
$6,820,506.74
+$2,119,563.46
$297,355,740.08
2,171 markets traded
+$201,602.40
Will Biden finish his term?| Market | Shares | Avg → Now | Value |
|---|---|---|---|
Will JD Vance win the 2028 US Presidential Election? No4,950,000 shares50¢ → 77.9¢ | 4,950,000 | 50¢ → 77.9¢ | $3,853,575.00 +$1,378,575.00 (+55.7%) |
Will JD Vance win the 2028 US Presidential Election? Yes4,950,000 shares50¢ → 22.2¢ | 4,950,000 | 50¢ → 22.2¢ | $1,096,425.00 -$1,378,575.00 (-55.7%) |
Trump out as President before 2027? No340,518.9 shares92.5¢ → 96.2¢ | 340,518.9 | 92.5¢ → 96.2¢ | $327,408.89 +$12,500.45 (+4%) |
Will the US confirm that aliens exist before 2027? No229,999.9 shares95.9¢ → 95.5¢ | 229,999.9 | 95.9¢ → 95.5¢ | $219,534.92 -$1,110.12 (-0.5%) |
Will Trump acquire Greenland before 2027? No199,111.4 shares88.5¢ → 97.8¢ | 199,111.4 | 88.5¢ → 97.8¢ | $194,631.43 +$18,447.67 (+10.5%) |
Will the US confirm that aliens exist by October 31? No191,686.5 shares98.7¢ → 99¢ | 191,686.5 | 98.7¢ → 99¢ | $189,673.83 +$573.95 (+0.3%) |
Will the 2026 Midterm Elections happen as scheduled? Yes178,078.5 shares96.3¢ → 98.7¢ | 178,078.5 | 96.3¢ → 98.7¢ | $175,674.45 +$4,130.00 (+2.4%) |
Xi Jinping out before 2027? No143,823.6 shares96.8¢ → 97.3¢ | 143,823.6 | 96.8¢ → 97.3¢ | $139,868.48 +$711.28 (+0.5%) |
New "Stranger Things" episode released by December 31? No123,256.9 shares91.4¢ → 97.4¢ | 123,256.9 | 91.4¢ → 97.4¢ | $120,052.26 +$7,367.48 (+6.5%) |
Will Satoshi move any Bitcoin in 2026? No74,539.4 shares96.3¢ → 97.1¢ | 74,539.4 | 96.3¢ → 97.1¢ | $72,340.49 +$569.81 (+0.8%) |
Will China invade Taiwan by end of 2026? No44,663.6 shares97¢ → 97.9¢ | 44,663.6 | 97¢ → 97.9¢ | $43,703.35 +$382.28 (+0.9%) |
Will the US officially declare war on Iran by December 31, 2026? No42,124.6 shares90.6¢ → 97.3¢ | 42,124.6 | 90.6¢ → 97.3¢ | $40,987.22 +$2,803.94 (+7.3%) |
Mitch McConnell steps down from Senate before his term ends? No34,677.7 shares87.7¢ → 93.5¢ | 34,677.7 | 87.7¢ → 93.5¢ | $32,423.64 +$2,014.19 (+6.6%) |
Will Anthropic IPO by October 15, 2026? No25,793.7 shares98.9¢ → 100¢ | 25,793.7 | 98.9¢ → 100¢ | $25,780.75 +$265.04 (+1%) |
Will Trump be impeached by December 31, 2026? No22,139.7 shares89.7¢ → 97.7¢ | 22,139.7 | 89.7¢ → 97.7¢ | $21,630.51 +$1,778.25 (+9%) |
GTA VI released by October 31? No21,476 shares98.3¢ → 99.6¢ | 21,476 | 98.3¢ → 99.6¢ | $21,379.36 +$262.62 (+1.2%) |
Will Samuel Alito announce his retirement by December 31, 2026? No24,518.1 shares88.9¢ → 87¢ | 24,518.1 | 88.9¢ → 87¢ | $21,330.77 -$479.91 (-2.2%) |
Modi out by December 31, 2026? No18,785.8 shares94¢ → 95.7¢ | 18,785.8 | 94¢ → 95.7¢ | $17,968.58 +$311.99 (+1.8%) |
Will Arc launch a token by December 31 2026? No17,100.1 shares56.4¢ → 91.5¢ | 17,100.1 | 56.4¢ → 91.5¢ | $15,646.56 +$5,998.08 (+62.2%) |
China x Japan military clash before 2027? No14,128.9 shares92.5¢ → 96.2¢ | 14,128.9 | 92.5¢ → 96.2¢ | $13,584.98 +$513.08 (+3.9%) |
Will Anthropic IPO by October 31, 2026? No13,439 shares99.2¢ → 99.6¢ | 13,439 | 99.2¢ → 99.6¢ | $13,378.49 +$43.33 (+0.3%) |
Will Tim Walz resign by December 31, 2026? No12,169.9 shares90.4¢ → 97.9¢ | 12,169.9 | 90.4¢ → 97.9¢ | $11,908.21 +$904.20 (+8.2%) |
Will Trump pardon Sam Bankman-Fried before 2027? No12,323 shares94.3¢ → 96.2¢ | 12,323 | 94.3¢ → 96.2¢ | $11,854.74 +$235.04 (+2%) |
Will Hyperliquid perform an airdrop by December 31, 2026? No12,089.9 shares85.6¢ → 91¢ | 12,089.9 | 85.6¢ → 91¢ | $11,001.76 +$655.93 (+6.3%) |
Kanye West performs in Russia by October 31? No10,596.6 shares98.3¢ → 98.9¢ | 10,596.6 | 98.3¢ → 98.9¢ | $10,474.76 +$57.72 (+0.6%) |
Situational Awareness announces fund wind-down by December 31, 2026? No9,090 shares93.5¢ → 96.5¢ | 9,090 | 93.5¢ → 96.5¢ | $8,771.85 +$272.97 (+3.2%) |
Will Trump pardon Ghislaine Maxwell by end of 2026? No9,000.1 shares91.7¢ → 96.6¢ | 9,000.1 | 91.7¢ → 96.6¢ | $8,689.64 +$439.54 (+5.3%) |
Major CEX insolvent in 2026? No8,410.1 shares91.9¢ → 96.7¢ | 8,410.1 | 91.9¢ → 96.7¢ | $8,132.55 +$405.11 (+5.2%) |
Lisa Cook out as Fed Governor by October 31? No5,986.4 shares97.2¢ → 99.3¢ | 5,986.4 | 97.2¢ → 99.3¢ | $5,944.53 +$127.79 (+2.2%) |
Will OpenAI's valuation hit (LOW) $500B by December 31? No5,596.4 shares92¢ → 97.1¢ | 5,596.4 | 92¢ → 97.1¢ | $5,431.34 +$282.55 (+5.5%) |
Will Justin Gaethje be the UFC Lightweight Champion on December 31, 2026? Yes6,127.1 shares89.5¢ → 88.3¢ | 6,127.1 | 89.5¢ → 88.3¢ | $5,407.15 -$73.57 (-1.3%) |
Delcy Rodríguez out as leader of Venezuela by December 31, 2026? No5,000 shares84.6¢ → 89¢ | 5,000 | 84.6¢ → 89¢ | $4,450.00 +$219.60 (+5.2%) |
Will Flávio Bolsonaro win the 2026 Brazilian presidential election? Yes5,000 shares86¢ → 87.6¢ | 5,000 | 86¢ → 87.6¢ | $4,377.50 +$77.50 (+1.8%) |
Will OpenAI's valuation hit (LOW) $600B by December 31? No4,016 shares85.5¢ → 96.9¢ | 4,016 | 85.5¢ → 96.9¢ | $3,891.54 +$456.12 (+13.3%) |
Will Nebius Group be acquired before 2027? No3,793.1 shares91.5¢ → 97.6¢ | 3,793.1 | 91.5¢ → 97.6¢ | $3,702.07 +$231.73 (+6.7%) |
Opensea FDV above $3B one day after launch? No3,500 shares93.9¢ → 95.6¢ | 3,500 | 93.9¢ → 95.6¢ | $3,346.00 +$59.72 (+1.8%) |
Will Tempo launch a token by December 31, 2026? No3,028.4 shares92.9¢ → 96¢ | 3,028.4 | 92.9¢ → 96¢ | $2,907.23 +$92.57 (+3.3%) |
Will Dreamcash launch a token by December 31, 2026? No3,153.7 shares87.8¢ → 89¢ | 3,153.7 | 87.8¢ → 89¢ | $2,806.80 +$38.70 (+1.4%) |
Will Anthropic's valuation hit (LOW) $700B by December 31? No2,504.6 shares93¢ → 96.9¢ | 2,504.6 | 93¢ → 96.9¢ | $2,426.97 +$97.69 (+4.2%) |
Will Base launch a token by December 31, 2026? No2,573.4 shares92.9¢ → 93.5¢ | 2,573.4 | 92.9¢ → 93.5¢ | $2,406.14 +$15.12 (+0.6%) |
Will MicroStrategy announce bankruptcy before 2027? No2,311.1 shares93.2¢ → 97¢ | 2,311.1 | 93.2¢ → 97¢ | $2,241.78 +$87.18 (+4%) |
Strait of Hormuz traffic returns to normal by December 31? Yes15,000 shares49.5¢ → 14.5¢ | 15,000 | 49.5¢ → 14.5¢ | $2,175.00 -$5,249.81 (-70.7%) |
Will North Korea invade South Korea before 2027? No2,094.8 shares86.2¢ → 97.2¢ | 2,094.8 | 86.2¢ → 97.2¢ | $2,035.08 +$230.35 (+12.8%) |
US takes Panama Canal before 2027? No2,000 shares90.3¢ → 97.5¢ | 2,000 | 90.3¢ → 97.5¢ | $1,950.01 +$143.34 (+7.9%) |
Will the U.S. invade Venezuela by December 31, 2026? No2,000 shares92.5¢ → 97¢ | 2,000 | 92.5¢ → 97¢ | $1,939.00 +$89.01 (+4.8%) |
Tim Walz charged by December 31, 2026? No1,977.7 shares90.1¢ → 97.7¢ | 1,977.7 | 90.1¢ → 97.7¢ | $1,931.20 +$149.19 (+8.4%) |
Will Zoom Video Communications be acquired before 2027? No2,046.9 shares86.6¢ → 93.8¢ | 2,046.9 | 86.6¢ → 93.8¢ | $1,919.98 +$147.85 (+8.3%) |
Will Trump pardon Do Kwon before 2027? No1,970.6 shares94¢ → 97.2¢ | 1,970.6 | 94¢ → 97.2¢ | $1,915.42 +$62.48 (+3.4%) |
Opensea FDV above $5B one day after launch? No1,874.9 shares94.7¢ → 96.7¢ | 1,874.9 | 94.7¢ → 96.7¢ | $1,812.04 +$35.94 (+2%) |
Will Trump resign before 2027? No1,837.4 shares96.8¢ → 97.5¢ | 1,837.4 | 96.8¢ → 97.5¢ | $1,791.47 +$12.86 (+0.7%) |
| Type | Market | Amount |
|---|---|---|
| Maker rebate | — | $36.95 |
| Yield | — | $459.79 |
| Taker rebate | — | $3.50 |
| Reward | — | $35.40 |
Public on-chain data from Polymarket. Showing up to 50 positions and recent activity; refreshes every minute.
| Buy |
Will the US confirm that aliens exist before 2027? No · 5,910.5 shares at 95.4¢ |
$5,638.61 |
| Buy | Will the US confirm that aliens exist before 2027? No · 10,000 shares at 95.5¢ | $9,550.00 |
| Buy | Will the US confirm that aliens exist before 2027? No · 10,000 shares at 95.8¢ | $9,580.00 |
| Buy | Will the US confirm that aliens exist by October 31? No · 10,000 shares at 97¢ | $9,700.00 |
| Buy | Will the US confirm that aliens exist before 2027? No · 9,352.9 shares at 95.9¢ | $8,969.43 |
| Buy | Will the US confirm that aliens exist before 2027? No · 24.4 shares at 95.9¢ | $23.39 |
| Buy | Will the US confirm that aliens exist before 2027? No · 200 shares at 95.9¢ | $191.80 |
| Buy | Will the US confirm that aliens exist before 2027? No · 422.7 shares at 95.9¢ | $405.37 |
| Buy | Will the US confirm that aliens exist before 2027? No · 5,433.1 shares at 96.5¢ | $5,242.97 |
| Buy | Will Justin Gaethje be the UFC Lightweight Champion on December 31, 2026? Yes · 0.9 shares at 85¢ | $0.73 |
| Buy | Will Justin Gaethje be the UFC Lightweight Champion on December 31, 2026? Yes · 0.9 shares at 85¢ | $0.73 |
| Buy | Will Justin Gaethje be the UFC Lightweight Champion on December 31, 2026? Yes · 7.3 shares at 85¢ | $6.18 |
| Buy | Will the US confirm that aliens exist before 2027? No · 3.1 shares at 96.5¢ | $2.99 |
| Buy | Will the US confirm that aliens exist before 2027? No · 1,016.1 shares at 96.5¢ | $980.53 |
| Buy | Will the US confirm that aliens exist before 2027? No · 142.9 shares at 96.5¢ | $137.86 |
| Buy | Will the US confirm that aliens exist before 2027? No · 1,005.2 shares at 96.5¢ | $969.97 |
| Buy | Will the US confirm that aliens exist before 2027? No · 2,057.6 shares at 96.5¢ | $1,985.59 |
| Buy | Will the US confirm that aliens exist before 2027? No · 200 shares at 96.5¢ | $193.00 |
| Buy | Will the US confirm that aliens exist before 2027? No · 905.8 shares at 96.5¢ | $874.05 |
| Buy | Will Anthropic IPO by October 31, 2026? No · 11.1 shares at 99.5¢ | $11.05 |
| Buy | Phoebe Gates arrested by December 31? No · 0.8 shares at 95¢ | $0.73 |
| Buy | Will the US confirm that aliens exist by October 31? No · 21,686.8 shares at 98¢ | $21,253.02 |
| Buy | Will the US confirm that aliens exist by October 31? No · 15,000 shares at 98.2¢ | $14,730.00 |
| Buy | Will the US confirm that aliens exist by October 31? No · 2,500 shares at 98.2¢ | $2,455.00 |
| Buy | Will the US confirm that aliens exist by October 31? No · 10,000 shares at 98.6¢ | $9,860.00 |
| Buy | Will Anthropic IPO by October 31, 2026? No · 0.7 shares at 99.5¢ | $0.73 |
| Buy | Will Anthropic IPO by October 31, 2026? No · 50 shares at 99.5¢ | $49.75 |
| Buy | Will Flávio Bolsonaro win the 2026 Brazilian presidential election? Yes · 2,830.4 shares at 86¢ | $2,434.18 |
| Buy | Will Flávio Bolsonaro win the 2026 Brazilian presidential election? Yes · 292.7 shares at 86¢ | $251.69 |
| Buy | Will Flávio Bolsonaro win the 2026 Brazilian presidential election? Yes · 23.6 shares at 86¢ | $20.30 |
| Buy | Will Anthropic IPO by October 31, 2026? No · 13.6 shares at 99.5¢ | $13.56 |
| Buy | Will Flávio Bolsonaro win the 2026 Brazilian presidential election? Yes · 1.2 shares at 86¢ | $1.03 |
| Buy | Will Flávio Bolsonaro win the 2026 Brazilian presidential election? Yes · 5.1 shares at 86¢ | $4.34 |
| Buy | Will Flávio Bolsonaro win the 2026 Brazilian presidential election? Yes · 1.1 shares at 86¢ | $0.97 |
| Buy | Will Flávio Bolsonaro win the 2026 Brazilian presidential election? Yes · 71.4 shares at 86¢ | $61.43 |
| Buy | Will Flávio Bolsonaro win the 2026 Brazilian presidential election? Yes · 134.9 shares at 86¢ | $116.04 |
| Buy | Supreme Court vacancy in 2026? No · 496.9 shares at 80¢ | $397.50 |
| Buy | Will Flávio Bolsonaro win the 2026 Brazilian presidential election? Yes · 0.4 shares at 86¢ | $0.34 |
| Buy | Will Flávio Bolsonaro win the 2026 Brazilian presidential election? Yes · 1.2 shares at 86¢ | $1.00 |
| Maker rebate | — | $3.32 |
| Buy | Will Flávio Bolsonaro win the 2026 Brazilian presidential election? Yes · 1,638 shares at 86¢ | $1,408.67 |
| Buy | Modi out by December 31, 2026? No · 18,785.8 shares at 94¢ | $17,699.05 |
| Yield | — | $459.79 |
| Taker rebate | — | $11.78 |
| Reward | — | $20.17 |
| Redeem | $0.00 |