Oct 11, 10:00 PM$1.5K Vol · Wuhan Tennis OpenA. KalinskayaKALINSKAYA69¢--O 22.548¢S. ZhangZHANG32¢--U 22.552¢
Oct 11, 11:00 PM$16.8K Vol · Wuhan Tennis OpenA. KalininaKALININA39¢KAL +3.553¢O 21.548¢S. KartalKARTAL62¢KAR -3.548¢U 21.553¢
Oct 11, 11:00 PM$8.2K Vol · Wuhan Tennis OpenE. AlexandrovaALEXANDROVA54¢ALE -0.552¢O 21.553¢L. FernandezFERNANDEZ47¢FER +0.549¢U 21.547¢
Oct 11, 11:30 PM$30.1 Vol · M25 SolapurPranav KarthikKARTHIK81¢----Raghav JaisinghaniJAISINGHANI19¢----
Oct 12, 12:00 AM$23.8K Vol · Shanghai Rolex MastersP. BustaBUSTA26¢BUS +3.548¢O 22.547¢F. Auger-AliassimeAUGER-ALIASSIME75¢AUG -3.552¢U 22.553¢
Oct 12, 12:00 AM$51.4K Vol · Shanghai Rolex MastersL. TienTIEN60¢TIE -1.553¢O 22.550¢C. RuudRUUD41¢RUU +1.547¢U 22.551¢
Oct 12, 12:30 AM$9.4K Vol · Wuhan Tennis OpenC. TausonTAUSON32¢TAU +3.548¢O 21.548¢M. BouzkovaBOUZKOVA69¢BOU -3.553¢U 21.553¢
Oct 12, 12:30 AM$2.0K Vol · Wuhan Tennis OpenI. JovicJOVIC85¢JOV -6.540¢O 21.539¢M. PohankovaPOHANKOVA16¢POH +6.561¢U 21.561¢
Oct 12, 12:30 AM$12.0K Vol · Wuhan Tennis OpenJ. TjenTJEN73¢TJE -4.546¢O 21.544¢A. ItoITO28¢ITO +4.554¢U 21.556¢
Oct 12, 1:00 AM$94.2 Vol · M25 Qian DaohuMatthew ShearerSHEARER55¢----Siu Chi Nicholas ChengCHENG45¢----
Oct 12, 1:00 AM$12.0 Vol · M25 Qian DaohuWishaya TrongcharoenchaikulTRONGCHAROENCHAIKUL60¢----Jordan ChiuCHIU40¢----
Oct 12, 1:30 AM$18.2K Vol · Shanghai Rolex MastersJ. LeheckaLEHECKA59¢LEH +0.556¢O 22.551¢R. JodarJODAR42¢JOD -0.544¢U 22.550¢
Oct 12, 1:30 AM$11.0K Vol · Shanghai Rolex MastersS. TsitsipasTSITSIPAS40¢TSI +1.547¢O 23.548¢T. FritzFRITZ61¢FRI -1.554¢U 23.553¢