$378,537.25
+$173,415.79
$25,702,731.17
103,163 markets traded
+$2,166.51
Will Tô Lâm be the next President of Vietnam?| Market | Shares | Avg → Now | Value |
|---|---|---|---|
Anduril vs Lockheed Martin - higher valuation on December 31? Anduril1,955.2 shares58.2¢ → 27.5¢ | 1,955.2 | 58.2¢ → 27.5¢ | $537.68 -$600.24 (-52.7%) |
Will Gordon Zhang win the next Richmond-Steveston British Columbia Legislative Assembly election? No1,401.6 shares37.2¢ → 38¢ | 1,401.6 | 37.2¢ → 38¢ | $532.60 +$11.63 (+2.2%) |
Will the lowest 2026 Great Salt Lake elevation be 4,189.3 or 4,189.4 ft? Yes671.4 shares25.6¢ → 77.5¢ | 671.4 | 25.6¢ → 77.5¢ | $520.35 +$348.24 (+202.3%) |
Canza FDV above $50M one day after launch? No1,302.5 shares27.2¢ → 38.5¢ | 1,302.5 | 27.2¢ → 38.5¢ | $501.47 +$146.84 (+41.4%) |
Will Canza launch a token by December 31, 2027? No1,261.9 shares27¢ → 37¢ | 1,261.9 | 27¢ → 37¢ | $466.89 +$126.62 (+37.2%) |
Another Vatican x Anthropic meeting by December 31? Yes1,387.9 shares36.5¢ → 33.5¢ | 1,387.9 | 36.5¢ → 33.5¢ | $464.96 -$42.24 (-8.3%) |
Intuitive Surgical (ISRG) Q3 da Vinci procedure growth 10% to 12.5%? Yes1,066.1 shares27.7¢ → 38.5¢ | 1,066.1 | 27.7¢ → 38.5¢ | $410.45 +$115.67 (+39.2%) |
Will Waymo launch in Philadelphia, PA by December 31 2026? Yes1,246 shares22.7¢ → 31¢ | 1,246 | 22.7¢ → 31¢ | $386.27 +$103.58 (+36.6%) |
Will Claude Fable's output price be at or below $45 in 2026? No784.4 shares54.4¢ → 49¢ | 784.4 | 54.4¢ → 49¢ | $384.37 -$42.11 (-9.9%) |
Will Hong Kong have between 70-120mm of precipitation in October? No1,905.7 shares28.3¢ → 19.5¢ | 1,905.7 | 28.3¢ → 19.5¢ | $371.61 -$167.18 (-31%) |
Will OpenAI announce bankruptcy by December 31, 2027? No392.8 shares89¢ → 92.5¢ | 392.8 | 89¢ → 92.5¢ | $363.36 +$13.75 (+3.9%) |
Will Kevin Acton win the next Vernon-Lumby British Columbia Legislative Assembly election? No1,248.2 shares30.3¢ → 29¢ | 1,248.2 | 30.3¢ → 29¢ | $361.98 -$15.89 (-4.2%) |
Will the next Google Gemini Pro model debut with a Humanity’s Last Exam score of 45% or higher? Yes996.8 shares39.1¢ → 36¢ | 996.8 | 39.1¢ → 36¢ | $358.85 -$30.86 (-7.9%) |
Will AI-chip export licensing become law this year? Yes1,330.9 shares21.3¢ → 26.5¢ | 1,330.9 | 21.3¢ → 26.5¢ | $352.68 +$69.81 (+24.7%) |
Will Neuralink's valuation hit (LOW) $45B by October 31? Yes640.9 shares21.2¢ → 54¢ | 640.9 | 21.2¢ → 54¢ | $346.11 +$210.42 (+155.1%) |
Will the Democratic Party candidate win the 2026 NY-03 House election by 15%-20%? No535.8 shares89¢ → 64.5¢ | 535.8 | 89¢ → 64.5¢ | $345.56 -$131.26 (-27.5%) |
Will Democrats win the Ohio and Iowa Senate seats, and Republicans win Maine? Yes1,462.1 shares19.3¢ → 23.5¢ | 1,462.1 | 19.3¢ → 23.5¢ | $343.59 +$60.84 (+21.5%) |
Will Republicans win the Ohio, Iowa, and Maine Senate seats? Yes1,365.3 shares17.5¢ → 24.5¢ | 1,365.3 | 17.5¢ → 24.5¢ | $334.51 +$95.00 (+39.7%) |
Will the Republicans win the Kansas governor race in 2026? No1,273 shares30¢ → 25.5¢ | 1,273 | 30¢ → 25.5¢ | $324.60 -$57.28 (-15%) |
Will Morena win the most seats in the 2027 Veracruz Congress election? No868.9 shares32.2¢ → 37¢ | 868.9 | 32.2¢ → 37¢ | $321.50 +$41.90 (+15%) |
Will the 30-year Treasury yield hit 5.70% in October? Yes763.4 shares58¢ → 41¢ | 763.4 | 58¢ → 41¢ | $313.00 -$129.68 (-29.3%) |
Will Kristina Loewen win the next Kelowna Centre British Columbia Legislative Assembly election? No451.4 shares44.2¢ → 69¢ | 451.4 | 44.2¢ → 69¢ | $311.43 +$111.75 (+56%) |
Will Democrats win the Iowa Governor election and Republicans win the Iowa Senate election? No544 shares55.9¢ → 55.5¢ | 544 | 55.9¢ → 55.5¢ | $301.90 -$2.23 (-0.7%) |
Will OpenAI's IPO valuation be between $1.75T and $2.0T? Yes1,463.5 shares22¢ → 20.5¢ | 1,463.5 | 22¢ → 20.5¢ | $300.02 -$22.58 (-7%) |
Will the Ornn H100 Index hit $3.50 (HIGH) by December 31, 2026? Yes643.4 shares44.3¢ → 46.5¢ | 643.4 | 44.3¢ → 46.5¢ | $299.19 +$14.07 (+4.9%) |
Will the lowest Baton Rouge river level be 6.00 ft or more by November 30? No429.3 shares61.2¢ → 68.2¢ | 429.3 | 61.2¢ → 68.2¢ | $292.58 +$29.72 (+11.3%) |
Will the Democratic Party candidate win the 2026 Connecticut gubernatorial election by 15%-20%? Yes843.6 shares28.5¢ → 34.5¢ | 843.6 | 28.5¢ → 34.5¢ | $291.03 +$50.76 (+21.1%) |
Will XRP hit $2 by December 31, 2026? Yes1,410.7 shares24.9¢ → 20.5¢ | 1,410.7 | 24.9¢ → 20.5¢ | $289.19 -$62.64 (-17.8%) |
Will there be more than 13 earthquakes of 5.5 or above magnitude worldwide? Yes1,738.4 shares20.2¢ → 16.5¢ | 1,738.4 | 20.2¢ → 16.5¢ | $286.83 -$64.41 (-18.3%) |
Will total votes cast in the 2026 midterm election for Senator from Ohio be between 4,650,000 and 4,800,000? Yes644.1 shares17.8¢ → 44.5¢ | 644.1 | 17.8¢ → 44.5¢ | $286.63 +$171.73 (+149.5%) |
Will Noah Wyle be named People's Sexiest Man Alive in 2026? No970.4 shares34¢ → 29.5¢ | 970.4 | 34¢ → 29.5¢ | $286.26 -$43.36 (-13.2%) |
Will the Republican Party candidate win the 2026 South Dakota gubernatorial election by 20%-25%? Yes1,135.1 shares26.6¢ → 25¢ | 1,135.1 | 26.6¢ → 25¢ | $283.78 -$17.73 (-5.9%) |
Will The Weeknd have the second-greatest number of monthly Spotify listeners this month? No956.7 shares21.2¢ → 29.5¢ | 956.7 | 21.2¢ → 29.5¢ | $282.23 +$78.98 (+38.9%) |
Will Democrats win the Ohio and Maine Senate seats, and Republicans win Iowa? Yes754.2 shares22¢ → 37¢ | 754.2 | 22¢ → 37¢ | $279.04 +$113.32 (+68.4%) |
Will Liberal–National win the most seats in the next Victorian Legislative Council election? No731 shares45.8¢ → 38¢ | 731 | 45.8¢ → 38¢ | $277.77 -$57.26 (-17.1%) |
Will Mark Sager win the 2026 West Vancouver mayoral election? No594.6 shares46.2¢ → 46.5¢ | 594.6 | 46.2¢ → 46.5¢ | $276.47 +$1.98 (+0.7%) |
Will Morena win the most seats in the 2027 Guerrero Congress election? No756.6 shares38¢ → 36.5¢ | 756.6 | 38¢ → 36.5¢ | $276.17 -$11.19 (-3.9%) |
Will Canada's GDP growth rate MoM in August 2026 be between 0.2% and 0.3%? No497.5 shares52.3¢ → 55.5¢ | 497.5 | 52.3¢ → 55.5¢ | $276.09 +$15.87 (+6.1%) |
ChatGPT Full Outage by November 30? Yes520.7 shares46.9¢ → 53¢ | 520.7 | 46.9¢ → 53¢ | $275.96 +$31.96 (+13.1%) |
Jumper listed on Bybit within 30 days of TGE? Yes347.7 shares69.3¢ → 79¢ | 347.7 | 69.3¢ → 79¢ | $274.70 +$33.80 (+14%) |
Will Ethereum hit $3k by March 31, 2027? Yes458.9 shares65.3¢ → 59¢ | 458.9 | 65.3¢ → 59¢ | $270.77 -$28.80 (-9.6%) |
Anthropic announces a training pause by October 31? Yes762.2 shares31.9¢ → 35.5¢ | 762.2 | 31.9¢ → 35.5¢ | $270.60 +$27.10 (+11.1%) |
Will Anyone's Legend win Worlds 2026? No284.2 shares95.3¢ → 94.7¢ | 284.2 | 95.3¢ → 94.7¢ | $269.18 -$1.71 (-0.6%) |
NATO downs another Russian drone by October 15? Yes1,535.3 shares16¢ → 17.5¢ | 1,535.3 | 16¢ → 17.5¢ | $268.67 +$23.31 (+9.5%) |
Will the 10-year Treasury yield hit 5.32% in October? Yes431.5 shares62.3¢ → 62¢ | 431.5 | 62.3¢ → 62¢ | $267.56 -$1.33 (-0.5%) |
Will voter turnout in the second round of the 2026 Brazil presidential election be 78-80%? No655 shares43.7¢ → 40.5¢ | 655 | 43.7¢ → 40.5¢ | $265.26 -$20.75 (-7.3%) |
Will Michael rank in Google’s Top 5 Most Searched Movies of 2026? Yes507.2 shares42.7¢ → 52¢ | 507.2 | 42.7¢ → 52¢ | $263.74 +$47.04 (+21.7%) |
Will Felix Protocol launch a token by December 31, 2026? Yes541.9 shares10.8¢ → 48.6¢ | 541.9 | 10.8¢ → 48.6¢ | $263.09 +$204.68 (+350.4%) |
Will Matthew Shoemaker win the 2026 Sault Ste. Marie mayoral election? No433.9 shares62.4¢ → 60.5¢ | 433.9 | 62.4¢ → 60.5¢ | $262.52 -$8.43 (-3.1%) |
Will the Democratic Party win the TX-17 House seat? No275.9 shares95.5¢ → 94.9¢ | 275.9 | 95.5¢ → 94.9¢ | $261.65 -$1.79 (-0.7%) |
| Type | Market | Amount |
|---|---|---|
| Buy | $14.60 | |
| Buy | Will Donald Trump win the Nobel Peace Prize in 2027? Yes · 100 shares at 9¢ |
Public on-chain data from Polymarket. Showing up to 50 positions and recent activity; refreshes every minute.
$9.00
| Buy | Shipping targeted in Hormuz on October 13, 2026? No · 20 shares at 36¢ | $7.20 |
| Buy | Jack Lowden announced as next James Bond? No · 52.4 shares at 63.3¢ | $33.17 |
| Buy | Jack Lowden announced as next James Bond? No · 51 shares at 63.2¢ | $32.26 |
| Buy | Will David Montgomery have 1,000+ rushing yards in the 2026-27 NFL regular season? Yes · 20 shares at 16¢ | $3.20 |
| Buy | Will Bo Nix have 30.5+ passing touchdowns in the 2026-27 NFL regular season? Yes · 40 shares at 21¢ | $8.73 |
| Buy | $46.13 |
| Buy | Will Invictus Gaming win Worlds 2026? No · 58.2 shares at 97.5¢ | $56.74 |
| Buy | Will the Democratic Party candidate win the 2026 PA-17 House election by 30% or more? Yes · 33 shares at 7.2¢ | $2.46 |
| Buy | Will Real Sociedad be relegated from the 2026-27 LaLiga? Yes · 27.3 shares at 3.7¢ | $1.06 |
| Buy | Will there be 12 earthquakes of 5.5 or above magnitude worldwide? Yes · 15.9 shares at 12¢ | $1.99 |
| Buy | $100.00 |
| Buy | Will Claude go down 5-7 times in October? Yes · 23 shares at 40¢ | $9.20 |
| Buy | $9.30 |
| Buy | $0.91 |
| Buy | Will Elon Musk post 340-359 tweets from October 6 to October 13, 2026? Yes · 9 shares at 59.7¢ | $5.37 |
| Buy | Will Elon Musk post 180-199 tweets from October 9 to October 16, 2026? No · 25.9 shares at 96.4¢ | $25.00 |
| Buy | Will the Republican Party win the CA-30 House seat? Yes · 30 shares at 3.7¢ | $1.15 |
| Buy | Will Evan McPherson finish as a top-5 K in the 2026-27 NFL season? Yes · 40 shares at 24¢ | $9.96 |
| Buy | Will MegaETH hit $0.10 by December 31, 2027? Yes · 40 shares at 42¢ | $17.48 |
| Buy | Will Elon Musk post 340-359 tweets from October 6 to October 13, 2026? No · 9 shares at 40.2¢ | $3.62 |
| Buy | Will Mahmoud Abbas be the next leader out before 2027? Yes · 19.2 shares at 0.8¢ | $0.15 |
| Buy | $3.30 |
| Buy | Will Luiz Inácio Lula da Silva be the next leader out before 2027? Yes · 255.7 shares at 0.9¢ | $2.30 |
| Buy | Will Democrats win the Ohio and Iowa Senate seats, and Republicans win Maine? Yes · 41 shares at 20¢ | $8.46 |
| Buy | Will the Democratic Party candidate win the 2026 KY-03 House election by 30%-35%? Yes · 1 shares at 43¢ | $0.43 |
| Buy | Will Veda launch a token by December 31, 2027? Yes · 76.4 shares at 51¢ | $40.31 |
| Buy | Will American Express (AXP) Q3 total revenue net of interest expense be above $20.75B? Yes · 8.6 shares at 19¢ | $1.69 |
| Buy | Gemini Argon released by October 14, 2026? No · 52.2 shares at 26¢ | $13.97 |
| Buy | Israel military action against Lebanon on October 17? No · 5 shares at 20¢ | $1.00 |
| Buy | Will Lockheed Martin (LMT) Q3 total backlog be above $180B? No · 179 shares at 11¢ | $20.39 |
| Buy | Will the next Meta Muse Spark model be released on October 23, 2026? Yes · 27 shares at 2.6¢ | $0.73 |
| Buy | Yo FDV above $30M one day after launch? No · 45 shares at 18¢ | $8.56 |
| Buy | Will J.K. Dobbins have 474.5+ rushing yards in the 2026-27 NFL regular season? No · 20 shares at 27¢ | $5.60 |
| Buy | Will the Democratic Party candidate win the 2026 KY-03 House election by 25%-30%? No · 42 shares at 66¢ | $27.72 |
| Buy | Will the Democratic Party candidate win the 2026 KY-03 House election by 25%-30%? No · 40 shares at 66¢ | $26.40 |
| Buy | Will the Democratic Party candidate win the 2026 KY-03 House election by 25%-30%? Yes · 188.5 shares at 31¢ | $60.04 |
| Buy | $31.92 |
| Buy | Will the Republican Party candidate win the 2026 Mississippi Senate election by 5%-10%? No · 17.3 shares at 71¢ | $12.25 |
| Buy | Will the Democratic Party candidate win the 2026 AL-07 House election by 15%-20%? No · 20 shares at 89.7¢ | $17.94 |
| Buy | Will Cadu de Lula win the 2026 Rio Grande do Norte gubernatorial election? No · 100 shares at 82¢ | $82.00 |
| Buy | Will Javonte Williams have 9.5+ rushing touchdowns in the 2026-27 NFL regular season? Yes · 20 shares at 52¢ | $10.65 |
| Buy | Will Variational launch a token by December 31, 2026? No · 20 shares at 8¢ | $1.70 |
| Buy | Will Elon Musk post 400-419 tweets from October 6 to October 13, 2026? Yes · 92 shares at 0.7¢ | $0.68 |
| Buy | Will the 5-year Treasury yield hit 5.10% before 2027? No · 1.3 shares at 11.9¢ | $0.15 |
| Buy | Will Josh Allen have 3,599.5+ passing yards in the 2026-27 NFL regular season? No · 30 shares at 31¢ | $9.30 |
| Buy | Will the Columbus Blue Jackets make the 2026-27 NHL Playoffs? Yes · 0.1 shares at 40¢ | $0.04 |
| Buy | Will Anyone's Legend win Worlds 2026? No · 284.2 shares at 95.3¢ | $270.88 |
| Buy | Shipping targeted in Hormuz on October 8, 2026? Yes · 20 shares at 28¢ | $5.60 |