$1,644,504.83
-$4,985,424.33
$122,843,232.39
1,262 markets traded
+$348,583.54
Russia x Ukraine ceasefire by June 30, 2026?| Market | Shares | Avg → Now | Value |
|---|---|---|---|
US announces end of Iranian blockade by October 31, 2026? No226,620.5 shares67.4¢ → 85.5¢ | 226,620.5 | 67.4¢ → 85.5¢ | $193,760.55 +$40,956.90 (+26.8%) |
US announces end of Iranian blockade by December 31, 2026? No169,006.5 shares35.3¢ → 56.6¢ | 169,006.5 | 35.3¢ → 56.6¢ | $95,573.19 +$35,937.38 (+60.3%) |
US announces end of Iranian blockade by October 15, 2026? No94,581.2 shares88¢ → 96¢ | 94,581.2 | 88¢ → 96¢ | $90,750.62 +$7,505.30 (+9%) |
Will Nithya Raman win the 2026 Los Angeles mayoral election? No134,924.5 shares60.4¢ → 50.8¢ | 134,924.5 | 60.4¢ → 50.8¢ | $68,609.10 -$12,927.12 (-15.9%) |
Netanyahu out by end of 2026? No78,673.7 shares50.5¢ → 63¢ | 78,673.7 | 50.5¢ → 63¢ | $49,564.40 +$9,851.20 (+24.8%) |
Will Anthropic IPO by October 31, 2026? No49,581.9 shares35.5¢ → 99.4¢ | 49,581.9 | 35.5¢ → 99.4¢ | $49,259.59 +$31,659.55 (+179.9%) |
Kanye West performs in Russia by October 31? No47,709.1 shares70.2¢ → 99.3¢ | 47,709.1 | 70.2¢ → 99.3¢ | $47,375.14 +$13,879.63 (+41.4%) |
Will Karen Bass win the 2026 Los Angeles mayoral election? Yes84,065.6 shares59.2¢ → 49.5¢ | 84,065.6 | 59.2¢ → 49.5¢ | $41,612.47 -$8,129.77 (-16.3%) |
Bab el-Mandeb Strait effectively closed by December 31? No44,336 shares75.9¢ → 84.5¢ | 44,336 | 75.9¢ → 84.5¢ | $37,463.92 +$3,804.74 (+11.3%) |
Iran coup attempt by December 31, 2026? No37,326.5 shares88.1¢ → 89¢ | 37,326.5 | 88.1¢ → 89¢ | $33,220.62 +$320.30 (+1%) |
Will the Republicans win the Iowa Senate race in 2026? Yes52,703.1 shares59.4¢ → 58.5¢ | 52,703.1 | 59.4¢ → 58.5¢ | $30,831.29 -$492.26 (-1.6%) |
Houthis enter Aden by October 31, 2026? No31,966.9 shares82.9¢ → 94.7¢ | 31,966.9 | 82.9¢ → 94.7¢ | $30,272.67 +$3,772.61 (+14.2%) |
Will the Democrats win the Ohio Senate race in 2026? No72,766.6 shares43.5¢ → 38.5¢ | 72,766.6 | 43.5¢ → 38.5¢ | $28,015.15 -$3,615.70 (-11.4%) |
Tyler Robinson convicted of homicide? No40,289 shares61.5¢ → 68¢ | 40,289 | 61.5¢ → 68¢ | $27,396.54 +$2,629.42 (+10.6%) |
Will Anthropic have the best AI model at the end of October 2026? No38,862.2 shares44.6¢ → 69.5¢ | 38,862.2 | 44.6¢ → 69.5¢ | $27,009.25 +$9,692.47 (+56%) |
US x Iran ceasefire continues through October 15? Yes29,169.6 shares88.9¢ → 92.5¢ | 29,169.6 | 88.9¢ → 92.5¢ | $26,981.90 +$1,056.09 (+4.1%) |
Will the Democrats win the Iowa Senate race in 2026? No46,767.8 shares59.5¢ → 57.5¢ | 46,767.8 | 59.5¢ → 57.5¢ | $26,891.50 -$923.85 (-3.3%) |
Will Likud win 30-34 seats in the 2026 Israeli legislative election? No25,956 shares84.4¢ → 88¢ | 25,956 | 84.4¢ → 88¢ | $22,841.26 +$930.65 (+4.2%) |
Iran-Oman Hormuz Agreement by October 31? No25,636.6 shares78.1¢ → 86.5¢ | 25,636.6 | 78.1¢ → 86.5¢ | $22,175.66 +$2,156.83 (+10.8%) |
Strait of Hormuz traffic returns to normal by December 31? No21,895.3 shares67.7¢ → 85.5¢ | 21,895.3 | 67.7¢ → 85.5¢ | $18,720.48 +$3,908.16 (+26.4%) |
Will Avengers: Doomsday have the best domestic opening weekend in 2026? No29,950.4 shares51.9¢ → 58.5¢ | 29,950.4 | 51.9¢ → 58.5¢ | $17,520.99 +$1,969.00 (+12.7%) |
Jack Lowden announced as next James Bond? No27,262.3 shares55.6¢ → 62.4¢ | 27,262.3 | 55.6¢ → 62.4¢ | $16,998.02 +$1,836.47 (+12.1%) |
Will the Republicans win the Ohio Senate race in 2026? Yes42,237.9 shares43.7¢ → 38.5¢ | 42,237.9 | 43.7¢ → 38.5¢ | $16,261.58 -$2,196.58 (-11.9%) |
Will Strait of Hormuz traffic not return to normal in 2026? Yes18,781.2 shares66.3¢ → 86.5¢ | 18,781.2 | 66.3¢ → 86.5¢ | $16,245.78 +$3,788.20 (+30.4%) |
No one announced as next James Bond? Yes56,707.8 shares23.2¢ → 27¢ | 56,707.8 | 23.2¢ → 27¢ | $15,282.75 +$2,107.67 (+16%) |
Will the Republicans win the Kansas Senate race in 2026? Yes22,309.7 shares72.6¢ → 61.5¢ | 22,309.7 | 72.6¢ → 61.5¢ | $13,720.50 -$2,472.10 (-15.3%) |
Will the Democrats win the Kansas Senate race in 2026? No21,087.6 shares71.7¢ → 62.5¢ | 21,087.6 | 71.7¢ → 62.5¢ | $13,179.77 -$1,938.78 (-12.8%) |
Will the Democratic Party win the VA-05 House seat? No17,488.8 shares80.3¢ → 73.5¢ | 17,488.8 | 80.3¢ → 73.5¢ | $12,854.24 -$1,181.37 (-8.4%) |
Will Francis James Allison Oyague win the next Lima mayoral elections? No13,061.6 shares94.8¢ → 96.1¢ | 13,061.6 | 94.8¢ → 96.1¢ | $12,552.16 +$166.42 (+1.3%) |
Will Israel election happen as scheduled? Yes13,778.1 shares90.4¢ → 90.5¢ | 13,778.1 | 90.4¢ → 90.5¢ | $12,462.26 +$10.21 (+0.1%) |
Will the Democrats win the South Carolina Senate race in 2026? No14,265 shares86.4¢ → 84.5¢ | 14,265 | 86.4¢ → 84.5¢ | $12,053.91 -$272.87 (-2.2%) |
Will the Republican Party win the VA-05 House seat? Yes15,585.7 shares79.8¢ → 73.5¢ | 15,585.7 | 79.8¢ → 73.5¢ | $11,455.48 -$985.72 (-7.9%) |
Will Ulf Kristersson be the next Prime Minister of Sweden? No13,503.8 shares83.7¢ → 84.4¢ | 13,503.8 | 83.7¢ → 84.4¢ | $11,397.18 +$94.22 (+0.8%) |
Will Anthropic have the best AI model at the end of December 2026? No19,145.4 shares38¢ → 58.5¢ | 19,145.4 | 38¢ → 58.5¢ | $11,200.03 +$3,915.82 (+53.8%) |
US x Iran ceasefire continues through October 31? Yes14,116.4 shares68¢ → 78.5¢ | 14,116.4 | 68¢ → 78.5¢ | $11,081.38 +$1,482.05 (+15.4%) |
Strait of Hormuz traffic returns to normal by November 30? No11,428.4 shares77.3¢ → 93.5¢ | 11,428.4 | 77.3¢ → 93.5¢ | $10,685.53 +$1,848.19 (+20.9%) |
Will Flávio Bolsonaro win the second round of the 2026 Brazilian presidential election by 4–8%? No19,664 shares55.9¢ → 51¢ | 19,664 | 55.9¢ → 51¢ | $10,028.66 -$954.45 (-8.7%) |
Will Eduardo Paes win the Governor of Rio de Janeiro election? No9,977 shares21.5¢ → 99.6¢ | 9,977 | 21.5¢ → 99.6¢ | $9,937.05 +$7,795.41 (+364%) |
Will Sven Schulze be the next Minister-President of Sachsen-Anhalt? No9,436.8 shares29.2¢ → 98.2¢ | 9,436.8 | 29.2¢ → 98.2¢ | $9,266.92 +$6,510.18 (+236.2%) |
Will any Uranium Enrichment % Cap (1+ Year) be in a US-Iran deal in 2026? No10,520 shares84.8¢ → 86.5¢ | 10,520 | 84.8¢ → 86.5¢ | $9,099.79 +$180.80 (+2%) |
Will the next Google Gemini Pro model be released between October 12 and October 18, 2026? No9,227.8 shares83¢ → 96.5¢ | 9,227.8 | 83¢ → 96.5¢ | $8,904.86 +$1,250.17 (+16.3%) |
Will a 1+ Year Enrichment Moratorium be in a US-Iran deal in 2026? No9,636 shares84¢ → 90.5¢ | 9,636 | 84¢ → 90.5¢ | $8,720.58 +$626.34 (+7.7%) |
Will Anthropic IPO by December 31, 2026? No36,784 shares16.7¢ → 23.5¢ | 36,784 | 16.7¢ → 23.5¢ | $8,644.24 +$2,509.29 (+40.9%) |
Will AfD win 26-28 seats in the 2026 Berlin state elections? No8,303.5 shares90¢ → 98.9¢ | 8,303.5 | 90¢ → 98.9¢ | $8,212.17 +$739.01 (+9.9%) |
Israel x Iran ceasefire continues through October 15? Yes8,519.9 shares93¢ → 95.4¢ | 8,519.9 | 93¢ → 95.4¢ | $8,128.03 +$204.48 (+2.6%) |
Will the Fed increase interest rates by 25 bps after the December 2026 meeting? No31,014.6 shares29.3¢ → 25.5¢ | 31,014.6 | 29.3¢ → 25.5¢ | $7,908.73 -$1,184.11 (-13%) |
Will Paul St-Pierre Plamondon be the next Premier of Quebec following the 2026 Quebec general election? Yes7,779.9 shares94¢ → 99.8¢ | 7,779.9 | 94¢ → 99.8¢ | $7,760.40 +$447.65 (+6.1%) |
US-Iran Hormuz Agreement by October 31? No8,521 shares83¢ → 88.5¢ | 8,521 | 83¢ → 88.5¢ | $7,541.08 +$468.65 (+6.6%) |
Will Russia capture all of Kostyantynivka by December 31, 2026? No8,744 shares57.2¢ → 84.5¢ | 8,744 | 57.2¢ → 84.5¢ | $7,388.66 +$2,382.80 (+47.6%) |
Perim Island no longer under Houthi control by October 31? Yes20,637 shares22.3¢ → 35.3¢ | 20,637 | 22.3¢ → 35.3¢ | $7,274.54 +$2,664.61 (+57.8%) |
| Type | Market | Amount |
|---|---|---|
| Buy | Will Hamas agree to disarm by December 31? No · 5,921.2 shares at 88¢ | $5,210.62 |
| Buy | Military action against Saudi Oil Pipeline (East-West) by October 31? Yes · 123.4 shares at 42¢ | $51.84 |
Public on-chain data from Polymarket. Showing up to 50 positions and recent activity; refreshes every minute.
| Buy | Will the AfD be part of a German state government in 2026? No · 55 shares at 34¢ | $18.70 |
| Buy | Will the AfD be part of a German state government in 2026? No · 600 shares at 34¢ | $204.00 |
| Buy | Will Bernadette Wilson win the 2026 Alaska governor election? Yes · 5,378.4 shares at 19¢ | $1,021.89 |
| Merge | $20.00 |
| Merge | $24.95 |
| Merge | $349.75 |
| Merge | $656.39 |
| Merge | $670.99 |
| Merge | $1,314.49 |
| Merge | $3,698.99 |
| Merge | $6,836.55 |
| Merge | $12,505.84 |
| Merge | $26,490.00 |
| Buy | Iran coup attempt by December 31, 2026? Yes · 20 shares at 10¢ | $2.00 |
| Buy | Will Anthropic have the best AI model at the end of December 2026? Yes · 600 shares at 41¢ | $246.00 |
| Buy | Will the AfD be part of a German state government in 2026? No · 60.6 shares at 34¢ | $20.61 |
| Buy | Will Trump endorse Flávio Bolsonaro for President of Brazil? No · 5.1 shares at 69¢ | $3.55 |
| Buy | Will Israel election happen as scheduled? Yes · 1,083.4 shares at 89.5¢ | $969.69 |
| Buy | Will Anthropic have the best AI model at the end of December 2026? Yes · 1.6 shares at 41¢ | $0.65 |
| Buy | Will Russia enter Druzkhivka by December 31, 2026? No · 4.5 shares at 60¢ | $2.70 |
| Buy | Will Russia enter Druzkhivka by December 31, 2026? No · 50 shares at 60¢ | $30.00 |
| Buy | Will Russia enter Druzkhivka by December 31, 2026? No · 130 shares at 60¢ | $78.00 |
| Buy | Will Russia enter Druzkhivka by December 31, 2026? No · 412.2 shares at 60¢ | $247.31 |
| Buy | Will Google have the best AI model at the end of November 2026? Yes · 3.2 shares at 48¢ | $1.55 |
| Buy | Will the AfD be part of a German state government in 2026? No · 104.4 shares at 34¢ | $35.51 |
| Buy | Will Jonathan Kreiss-Tomkins win the 2026 Alaska governor election? No · 688 shares at 23.2¢ | $159.63 |
| Buy | US x Iran ceasefire continues through October 12? No · 271.3 shares at 3.6¢ | $9.77 |
| Buy | US x Iran ceasefire continues through October 12? No · 13.5 shares at 3.6¢ | $0.49 |
| Buy | US x Iran ceasefire continues through October 12? No · 131.7 shares at 3.6¢ | $4.74 |
| Buy | US x Iran ceasefire continues through October 12? No · 12.4 shares at 3.6¢ | $0.45 |
| Buy | US x Iran ceasefire continues through October 12? No · 41.5 shares at 3.6¢ | $1.49 |
| Buy | Will the AfD be part of a German state government in 2026? No · 52 shares at 34¢ | $17.66 |
| Buy | Will Trump endorse Flávio Bolsonaro for President of Brazil? No · 5.7 shares at 69¢ | $3.91 |
| Buy | Will Trump endorse Flávio Bolsonaro for President of Brazil? No · 6 shares at 69¢ | $4.16 |
| Buy | Will Trump endorse Flávio Bolsonaro for President of Brazil? No · 154.6 shares at 69¢ | $106.68 |
| Buy | US x Iran ceasefire continues through October 12? No · 2.1 shares at 3.6¢ | $0.07 |
| Buy | US x Iran ceasefire continues through October 12? No · 200 shares at 3.6¢ | $7.20 |
| Buy | US x Iran ceasefire continues through October 12? No · 1 shares at 3.6¢ | $0.04 |
| Buy | US x Iran ceasefire continues through October 12? No · 1,000 shares at 3.6¢ | $36.00 |
| Buy | US x Iran ceasefire continues through October 12? No · 415 shares at 3.6¢ | $14.94 |
| Buy | US x Iran ceasefire continues through October 12? No · 259.3 shares at 3.6¢ | $9.34 |
| Buy | US x Iran ceasefire continues through October 12? No · 41.6 shares at 3.6¢ | $1.50 |
| Buy | US x Iran ceasefire continues through October 12? No · 20.7 shares at 3.6¢ | $0.75 |
| Buy | US x Iran ceasefire continues through October 12? No · 539.4 shares at 3.6¢ | $19.42 |
| Buy | US x Iran ceasefire continues through October 12? No · 3,476.5 shares at 3.6¢ | $125.15 |
| Buy | Will the AfD be part of a German state government in 2026? No · 300 shares at 34¢ | $102.00 |
| Buy | Will Jonathan Kreiss-Tomkins win the 2026 Alaska governor election? No · 2,000 shares at 23.2¢ | $464.00 |
| Buy | US x Iran ceasefire continues through October 12? No · 5,000 shares at 3.6¢ | $180.00 |