$82,560.71
+$1,002,724.04
$41,621,236.76
1,471 markets traded
+$118,863.18
Will Karol Nawrocki be the next President of Poland?| Market | Shares | Avg → Now | Value |
|---|---|---|---|
Will Marine Le Pen win the 2027 French presidential election? Yes26,363.9 shares36.6¢ → 40¢ | 26,363.9 | 36.6¢ → 40¢ | $10,532.37 +$891.36 (+9.2%) |
Will Karen Bass win the 2026 Los Angeles mayoral election? No19,685 shares44¢ → 51.5¢ | 19,685 | 44¢ → 51.5¢ | $10,137.77 +$1,476.39 (+17%) |
Will the Republicans win the Ohio Senate race in 2026? No11,061.2 shares59.9¢ → 61¢ | 11,061.2 | 59.9¢ → 61¢ | $6,747.35 +$119.22 (+1.8%) |
Will Student List – Students Win win the most seats in the 2026 Serbian parliamentary election? Yes12,461 shares32.2¢ → 40.5¢ | 12,461 | 32.2¢ → 40.5¢ | $5,046.72 +$1,036.08 (+25.8%) |
Will Dan Sullivan win the Alaska Senate race in 2026? No6,846 shares72¢ → 71.5¢ | 6,846 | 72¢ → 71.5¢ | $4,894.89 -$34.23 (-0.7%) |
Will Mary Peltola win the Alaska Senate race in 2026? Yes6,232.9 shares73¢ → 72.5¢ | 6,232.9 | 73¢ → 72.5¢ | $4,518.87 -$31.16 (-0.7%) |
Will the Republicans win the Kansas Senate race in 2026? No11,669.4 shares30.3¢ → 36.5¢ | 11,669.4 | 30.3¢ → 36.5¢ | $4,259.32 +$719.61 (+20.3%) |
Any country withdraws from EU before 2027? No3,646 shares90¢ → 97.1¢ | 3,646 | 90¢ → 97.1¢ | $3,540.28 +$258.87 (+7.9%) |
Will the Democrats win the Ohio Senate race in 2026? Yes4,811.6 shares55.4¢ → 61.5¢ | 4,811.6 | 55.4¢ → 61.5¢ | $2,959.14 +$295.34 (+11.1%) |
Will Aleksandar Vučić – United Serbia win the most seats in the 2026 Serbian parliamentary election? No6,792.8 shares32.1¢ → 40¢ | 6,792.8 | 32.1¢ → 40¢ | $2,717.10 +$536.68 (+24.6%) |
Will Tomáš Vohryzka be the next Mayor of Ústí nad Labem? Yes2,566.7 shares86.6¢ → 97.4¢ | 2,566.7 | 86.6¢ → 97.4¢ | $2,499.95 +$276.14 (+12.4%) |
Blue tsunami in 2026? Yes5,216.8 shares50.3¢ → 44.5¢ | 5,216.8 | 50.3¢ → 44.5¢ | $2,321.48 -$301.54 (-11.5%) |
Will Eduardo Paes win the Governor of Rio de Janeiro election? No1,987.6 shares16.5¢ → 99.6¢ | 1,987.6 | 16.5¢ → 99.6¢ | $1,979.68 +$1,651.17 (+502.6%) |
Will Dan Sullivan win the Alaska Senate race in 2026? Yes6,846.1 shares25¢ → 28.5¢ | 6,846.1 | 25¢ → 28.5¢ | $1,951.14 +$242.11 (+14.2%) |
Will Mary Peltola win the Alaska Senate race in 2026? No6,233 shares26.6¢ → 27.5¢ | 6,233 | 26.6¢ → 27.5¢ | $1,714.08 +$53.06 (+3.2%) |
Iran nuclear test before 2027? No1,383.5 shares88.5¢ → 96.3¢ | 1,383.5 | 88.5¢ → 96.3¢ | $1,331.63 +$107.22 (+8.8%) |
Will Petr Hlaváček be the next Mayor of Prague? Yes1,421.3 shares46.4¢ → 93.5¢ | 1,421.3 | 46.4¢ → 93.5¢ | $1,328.88 +$670.03 (+101.7%) |
NATO x Russia military clash by December 31, 2026? Yes4,246.1 shares31¢ → 23.5¢ | 4,246.1 | 31¢ → 23.5¢ | $997.83 -$318.45 (-24.2%) |
Will the next UK election be called by December 31, 2026? No1,003 shares75¢ → 93¢ | 1,003 | 75¢ → 93¢ | $932.79 +$180.79 (+24%) |
Will Turkey schedule early presidential elections in 2026? No950.4 shares83¢ → 95.5¢ | 950.4 | 83¢ → 95.5¢ | $907.60 +$118.80 (+15.1%) |
Will Lorenzo Pazolini win the Governor of Espírito Santo election? Yes883.6 shares54.9¢ → 94.5¢ | 883.6 | 54.9¢ → 94.5¢ | $835.03 +$349.72 (+72.1%) |
Will the Democrats win the Kansas Senate race in 2026? Yes2,222 shares27¢ → 36.5¢ | 2,222 | 27¢ → 36.5¢ | $811.03 +$211.09 (+35.2%) |
Blue wave in 2026? Yes930 shares57.9¢ → 86.5¢ | 930 | 57.9¢ → 86.5¢ | $804.44 +$265.52 (+49.3%) |
Will Ricardo Ferraço win the Governor of Espírito Santo election? No751.5 shares34¢ → 95.8¢ | 751.5 | 34¢ → 95.8¢ | $719.92 +$464.10 (+181.4%) |
Will the Republican Party hold below 190 House seats after the 2026 midterm elections? Yes2,331.3 shares27¢ → 27.5¢ | 2,331.3 | 27¢ → 27.5¢ | $641.12 +$12.67 (+2%) |
Will the US acquire part of Greenland in 2026? No586.9 shares65.4¢ → 97¢ | 586.9 | 65.4¢ → 97¢ | $569.02 +$185.46 (+48.4%) |
Will the Republicans win the South Carolina Senate race in 2026? No3,333 shares13¢ → 15.5¢ | 3,333 | 13¢ → 15.5¢ | $516.62 +$83.33 (+19.2%) |
Will the Democrats win the South Carolina Senate race in 2026? Yes3,333 shares13¢ → 15.5¢ | 3,333 | 13¢ → 15.5¢ | $516.62 +$83.33 (+19.2%) |
Will the Republican Party control the Senate after the 2026 Midterm elections? No715.9 shares49¢ → 63.5¢ | 715.9 | 49¢ → 63.5¢ | $454.60 +$103.81 (+29.6%) |
Will Josh Shapiro win the 2028 Democratic presidential nomination? Yes6,767.6 shares5¢ → 5.9¢ | 6,767.6 | 5¢ → 5.9¢ | $402.67 +$64.32 (+19%) |
Will Jonathan Kreiss-Tomkins win the 2026 Alaska governor election? Yes504.7 shares77.6¢ → 78.6¢ | 504.7 | 77.6¢ → 78.6¢ | $396.44 +$4.79 (+1.2%) |
Will UTJ win 7-8 seats in the 2026 Knesset elections? No1,190.3 shares28.4¢ → 32¢ | 1,190.3 | 28.4¢ → 32¢ | $380.90 +$42.78 (+12.7%) |
Sweden snap election called in 2026? No437.5 shares79¢ → 84.5¢ | 437.5 | 79¢ → 84.5¢ | $369.73 +$24.07 (+7%) |
Will the Democrats win the Texas governor race in 2026? Yes1,368.2 shares25¢ → 21.5¢ | 1,368.2 | 25¢ → 21.5¢ | $294.16 -$47.89 (-14%) |
Will US win 55% or more of the vote in the 2026 Serbian parliamentary election? No297.1 shares85¢ → 95.8¢ | 297.1 | 85¢ → 95.8¢ | $284.63 +$32.09 (+12.7%) |
Will Iliana Iotova win the next Bulgarian presidential election? No2,222 shares14.5¢ → 11¢ | 2,222 | 14.5¢ → 11¢ | $244.42 -$77.77 (-24.1%) |
Will the Republicans win the Texas governor race in 2026? No1,149.1 shares25.2¢ → 20.5¢ | 1,149.1 | 25.2¢ → 20.5¢ | $236.13 -$53.20 (-18.4%) |
Will Likud win 20-24 seats in the 2026 Israeli legislative election? Yes570.5 shares26¢ → 40.5¢ | 570.5 | 26¢ → 40.5¢ | $231.04 +$82.72 (+55.8%) |
Will Professora Dorinha win the 2026 Tocantins gubernatorial election? No378.2 shares37¢ → 61¢ | 378.2 | 37¢ → 61¢ | $230.68 +$90.94 (+65.1%) |
Pedro Sánchez out as PM of Spain by December 31, 2026? No248.8 shares67¢ → 77.5¢ | 248.8 | 67¢ → 77.5¢ | $192.85 +$26.13 (+15.7%) |
Will Allyson win the 2026 Rio Grande do Norte gubernatorial election? Yes231.1 shares74.7¢ → 82¢ | 231.1 | 74.7¢ → 82¢ | $189.53 +$16.76 (+9.7%) |
Will Miroslava Ferancová be the next Mayor of Olomouc? No312.2 shares10.5¢ → 47.3¢ | 312.2 | 10.5¢ → 47.3¢ | $147.65 +$114.70 (+348.1%) |
Will the Democrats win the Iowa governor race in 2026? Yes166.2 shares69¢ → 86.5¢ | 166.2 | 69¢ → 86.5¢ | $143.75 +$29.08 (+25.4%) |
Will the Democratic Party win the TX-23 House seat? Yes361.3 shares31.9¢ → 37.5¢ | 361.3 | 31.9¢ → 37.5¢ | $135.48 +$20.08 (+17.4%) |
Will AfD win 29-31 seats in the 2026 Berlin state elections? Yes139.4 shares10¢ → 95¢ | 139.4 | 10¢ → 95¢ | $132.34 +$118.40 (+849.5%) |
Will Apvienotais Saraksts (AS) win the most seats in the 2026 Latvian parliamentary election? Yes131 shares66.8¢ → 100¢ | 131 | 66.8¢ → 100¢ | $131.00 +$43.44 (+49.6%) |
Will Likud win 25-29 seats in the 2026 Israeli legislative election? No153.5 shares65¢ → 72.5¢ | 153.5 | 65¢ → 72.5¢ | $111.25 +$11.51 (+11.5%) |
Will Vicentinho Júnior win the 2026 Tocantins gubernatorial election? Yes190.4 shares35.7¢ → 57.5¢ | 190.4 | 35.7¢ → 57.5¢ | $109.51 +$41.43 (+60.9%) |
Will Tomáš Portlík be the next Mayor of Prague? Yes2,075.8 shares50.3¢ → 4.5¢ | 2,075.8 | 50.3¢ → 4.5¢ | $93.41 -$951.84 (-91.1%) |
Will the Student List win less than 30% of the vote in the 2026 Serbian parliamentary election? No86.6 shares63¢ → 95.6¢ | 86.6 | 63¢ → 95.6¢ | $82.82 +$28.24 (+51.7%) |
| Type | Market | Amount |
|---|---|---|
| Maker rebate | — | $13.90 |
| Yield | — | $0.07 |
| Reward | — | $10.86 |
| Buy |
Public on-chain data from Polymarket. Showing up to 50 positions and recent activity; refreshes every minute.
Yes · 14.3 shares at 44¢
$6.28 |
| Buy | Will Dan Sullivan win the Alaska Senate race in 2026? No · 6,486 shares at 72¢ | $4,669.92 |
| Buy | Blue tsunami in 2026? Yes · 1.8 shares at 44¢ | $0.79 |
| Buy | Will Dan Sullivan win the Alaska Senate race in 2026? No · 250 shares at 72¢ | $180.00 |
| Buy | Will Dan Sullivan win the Alaska Senate race in 2026? No · 30 shares at 72¢ | $21.60 |
| Buy | Will Dan Sullivan win the Alaska Senate race in 2026? No · 80 shares at 72¢ | $57.60 |
| Buy | Will Petr Hlaváček be the next Mayor of Prague? Yes · 42.7 shares at 85¢ | $36.30 |
| Maker rebate | — | $7.08 |
| Yield | — | $0.07 |
| Taker rebate | — | $2.07 |
| Reward | — | $7.49 |
| Sell | Will Ulrich Siegmund be the next Minister-President of Sachsen-Anhalt? Yes · 3,252.8 shares at 82¢ | $2,667.26 |
| Buy | Will Petr Hlaváček be the next Mayor of Prague? Yes · 500 shares at 78.3¢ | $394.70 |
| Buy | Will Petr Hlaváček be the next Mayor of Prague? Yes · 118.2 shares at 48.1¢ | $58.07 |
| Buy | Will Petr Hlaváček be the next Mayor of Prague? Yes · 229.2 shares at 35.9¢ | $84.34 |
| Buy | Will Tomáš Portlík be the next Mayor of Prague? Yes · 222 shares at 54¢ | $119.88 |
| Buy | Will Petr Hlaváček be the next Mayor of Prague? Yes · 172 shares at 24¢ | $41.28 |
| Buy | Will Petr Hlaváček be the next Mayor of Prague? Yes · 50 shares at 24¢ | $12.00 |
| Buy | Will Tomáš Portlík be the next Mayor of Prague? Yes · 222 shares at 62¢ | $137.63 |
| Buy | Will Tomáš Portlík be the next Mayor of Prague? Yes · 333 shares at 65¢ | $216.45 |
| Buy | Will Miroslava Ferancová be the next Mayor of Olomouc? No · 199 shares at 13.3¢ | $27.46 |
| Buy | Will Jan Dohnal be the next Mayor of Ostrava? Yes · 30 shares at 24.7¢ | $7.63 |
| Buy | Will Petr Hlaváček be the next Mayor of Prague? No · 179.2 shares at 56¢ | $102.12 |
| Buy | Will Petr Hlaváček be the next Mayor of Prague? No · 418.8 shares at 53¢ | $225.96 |
| Buy | Will Tomáš Vohryzka be the next Mayor of Ústí nad Labem? Yes · 282.3 shares at 93.9¢ | $265.77 |
| Buy | Will Miroslava Ferancová be the next Mayor of Olomouc? No · 113.2 shares at 5.7¢ | $6.64 |
| Buy | Will Tomáš Vohryzka be the next Mayor of Ústí nad Labem? Yes · 2,046.9 shares at 88.6¢ | $1,822.62 |
| Buy | Will Tomáš Vohryzka be the next Mayor of Ústí nad Labem? Yes · 20 shares at 77¢ | $15.54 |
| Buy | Will Jakub Hruška be the next Mayor of Brno? Yes · 55 shares at 64¢ | $35.71 |
| Buy | Will Tomáš Vohryzka be the next Mayor of Ústí nad Labem? Yes · 30 shares at 65¢ | $19.79 |
| Buy | Will Tomáš Vohryzka be the next Mayor of Ústí nad Labem? Yes · 65 shares at 59¢ | $38.98 |
| Buy | Will Tomáš Hrubý be the next Mayor of Ústí nad Labem? No · 20 shares at 51¢ | $10.40 |
| Redeem | $46.00 |
| Buy | Will Tomáš Vohryzka be the next Mayor of Ústí nad Labem? Yes · 122.5 shares at 58¢ | $72.23 |
| Redeem | $0.00 |
| Redeem | $0.00 |
| Redeem | $0.00 |
| Redeem | $0.00 |
| Redeem | $0.00 |
| Redeem | $0.00 |
| Redeem | $0.00 |
| Redeem | $36.52 |
| Redeem | $0.00 |
| Buy | Blue tsunami in 2026? Yes · 15.2 shares at 44¢ | $6.67 |
| Sell | Will CDU be in the next Sachsen-Anhalt state government? Yes · 31.7 shares at 7¢ | $2.14 |
| Redeem | $17.74 |
| Redeem | $356.50 |