
gg
$384,223.61
+$1,061,680.84
$75,061,658.34
83,911 markets traded
+$61,716.23
Will Spain win the 2026 FIFA World Cup?| Market | Shares | Avg → Now | Value |
|---|---|---|---|
Will China invade Taiwan by December 31, 2027? No138,000 shares50¢ → 89.5¢ | 138,000 | 50¢ → 89.5¢ | $123,510.00 +$54,510.00 (+79%) |
Will Flávio Bolsonaro win the 2026 Brazilian presidential election? Yes26,802 shares85.7¢ → 87.3¢ | 26,802 | 85.7¢ → 87.3¢ | $23,384.79 +$426.13 (+1.9%) |
| Type | Market | Amount |
|---|---|---|
| Buy | Will Flávio Bolsonaro win the 2026 Brazilian presidential election? Yes · 6 shares at 87.3¢ | $5.26 |
| Buy |
Public on-chain data from Polymarket. Showing up to 50 positions and recent activity; refreshes every minute.
Will Mojtaba Khamenei be head of state in Iran end of 2026? Yes17,584.2 shares77.7¢ → 87.9¢ |
| 17,584.2 |
| 77.7¢ → 87.9¢ |
$15,447.68 +$1,790.81 (+13.1%) |
Will China invade Taiwan by December 31, 2027? Yes138,000 shares50¢ → 10.5¢ | 138,000 | 50¢ → 10.5¢ | $14,490.00 -$54,510.00 (-79%) |
Trump meets with Putin by December 31? Yes12,864.9 shares69.5¢ → 81.5¢ | 12,864.9 | 69.5¢ → 81.5¢ | $10,484.90 +$1,547.40 (+17.3%) |
Will there be no next Google Gemini Pro model release by October 31, 2026? Yes6,652.6 shares59.2¢ → 89¢ | 6,652.6 | 59.2¢ → 89¢ | $5,920.78 +$1,983.14 (+50.4%) |
Will the Fed Hike–Pause–Hike in the next three decisions (Sep–Oct–Dec)? Yes8,261.9 shares31.8¢ → 61.5¢ | 8,261.9 | 31.8¢ → 61.5¢ | $5,081.09 +$2,456.33 (+93.6%) |
Will the next Google Gemini Pro model be released by October 31, 2026? No4,687.6 shares75.8¢ → 88.5¢ | 4,687.6 | 75.8¢ → 88.5¢ | $4,148.55 +$593.93 (+16.7%) |
Will Anthropic IPO by October 15, 2026? No3,509.9 shares78¢ → 100¢ | 3,509.9 | 78¢ → 100¢ | $3,508.16 +$770.81 (+28.2%) |
US announces end of Iranian blockade by October 15, 2026? No3,549.8 shares75.9¢ → 96.4¢ | 3,549.8 | 75.9¢ → 96.4¢ | $3,422.02 +$729.48 (+27.1%) |
Will OpenAI not IPO by December 31, 2026? Yes3,571.4 shares91.8¢ → 95.1¢ | 3,571.4 | 91.8¢ → 95.1¢ | $3,396.40 +$118.54 (+3.6%) |
Will the Fed increase interest rates by 25 bps after the October 2026 meeting? No3,986.9 shares56.6¢ → 80.5¢ | 3,986.9 | 56.6¢ → 80.5¢ | $3,209.45 +$951.10 (+42.1%) |
Will there be no change in Fed interest rates after the October 2026 meeting? Yes3,978.3 shares55.6¢ → 80.5¢ | 3,978.3 | 55.6¢ → 80.5¢ | $3,202.51 +$991.24 (+44.8%) |
Another Fed rate hike in 2026? Yes3,706.5 shares72.8¢ → 79.5¢ | 3,706.5 | 72.8¢ → 79.5¢ | $2,946.70 +$249.32 (+9.2%) |
Will Trump and Putin not meet? Yes14,623 shares26.4¢ → 18.5¢ | 14,623 | 26.4¢ → 18.5¢ | $2,705.25 -$1,162.41 (-30.1%) |
Variational FDV above $100M one day after launch? Yes2,679.3 shares95.3¢ → 98.4¢ | 2,679.3 | 95.3¢ → 98.4¢ | $2,636.43 +$82.38 (+3.2%) |
Russia x Ukraine ceasefire agreement by October 31, 2026? No2,739.9 shares64.5¢ → 95.8¢ | 2,739.9 | 64.5¢ → 95.8¢ | $2,624.80 +$856.23 (+48.4%) |
Will Luiz Inácio Lula da Silva win the second round of the 2026 Brazilian presidential election by less than 4%? Yes22,963.7 shares11¢ → 9.5¢ | 22,963.7 | 11¢ → 9.5¢ | $2,181.55 -$339.59 (-13.5%) |
Will Anthropic's valuation hit (HIGH) $5.0T by December 31? No2,046.3 shares95.2¢ → 96.1¢ | 2,046.3 | 95.2¢ → 96.1¢ | $1,965.51 +$17.19 (+0.9%) |
Will Anthropic’s market cap be 1.8T or greater at market close on IPO day by December 31 2027? Yes2,573.1 shares59¢ → 75.5¢ | 2,573.1 | 59¢ → 75.5¢ | $1,942.73 +$424.48 (+28%) |
Will Bitcoin reach $100,000 by December 31, 2026? No2,497.4 shares90.8¢ → 76.5¢ | 2,497.4 | 90.8¢ → 76.5¢ | $1,910.54 -$357.12 (-15.7%) |
Iran leadership change by December 31? Yes18,081.8 shares20.2¢ → 10.5¢ | 18,081.8 | 20.2¢ → 10.5¢ | $1,898.59 -$1,747.14 (-47.9%) |
Will Bitcoin reach $120,000 by December 31, 2026? No2,000 shares54.3¢ → 93.5¢ | 2,000 | 54.3¢ → 93.5¢ | $1,870.00 +$785.00 (+72.4%) |
Will the Fed Hike–Hike–Hike in the next three decisions (Sep–Oct–Dec)? Yes16,236.8 shares23.8¢ → 11.5¢ | 16,236.8 | 23.8¢ → 11.5¢ | $1,867.23 -$1,993.29 (-51.6%) |
Abstract FDV above $600M one day after launch? No1,687.5 shares91.3¢ → 96.9¢ | 1,687.5 | 91.3¢ → 96.9¢ | $1,634.32 +$94.00 (+6.1%) |
Will OpenAI's valuation hit (LOW) $600B by December 31? No1,655.4 shares74.4¢ → 96.9¢ | 1,655.4 | 74.4¢ → 96.9¢ | $1,604.06 +$372.03 (+30.2%) |
Will there be no change in Fed interest rates after the December 2026 meeting? Yes7,062.5 shares23.1¢ → 22.5¢ | 7,062.5 | 23.1¢ → 22.5¢ | $1,589.07 -$41.56 (-2.5%) |
Will Kimi Antonelli be the 2026 F1 Drivers' Champion? Yes1,603.5 shares3.1¢ → 98¢ | 1,603.5 | 3.1¢ → 98¢ | $1,570.64 +$1,520.53 (+3,034.5%) |
Will Mailza Assis win the 2026 Acre gubernatorial election? Yes1,560 shares3.8¢ → 98.7¢ | 1,560 | 3.8¢ → 98.7¢ | $1,538.94 +$1,478.94 (+2,464.9%) |
Will Bitcoin dip to $40,000 by December 31, 2026? No1,500 shares94.7¢ → 96.8¢ | 1,500 | 94.7¢ → 96.8¢ | $1,452.00 +$32.00 (+2.3%) |
Will Bitcoin dip to $5,000 by December 31, 2026? No1,350 shares97.1¢ → 99.6¢ | 1,350 | 97.1¢ → 99.6¢ | $1,343.93 +$33.30 (+2.5%) |
Will Anthropic’s market cap be between $400B and $600B at market close on IPO day by December 31, 2027? No1,341.6 shares99.4¢ → 99¢ | 1,341.6 | 99.4¢ → 99¢ | $1,327.48 -$6.22 (-0.5%) |
OpenAI IPO before 2027? No1,349.3 shares92.9¢ → 96.9¢ | 1,349.3 | 92.9¢ → 96.9¢ | $1,306.77 +$53.46 (+4.3%) |
Base FDV above $2B one day after launch? No2,038.5 shares44.9¢ → 61.5¢ | 2,038.5 | 44.9¢ → 61.5¢ | $1,253.68 +$338.01 (+36.9%) |
Will Elif Eralp be the next Governing Mayor of Berlin? Yes1,600 shares3.1¢ → 74.5¢ | 1,600 | 3.1¢ → 74.5¢ | $1,191.99 +$1,141.99 (+2,284%) |
Will Anthropic's initial public offering occur in November 2026 (ET)? Yes2,012.8 shares59.2¢ → 59.1¢ | 2,012.8 | 59.2¢ → 59.1¢ | $1,188.53 -$2.21 (-0.2%) |
Will there be no Gemini Argon release by October 31, 2026? No1,228.8 shares82.2¢ → 94.1¢ | 1,228.8 | 82.2¢ → 94.1¢ | $1,156.35 +$146.43 (+14.5%) |
Will Anthropic IPO by December 31, 2026? Yes1,531.9 shares79.8¢ → 72.5¢ | 1,531.9 | 79.8¢ → 72.5¢ | $1,110.65 -$111.34 (-9.1%) |
Will Anthropic’s market cap be $600B or greater at market close on IPO day by December 31, 2027? Yes1,162 shares19¢ → 94.6¢ | 1,162 | 19¢ → 94.6¢ | $1,099.25 +$878.26 (+397.4%) |
Anthropic IPO before 2027? No3,982.7 shares16.6¢ → 27.5¢ | 3,982.7 | 16.6¢ → 27.5¢ | $1,095.23 +$435.33 (+66%) |
Will China’s 2026 annual GDP growth (Y/Y) be between 4.0% and 5.0%? Yes1,101.7 shares10¢ → 95.5¢ | 1,101.7 | 10¢ → 95.5¢ | $1,052.09 +$941.92 (+855%) |
Will the next Google Gemini Pro model added to the Arena Leaderboard debut at a score of at least 1495? No1,427.3 shares44.8¢ → 73.5¢ | 1,427.3 | 44.8¢ → 73.5¢ | $1,049.10 +$409.94 (+64.1%) |
Will OpenAI not announce that it has resumed training by October 20, 2026? Yes1,300.2 shares27¢ → 80¢ | 1,300.2 | 27¢ → 80¢ | $1,040.13 +$688.77 (+196%) |
Will Luca Niculescu be the next Prime Minister of Romania? Yes1,752.9 shares2¢ → 58.3¢ | 1,752.9 | 2¢ → 58.3¢ | $1,021.06 +$985.29 (+2,754.4%) |
Will WTI Crude Oil (WTI) hit (HIGH) $150 in October? No1,000 shares94.7¢ → 99.5¢ | 1,000 | 94.7¢ → 99.5¢ | $994.50 +$48.00 (+5.1%) |
Will the highest score achieved by an Anthropic Claude model on Humanity’s Last Exam in 2026 be 65% or higher? No1,204.5 shares42.6¢ → 82.5¢ | 1,204.5 | 42.6¢ → 82.5¢ | $993.74 +$481.02 (+93.8%) |
Will Anthropic IPO by November 30, 2026? Yes1,720.1 shares63¢ → 57.5¢ | 1,720.1 | 63¢ → 57.5¢ | $989.04 -$94.96 (-8.8%) |
Will Anthropic have the best AI model at the end of October 2026? No1,323.7 shares62.1¢ → 73.5¢ | 1,323.7 | 62.1¢ → 73.5¢ | $972.95 +$150.95 (+18.4%) |
Will Bitcoin reach $95,000 by December 31, 2026? Yes2,497.5 shares8¢ → 37.5¢ | 2,497.5 | 8¢ → 37.5¢ | $936.56 +$736.76 (+368.8%) |
US-Iran Final Nuclear Deal by November 30, 2026? No1,000 shares87¢ → 93.5¢ | 1,000 | 87¢ → 93.5¢ | $935.00 +$65.00 (+7.5%) |
$0.54 |
| Buy | Will the Democratic Party candidate win the 2026 KY-03 House election by 40%-45%? No · 20 shares at 99.4¢ | $19.88 |
| Buy | Will the Democratic Party candidate win the 2026 KY-03 House election by 25%-30%? No · 21.7 shares at 64¢ | $13.87 |
| Buy | Will the Democratic Party candidate win the 2026 KY-03 House election by 35%-40%? No · 21.7 shares at 85¢ | $18.52 |
| Buy | Will the Democratic Party candidate win the 2026 KY-03 House election by 45% or more? No · 20 shares at 99.4¢ | $19.87 |
| Buy | Will the Democratic Party candidate win the 2026 KY-03 House election by 35%-40%? No · 20 shares at 85¢ | $17.10 |
| Buy | Will the Democratic Party candidate win the 2026 KY-03 House election by 15%-20%? No · 20 shares at 98.9¢ | $19.79 |
| Buy | Will the Democratic Party candidate win the 2026 KY-03 House election by 25%-30%? No · 20 shares at 64¢ | $12.80 |
| Buy | Will the Democratic Party candidate win the 2026 KY-03 House election by 45% or more? No · 21.7 shares at 99.3¢ | $21.52 |
| Buy | Will the Democratic Party candidate win the 2026 KY-03 House election by 15%-20%? No · 21.7 shares at 98.9¢ | $21.43 |
| Buy | Will the Democratic Party candidate win the 2026 KY-03 House election by 40%-45%? No · 21.7 shares at 99.3¢ | $21.53 |
| Buy | Will Douglas Ruas win the 2026 Rio de Janeiro gubernatorial second round by 15%-20%? Yes · 40 shares at 8.5¢ | $3.40 |
| Buy | Will Eduardo Paes win the Governor of Rio de Janeiro election? Yes · 40 shares at 0.7¢ | $0.29 |
| Buy | Will Douglas Ruas win the 2026 Rio de Janeiro gubernatorial second round by at least 20%? Yes · 40 shares at 20.4¢ | $8.41 |
| Buy | Will Douglas Ruas win the 2026 Rio de Janeiro gubernatorial second round by 10%-15%? Yes · 39.9 shares at 9¢ | $3.72 |
| Buy | $3.30 |
| Buy | $3.90 |
| Buy | Will Douglas Ruas win the 2026 Rio de Janeiro gubernatorial second round by 10%-15%? Yes · 59.9 shares at 9¢ | $5.59 |
| Buy | Will Douglas Ruas win the 2026 Rio de Janeiro gubernatorial second round by at least 20%? Yes · 60 shares at 13.6¢ | $8.43 |
| Buy | Will Douglas Ruas win the Governor of Rio de Janeiro election? No · 60 shares at 2¢ | $1.25 |
| Buy | Spread: Hawks (-3.5) Hawks · 20 shares at 2¢ | $0.40 |
| Buy | Spread: Hawks (-4.5) Hawks · 14.5 shares at 3¢ | $0.43 |
| Buy | Spread: Hawks (-4.5) Hawks · 20 shares at 7¢ | $1.40 |
| Buy | Spread: Hawks (-4.5) Hawks · 6.4 shares at 11¢ | $0.71 |
| Buy | Spread: Hawks (-5.5) Thunder · 5.5 shares at 98¢ | $5.43 |
| Buy | Spread: Hawks (-5.5) Thunder · 13.6 shares at 88¢ | $12.01 |
| Buy | Spread: Hawks (-4.5) Hawks · 5.5 shares at 3¢ | $0.17 |
| Buy | Spread: Hawks (-4.5) Hawks · 13.6 shares at 11¢ | $1.49 |
| Buy | Spread: Hawks (-4.5) Thunder · 20 shares at 81¢ | $16.35 |
| Buy | Thunder vs. Hawks: O/U 221.5 Over · 19.4 shares at 53.7¢ | $10.64 |
| Buy | Thunder vs. Hawks: O/U 221.5 Over · 18.5 shares at 59.5¢ | $11.22 |
| Buy | Thunder vs. Hawks: O/U 221.5 Over · 19.7 shares at 66¢ | $13.19 |
| Buy | Thunder vs. Hawks: O/U 221.5 Over · 17.9 shares at 67¢ | $12.20 |
| Buy | Thunder vs. Hawks: O/U 222.5 Under · 19.4 shares at 2¢ | $0.39 |
| Buy | Thunder vs. Hawks: O/U 222.5 Under · 1.6 shares at 3¢ | $0.05 |
| Buy | Thunder vs. Hawks: O/U 222.5 Under · 7 shares at 9¢ | $0.63 |
| Buy | Thunder vs. Hawks: O/U 222.5 Under · 20 shares at 25¢ | $5.00 |
| Buy | Thunder vs. Hawks: O/U 222.5 Under · 18.4 shares at 3¢ | $0.55 |
| Buy | Thunder vs. Hawks: O/U 222.5 Under · 13 shares at 9¢ | $1.17 |
| Buy | Spread: Hawks (-8.5) Thunder · 20 shares at 96¢ | $19.20 |
| Buy | Spread: Hawks (-7.5) Hawks · 20 shares at 2¢ | $0.42 |
| Merge | $30.00 |
| Merge | $30.00 |
| Convert | $2.82 |
| Convert | $99.95 |
| Convert | $228.01 |
| Convert | $79.96 |
| Buy | Spread: Hawks (-4.5) Hawks · 18.2 shares at 8¢ | $1.46 |
| Buy | Spread: Hawks (-6.5) Thunder · 18.2 shares at 93.6¢ | $17.08 |