$1,724,896.02
+$1,464,819.50
$26,644,157.96
1,207 markets traded
+$1,970,005.34
Will the Fed increase interest rates by 25 bps after the Se…| Market | Shares | Avg → Now | Value |
|---|---|---|---|
Will no Fed rate cuts happen in 2026? Yes593,512.1 shares79.3¢ → 95.6¢ | 593,512.1 | 79.3¢ → 95.6¢ | $567,100.83 +$96,332.66 (+20.5%) |
Will Anthropic's valuation hit (HIGH) $4.0T by December 31? No176,754.7 shares90.4¢ → 93.9¢ | 176,754.7 | 90.4¢ → 93.9¢ | $165,884.27 +$6,066.06 (+3.8%) |
Will Anthropic's valuation hit (HIGH) $3.0T by December 31? No147,947.5 shares82.4¢ → 74.5¢ | 147,947.5 | 82.4¢ → 74.5¢ | $110,220.90 -$11,638.44 (-9.6%) |
Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? Yes574,826.1 shares60.2¢ → 12.5¢ | 574,826.1 | 60.2¢ → 12.5¢ | $71,853.27 -$274,221.77 (-79.2%) |
Will Anthropic's valuation hit (HIGH) $1.75T by December 31? Yes80,439.8 shares68¢ → 81.5¢ | 80,439.8 | 68¢ → 81.5¢ | $65,558.44 +$10,853.53 (+19.8%) |
Will Anthropic have the highest IPO Market Cap 2026? No139,613.3 shares87¢ → 46.2¢ | 139,613.3 | 87¢ → 46.2¢ | $64,431.55 -$57,000.42 (-46.9%) |
Another Fed rate hike in 2026? Yes79,999.9 shares81.2¢ → 75.5¢ | 79,999.9 | 81.2¢ → 75.5¢ | $60,399.96 -$4,599.32 (-7.1%) |
Will the Fed decrease interest rates by 25 bps after the October 2026 meeting? No50,747.1 shares93.9¢ → 99.5¢ | 50,747.1 | 93.9¢ → 99.5¢ | $50,467.98 +$2,813.16 (+5.9%) |
Will SpaceX have the highest IPO Market Cap 2026? Yes106,000 shares85.1¢ → 46.5¢ | 106,000 | 85.1¢ → 46.5¢ | $49,289.98 -$40,869.29 (-45.3%) |
Will Anthropic's valuation hit (HIGH) $1.5T by December 31? Yes49,917.3 shares78.8¢ → 92.5¢ | 49,917.3 | 78.8¢ → 92.5¢ | $46,173.47 +$6,828.18 (+17.4%) |
Fed rate cut by December 2026 meeting? No44,502.2 shares78¢ → 97.7¢ | 44,502.2 | 78¢ → 97.7¢ | $43,478.67 +$8,778.69 (+25.3%) |
Will 1 Fed rate hike happen in 2026? No50,000 shares85¢ → 78.5¢ | 50,000 | 85¢ → 78.5¢ | $39,249.98 -$3,249.55 (-7.6%) |
Will Trump acquire Greenland before 2027? No33,000 shares88.7¢ → 97.8¢ | 33,000 | 88.7¢ → 97.8¢ | $32,257.50 +$2,986.50 (+10.2%) |
2026 Balance of Power: R Senate, D House Yes108,400 shares28.8¢ → 29.5¢ | 108,400 | 28.8¢ → 29.5¢ | $31,978.00 +$792.19 (+2.5%) |
Will Trump be impeached by December 31, 2026? No28,692.5 shares87.9¢ → 98.3¢ | 28,692.5 | 87.9¢ → 98.3¢ | $28,190.42 +$2,965.57 (+11.8%) |
Will 1 Fed rate cut happen in 2026? No26,909.6 shares84.9¢ → 98.2¢ | 26,909.6 | 84.9¢ → 98.2¢ | $26,425.18 +$3,581.06 (+15.7%) |
Will the Fed increase interest rates by 25 bps after the October 2026 meeting? Yes159,475.1 shares52.5¢ → 16.5¢ | 159,475.1 | 52.5¢ → 16.5¢ | $26,313.40 -$57,457.92 (-68.6%) |
Will US unemployment reach at least 6.0% in 2026? No24,022.5 shares82.9¢ → 99.7¢ | 24,022.5 | 82.9¢ → 99.7¢ | $23,950.39 +$4,030.99 (+20.2%) |
Will the Democratic Party control the House after the 2026 Midterm elections? Yes25,000 shares91.6¢ → 90.5¢ | 25,000 | 91.6¢ → 90.5¢ | $22,625.00 -$274.83 (-1.2%) |
Fed emergency rate cut before 2027? No20,744.1 shares86.3¢ → 96.1¢ | 20,744.1 | 86.3¢ → 96.1¢ | $19,935.12 +$2,029.05 (+11.3%) |
Will the Republican Party control the House after the 2026 Midterm elections? No20,000 shares92¢ → 90.5¢ | 20,000 | 92¢ → 90.5¢ | $18,100.00 -$299.98 (-1.6%) |
Will Anthropic's valuation hit (LOW) $800B by December 31? No16,999.9 shares87.4¢ → 97.4¢ | 16,999.9 | 87.4¢ → 97.4¢ | $16,557.94 +$1,708.15 (+11.5%) |
Will Anthropic IPO by December 31, 2026? Yes20,000 shares88.5¢ → 76.5¢ | 20,000 | 88.5¢ → 76.5¢ | $15,299.98 -$2,399.76 (-13.6%) |
Will Anthropic's valuation hit (HIGH) $5.0T by December 31? No15,451.1 shares94¢ → 96.1¢ | 15,451.1 | 94¢ → 96.1¢ | $14,848.48 +$321.53 (+2.2%) |
Will Anthropic's valuation hit (HIGH) $2.0T by December 31? Yes15,374.3 shares74.1¢ → 75.5¢ | 15,374.3 | 74.1¢ → 75.5¢ | $11,607.58 +$208.89 (+1.8%) |
Will Anthropic's valuation hit (LOW) $700B by December 31? No9,439.4 shares92.5¢ → 96.9¢ | 9,439.4 | 92.5¢ → 96.9¢ | $9,146.80 +$412.58 (+4.7%) |
Will Anthropic IPO by December 15, 2026? Yes11,921 shares83.2¢ → 73.5¢ | 11,921 | 83.2¢ → 73.5¢ | $8,761.96 -$1,152.88 (-11.6%) |
Xi Jinping out before 2027? No8,000 shares93.6¢ → 97.2¢ | 8,000 | 93.6¢ → 97.2¢ | $7,772.00 +$287.01 (+3.8%) |
Will Javier Milei win the 2027 Argentina presidential election? Yes13,000 shares49¢ → 56¢ | 13,000 | 49¢ → 56¢ | $7,279.99 +$910.09 (+14.3%) |
Fed rate cut by October 2026 meeting? No5,883.5 shares84.2¢ → 99.5¢ | 5,883.5 | 84.2¢ → 99.5¢ | $5,851.17 +$894.58 (+18%) |
Will there be no change in Fed interest rates after the October 2026 meeting? No31,999.9 shares18.1¢ → 16.5¢ | 31,999.9 | 18.1¢ → 16.5¢ | $5,279.98 -$499.63 (-8.6%) |
Putin out as President of Russia by December 31, 2026? No5,000 shares91.6¢ → 97.3¢ | 5,000 | 91.6¢ → 97.3¢ | $4,862.50 +$282.51 (+6.2%) |
Will OpenAI's valuation hit (LOW) $700B by December 31? No5,000 shares75.8¢ → 96¢ | 5,000 | 75.8¢ → 96¢ | $4,797.50 +$1,007.50 (+26.6%) |
Will China’s 2026 annual GDP growth (Y/Y) be between 4.0% and 5.0%? Yes5,000.1 shares75.3¢ → 92¢ | 5,000.1 | 75.3¢ → 92¢ | $4,600.12 +$833.36 (+22.1%) |
US recession by end of 2026? No4,700 shares79¢ → 93.5¢ | 4,700 | 79¢ → 93.5¢ | $4,394.50 +$683.51 (+18.4%) |
Will the U.S. invade Iran before 2027? No5,000 shares73¢ → 83.5¢ | 5,000 | 73¢ → 83.5¢ | $4,175.00 +$525.00 (+14.4%) |
Milei out as President of Argentina before 2027? No3,600 shares90.7¢ → 97.6¢ | 3,600 | 90.7¢ → 97.6¢ | $3,511.79 +$244.82 (+7.5%) |
Will OpenAI's valuation hit (HIGH) $1.25T by December 31? Yes4,730 shares69.7¢ → 69.5¢ | 4,730 | 69.7¢ → 69.5¢ | $3,287.34 -$9.74 (-0.3%) |
Stripe IPO before 2027? No2,902.3 shares88¢ → 97.1¢ | 2,902.3 | 88¢ → 97.1¢ | $2,816.68 +$261.69 (+10.2%) |
Will Hyperliquid dip to $8 by December 31, 2026? No2,681 shares84.8¢ → 98.6¢ | 2,681 | 84.8¢ → 98.6¢ | $2,643.43 +$371.07 (+16.3%) |
Will US unemployment reach at least 5.5% in 2026? No2,500 shares77.2¢ → 97.6¢ | 2,500 | 77.2¢ → 97.6¢ | $2,438.75 +$508.38 (+26.3%) |
Will Anthropic or OpenAI IPO first? Anthropic2,504 shares93.3¢ → 95.4¢ | 2,504 | 93.3¢ → 95.4¢ | $2,388.82 +$53.78 (+2.3%) |
Russia x Ukraine ceasefire by December 31, 2026? Yes20,577 shares13.4¢ → 11.5¢ | 20,577 | 13.4¢ → 11.5¢ | $2,366.35 -$396.87 (-14.4%) |
Anthropic vs OpenAI - higher valuation on December 31? Anthropic2,500 shares91¢ → 92¢ | 2,500 | 91¢ → 92¢ | $2,300.00 +$25.00 (+1.1%) |
Will OpenAI's valuation hit (HIGH) $2.5T by December 31? No2,299.6 shares91¢ → 94.9¢ | 2,299.6 | 91¢ → 94.9¢ | $2,182.35 +$89.69 (+4.3%) |
Will OpenAI's valuation hit (HIGH) $3.0T by December 31? No1,876.2 shares93¢ → 98.8¢ | 1,876.2 | 93¢ → 98.8¢ | $1,852.75 +$107.88 (+6.2%) |
Will US unemployment reach at least 5.0% in 2026? No1,200 shares66¢ → 95.1¢ | 1,200 | 66¢ → 95.1¢ | $1,141.20 +$348.95 (+44%) |
Will Anthropic's valuation hit (LOW) $600B by December 31? No965.9 shares92¢ → 98¢ | 965.9 | 92¢ → 98¢ | $946.60 +$57.96 (+6.5%) |
Will Anthropic's valuation hit (HIGH) $2.5T by December 31? Yes1,802.4 shares55¢ → 46.5¢ | 1,802.4 | 55¢ → 46.5¢ | $838.13 -$153.21 (-15.5%) |
Anthropic + OpenAI vs Microsoft - higher valuation on December 31? Anthropic + OpenAI 3,000 shares69¢ → 26.5¢ | 3,000 | 69¢ → 26.5¢ | $795.00 -$1,275.00 (-61.6%) |
| Type | Market | Amount |
|---|---|---|
| Buy | Another Fed rate hike in 2026? Yes · 960.5 shares at 76¢ | $729.94 |
| Yield | — | $10.38 |
| Reward | — | $8.18 |
Public on-chain data from Polymarket. Showing up to 50 positions and recent activity; refreshes every minute.
| Maker rebate |
| — |
$10.11 |
| Yield | — | $8.35 |
| Taker rebate | — | $123.64 |
| Reward | — | $13.74 |
| Buy | Will Trump endorse Romeu Zema for President of Brazil? No · 100 shares at 99¢ | $99.00 |
| Buy | 2026 Balance of Power: R Senate, D House Yes · 83,300 shares at 29¢ | $24,843.06 |
| Buy | 2026 Balance of Power: R Senate, D House Yes · 100 shares at 29¢ | $29.82 |
| Buy | Another Fed rate hike in 2026? Yes · 215.3 shares at 76¢ | $163.62 |
| Buy | Another Fed rate hike in 2026? Yes · 4,003 shares at 76¢ | $3,042.27 |
| Buy | Another Fed rate hike in 2026? Yes · 208 shares at 76¢ | $158.08 |
| Buy | Will Anthropic IPO by October 31, 2026? No · 93.1 shares at 98.8¢ | $92.00 |
| Maker rebate | — | $23.78 |
| Reward | — | $33.81 |
| Yield | — | $7.93 |
| Buy | Will Anthropic IPO by October 31, 2026? No · 6.9 shares at 98.8¢ | $6.80 |
| Buy | Will Anthropic IPO by October 31, 2026? No · 283 shares at 98.8¢ | $279.74 |
| Buy | Will Gadi Eizenkot be the next Prime Minister of Israel? Yes · 0.2 shares at 43.6¢ | $0.09 |
| Buy | Another Fed rate hike in 2026? Yes · 703.6 shares at 76¢ | $534.71 |
| Buy | Will OpenAI's valuation hit (HIGH) $1.25T by December 31? Yes · 500 shares at 61¢ | $305.00 |
| Buy | Will OpenAI's valuation hit (HIGH) $1.25T by December 31? Yes · 500 shares at 62¢ | $310.00 |
| Buy | Will OpenAI's valuation hit (HIGH) $1.25T by December 31? Yes · 500 shares at 63¢ | $315.00 |
| Buy | Will OpenAI's valuation hit (HIGH) $1.25T by December 31? Yes · 1,000 shares at 70¢ | $700.00 |
| Buy | Will OpenAI's valuation hit (HIGH) $1.25T by December 31? Yes · 500 shares at 73¢ | $365.00 |
| Buy | Will OpenAI's valuation hit (HIGH) $1.25T by December 31? Yes · 500 shares at 74¢ | $370.00 |
| Buy | Will OpenAI's valuation hit (HIGH) $1.25T by December 31? Yes · 500 shares at 75¢ | $375.00 |
| Buy | Will Gadi Eizenkot be the next Prime Minister of Israel? Yes · 35 shares at 43.6¢ | $15.26 |
| Buy | Will Benjamin Netanyahu be the next Prime Minister of Israel? Yes · 400 shares at 36¢ | $144.00 |
| Buy | Will Gadi Eizenkot be the next Prime Minister of Israel? Yes · 364.8 shares at 43.6¢ | $159.05 |
| Buy | $18.85 |
| Buy | Will the Democratic Party control the House after the 2026 Midterm elections? Yes · 1,467.9 shares at 90¢ | $1,321.09 |
| Buy | Will the Democratic Party control the House after the 2026 Midterm elections? Yes · 5.5 shares at 90¢ | $4.94 |
| Buy | Will the Democratic Party control the House after the 2026 Midterm elections? Yes · 50 shares at 90¢ | $45.00 |
| Buy | Will the Democratic Party control the House after the 2026 Midterm elections? Yes · 447 shares at 90¢ | $402.29 |
| Buy | Will there be no change in Fed interest rates after the October 2026 meeting? No · 2,091.6 shares at 15¢ | $313.74 |
| Buy | Will there be no change in Fed interest rates after the October 2026 meeting? No · 10 shares at 15¢ | $1.50 |
| Buy | Will there be no change in Fed interest rates after the October 2026 meeting? No · 16 shares at 15¢ | $2.41 |
| Buy | Will there be no change in Fed interest rates after the October 2026 meeting? No · 882.4 shares at 15¢ | $132.35 |
| Buy | Will the Democratic Party control the House after the 2026 Midterm elections? Yes · 12.7 shares at 90¢ | $11.39 |
| Buy | Will the Democratic Party control the House after the 2026 Midterm elections? Yes · 20 shares at 90¢ | $18.00 |
| Buy | Will the Democratic Party control the House after the 2026 Midterm elections? Yes · 5.4 shares at 90¢ | $4.88 |
| Buy | Will the Democratic Party control the House after the 2026 Midterm elections? Yes · 3.2 shares at 90¢ | $2.92 |
| Buy | Will the Democratic Party control the House after the 2026 Midterm elections? Yes · 1.1 shares at 90¢ | $0.98 |
| Buy | Will the Democratic Party control the House after the 2026 Midterm elections? Yes · 929.3 shares at 90¢ | $836.37 |
| Buy | Will the Democratic Party control the House after the 2026 Midterm elections? Yes · 10 shares at 90¢ | $9.00 |
| Buy | Another Fed rate hike in 2026? Yes · 50 shares at 76¢ | $38.00 |
| Buy | Another Fed rate hike in 2026? Yes · 50 shares at 76¢ | $38.00 |
| Buy | Will the Democratic Party control the House after the 2026 Midterm elections? Yes · 2,047.9 shares at 90¢ | $1,843.15 |