$82,339.23
+$471,650.69
$18,635,889.67
32,812 markets traded
+$4,150.55
Will Ilia Topuria win by KO or TKO?| Market | Shares | Avg → Now | Value |
|---|---|---|---|
Will Ciryl Gane be the UFC Heavyweight Champion on December 31, 2026? Yes898.7 shares30¢ → 67.5¢ | 898.7 | 30¢ → 67.5¢ | $606.62 +$337.01 (+125%) |
Will Bruno Retailleau win the 2027 French presidential election? Yes44,680.4 shares3.1¢ → 1.2¢ | 44,680.4 | 3.1¢ → 1.2¢ | $513.83 -$872.95 (-62.9%) |
Will Alexander Volkov be the UFC Heavyweight Champion on December 31, 2026? No308.2 shares75¢ → 100¢ | 308.2 | 75¢ → 100¢ | $308.05 +$76.90 (+33.3%) |
Will Xavier Bertrand be on the ballot for the 2027 French presidential election? No327.9 shares87.4¢ → 88.5¢ | 327.9 | 87.4¢ → 88.5¢ | $290.20 +$3.72 (+1.3%) |
Will Matthieu Pigasse be on the ballot for the 2027 French presidential election? No296.6 shares81¢ → 89.5¢ | 296.6 | 81¢ → 89.5¢ | $265.46 +$25.21 (+10.5%) |
Will Justin Gaethje be the UFC Lightweight Champion on December 31, 2026? Yes188 shares26.3¢ → 90.1¢ | 188 | 26.3¢ → 90.1¢ | $169.26 +$119.88 (+242.8%) |
Will Dominique de Villepin win the 2027 French presidential election? No128 shares90¢ → 99.5¢ | 128 | 90¢ → 99.5¢ | $127.30 +$12.10 (+10.5%) |
Will Zcash dip to $50 by December 31, 2026? No120.2 shares61.8¢ → 97.2¢ | 120.2 | 61.8¢ → 97.2¢ | $116.80 +$42.46 (+57.1%) |
Will XRP reach $2.80 by December 31, 2026? No100 shares24¢ → 89.9¢ | 100 | 24¢ → 89.9¢ | $89.85 +$65.85 (+274.4%) |
Will François Asselineau be on the ballot for the 2027 French presidential election? No100.7 shares71.4¢ → 77¢ | 100.7 | 71.4¢ → 77¢ | $77.54 +$5.60 (+7.8%) |
Will Sarah Knafo be on the ballot for the 2027 French presidential election? No90 shares65.4¢ → 80¢ | 90 | 65.4¢ → 80¢ | $72.00 +$13.11 (+22.3%) |
UFC Fight Night: Khalil Rountree Jr. vs. Magomed Ankalaev (Light Heavyweight, Main Card) Magomed Ankalaev136.4 shares50.2¢ → 50¢ | 136.4 | 50.2¢ → 50¢ | $68.21 -$0.24 (-0.4%) |
Will Sergei Pavlovich become UFC champion in 2026? No59.5 shares89.7¢ → 97¢ | 59.5 | 89.7¢ → 97¢ | $57.71 +$4.36 (+8.2%) |
Will Paddy Pimblett become UFC champion in 2026? No60.8 shares89.9¢ → 94.9¢ | 60.8 | 89.9¢ → 94.9¢ | $57.63 +$2.98 (+5.5%) |
Will David Lisnard be on the ballot for the 2027 French presidential election? No200.1 shares54.1¢ → 26.5¢ | 200.1 | 54.1¢ → 26.5¢ | $53.04 -$55.30 (-51%) |
UFC Fight Night: Alvin Hines vs. Allen Frye Jr. (Heavyweight, Prelims) Allen Frye Jr.100 shares44¢ → 50¢ | 100 | 44¢ → 50¢ | $50.00 +$6.00 (+13.6%) |
Will Nassourdine Imavov be the UFC Middleweight Champion on December 31, 2026? Yes1,137.7 shares25¢ → 4.1¢ | 1,137.7 | 25¢ → 4.1¢ | $46.08 -$238.35 (-83.8%) |
Will XRP reach $2.60 by December 31, 2026? No51 shares15.8¢ → 86.5¢ | 51 | 15.8¢ → 86.5¢ | $44.12 +$36.06 (+447.8%) |
Will Jeff Yan appear on the UpOnly podcast by December 31? No73.7 shares85.3¢ → 58.8¢ | 73.7 | 85.3¢ → 58.8¢ | $43.28 -$19.59 (-31.2%) |
Will Sébastien Lecornu win the 2027 French presidential election? Yes17,251.8 shares1.5¢ → 0.3¢ | 17,251.8 | 1.5¢ → 0.3¢ | $43.13 -$211.21 (-83%) |
Will François Ruffin be on the ballot for the 2027 French presidential election? No52 shares63¢ → 76¢ | 52 | 63¢ → 76¢ | $39.52 +$6.76 (+20.6%) |
Will Bitcoin reach $150,000 by December 31, 2026? Yes1,076.9 shares35.6¢ → 2.8¢ | 1,076.9 | 35.6¢ → 2.8¢ | $29.62 -$353.26 (-92.3%) |
Will Bitcoin reach $160,000 by December 31, 2026? Yes1,111.5 shares33.4¢ → 2.5¢ | 1,111.5 | 33.4¢ → 2.5¢ | $27.23 -$343.95 (-92.7%) |
Will Ethereum reach $3,500 by December 31, 2026? No34.2 shares9¢ → 79.5¢ | 34.2 | 9¢ → 79.5¢ | $27.22 +$24.14 (+783.3%) |
Will Solana reach $160 by December 31, 2026? No30 shares19.7¢ → 81.5¢ | 30 | 19.7¢ → 81.5¢ | $24.45 +$18.54 (+313.4%) |
Will Solana reach $180 by December 31, 2026? No23 shares30¢ → 89.5¢ | 23 | 30¢ → 89.5¢ | $20.62 +$13.71 (+198.3%) |
Will Bitcoin reach $180,000 by December 31, 2026? Yes1,256.6 shares28.1¢ → 1.5¢ | 1,256.6 | 28.1¢ → 1.5¢ | $18.22 -$334.33 (-94.8%) |
Will Bernard Cazeneuve be on the ballot for the 2027 French presidential election? No20 shares83¢ → 90.8¢ | 20 | 83¢ → 90.8¢ | $18.16 +$1.56 (+9.4%) |
Will Bitcoin reach $170,000 by December 31, 2026? Yes1,046.6 shares31.3¢ → 1.7¢ | 1,046.6 | 31.3¢ → 1.7¢ | $17.27 -$310.57 (-94.7%) |
Will Sean O'Malley become UFC champion in 2026? No20 shares94¢ → 86¢ | 20 | 94¢ → 86¢ | $17.18 -$1.61 (-8.6%) |
Will BNB reach $1500 by December 31, 2026? Yes322 shares37.1¢ → 5.1¢ | 322 | 37.1¢ → 5.1¢ | $16.58 -$102.78 (-86.1%) |
Will Solana reach $280 by December 31, 2026? Yes436.6 shares31.3¢ → 3.8¢ | 436.6 | 31.3¢ → 3.8¢ | $16.37 -$120.25 (-88%) |
Will Gabriel Attal be on the ballot for the 2027 French presidential election? No20.9 shares45¢ → 78¢ | 20.9 | 45¢ → 78¢ | $16.31 +$6.90 (+73.3%) |
Will Solana reach $400 by December 31, 2026? Yes1,050 shares21¢ → 1.6¢ | 1,050 | 21¢ → 1.6¢ | $16.28 -$204.72 (-92.6%) |
Will Juan Branco be on the ballot for the 2027 French presidential election? No17.1 shares82¢ → 92¢ | 17.1 | 82¢ → 92¢ | $15.72 +$1.71 (+12.2%) |
Will Sarah Knafo win the 2027 French presidential election? Yes1,445.7 shares2.6¢ → 1¢ | 1,445.7 | 2.6¢ → 1¢ | $13.73 -$23.13 (-62.7%) |
Will Ethereum reach $6,500 by December 31, 2026? Yes581.9 shares29.4¢ → 2.2¢ | 581.9 | 29.4¢ → 2.2¢ | $12.80 -$158.14 (-92.5%) |
Will Ethena reach $1.20 by December 31, 2026? Yes500 shares10¢ → 2.6¢ | 500 | 10¢ → 2.6¢ | $12.75 -$37.25 (-74.5%) |
Will MegaETH perform an airdrop by December 31, 2026? Yes77.2 shares44.9¢ → 16¢ | 77.2 | 44.9¢ → 16¢ | $12.35 -$22.31 (-64.4%) |
Will Solana reach $320 by December 31, 2026? Yes630 shares28¢ → 2¢ | 630 | 28¢ → 2¢ | $12.29 -$164.12 (-93%) |
Will Ethereum reach $7,000 by December 31, 2026? Yes1,060 shares27¢ → 1.2¢ | 1,060 | 27¢ → 1.2¢ | $12.19 -$274.01 (-95.7%) |
Will Ethereum reach $7,500 by December 31, 2026? Yes1,141.5 shares24.7¢ → 1.1¢ | 1,141.5 | 24.7¢ → 1.1¢ | $11.99 -$269.67 (-95.7%) |
Will Ethereum reach $8,000 by December 31, 2026? Yes1,000 shares23¢ → 1.2¢ | 1,000 | 23¢ → 1.2¢ | $11.50 -$218.50 (-95%) |
Will Belal Muhammad become UFC champion in 2026? No11.3 shares92¢ → 97.1¢ | 11.3 | 92¢ → 97.1¢ | $10.97 +$0.58 (+5.5%) |
Will Bitcoin reach $200,000 by December 31, 2026? Yes1,248.9 shares22.5¢ → 0.8¢ | 1,248.9 | 22.5¢ → 0.8¢ | $9.99 -$270.80 (-96.4%) |
Will BNB reach $1600 by December 31, 2026? Yes186.9 shares34.5¢ → 5¢ | 186.9 | 34.5¢ → 5¢ | $9.35 -$55.12 (-85.5%) |
Will Bitcoin reach $190,000 by December 31, 2026? Yes1,240.9 shares24.9¢ → 0.8¢ | 1,240.9 | 24.9¢ → 0.8¢ | $9.31 -$299.39 (-97%) |
Will Ethereum reach $10,000 by December 31, 2026? Yes1,045.3 shares17.3¢ → 0.9¢ | 1,045.3 | 17.3¢ → 0.9¢ | $8.88 -$171.45 (-95.1%) |
Will Bitcoin reach $130,000 by December 31, 2026? No5 shares59¢ → 96.2¢ | 5 | 59¢ → 96.2¢ | $4.81 +$1.86 (+63.1%) |
Will Bitcoin reach $120,000 by December 31, 2026? No5 shares49¢ → 92.5¢ | 5 | 49¢ → 92.5¢ | $4.63 +$2.18 (+88.8%) |
| Type | Market | Amount |
|---|---|---|
| Buy | $417.68 | |
| Buy |
Public on-chain data from Polymarket. Showing up to 50 positions and recent activity; refreshes every minute.
655.7 shares at 85.7¢
$561.64 |
| Buy | Ravens vs. Falcons AND 49ers vs. Seahawks 409 shares at 64.5¢ | $263.64 |
| Buy | $0.82 |
| Buy | $22.22 |
| Buy | Lions vs. Cardinals AND Will SE Palmeiras win on 2026-10-11? 191.7 shares at 59.8¢ | $114.60 |
| Redeem | $87.81 |
| Redeem | $99.44 |
| Redeem | $1.15 |
| Redeem | $118.65 |
| Redeem | $108.45 |
| Redeem | $169.93 |
| Redeem | $2,657.94 |
| Redeem | $454.57 |
| Redeem | $89.28 |
| Redeem | $4,695.27 |
| Buy | $2,703.89 |
| Buy | $1,083.18 |
| Buy | Spread: Seahawks (-8.5) AND Will FC Internazionale Milano win on 2026-10-13? 26.8 shares at 42.9¢ | $11.50 |
| Buy | $25.67 |
| Redeem | $252.97 |
| Buy | Lions vs. Cardinals AND Spread: Broncos (-10.5) AND Spread: Seahawks (-3.5) 10,051.8 shares at 61.9¢ | $6,223.09 |
| Redeem | $164.83 |
| Buy | Lions vs. Cardinals AND Spread: Broncos (-10.5) AND Spread: Seahawks (-7.5) 11,396.5 shares at 59¢ | $6,720.04 |
| Buy | Ravens vs. Falcons AND Lions vs. Cardinals AND Spread: Broncos (-6.5) 89.6 shares at 70.7¢ | $63.40 |
| Buy | $162.20 |
| Redeem | $1,380.60 |
| Redeem | $102.37 |
| Redeem | $1,939.14 |
| Redeem | $701.29 |
| Redeem | $1,002.67 |
| Redeem | $20.30 |
| Redeem | $874.15 |
| Redeem | $261.70 |
| Redeem | $81.50 |
| Redeem | $301.11 |
| Redeem | $113.09 |
| Redeem | $4.68 |
| Buy | Giants vs. Commanders AND Browns vs. Jets 120.7 shares at 65.2¢ | $78.74 |
| Buy | $323.82 |
| Buy | $0.54 |
| Redeem | $101.41 |
| Redeem | $41.29 |
| Buy | $0.01 |
| Buy | $61.46 |
| Redeem | $57.19 |
| Buy | Broncos vs. Chargers: O/U 44.5 AND Spread: Lions (-5.5) 160.1 shares at 69.8¢ | $111.77 |
| Buy | $404.46 |
| Buy | $6.60 |
| Buy | $116.32 |