
16%chance
15.5¢ per share
84.5¢ per share
| Price | Shares | Total |
|---|---|---|
| 10¢ | 87.14 | $8.71 |
| 9¢ | 12 | $1.08 |
| 6¢ | 70 | $4.20 |
| 5¢ | 85 | $4.25 |
| 4¢ | 6.41 | $0.26 |
| 3¢ | 45 | $1.35 |
| 2¢ | 1,175 | $23.50 |
| 1¢ | 2,919.89 | $29.20 |
| Price | Shares | Total |
|---|---|---|
| 21¢ | 39.85 | $8.37 |
| 22¢ | 100 | $22.00 |
| 23¢ | 154.54 | $35.54 |
| 24¢ | 100 | $24.00 |
| 29¢ | 11.26 | $3.27 |
| 30¢ | 177.96 | $53.39 |
| 33¢ | 149 | $49.17 |
| 35¢ | 12.72 | $4.45 |
| 38¢ | 10 | $3.80 |
| 99¢ | 39.2 | $38.81 |
This market will resolve to "Yes" if MegaETH launches a token and performs an airdrop by December 31, 2026, 11:59 PM ET. Otherwise, this market will resolve to "No". For the purposes of this market "locked" tokens or non-swappable tokens will not suffice to resolve this market to "Yes". Airdrops of NFTs will not qualify. The primary resolution source for this market is on-chain information and official information from MegaETH, however a consensus of credible reporting will also be used.