$126,698.82
-$1,264,536.80
$75,874,293.82
7,787 markets traded
+$222,822.33
Will France win on 2026-07-09?| Market | Shares | Avg → Now | Value |
|---|---|---|---|
Will FC Cincinnati win on 2026-09-05? Yes37,854.3 shares60.4¢ → 51¢ | 37,854.3 | 60.4¢ → 51¢ | $19,305.69 -$3,552.27 (-15.5%) |
Will the Los Angeles Dodgers win the 2026 World Series? Yes38,537.1 shares33.6¢ → 43¢ | 38,537.1 | 33.6¢ → 43¢ | $16,570.93 +$3,627.38 (+28%) |
Will the Fed increase interest rates by 25 bps after the October 2026 meeting? No11,550 shares68.8¢ → 83.5¢ | 11,550 | 68.8¢ → 83.5¢ | $9,644.25 +$1,702.82 (+21.4%) |
Predict.fun FDV above $200M one day after launch? Yes9,926.2 shares63.7¢ → 90.5¢ | 9,926.2 | 63.7¢ → 90.5¢ | $8,983.17 +$2,656.75 (+42%) |
Real Betis Balompié vs. CA Osasuna: O/U 6.5 Under8,643 shares96.6¢ → 80.2¢ | 8,643 | 96.6¢ → 80.2¢ | $6,931.69 -$1,413.96 (-16.9%) |
Clarity Act (H.R.3633) signed into law in 2026? No6,529.6 shares79.4¢ → 95¢ | 6,529.6 | 79.4¢ → 95¢ | $6,199.86 +$1,013.90 (+19.6%) |
Will Real Betis Balompié win on 2026-10-11? Yes5,613 shares66¢ → 99.7¢ | 5,613 | 66¢ → 99.7¢ | $5,596.16 +$1,891.58 (+51.1%) |
Will there be no change in Fed interest rates after the October 2026 meeting? Yes6,114 shares59.2¢ → 83.5¢ | 6,114 | 59.2¢ → 83.5¢ | $5,105.19 +$1,484.88 (+41%) |
Real Racing Club vs. Valencia CF: O/U 6.5 Under5,155 shares96.9¢ → 97.2¢ | 5,155 | 96.9¢ → 97.2¢ | $5,008.08 +$10.98 (+0.2%) |
Predict.fun FDV above $50M one day after launch? Yes5,000 shares84.8¢ → 97.6¢ | 5,000 | 84.8¢ → 97.6¢ | $4,877.50 +$637.41 (+15%) |
Will Real Madrid win the 2026-27 LALIGA Championship? No5,175 shares65.5¢ → 83.5¢ | 5,175 | 65.5¢ → 83.5¢ | $4,321.12 +$931.36 (+27.5%) |
Will Real Racing Club win on 2026-10-11? Yes8,387 shares41¢ → 41.5¢ | 8,387 | 41¢ → 41.5¢ | $3,480.61 +$41.94 (+1.2%) |
Will Harry Kane win the 2026 Ballon d'Or? No6,798.9 shares46.7¢ → 35.6¢ | 6,798.9 | 46.7¢ → 35.6¢ | $2,417.02 -$756.15 (-23.8%) |
Will the Republicans win the Michigan Senate race in 2026? No3,408 shares66¢ → 67.5¢ | 3,408 | 66¢ → 67.5¢ | $2,300.39 +$52.46 (+2.3%) |
Will the Democratic Party control the Senate after the 2026 Midterm elections? Yes3,468.4 shares38.5¢ → 63.5¢ | 3,468.4 | 38.5¢ → 63.5¢ | $2,202.40 +$865.68 (+64.8%) |
Predict.fun FDV above $100M one day after launch? Yes1,920 shares81.5¢ → 96¢ | 1,920 | 81.5¢ → 96¢ | $1,843.16 +$278.59 (+17.8%) |
Will the US confirm that aliens exist before 2027? No1,896 shares96.4¢ → 97¢ | 1,896 | 96.4¢ → 97¢ | $1,838.17 +$10.60 (+0.6%) |
Will Arsenal win the 2026-27 English Premier League (EPL) Championship? Yes2,489 shares54¢ → 62.5¢ | 2,489 | 54¢ → 62.5¢ | $1,555.63 +$211.57 (+15.7%) |
Will Alexandria Ocasio-Cortez win the 2028 Democratic presidential nomination? No1,495.9 shares81.1¢ → 82.2¢ | 1,495.9 | 81.1¢ → 82.2¢ | $1,228.89 +$15.55 (+1.3%) |
Will Marine Le Pen win the 2027 French presidential election? Yes2,715 shares39.9¢ → 39.5¢ | 2,715 | 39.9¢ → 39.5¢ | $1,071.07 -$11.19 (-1%) |
Will the Republican Party control the Senate after the 2026 Midterm elections? No1,604 shares58.1¢ → 63.5¢ | 1,604 | 58.1¢ → 63.5¢ | $1,018.54 +$86.69 (+9.3%) |
Will JD Vance win the 2028 US Presidential Election? Yes4,464 shares22.4¢ → 19.2¢ | 4,464 | 22.4¢ → 19.2¢ | $857.09 -$141.60 (-14.2%) |
Will no Fed rate cuts happen in 2026? No19,050 shares11.2¢ → 4.5¢ | 19,050 | 11.2¢ → 4.5¢ | $847.73 -$1,289.16 (-60.3%) |
Will Rayo Vallecano de Madrid win on 2026-10-10? No1,112 shares66.8¢ → 69.5¢ | 1,112 | 66.8¢ → 69.5¢ | $772.84 +$29.50 (+4%) |
Will the Democrats win the Michigan Senate race in 2026? Yes1,063 shares75.8¢ → 68¢ | 1,063 | 75.8¢ → 68¢ | $722.84 -$83.42 (-10.3%) |
Will Athletic Club win on 2026-09-16? Yes1,627 shares44.6¢ → 44¢ | 1,627 | 44.6¢ → 44¢ | $715.88 -$10.50 (-1.4%) |
Will Juventus FC win on 2026-10-11? Yes1,057 shares62¢ → 61.5¢ | 1,057 | 62¢ → 61.5¢ | $650.06 -$5.29 (-0.8%) |
Bulls vs. Nuggets Nuggets878 shares75.2¢ → 73¢ | 878 | 75.2¢ → 73¢ | $640.94 -$19.10 (-2.9%) |
Will JD Vance win the 2028 US Presidential Election? No764 shares84¢ → 80.8¢ | 764 | 84¢ → 80.8¢ | $617.31 -$24.45 (-3.8%) |
Will Barcelona win the 2026-27 LALIGA Championship? No2,764 shares29.1¢ → 19.5¢ | 2,764 | 29.1¢ → 19.5¢ | $538.98 -$266.61 (-33.1%) |
Kraken IPO closing market cap above $16B? No534 shares60¢ → 96.4¢ | 534 | 60¢ → 96.4¢ | $514.51 +$194.31 (+60.7%) |
Will Lamine Yamal win the 2026 Ballon d'Or? Yes1,733.2 shares40.5¢ → 29.3¢ | 1,733.2 | 40.5¢ → 29.3¢ | $508.71 -$193.59 (-27.6%) |
Will Manchester City win the 2026-27 English Premier League (EPL) Championship? No546 shares75¢ → 80¢ | 546 | 75¢ → 80¢ | $436.80 +$27.30 (+6.7%) |
Will Josh Shapiro win the 2028 Democratic presidential nomination? No452 shares94.6¢ → 94.5¢ | 452 | 94.6¢ → 94.5¢ | $426.91 -$0.68 (-0.2%) |
Will Kamala Harris win the 2028 Democratic presidential nomination? Yes6,582 shares8.9¢ → 6.4¢ | 6,582 | 8.9¢ → 6.4¢ | $421.25 -$162.78 (-27.9%) |
Magic vs. Cavaliers: O/U 227.5 Over800 shares53.9¢ → 50.5¢ | 800 | 53.9¢ → 50.5¢ | $404.00 -$27.38 (-6.3%) |
Will Anthropic IPO by October 31, 2026? No405 shares26.9¢ → 99.4¢ | 405 | 26.9¢ → 99.4¢ | $402.37 +$293.45 (+269.4%) |
Will Milan win the 2026-27 UEFA Europa League Championship? No442 shares88¢ → 87.5¢ | 442 | 88¢ → 87.5¢ | $386.75 -$2.21 (-0.6%) |
Will Karen Bass win the 2026 Los Angeles mayoral election? Yes708 shares72.2¢ → 49.5¢ | 708 | 72.2¢ → 49.5¢ | $350.46 -$160.74 (-31.4%) |
Will Juventus win the 2026-27 UEFA Europa League Championship? No403 shares87¢ → 86.5¢ | 403 | 87¢ → 86.5¢ | $348.60 -$2.01 (-0.6%) |
Will Flávio Bolsonaro win the 2026 Brazilian presidential election? Yes388 shares40.2¢ → 87.9¢ | 388 | 40.2¢ → 87.9¢ | $341.25 +$185.25 (+118.7%) |
Will Jon Ossoff win the 2028 Democratic presidential nomination? No400 shares83.7¢ → 85¢ | 400 | 83.7¢ → 85¢ | $339.80 +$5.00 (+1.5%) |
Will Juventus win the 2026-27 Serie A Championship? No318 shares86¢ → 93.5¢ | 318 | 86¢ → 93.5¢ | $297.33 +$23.85 (+8.7%) |
Will Gavin Newsom win the 2028 Democratic presidential nomination? Yes1,891 shares15.5¢ → 15.5¢ | 1,891 | 15.5¢ → 15.5¢ | $292.16 -$0.99 (-0.3%) |
Betmoar FDV above $20M one day after launch? No502 shares27¢ → 54.5¢ | 502 | 27¢ → 54.5¢ | $273.59 +$138.05 (+101.9%) |
Will Anthropic IPO by December 31, 2026? No1,149 shares12.1¢ → 23.5¢ | 1,149 | 12.1¢ → 23.5¢ | $270.02 +$131.29 (+94.6%) |
Will Gavin Newsom win the 2028 Democratic presidential nomination? No300 shares81.7¢ → 84.6¢ | 300 | 81.7¢ → 84.6¢ | $253.65 +$8.55 (+3.5%) |
Will J.D. Vance win the 2028 Republican presidential nomination? No400 shares53.5¢ → 51.6¢ | 400 | 53.5¢ → 51.6¢ | $206.20 -$7.80 (-3.6%) |
Will Pete Buttigieg win the 2028 Democratic presidential nomination? Yes3,966 shares5.2¢ → 5.1¢ | 3,966 | 5.2¢ → 5.1¢ | $202.27 -$3.44 (-1.7%) |
Bucks vs. Hornets: O/U 221.5 Over350 shares51.8¢ → 55.5¢ | 350 | 51.8¢ → 55.5¢ | $194.25 +$12.91 (+7.1%) |
| Type | Market | Amount |
|---|---|---|
| Buy | Will Juventus FC win on 2026-10-11? Yes · 479 shares at 62¢ | $302.62 |
| Buy | Will Juventus FC win on 2026-10-11? Yes · 578 shares at 62¢ | $365.17 |
Public on-chain data from Polymarket. Showing up to 50 positions and recent activity; refreshes every minute.
| Buy |
Will Real Racing Club win on 2026-10-11? Yes · 7,409 shares at 41¢ |
$3,127.30 |
| Buy | Will Real Racing Club win on 2026-10-11? Yes · 978 shares at 41¢ | $412.81 |
| Redeem | $10,836.00 |
| Buy | Magic vs. Cavaliers: O/U 227.5 Over · 800 shares at 53.9¢ | $441.32 |
| Buy | Will Cagliari Calcio win on 2026-10-11? Yes · 667 shares at 14¢ | $97.40 |
| Buy | Will Cagliari Calcio win on 2026-10-11? Yes · 381 shares at 14¢ | $55.63 |
| Redeem | $390.00 |
| Buy | Real Racing Club vs. Valencia CF: O/U 6.5 Under · 5,155 shares at 96.9¢ | $5,004.75 |
| Buy | Will Real Betis Balompié win on 2026-10-11? Yes · 639 shares at 66¢ | $428.91 |
| Redeem | $1,736.00 |
| Buy | Will Real Betis Balompié win on 2026-10-11? Yes · 303 shares at 66¢ | $203.38 |
| Buy | Real Betis Balompié vs. CA Osasuna: O/U 6.5 Under · 5,155 shares at 96.6¢ | $4,988.20 |
| Buy | Will Real Betis Balompié win on 2026-10-11? Yes · 4,671 shares at 66¢ | $3,135.27 |
| Buy | Real Betis Balompié vs. CA Osasuna: O/U 6.5 Under · 3,488 shares at 96.5¢ | $3,371.81 |
| Redeem | $5,992.00 |
| Redeem | $15,152.00 |
| Buy | Liverpool FC vs. Manchester City FC: O/U 6.5 Over · 308 shares at 3.7¢ | $11.94 |
| Buy | Will SC Freiburg win on 2026-10-11? Yes · 741 shares at 59¢ | $446.15 |
| Redeem | $7,254.00 |
| Buy | Will SC Freiburg win on 2026-10-11? Yes · 8,458 shares at 59¢ | $5,092.52 |
| Buy | Will Liverpool FC vs. Manchester City FC end in a draw? Yes · 3,803 shares at 26¢ | $1,025.36 |
| Buy | Will SC Freiburg win on 2026-10-11? Yes · 602 shares at 59¢ | $362.46 |
| Buy | Will Liverpool FC vs. Manchester City FC end in a draw? Yes · 3,482 shares at 26¢ | $938.82 |
| Buy | Will SC Freiburg win on 2026-10-11? Yes · 335 shares at 59¢ | $201.70 |
| Buy | Will SC Freiburg win on 2026-10-11? Yes · 356 shares at 59¢ | $214.35 |
| Buy | Will SC Freiburg win on 2026-10-11? Yes · 344 shares at 59¢ | $207.12 |
| Redeem | $365.00 |
| Redeem | $770.00 |
| Buy | Counter-Strike: Vitality vs MOUZ - Map 1 Winner Vitality · 1,736 shares at 61¢ | $1,079.61 |
| Buy | Los Angeles Dodgers vs. Milwaukee Brewers Los Angeles Dodgers · 306 shares at 49¢ | $153.76 |
| Buy | Bucks vs. Hornets: O/U 221.5 Over · 350 shares at 51.8¢ | $185.70 |
| Redeem | $447.00 |
| Redeem | $716.00 |
| Buy | 1. FC Köln vs. Borussia Mönchengladbach: O/U 7.5 Under · 5,051 shares at 98.5¢ | $4,978.97 |
| Buy | 1. FC Köln vs. Borussia Mönchengladbach: O/U 7.5 Under · 10,101 shares at 98.5¢ | $9,956.95 |
| Redeem | $357.00 |
| Buy | Will 1. FC Köln win on 2026-10-11? Yes · 5,992 shares at 51¢ | $3,130.79 |
| Redeem | $726.98 |
| Redeem | $546.00 |
| Buy | Eagles vs. Jaguars Jaguars · 390 shares at 77¢ | $302.37 |
| Buy | Valorant: G2 Esports vs T1 - Map 1 Winner T1 · 881 shares at 57.7¢ | $519.06 |
| Buy | Valorant: G2 Esports vs T1 - Map 1 Winner T1 · 3.2 shares at 38¢ | $1.23 |
| Buy | Map Handicap: G2 (-1.5) vs T1 (+1.5) G2 Esports · 252.7 shares at 37¢ | $93.48 |
| Buy | Map Handicap: G2 (-1.5) vs T1 (+1.5) G2 Esports · 139.9 shares at 37¢ | $51.76 |
| Buy | Map Handicap: G2 (-1.5) vs T1 (+1.5) G2 Esports · 5 shares at 37¢ | $1.85 |
| Buy | Map Handicap: G2 (-1.5) vs T1 (+1.5) G2 Esports · 1.6 shares at 37¢ | $0.59 |
| Buy | Map Handicap: G2 (-1.5) vs T1 (+1.5) G2 Esports · 26.8 shares at 37¢ | $9.93 |
| Buy | Valorant: G2 Esports vs T1 - Map 1 Winner T1 · 718 shares at 34.8¢ | $258.29 |