$125,060.77
+$720,143.92
$37,427,041.38
65,050 markets traded
+$295,420.79
Will Keiko Fujimori win the 2026 Peruvian presidential elec…| Market | Shares | Avg → Now | Value |
|---|---|---|---|
Will Flávio Bolsonaro win the 2026 Brazilian presidential election? Yes4,265.5 shares3.1¢ → 87.3¢ | 4,265.5 | 3.1¢ → 87.3¢ | $3,721.67 +$3,588.38 (+2,692.1%) |
Will the Democrats win the Texas governor race in 2026? No4,117.1 shares79.2¢ → 79.5¢ | 4,117.1 | 79.2¢ → 79.5¢ | $3,273.07 +$11.73 (+0.4%) |
Will Brad Bradford win the 2026 Toronto mayoral election? No4,226 shares79.6¢ → 68.5¢ | 4,226 | 79.6¢ → 68.5¢ | $2,894.84 -$469.87 (-14%) |
Will the ECB announce a 25 bps increase at the October 2026 meeting? No3,045.4 shares90.1¢ → 91.5¢ | 3,045.4 | 90.1¢ → 91.5¢ | $2,786.56 +$42.68 (+1.6%) |
Will Spider-Man: Brand New Day be the top grossing movie of 2026? Yes2,898.1 shares3.6¢ → 95.5¢ | 2,898.1 | 3.6¢ → 95.5¢ | $2,767.65 +$2,664.15 (+2,574%) |
Will Puma Shen win the next Taipei Mayor election? No3,961.3 shares72.7¢ → 65.1¢ | 3,961.3 | 72.7¢ → 65.1¢ | $2,580.80 -$298.10 (-10.4%) |
Will Google have the best AI model at the end of October 2026? Yes3,615.3 shares3.1¢ → 70¢ | 3,615.3 | 3.1¢ → 70¢ | $2,528.90 +$2,415.92 (+2,138.4%) |
Will Kimi Antonelli be the 2026 F1 Drivers' Champion? Yes2,493.5 shares3.1¢ → 98¢ | 2,493.5 | 3.1¢ → 98¢ | $2,442.43 +$2,364.51 (+3,034.6%) |
Will the Republicans win the Minnesota Senate race in 2026? No2,779.9 shares88.9¢ → 87.5¢ | 2,779.9 | 88.9¢ → 87.5¢ | $2,432.40 -$39.27 (-1.6%) |
Will the Democrats win the Nevada governor race in 2026? No4,583.8 shares49.3¢ → 45.5¢ | 4,583.8 | 49.3¢ → 45.5¢ | $2,085.62 -$176.40 (-7.8%) |
Will China’s 2026 annual GDP growth (Y/Y) be between 4.0% and 5.0%? Yes2,177.9 shares10¢ → 95.5¢ | 2,177.9 | 10¢ → 95.5¢ | $2,079.94 +$1,862.14 (+855%) |
Will no Fed rate cuts happen in 2026? Yes2,124.2 shares7.7¢ → 96.4¢ | 2,124.2 | 7.7¢ → 96.4¢ | $2,046.67 +$1,883.27 (+1,152.6%) |
Will Harry Kane win the 2026 Ballon d'Or? Yes2,625.2 shares1.1¢ → 65.1¢ | 2,625.2 | 1.1¢ → 65.1¢ | $1,710.32 +$1,680.83 (+5,699.4%) |
Will the Republicans win the New Hampshire Senate race in 2026? No1,845.6 shares85.5¢ → 88.5¢ | 1,845.6 | 85.5¢ → 88.5¢ | $1,633.34 +$55.40 (+3.5%) |
Will the Democrats win the Florida governor race in 2026? No2,031 shares76.1¢ → 79.5¢ | 2,031 | 76.1¢ → 79.5¢ | $1,614.68 +$68.57 (+4.4%) |
Will Xavier Becerra win the California Governor Election in 2026? Yes1,391.6 shares2.2¢ → 96.1¢ | 1,391.6 | 2.2¢ → 96.1¢ | $1,336.67 +$1,305.75 (+4,223.1%) |
Will Dune: Messiah have the best domestic opening weekend in 2026? No1,312.6 shares99.8¢ → 100¢ | 1,312.6 | 99.8¢ → 100¢ | $1,311.95 +$1.97 (+0.2%) |
Will Likud win the most seats in the 2026 Israeli legislative election? No2,588.8 shares55.7¢ → 50.5¢ | 2,588.8 | 55.7¢ → 50.5¢ | $1,307.36 -$135.69 (-9.4%) |
Will the Republicans win the Massachusetts governor race in 2026? No1,351 shares94¢ → 95.7¢ | 1,351 | 94¢ → 95.7¢ | $1,292.22 +$21.86 (+1.7%) |
Will Apple be the largest company in the world by market cap on December 31? Yes7,147 shares3.6¢ → 16.9¢ | 7,147 | 3.6¢ → 16.9¢ | $1,204.27 +$949.02 (+371.8%) |
Bank of Japan increases interest rates by 25 bps after the October 2026 meeting? No1,129.3 shares83.8¢ → 95.9¢ | 1,129.3 | 83.8¢ → 95.9¢ | $1,082.43 +$135.93 (+14.4%) |
Will Anthropic have the best AI model at the end of December 2026? Yes2,601 shares3.8¢ → 41.5¢ | 2,601 | 3.8¢ → 41.5¢ | $1,079.43 +$979.39 (+979%) |
Will Spider-Man: Brand New Day have the best domestic opening week in 2026? No1,755.3 shares59.6¢ → 60.5¢ | 1,755.3 | 59.6¢ → 60.5¢ | $1,061.98 +$15.44 (+1.5%) |
No change in Bank of Japan’s interest rates after the October 2026 meeting? Yes1,073 shares20¢ → 95.3¢ | 1,073 | 20¢ → 95.3¢ | $1,022.00 +$807.41 (+376.2%) |
Will the Democrats win the Maine Senate race in 2026? No2,438.3 shares32.1¢ → 41.5¢ | 2,438.3 | 32.1¢ → 41.5¢ | $1,011.91 +$229.31 (+29.3%) |
Will the Democratic Party win the MT-01 House seat? No1,384.8 shares74.2¢ → 69.5¢ | 1,384.8 | 74.2¢ → 69.5¢ | $962.46 -$64.53 (-6.3%) |
Will Steve Hilton win the California Governor Election in 2026? No981.5 shares95.5¢ → 96.4¢ | 981.5 | 95.5¢ → 96.4¢ | $945.70 +$8.47 (+0.9%) |
Will the Rhine River fail to return to normal levels before November 1, 2026? Yes1,072.9 shares25¢ → 86.5¢ | 1,072.9 | 25¢ → 86.5¢ | $928.09 +$659.85 (+246%) |
Will the Rhine River return to normal levels between October 1 and October 31, 2026? No1,070.2 shares68.3¢ → 86.5¢ | 1,070.2 | 68.3¢ → 86.5¢ | $925.76 +$194.47 (+26.6%) |
Will Spider-Man: Brand New Day have the best domestic opening weekend in 2026? Yes1,476.3 shares3.7¢ → 60.5¢ | 1,476.3 | 3.7¢ → 60.5¢ | $893.15 +$838.48 (+1,533.5%) |
Will the Swiss National Bank increase the SNB policy rate by 25 bps at the December meeting? No1,158.8 shares81.4¢ → 77¢ | 1,158.8 | 81.4¢ → 77¢ | $891.73 -$51.94 (-5.5%) |
Will Gadi Eizenkot be the next Prime Minister of Israel? Yes1,885.8 shares3.6¢ → 47.3¢ | 1,885.8 | 3.6¢ → 47.3¢ | $891.04 +$823.69 (+1,223%) |
Will Flávio Bolsonaro win the second round of the 2026 Brazilian presidential election by less than 4%? No1,176.7 shares72.6¢ → 75.5¢ | 1,176.7 | 72.6¢ → 75.5¢ | $888.39 +$34.43 (+4%) |
Will there be no change in Fed interest rates after the December 2026 meeting? Yes3,724.4 shares20¢ → 22.5¢ | 3,724.4 | 20¢ → 22.5¢ | $837.98 +$93.11 (+12.5%) |
Will 2026 be the second-hottest year on record? Yes2,570.7 shares16.7¢ → 32.5¢ | 2,570.7 | 16.7¢ → 32.5¢ | $835.48 +$407.03 (+95%) |
Will Rafael López Aliaga win the next Lima mayoral elections? Yes945.1 shares2¢ → 86.2¢ | 945.1 | 2¢ → 86.2¢ | $814.18 +$794.89 (+4,121.4%) |
Will Lamine Yamal win the 2026 Ballon d'Or? Yes2,887.7 shares1.1¢ → 27.7¢ | 2,887.7 | 1.1¢ → 27.7¢ | $799.90 +$767.46 (+2,365.7%) |
Will the Republicans win the Kansas Senate race in 2026? No2,094.4 shares29.8¢ → 37.5¢ | 2,094.4 | 29.8¢ → 37.5¢ | $785.41 +$162.00 (+26%) |
Will the Republicans win the Arizona governor race in 2026? No819.8 shares65.3¢ → 88.5¢ | 819.8 | 65.3¢ → 88.5¢ | $725.56 +$190.30 (+35.6%) |
| 886.1 | 86¢ → 80.5¢ | $713.31 -$48.32 (-6.3%) | |
Will Waymo operate in 12-15 cities on December 31 2026? Yes971.7 shares14.3¢ → 67.9¢ | 971.7 | 14.3¢ → 67.9¢ | $659.30 +$520.49 (+375%) |
Will Trump and Putin meet next in China? Yes848.8 shares6.7¢ → 76.5¢ | 848.8 | 6.7¢ → 76.5¢ | $649.31 +$592.72 (+1,047.5%) |
Will the Democratic Party win the NY-21 House seat? No893.9 shares76.4¢ → 72.5¢ | 893.9 | 76.4¢ → 72.5¢ | $648.04 -$35.06 (-5.1%) |
Will Apple be the largest company in the world by market cap on October 31, 2026? No677.3 shares95.4¢ → 94.7¢ | 677.3 | 95.4¢ → 94.7¢ | $641.42 -$4.47 (-0.7%) |
Will Aleksandar Vučić be the next Prime Minister of Serbia? Yes882.4 shares1.9¢ → 70.1¢ | 882.4 | 1.9¢ → 70.1¢ | $618.59 +$601.94 (+3,615.5%) |
Will Pedro Sánchez be the next Prime Minister of Spain? Yes3,994.1 shares1.7¢ → 15.4¢ | 3,994.1 | 1.7¢ → 15.4¢ | $613.10 +$544.24 (+790.3%) |
Will Eduardo Paes win the Governor of Rio de Janeiro election? No607.9 shares94.1¢ → 99.7¢ | 607.9 | 94.1¢ → 99.7¢ | $605.81 +$33.74 (+5.9%) |
Will Cadu de Lula win the 2026 Rio Grande do Norte gubernatorial election? No700.1 shares81.1¢ → 83.5¢ | 700.1 | 81.1¢ → 83.5¢ | $584.58 +$16.62 (+2.9%) |
Will Sergio Massa win the 2027 Argentina presidential election? No625 shares91.8¢ → 92.5¢ | 625 | 91.8¢ → 92.5¢ | $577.81 +$4.27 (+0.7%) |
| 619.5 | 0¢ → 90.6¢ | $561.55 +$561.55 |
| Type | Market | Amount |
|---|---|---|
| Convert | $183.87 | |
| Convert | $86.49 | |
| Convert |
Public on-chain data from Polymarket. Showing up to 50 positions and recent activity; refreshes every minute.
$40.00 |
| Convert | $37.53 |
| Buy | Will Romania win on 2026-10-13? No · 25.4 shares at 98.3¢ | $24.92 |
| Buy | Will Olivia Chow win the 2026 Toronto mayoral election? No · 37.5 shares at 31¢ | $11.63 |
| Buy | Will Olivia Chow win the 2026 Toronto mayoral election? No · 50 shares at 31¢ | $15.50 |
| Buy | Will Olivia Chow win the 2026 Toronto mayoral election? No · 40 shares at 31¢ | $12.40 |
| Buy | Will Olivia Chow win the 2026 Toronto mayoral election? No · 50 shares at 31¢ | $15.50 |
| Buy | Will Olivia Chow win the 2026 Toronto mayoral election? No · 50 shares at 31¢ | $15.50 |
| Buy | Will Olivia Chow win the 2026 Toronto mayoral election? No · 40 shares at 32¢ | $12.80 |
| Buy | Will Olivia Chow win the 2026 Toronto mayoral election? No · 86.5 shares at 33¢ | $28.54 |
| Buy | Will Brad Bradford win the 2026 Toronto mayoral election? No · 140.4 shares at 68¢ | $96.72 |
| Convert | $45.00 |
| Buy | Will the Republican Party candidate win the 2026 NY-01 House election by 15%-18%? No · 5 shares at 93.6¢ | $4.69 |
| Buy | Will the Republican Party candidate win the 2026 NY-01 House election by 18% or more? No · 5 shares at 91.4¢ | $4.59 |
| Buy | Will the Republican Party candidate win the 2026 NY-01 House election by 0%-3%? No · 5 shares at 74¢ | $3.74 |
| Buy | Will the Republican Party candidate win the 2026 NY-01 House election by 6%-9%? No · 5 shares at 89¢ | $4.47 |
| Buy | Will the Republican Party candidate win the 2026 NY-01 House election by 9%-12%? No · 5 shares at 97¢ | $4.86 |
| Buy | Will the Democratic Party candidate win the 2026 NY-01 House election by 6% or more? No · 5 shares at 99.4¢ | $4.97 |
| Buy | Will the Democratic Party candidate win the 2026 NY-01 House election by 3%-6%? No · 5 shares at 99.4¢ | $4.97 |
| Buy | Will the Democratic Party candidate win the 2026 NY-01 House election by 0%-3%? No · 5 shares at 84¢ | $4.23 |
| Buy | Will the Republican Party candidate win the 2026 NY-01 House election by 12%-15%? No · 5 shares at 96.9¢ | $4.85 |
| Buy | Will the Republican Party candidate win the 2026 NY-01 House election by 3%-6%? No · 5 shares at 72.3¢ | $3.62 |
| Convert | $198.32 |
| Convert | $2,576.00 |
| Buy | Will Google have the best AI model at the end of November 2026? No · 20 shares at 48¢ | $9.60 |
| Buy | Will Google have the best AI model at the end of November 2026? No · 310.1 shares at 48¢ | $148.87 |
| Buy | Will Xiaomi have the best AI model at the end of November 2026? No · 24.8 shares at 99.8¢ | $24.75 |
| Buy | Will Alibaba have the best AI model at the end of November 2026? No · 322 shares at 99.4¢ | $320.15 |
| Buy | Will Z.ai have the best AI model at the end of November 2026? No · 24.8 shares at 99.7¢ | $24.72 |
| Buy | Will SpaceXAI have the best AI model at the end of November 2026? No · 24.8 shares at 99¢ | $24.56 |
| Buy | Will OpenAI have the best AI model at the end of November 2026? No · 322 shares at 97.3¢ | $313.65 |
| Buy | Will DeepSeek have the best AI model at the end of November 2026? No · 24.8 shares at 99.8¢ | $24.75 |
| Buy | Will Moonshot have the best AI model at the end of November 2026? No · 24.8 shares at 99.4¢ | $24.66 |
| Buy | Will SpaceXAI have the best AI model at the end of November 2026? No · 322.2 shares at 98.9¢ | $318.92 |
| Buy | Will Meta have the best AI model at the end of November 2026? No · 24.8 shares at 95¢ | $23.61 |
| Buy | Will Alibaba have the best AI model at the end of November 2026? No · 24.8 shares at 99.4¢ | $24.66 |
| Buy | Will OpenAI have the best AI model at the end of November 2026? No · 24.8 shares at 97.3¢ | $24.16 |
| Buy | Will DeepSeek have the best AI model at the end of November 2026? No · 322 shares at 99.8¢ | $321.39 |
| Buy | Will Google have the best AI model at the end of November 2026? No · 24.8 shares at 47¢ | $11.65 |
| Buy | Will Moonshot have the best AI model at the end of November 2026? No · 322 shares at 99.4¢ | $320.15 |
| Buy | Will Z.ai have the best AI model at the end of November 2026? No · 322 shares at 99.7¢ | $321.08 |
| Buy | Will Meta have the best AI model at the end of November 2026? No · 322.1 shares at 95¢ | $306.52 |
| Buy | Will Xiaomi have the best AI model at the end of November 2026? No · 322 shares at 99.8¢ | $321.39 |
| Maker rebate | — | $46.32 |
| Convert | $14.28 |
| Buy | Will Olivia Chow win the 2026 Toronto mayoral election? No · 14.3 shares at 34¢ | $4.99 |
| Buy | Will Brad Bradford win the 2026 Toronto mayoral election? No · 14.3 shares at 65¢ | $9.29 |
| Merge | $14.64 |