$1,547,088.36
+$4,080,885.58
$118,898,349.15
2,832 markets traded
+$1,051,093.08
Will Alexander Zverev win the 2026 Men's US Open?| Market | Shares | Avg → Now | Value |
|---|---|---|---|
Will Manchester City win the 2026-27 English Premier League (EPL) Championship? No373,914 shares70.7¢ → 80.5¢ | 373,914 | 70.7¢ → 80.5¢ | $301,000.78 +$36,636.09 (+13.9%) |
Will Barcelona win the 2026-27 UEFA Champions League Championship? No252,166.6 shares78.4¢ → 77.5¢ | 252,166.6 | 78.4¢ → 77.5¢ | $195,429.11 -$2,325.23 (-1.2%) |
Will the Republican Party control the House after the 2026 Midterm elections? No106,685.9 shares91¢ → 90.5¢ | 106,685.9 | 91¢ → 90.5¢ | $96,550.72 -$491.23 (-0.5%) |
Will Ousmane Dembélé win the 2026 Ballon d'Or? No88,343.6 shares95.7¢ → 99.7¢ | 88,343.6 | 95.7¢ → 99.7¢ | $88,034.41 +$3,499.18 (+4.1%) |
Bitcoin all time high by December 31, 2026? No90,068.6 shares85.7¢ → 94.7¢ | 90,068.6 | 85.7¢ → 94.7¢ | $85,294.93 +$8,144.13 (+10.6%) |
Broncos vs. Chargers Broncos135,135 shares63¢ → 62.5¢ | 135,135 | 63¢ → 62.5¢ | $84,459.36 -$675.67 (-0.8%) |
Will Bitcoin hit $150k by December 31, 2026? No85,633.8 shares90.4¢ → 97¢ | 85,633.8 | 90.4¢ → 97¢ | $83,022.00 +$5,623.76 (+7.3%) |
Clarity Act (H.R.3633) signed into law in 2026? No55,000 shares76.3¢ → 95¢ | 55,000 | 76.3¢ → 95¢ | $52,222.50 +$10,272.52 (+24.5%) |
Will Bitcoin reach $160,000 by December 31, 2026? No43,049.4 shares94.5¢ → 97.6¢ | 43,049.4 | 94.5¢ → 97.6¢ | $41,994.67 +$1,317.59 (+3.2%) |
Will there be no change in Fed interest rates after the October 2026 meeting? Yes47,964.8 shares35¢ → 83.5¢ | 47,964.8 | 35¢ → 83.5¢ | $40,050.60 +$23,262.92 (+138.6%) |
Will the Democratic Party control the House after the 2026 Midterm elections? Yes36,250.7 shares86¢ → 90.5¢ | 36,250.7 | 86¢ → 90.5¢ | $32,806.86 +$1,631.28 (+5.2%) |
Will Bitcoin reach $200,000 by December 31, 2026? No30,876.6 shares96.6¢ → 99.2¢ | 30,876.6 | 96.6¢ → 99.2¢ | $30,629.62 +$813.61 (+2.7%) |
Will Bitcoin reach $190,000 by December 31, 2026? No30,000 shares96.5¢ → 99.3¢ | 30,000 | 96.5¢ → 99.3¢ | $29,775.00 +$812.68 (+2.8%) |
Will Bitcoin reach $140,000 by December 31, 2026? No30,000 shares96.1¢ → 97¢ | 30,000 | 96.1¢ → 97¢ | $29,085.00 +$255.00 (+0.9%) |
Will the Democrats win the 2028 US Presidential Election? No74,833.1 shares31.8¢ → 36.5¢ | 74,833.1 | 31.8¢ → 36.5¢ | $27,314.06 +$3,510.34 (+14.7%) |
Will Bitcoin reach $180,000 by December 31, 2026? No25,217.6 shares96.6¢ → 98.6¢ | 25,217.6 | 96.6¢ → 98.6¢ | $24,851.96 +$481.74 (+2%) |
Vikings vs. Saints Vikings23,050.1 shares99.7¢ → 100¢ | 23,050.1 | 99.7¢ → 100¢ | $23,038.61 +$57.76 (+0.3%) |
49ers vs. Seahawks: O/U 46.5 Under44,216.4 shares49¢ → 47.5¢ | 44,216.4 | 49¢ → 47.5¢ | $21,002.80 -$663.25 (-3.1%) |
Will Bitcoin reach $170,000 by December 31, 2026? No19,959.7 shares95.2¢ → 98.4¢ | 19,959.7 | 95.2¢ → 98.4¢ | $19,630.34 +$629.16 (+3.3%) |
Will Eddie Howe be the next head coach of the England national team? No17,147.5 shares90.4¢ → 99¢ | 17,147.5 | 90.4¢ → 99¢ | $16,975.99 +$1,469.66 (+9.5%) |
Raiders vs. Patriots Patriots14,982.8 shares99.9¢ → 100¢ | 14,982.8 | 99.9¢ → 100¢ | $14,975.28 +$7.64 (+0.1%) |
Will Bitcoin reach $250,000 by December 31, 2026? No11,833.6 shares98¢ → 99.6¢ | 11,833.6 | 98¢ → 99.6¢ | $11,780.34 +$179.42 (+1.5%) |
Will Arsenal win the 2026-27 English Premier League (EPL) Championship? Yes15,151.3 shares46.1¢ → 62.5¢ | 15,151.3 | 46.1¢ → 62.5¢ | $9,469.58 +$2,486.88 (+35.6%) |
Bengals vs. Dolphins Bengals8,067.2 shares99.9¢ → 99.9¢ | 8,067.2 | 99.9¢ → 99.9¢ | $8,055.13 -$4.02 (0%) |
Will the Fed increase interest rates by 25 bps after the October 2026 meeting? Yes47,964.8 shares63¢ → 16.5¢ | 47,964.8 | 63¢ → 16.5¢ | $7,914.19 -$22,303.58 (-73.8%) |
Will the Los Angeles Chargers make the 2027 NFL Playoffs? No7,427.6 shares35¢ → 91.5¢ | 7,427.6 | 35¢ → 91.5¢ | $6,796.24 +$4,196.59 (+161.4%) |
Texans vs. Titans Texans5,969.8 shares99.9¢ → 100¢ | 5,969.8 | 99.9¢ → 100¢ | $5,966.83 +$3.19 (+0.1%) |
Will Hull City be relegated from the 2026-27 Premier League? Yes10,291.3 shares52.5¢ → 46.5¢ | 10,291.3 | 52.5¢ → 46.5¢ | $4,785.44 -$615.66 (-11.4%) |
Will Georgia Bulldogs win the 2027 CFP National Championship? No5,895.7 shares83¢ → 80.1¢ | 5,895.7 | 83¢ → 80.1¢ | $4,719.47 -$171.97 (-3.5%) |
Bears vs. Packers Packers3,691.3 shares99.9¢ → 100¢ | 3,691.3 | 99.9¢ → 100¢ | $3,689.40 +$1.85 (+0.1%) |
Will the Washington Commanders make the 2027 NFL Playoffs? No4,806.7 shares69¢ → 75¢ | 4,806.7 | 69¢ → 75¢ | $3,605.05 +$288.40 (+8.7%) |
Will Florida Gators win the 2027 CFP National Championship? No3,274.3 shares91.9¢ → 98.4¢ | 3,274.3 | 91.9¢ → 98.4¢ | $3,221.91 +$211.74 (+7%) |
Will there be 3+ NFL Scorigamis in the 2026-27 regular season? Yes3,151 shares86.7¢ → 97.2¢ | 3,151 | 86.7¢ → 97.2¢ | $3,062.74 +$332.02 (+12.2%) |
Will the Patriots win the season series against the Dolphins during the 2026-27 NFL regular season? Yes5,000 shares64¢ → 53.5¢ | 5,000 | 64¢ → 53.5¢ | $2,675.00 -$525.00 (-16.4%) |
Will Slovakia win 2026-27 Nations League Group C3? Yes2,571.2 shares94.6¢ → 98.9¢ | 2,571.2 | 94.6¢ → 98.9¢ | $2,541.67 +$109.60 (+4.5%) |
Will a Senior or Graduate win the 2026 Heisman Trophy? No2,502.9 shares76.6¢ → 95.5¢ | 2,502.9 | 76.6¢ → 95.5¢ | $2,390.26 +$473.04 (+24.7%) |
Will Anze Kopitar record 100+ points? No2,307.8 shares97.9¢ → 98.5¢ | 2,307.8 | 97.9¢ → 98.5¢ | $2,272.01 +$11.69 (+0.5%) |
Will the Washington Wizards make the 2027 NBA Playoffs? No3,534.4 shares72¢ → 62.5¢ | 3,534.4 | 72¢ → 62.5¢ | $2,208.99 -$335.77 (-13.2%) |
Will Switzerland win 2026-27 Nations League Group B1? Yes2,127 shares94¢ → 97.4¢ | 2,127 | 94¢ → 97.4¢ | $2,070.59 +$71.78 (+3.6%) |
Will JJ Wetherholt win the 2026 NL Rookie of the Year award? No2,000 shares50¢ → 99.9¢ | 2,000 | 50¢ → 99.9¢ | $1,997.00 +$997.00 (+99.7%) |
Will Harry Kane win the most Player of the Match awards in the 2026-27 UEFA Champions League? No2,036.6 shares84.6¢ → 95.5¢ | 2,036.6 | 84.6¢ → 95.5¢ | $1,944.92 +$222.12 (+12.9%) |
Will Inter Milan reach the 2027 UEFA Champions League semifinal? No2,545.2 shares74¢ → 75.5¢ | 2,545.2 | 74¢ → 75.5¢ | $1,921.66 +$38.18 (+2%) |
Will Trey McBride have 4.5+ receiving touchdowns in the 2026-27 NFL regular season? Yes2,000 shares74¢ → 81¢ | 2,000 | 74¢ → 81¢ | $1,620.00 +$140.00 (+9.5%) |
Will Jake Moody finish as a top-12 K in the 2026-27 NFL season? No1,378 shares95.7¢ → 99¢ | 1,378 | 95.7¢ → 99¢ | $1,364.24 +$45.42 (+3.4%) |
Will Oregon Ducks win the 2027 CFP National Championship? No1,378.7 shares94.2¢ → 98.4¢ | 1,378.7 | 94.2¢ → 98.4¢ | $1,355.92 +$56.92 (+4.4%) |
Will De'Von Achane finish as a top-12 RB in the 2026-27 NFL season? No1,302.2 shares98¢ → 99.4¢ | 1,302.2 | 98¢ → 99.4¢ | $1,294.34 +$18.44 (+1.4%) |
Will Jarrett Stidham finish as a top-5 QB in the 2026-27 NFL season? No1,266.9 shares98.5¢ → 99.5¢ | 1,266.9 | 98.5¢ → 99.5¢ | $1,259.90 +$11.88 (+1%) |
Will the season series between the Browns and Steelers end in a tie during the 2026-27 NFL regular season? No2,436.5 shares52.2¢ → 51.5¢ | 2,436.5 | 52.2¢ → 51.5¢ | $1,254.79 -$17.59 (-1.4%) |
Will Omonia finish top 8 in UEL league phase? No1,323.5 shares89.4¢ → 92.3¢ | 1,323.5 | 89.4¢ → 92.3¢ | $1,220.90 +$38.31 (+3.2%) |
Will Garrett Wilson be the first WR to 1,000 receiving yards in the 2026-27 NFL regular season? No1,128 shares81.4¢ → 99.9¢ | 1,128 | 81.4¢ → 99.9¢ | $1,126.31 +$208.26 (+22.7%) |
| Type | Market | Amount |
|---|---|---|
| Buy | Bengals vs. Dolphins Bengals · 5,000 shares at 99.9¢ | $4,995.15 |
| Buy | Bengals vs. Dolphins Bengals · 3.5 shares at 99.9¢ | $3.46 |
Public on-chain data from Polymarket. Showing up to 50 positions and recent activity; refreshes every minute.
Bengals vs. Dolphins Bengals · 3,058.8 shares at 99.9¢ |
$3,055.80 |
| Buy | Bengals vs. Dolphins Bengals · 5 shares at 99.9¢ | $5.00 |
| Buy | Raiders vs. Patriots Patriots · 13.9 shares at 99.9¢ | $13.89 |
| Buy | Raiders vs. Patriots Patriots · 1,500 shares at 99.9¢ | $1,498.54 |
| Buy | Vikings vs. Saints Vikings · 99.6 shares at 99.9¢ | $99.48 |
| Buy | Broncos vs. Chargers Broncos · 35,150.1 shares at 63¢ | $22,144.58 |
| Buy | Broncos vs. Chargers Broncos · 75,135.1 shares at 63¢ | $47,335.13 |
| Buy | Broncos vs. Chargers Broncos · 2.7 shares at 63¢ | $1.70 |
| Buy | Broncos vs. Chargers Broncos · 2.7 shares at 63¢ | $1.70 |
| Buy | Broncos vs. Chargers Broncos · 10,556.8 shares at 63¢ | $6,650.75 |
| Buy | Broncos vs. Chargers Broncos · 5.2 shares at 63¢ | $3.29 |
| Buy | Broncos vs. Chargers Broncos · 14,282.4 shares at 63¢ | $8,997.88 |
| Buy | Raiders vs. Patriots Patriots · 5,000 shares at 99.9¢ | $4,995.15 |
| Buy | Vikings vs. Saints Vikings · 1,000 shares at 99.9¢ | $999.03 |
| Buy | Raiders vs. Patriots Patriots · 4,736.3 shares at 99.9¢ | $4,731.70 |
| Buy | Vikings vs. Saints Vikings · 21.6 shares at 99.9¢ | $21.62 |
| Buy | Vikings vs. Saints Vikings · 206.2 shares at 99.9¢ | $206.01 |
| Buy | Vikings vs. Saints Vikings · 19,443.8 shares at 99.7¢ | $19,385.25 |
| Buy | Vikings vs. Saints Vikings · 2,278.9 shares at 99.7¢ | $2,271.62 |
| Buy | Will Lautaro Martínez (Inter) be the top goalscorer of the 2026-27 Serie A season? No · 100 shares at 68¢ | $67.99 |
| Buy | Will Lautaro Martínez (Inter) be the top goalscorer of the 2026-27 Serie A season? No · 22.6 shares at 68¢ | $15.37 |
| Buy | Raiders vs. Patriots Patriots · 3,732.6 shares at 99.9¢ | $3,728.84 |
| Buy | Bears vs. Packers Packers · 3,691.3 shares at 99.9¢ | $3,687.67 |
| Buy | Texans vs. Titans Texans · 5,969.8 shares at 99.9¢ | $5,963.82 |
| Sell | Will Xavier McKinney finish the 2026-27 NFL regular season with the most interceptions? No · 514 shares at 96.8¢ | $496.53 |
| Sell | Will Jaxson Dart have 3,500+ passing yards in the 2026-27 NFL regular season? No · 24.5 shares at 99.4¢ | $24.39 |
| Sell | Will Michael Badgley finish as a top-5 K in the 2026-27 NFL season? No · 15.7 shares at 99.7¢ | $15.62 |
| Sell | Will De'Von Achane finish as a top-12 RB in the 2026-27 NFL season? No · 47.9 shares at 99.7¢ | $47.71 |
| Sell | Will Eddie Howe be the next head coach of the England national team? No · 274 shares at 99.9¢ | $273.73 |
| Sell | Will Eddie Howe be the next head coach of the England national team? No · 2,988.6 shares at 99.8¢ | $2,983.41 |
| Buy | Scorigami in Week 17 of the 2026-27 NFL season? No · 400 shares at 67¢ | $268.00 |
| Buy | Scorigami in Week 17 of the 2026-27 NFL season? No · 40 shares at 67¢ | $26.80 |
| Sell | Scorigami in Week 11 of the 2026-27 NFL season? Yes · 5 shares at 27¢ | $1.35 |
| Buy | Scorigami in Week 5 of the 2026-27 NFL season? No · 337.9 shares at 72¢ | $243.26 |
| Buy | 49ers vs. Seahawks: O/U 46.5 Under · 2 shares at 49¢ | $0.97 |
| Buy | Will the Portland Trail Blazers make the 2027 NBA Playoffs? Yes · 1.7 shares at 60¢ | $1.01 |
| Redeem | $170.02 |
| Sell | Will the Carolina Hurricanes be named the 2026-27 NHL Stanley Cup Champion? Yes · 596.5 shares at 10¢ | $59.65 |
| Sell | Will the Los Angeles Dodgers win the 2026 World Series? Yes · 38.1 shares at 44¢ | $16.78 |
| Redeem | $17.02 |
| Redeem | $0.00 |
| Redeem | $0.00 |
| Buy | Will the Dallas Mavericks make the 2027 NBA Playoffs? No · 20 shares at 67¢ | $13.40 |
| Buy | Will the Dallas Mavericks make the 2027 NBA Playoffs? No · 7.5 shares at 67¢ | $5.00 |
| Buy | 49ers vs. Seahawks: O/U 46.5 Under · 5 shares at 49¢ | $2.45 |
| Buy | 49ers vs. Seahawks: O/U 46.5 Under · 3 shares at 49¢ | $1.47 |
| Buy | 49ers vs. Seahawks: O/U 46.5 Under · 44,206.5 shares at 49¢ | $21,661.16 |
| Maker rebate | — | $325.06 |