$0.00
+$471,110.90
$15,563,140.14
1,084 markets traded
+$137,726.98
Will Türkiye vs. United States end in a draw?| Market | Shares | Avg → Now | Value |
|---|---|---|---|
Cleveland Guardians vs. Chicago White Sox Cleveland Guardians1 shares72.3¢ → 100¢ | 1 | 72.3¢ → 100¢ | $0.99 +$0.28 (+38.3%) |
Kings vs. Golden Knights Golden Knights1 shares62¢ → 100¢ | 1 | 62¢ → 100¢ | $0.99 +$0.37 (+61.3%) |
Bengals vs. Eagles Bengals1 shares41¢ → 100¢ | 1 | 41¢ → 100¢ | $0.98 +$0.58 (+143.9%) |
Eagles vs. Bears Bears1 shares69.7¢ → 100¢ | 1 | 69.7¢ → 100¢ | $0.97 +$0.29 (+43.4%) |
Panthers vs. Falcons Panthers0.9 shares74.7¢ → 100¢ | 0.9 | 74.7¢ → 100¢ | $0.94 +$0.24 (+33.8%) |
Panthers vs. Browns Browns0.9 shares43¢ → 100¢ | 0.9 | 43¢ → 100¢ | $0.93 +$0.53 (+132.6%) |
New York Mets vs. Milwaukee Brewers New York Mets0.9 shares61¢ → 100¢ | 0.9 | 61¢ → 100¢ | $0.92 +$0.36 (+63.9%) |
St. Louis Cardinals vs. Chicago Cubs St. Louis Cardinals0.9 shares80.5¢ → 100¢ | 0.9 | 80.5¢ → 100¢ | $0.92 +$0.18 (+24.3%) |
Ohio State vs. Texas Texas0.9 shares73.7¢ → 100¢ | 0.9 | 73.7¢ → 100¢ | $0.86 +$0.23 (+35.7%) |
Cleveland Guardians vs. Chicago White Sox Cleveland Guardians0.8 shares90.7¢ → 100¢ | 0.8 | 90.7¢ → 100¢ | $0.84 +$0.08 (+10.3%) |
Cardinals vs. Packers Packers0.8 shares67¢ → 100¢ | 0.8 | 67¢ → 100¢ | $0.82 +$0.27 (+49.3%) |
Lions vs. Cardinals Lions0.8 shares76¢ → 100¢ | 0.8 | 76¢ → 100¢ | $0.76 +$0.18 (+31.6%) |
New York Mets vs. Milwaukee Brewers Milwaukee Brewers0.8 shares89¢ → 100¢ | 0.8 | 89¢ → 100¢ | $0.76 +$0.08 (+12.4%) |
Browns vs. Jets Jets0.7 shares69.9¢ → 100¢ | 0.7 | 69.9¢ → 100¢ | $0.74 +$0.22 (+42.9%) |
Milwaukee Brewers vs. San Francisco Giants Milwaukee Brewers0.7 shares85¢ → 100¢ | 0.7 | 85¢ → 100¢ | $0.69 +$0.10 (+17.6%) |
Kings vs. Sharks Sharks0.7 shares51¢ → 100¢ | 0.7 | 51¢ → 100¢ | $0.69 +$0.34 (+96.1%) |
Chicago White Sox vs. Houston Astros Chicago White Sox0.7 shares73.8¢ → 100¢ | 0.7 | 73.8¢ → 100¢ | $0.67 +$0.18 (+35.5%) |
Chicago White Sox vs. Texas Rangers Texas Rangers0.7 shares78.5¢ → 100¢ | 0.7 | 78.5¢ → 100¢ | $0.65 +$0.14 (+27.3%) |
St. Louis Cardinals vs. Cincinnati Reds Cincinnati Reds0.6 shares48¢ → 100¢ | 0.6 | 48¢ → 100¢ | $0.65 +$0.34 (+108.3%) |
Los Angeles Dodgers vs. Milwaukee Brewers Milwaukee Brewers0.6 shares66.8¢ → 100¢ | 0.6 | 66.8¢ → 100¢ | $0.55 +$0.18 (+49.6%) |
Boston Red Sox vs. New York Yankees New York Yankees0.5 shares62.3¢ → 100¢ | 0.5 | 62.3¢ → 100¢ | $0.54 +$0.20 (+60.4%) |
BYU vs. TCU BYU0.5 shares78.1¢ → 100¢ | 0.5 | 78.1¢ → 100¢ | $0.51 +$0.11 (+28%) |
Tampa Bay Rays vs. Toronto Blue Jays Tampa Bay Rays0.5 shares88.7¢ → 100¢ | 0.5 | 88.7¢ → 100¢ | $0.46 +$0.05 (+12.8%) |
Chicago White Sox vs. Cleveland Guardians Chicago White Sox0.4 shares55¢ → 100¢ | 0.4 | 55¢ → 100¢ | $0.44 +$0.20 (+81.8%) |
Houston Astros vs. Chicago White Sox Chicago White Sox0.4 shares66.8¢ → 100¢ | 0.4 | 66.8¢ → 100¢ | $0.42 +$0.14 (+49.7%) |
New York Yankees vs. Chicago Cubs Chicago Cubs0.4 shares85.8¢ → 100¢ | 0.4 | 85.8¢ → 100¢ | $0.41 +$0.06 (+16.5%) |
Cincinnati Reds vs. Milwaukee Brewers Milwaukee Brewers0.4 shares66¢ → 100¢ | 0.4 | 66¢ → 100¢ | $0.38 +$0.13 (+51.5%) |
New York Yankees vs. Toronto Blue Jays Toronto Blue Jays0.4 shares60.1¢ → 100¢ | 0.4 | 60.1¢ → 100¢ | $0.37 +$0.15 (+66.4%) |
Boston Red Sox vs. Toronto Blue Jays Toronto Blue Jays0.3 shares68.7¢ → 100¢ | 0.3 | 68.7¢ → 100¢ | $0.33 +$0.10 (+45.5%) |
Senators vs. Red Wings Red Wings0.3 shares87.1¢ → 100¢ | 0.3 | 87.1¢ → 100¢ | $0.32 +$0.04 (+14.8%) |
Chicago White Sox vs. Texas Rangers Chicago White Sox0.3 shares71.8¢ → 100¢ | 0.3 | 71.8¢ → 100¢ | $0.25 +$0.07 (+39.3%) |
Miami Marlins vs. Milwaukee Brewers Milwaukee Brewers0.2 shares82.6¢ → 100¢ | 0.2 | 82.6¢ → 100¢ | $0.23 +$0.04 (+21%) |
Chicago White Sox vs. Cleveland Guardians Cleveland Guardians0.2 shares67¢ → 100¢ | 0.2 | 67¢ → 100¢ | $0.19 +$0.06 (+49.2%) |
New York Yankees vs. Chicago Cubs New York Yankees0.2 shares70.8¢ → 100¢ | 0.2 | 70.8¢ → 100¢ | $0.18 +$0.05 (+41.1%) |
Philadelphia Phillies vs. Atlanta Braves Atlanta Braves0.2 shares36¢ → 100¢ | 0.2 | 36¢ → 100¢ | $0.17 +$0.11 (+177.7%) |
Chicago Cubs vs. San Diego Padres San Diego Padres0.2 shares56¢ → 100¢ | 0.2 | 56¢ → 100¢ | $0.16 +$0.07 (+78.6%) |
Wild vs. Lightning Lightning0.1 shares78¢ → 100¢ | 0.1 | 78¢ → 100¢ | $0.11 +$0.02 (+28.1%) |
North Dakota State vs. UNLV UNLV0.1 shares70¢ → 100¢ | 0.1 | 70¢ → 100¢ | $0.11 +$0.03 (+42.9%) |
Minnesota Twins vs. Milwaukee Brewers Minnesota Twins0.1 shares63.3¢ → 100¢ | 0.1 | 63.3¢ → 100¢ | $0.11 +$0.04 (+57.9%) |
Detroit Tigers vs. Chicago Cubs Detroit Tigers0.1 shares82¢ → 100¢ | 0.1 | 82¢ → 100¢ | $0.11 +$0.02 (+22%) |
New York Mets vs. Milwaukee Brewers Milwaukee Brewers41 shares22.3¢ → 0¢ | 41 | 22.3¢ → 0¢ | $0.00 -$9.15 (-100%) |
Will Senegal win on 2026-07-01? Yes0.5 shares32.1¢ → 0¢ | 0.5 | 32.1¢ → 0¢ | $0.00 -$0.14 (-99.9%) |
Boston Red Sox vs. Toronto Blue Jays Boston Red Sox13.2 shares19.6¢ → 0¢ | 13.2 | 19.6¢ → 0¢ | $0.00 -$2.59 (-100%) |
Jets vs. Lions Jets3.7 shares14.3¢ → 0¢ | 3.7 | 14.3¢ → 0¢ | $0.00 -$0.53 (-100%) |
Canucks vs. Rangers Canucks2.5 shares29¢ → 0¢ | 2.5 | 29¢ → 0¢ | $0.00 -$0.73 (-100%) |
Sabres vs. Canadiens Canadiens0.6 shares60.9¢ → 0¢ | 0.6 | 60.9¢ → 0¢ | $0.00 -$0.38 (-100%) |
Kansas City Royals vs. Washington Nationals Kansas City Royals0.7 shares24¢ → 0¢ | 0.7 | 24¢ → 0¢ | $0.00 -$0.16 (-99.9%) |
Los Angeles Dodgers vs. Chicago Cubs Los Angeles Dodgers15.4 shares23.6¢ → 0¢ | 15.4 | 23.6¢ → 0¢ | $0.00 -$3.63 (-100%) |
Cincinnati Reds vs. Chicago Cubs Chicago Cubs0.4 shares66¢ → 0¢ | 0.4 | 66¢ → 0¢ | $0.00 -$0.25 (-100%) |
Arizona Diamondbacks vs. Milwaukee Brewers Arizona Diamondbacks0.7 shares46¢ → 0¢ | 0.7 | 46¢ → 0¢ | $0.00 -$0.30 (-100%) |
| Type | Market | Amount |
|---|---|---|
| Redeem | $3,381.15 | |
| Buy | Bills vs. Rams Bills · 3,367.6 shares at 91.4¢ | $3,087.10 |
| Sell |
Public on-chain data from Polymarket. Showing up to 50 positions and recent activity; refreshes every minute.
Bills · 37 shares at 91¢
$33.58 |
| Buy | Bills vs. Rams Bills · 50.1 shares at 72¢ | $36.35 |
| Sell | Bills vs. Rams Bills · 1 shares at 70¢ | $0.69 |
| Sell | Bills vs. Rams Rams · 23 shares at 91¢ | $20.87 |
| Sell | Bills vs. Rams Rams · 87 shares at 91¢ | $78.96 |
| Buy | Bills vs. Rams Rams · 53.8 shares at 86.9¢ | $46.93 |
| Buy | Bills vs. Rams Rams · 58 shares at 89¢ | $51.79 |
| Sell | Bills vs. Rams Rams · 17 shares at 52¢ | $8.71 |
| Sell | Bills vs. Rams Rams · 67 shares at 51¢ | $33.67 |
| Sell | Bills vs. Rams Rams · 267 shares at 51¢ | $134.17 |
| Sell | Bills vs. Rams Rams · 1,068 shares at 51¢ | $536.67 |
| Sell | Bills vs. Rams Rams · 4,273 shares at 50¢ | $2,104.45 |
| Buy | Bills vs. Rams Rams · 10 shares at 49¢ | $4.97 |
| Sell | Bills vs. Rams Rams · 17,064 shares at 40¢ | $6,702.74 |
| Sell | Bills vs. Rams Rams · 8,353 shares at 40¢ | $3,281.06 |
| Sell | Bills vs. Rams Rams · 8,128 shares at 40¢ | $3,192.68 |
| Buy | Bills vs. Rams Rams · 38,885.6 shares at 36¢ | $14,267.60 |
| Sell | Bills vs. Rams Rams · 1,038 shares at 34¢ | $345.93 |
| Buy | Bills vs. Rams Rams · 5 shares at 31¢ | $1.58 |
| Sell | Bills vs. Rams Rams · 4,137 shares at 27¢ | $1,092.53 |
| Buy | Bills vs. Rams Rams · 5,517 shares at 25.1¢ | $1,418.40 |
| Sell | Bills vs. Rams Bills · 1 shares at 56¢ | $0.55 |
| Sell | Bills vs. Rams Bills · 3 shares at 56¢ | $1.66 |
| Sell | Bills vs. Rams Rams · 1 shares at 48¢ | $0.47 |
| Sell | Bills vs. Rams Rams · 2 shares at 48¢ | $0.95 |
| Sell | Bills vs. Rams Rams · 8 shares at 48¢ | $3.78 |
| Sell | Bills vs. Rams Rams · 33 shares at 48¢ | $15.59 |
| Buy | Bills vs. Rams Rams · 40 shares at 44¢ | $17.90 |
| Sell | Bills vs. Rams Rams · 10 shares at 42¢ | $4.13 |
| Buy | Bills vs. Rams Rams · 13.7 shares at 37¢ | $5.16 |
| Sell | Bills vs. Rams Rams · 2 shares at 31¢ | $0.61 |
| Sell | Bills vs. Rams Rams · 6 shares at 36¢ | $2.12 |
| Sell | Bills vs. Rams Rams · 26 shares at 36¢ | $9.18 |
| Sell | Bills vs. Rams Rams · 103 shares at 36¢ | $36.37 |
| Sell | Bills vs. Rams Rams · 414 shares at 38¢ | $154.39 |
| Sell | Bills vs. Rams Rams · 1,655 shares at 38¢ | $617.20 |
| Sell | Bills vs. Rams Rams · 6,620 shares at 38¢ | $2,468.81 |
| Sell | Bills vs. Rams Rams · 4,039 shares at 38¢ | $1,506.27 |
| Sell | Bills vs. Rams Rams · 4,982 shares at 38¢ | $1,857.95 |
| Sell | Bills vs. Rams Rams · 2,380.8 shares at 38¢ | $887.88 |
| Sell | Bills vs. Rams Rams · 5,340 shares at 38¢ | $1,991.46 |
| Sell | Bills vs. Rams Rams · 2,777 shares at 38¢ | $1,035.63 |
| Sell | Bills vs. Rams Rams · 5,375 shares at 38¢ | $2,004.51 |
| Sell | Bills vs. Rams Rams · 21,256 shares at 39¢ | $8,138.14 |
| Sell | Bills vs. Rams Rams · 7,039 shares at 39¢ | $2,694.97 |
| Sell | Bills vs. Rams Rams · 27,111 shares at 38¢ | $10,110.56 |
| Buy | Bills vs. Rams Rams · 18,628.5 shares at 55¢ | $10,245.69 |
| Buy | Bills vs. Rams Rams · 531.6 shares at 55¢ | $292.36 |