
$518,506.26
+$1,178,133.74
$187,824,080.33
16,262 markets traded
+$85,538.73
Cincinnati Reds vs. Atlanta Braves| Market | Shares | Avg → Now | Value |
|---|---|---|---|
Will the Kansas City Chiefs win the 2027 NFL league championship? No58,775.1 shares92.3¢ → 90.1¢ | 58,775.1 | 92.3¢ → 90.1¢ | $52,985.74 -$1,263.02 (-2.3%) |
Will the Milwaukee Brewers win the 2026 World Series? No58,840.7 shares83.1¢ → 74.4¢ | 58,840.7 | 83.1¢ → 74.4¢ | $43,777.47 -$5,139.63 (-10.5%) |
| Type | Market | Amount |
|---|---|---|
| Redeem | $5,039.75 | |
| Redeem | $17,376.36 | |
| Redeem |
Public on-chain data from Polymarket. Showing up to 50 positions and recent activity; refreshes every minute.
Broncos vs. Chargers Broncos45,565.6 shares60.5¢ → 94¢ |
| 45,565.6 |
| 60.5¢ → 94¢ |
$42,808.88 +$15,247.34 (+55.3%) |
Spread: Lions (-1.5) Lions25,782 shares61.6¢ → 100¢ | 25,782 | 61.6¢ → 100¢ | $25,769.11 +$9,887.37 (+62.3%) |
Will Jeremiah Smith win the 2026 Heisman Trophy? No51,030 shares48.9¢ → 42.5¢ | 51,030 | 48.9¢ → 42.5¢ | $21,687.75 -$3,285.75 (-13.2%) |
Spread: Broncos (-3.5) Broncos22,399 shares50.6¢ → 92.5¢ | 22,399 | 50.6¢ → 92.5¢ | $20,719.08 +$9,383.73 (+82.8%) |
Spread: Seahawks (-7.5) 49ers21,325 shares68¢ → 94.1¢ | 21,325 | 68¢ → 94.1¢ | $20,066.83 +$5,565.83 (+38.4%) |
49ers vs. Seahawks Seahawks34,291.5 shares60¢ → 49.5¢ | 34,291.5 | 60¢ → 49.5¢ | $16,974.27 -$3,600.56 (-17.5%) |
Will the Los Angeles Dodgers win the 2026 World Series? No29,511.4 shares69.2¢ → 57¢ | 29,511.4 | 69.2¢ → 57¢ | $16,821.49 -$3,586.37 (-17.6%) |
Will Oregon Ducks win the 2027 CFP National Championship? No15,248.6 shares95.1¢ → 98.6¢ | 15,248.6 | 95.1¢ → 98.6¢ | $15,027.49 +$531.23 (+3.7%) |
Will Florida Gators win the 2027 CFP National Championship? No14,601.3 shares93.9¢ → 98.4¢ | 14,601.3 | 93.9¢ → 98.4¢ | $14,367.68 +$653.09 (+4.8%) |
Spread: Seahawks (-6.5) 49ers15,000 shares61¢ → 87.5¢ | 15,000 | 61¢ → 87.5¢ | $13,125.00 +$3,975.00 (+43.4%) |
Will the Dallas Cowboys win the 2027 NFL league championship? No12,972.3 shares95.9¢ → 97.7¢ | 12,972.3 | 95.9¢ → 97.7¢ | $12,667.43 +$225.68 (+1.8%) |
Will Manchester City win the 2026-27 English Premier League (EPL) Championship? No15,031.7 shares75.6¢ → 80.5¢ | 15,031.7 | 75.6¢ → 80.5¢ | $12,100.53 +$732.83 (+6.4%) |
Will Anthropic have the highest IPO Market Cap 2026? Yes20,000 shares48¢ → 53.9¢ | 20,000 | 48¢ → 53.9¢ | $10,790.00 +$1,190.00 (+12.4%) |
Lions vs. Cardinals Lions9,900 shares71¢ → 100¢ | 9,900 | 71¢ → 100¢ | $9,895.05 +$2,866.05 (+40.8%) |
Will Ferrari be the 2026 F1 Constructors' Champion? No9,602.9 shares87¢ → 99.4¢ | 9,602.9 | 87¢ → 99.4¢ | $9,545.30 +$1,190.76 (+14.3%) |
Will the Tampa Bay Rays win the 2026 World Series? No11,924.3 shares88.8¢ → 77.7¢ | 11,924.3 | 88.8¢ → 77.7¢ | $9,265.21 -$1,327.57 (-12.5%) |
Will the San Francisco 49ers win the 2027 NFL league championship? No7,778.3 shares92¢ → 90.3¢ | 7,778.3 | 92¢ → 90.3¢ | $7,019.92 -$136.12 (-1.9%) |
Will Georgia Bulldogs win the 2027 CFP National Championship? No6,849 shares84¢ → 80.1¢ | 6,849 | 84¢ → 80.1¢ | $5,482.61 -$270.53 (-4.7%) |
Lions vs. Cardinals: O/U 54.5 Over5,136.7 shares59.9¢ → 100¢ | 5,136.7 | 59.9¢ → 100¢ | $5,134.16 +$2,055.17 (+66.7%) |
Will Athletic Club win on 2026-09-16? No8,938.6 shares56¢ → 57¢ | 8,938.6 | 56¢ → 57¢ | $5,094.99 +$89.39 (+1.8%) |
Will Liverpool win the 2026-27 English Premier League (EPL) Championship? No5,000 shares87¢ → 95.7¢ | 5,000 | 87¢ → 95.7¢ | $4,785.00 +$435.00 (+10%) |
Will Chelsea win the 2026-27 English Premier League (EPL) Championship? No5,000 shares89¢ → 93.8¢ | 5,000 | 89¢ → 93.8¢ | $4,690.00 +$240.00 (+5.4%) |
Lions vs. Cardinals: O/U 52.5 Over4,350 shares66.9¢ → 100¢ | 4,350 | 66.9¢ → 100¢ | $4,347.83 +$1,439.67 (+49.5%) |
Will the Buffalo Sabres make the 2026-27 NHL Playoffs? No7,783.8 shares46¢ → 53¢ | 7,783.8 | 46¢ → 53¢ | $4,125.43 +$548.11 (+15.3%) |
Will the Jacksonville Jaguars win the 2027 NFL league championship? Yes61,818.2 shares2.4¢ → 6.7¢ | 61,818.2 | 2.4¢ → 6.7¢ | $4,110.91 +$2,652.39 (+181.9%) |
Will Lewis Hamilton be the 2026 F1 Drivers' Champion? No3,941.6 shares85¢ → 99.7¢ | 3,941.6 | 85¢ → 99.7¢ | $3,927.84 +$577.45 (+17.2%) |
Will the New England Patriots win the 2027 NFL league championship? Yes90,373.2 shares3.1¢ → 4.1¢ | 90,373.2 | 3.1¢ → 4.1¢ | $3,660.12 +$863.03 (+30.9%) |
Will the Milwaukee Bucks make the 2027 NBA Playoffs? No3,845.7 shares89¢ → 91.5¢ | 3,845.7 | 89¢ → 91.5¢ | $3,518.82 +$96.14 (+2.8%) |
Will Notre Dame Fighting Irish win the 2027 CFP National Championship? No3,962.1 shares86¢ → 88.5¢ | 3,962.1 | 86¢ → 88.5¢ | $3,506.46 +$99.05 (+2.9%) |
Will Porto win the 2026-27 Primeira Liga Championship? No8,243.5 shares70¢ → 40¢ | 8,243.5 | 70¢ → 40¢ | $3,297.40 -$2,473.05 (-42.9%) |
Will Nova Esports Win an International Event in 2026? No2,879.1 shares97.6¢ → 99.1¢ | 2,879.1 | 97.6¢ → 99.1¢ | $2,851.75 +$42.02 (+1.5%) |
Will Real Madrid win the 2026-27 UEFA Champions League Championship? No3,000 shares88¢ → 89.5¢ | 3,000 | 88¢ → 89.5¢ | $2,684.98 +$45.00 (+1.7%) |
Will the Atlanta Falcons win the 2027 NFL league championship? Yes184,529.9 shares0.4¢ → 1.4¢ | 184,529.9 | 0.4¢ → 1.4¢ | $2,491.15 +$1,753.20 (+237.6%) |
Will Baltimore Ravens win the 2027 NFL AFC Championship? No2,500 shares82¢ → 85¢ | 2,500 | 82¢ → 85¢ | $2,124.99 +$75.00 (+3.7%) |
Will Pittsburgh Penguins advance to the Second Round of the 2027 Stanley Cup Playoffs? No2,205.5 shares75.7¢ → 94¢ | 2,205.5 | 75.7¢ → 94¢ | $2,073.14 +$402.70 (+24.1%) |
Will Omar Cooper Jr. win the 2026 NFL Offensive Rookie of the Year award for the 2026-27 NFL season? No2,000 shares95¢ → 98.6¢ | 2,000 | 95¢ → 98.6¢ | $1,971.00 +$71.00 (+3.7%) |
Will Gavin McKenna win the 2026-27 Calder Trophy? No2,461 shares69.5¢ → 80¢ | 2,461 | 69.5¢ → 80¢ | $1,968.81 +$259.38 (+15.2%) |
Will the Seattle Seahawks win the 2027 NFL league championship? Yes22,226.7 shares6.7¢ → 8.5¢ | 22,226.7 | 6.7¢ → 8.5¢ | $1,889.27 +$405.75 (+27.4%) |
Will Kansas City Chiefs win the 2027 NFL AFC Championship? No2,222.1 shares88¢ → 82¢ | 2,222.1 | 88¢ → 82¢ | $1,822.12 -$133.33 (-6.8%) |
Will Bayern Munich win the 2026-27 UEFA Champions League Championship? No1,999.9 shares85¢ → 85.5¢ | 1,999.9 | 85¢ → 85.5¢ | $1,709.95 +$10.00 (+0.6%) |
Will the Doge-1 Lunar Mission launch by December 31, 2026? Yes51,721.4 shares4¢ → 3.3¢ | 51,721.4 | 4¢ → 3.3¢ | $1,706.81 -$385.38 (-18.4%) |
Will the Denver Broncos win the 2027 NFL league championship? No1,704.9 shares95¢ → 96.9¢ | 1,704.9 | 95¢ → 96.9¢ | $1,651.19 +$31.54 (+1.9%) |
Will the Vancouver Canucks record 80+ points? No2,276 shares70.6¢ → 67.5¢ | 2,276 | 70.6¢ → 67.5¢ | $1,536.30 -$70.07 (-4.4%) |
Will Kimi Antonelli be the 2026 F1 Drivers' Champion? Yes1,553.7 shares58¢ → 98.3¢ | 1,553.7 | 58¢ → 98.3¢ | $1,526.47 +$625.35 (+69.4%) |
Will Miami Hurricanes win the 2027 CFP National Championship? No1,488.7 shares92¢ → 86.9¢ | 1,488.7 | 92¢ → 86.9¢ | $1,293.67 -$75.92 (-5.5%) |
Will Oklahoma City Thunder win the 2027 NBA Finals? Yes6,489.9 shares21.7¢ → 18.5¢ | 6,489.9 | 21.7¢ → 18.5¢ | $1,200.62 -$207.04 (-14.7%) |
Will Ivar Stenberg win the 2026-27 Calder Trophy? No1,447.8 shares83.4¢ → 82.5¢ | 1,447.8 | 83.4¢ → 82.5¢ | $1,194.44 -$12.38 (-1%) |
Will Macklin Celebrini record 80+ points in the 2026-27 regular season? Yes1,377.2 shares85¢ → 84.5¢ | 1,377.2 | 85¢ → 84.5¢ | $1,163.71 -$6.89 (-0.6%) |
$14,468.62 |
| Redeem | $15,015.02 |
| Buy | Spread: 49ers (-3.5) 49ers · 2,659.7 shares at 63¢ | $1,694.22 |
| Buy | Lions vs. Cardinals: O/U 52.5 Over · 1,552 shares at 72¢ | $1,126.83 |
| Buy | Lions vs. Cardinals: O/U 52.5 Over · 2,798 shares at 64¢ | $1,810.06 |
| Buy | Broncos vs. Chargers Broncos · 19,879.2 shares at 57¢ | $11,477.33 |
| Buy | Lions vs. Cardinals: O/U 54.5 Over · 4,684 shares at 61¢ | $2,890.67 |
| Buy | 49ers vs. Seahawks: O/U 54.5 Under · 7,099 shares at 65.9¢ | $4,725.51 |
| Redeem | $3,321.99 |
| Redeem | $3,112.00 |
| Redeem | $11,433.25 |
| Redeem | $18,241.73 |
| Buy | Spread: Broncos (-3.5) Broncos · 2,399 shares at 64¢ | $1,551.94 |
| Merge | $1,075.57 |
| Buy | Lions vs. Cardinals: O/U 54.5 Under · 1,075.6 shares at 57¢ | $620.98 |
| Buy | Spread: Seahawks (-7.5) 49ers · 21,325 shares at 68¢ | $14,640.21 |
| Buy | Spread: Seahawks (-6.5) 49ers · 15,000 shares at 61¢ | $9,257.06 |
| Merge | $100.00 |
| Buy | Spread: Lions (-1.5) Lions · 10,782 shares at 68¢ | $7,402.14 |
| Buy | Lions vs. Cardinals Lions · 10,000 shares at 71¢ | $7,161.77 |
| Buy | Spread: Lions (-1.5) Lions · 15,000 shares at 57¢ | $8,660.30 |
| Buy | Broncos vs. Chargers Broncos · 686.4 shares at 70¢ | $484.78 |
| Buy | 49ers vs. Seahawks: O/U 50.5 Under · 7,848 shares at 54¢ | $4,296.43 |
| Buy | Lions vs. Cardinals Cardinals · 100 shares at 56¢ | $56.74 |
| Redeem | $600.00 |
| Redeem | $5.00 |
| Redeem | $2,899.00 |
| Redeem | $4,004.00 |
| Redeem | $4,803.00 |
| Redeem | $38,282.91 |
| Buy | 49ers vs. Seahawks Seahawks · 18.5 shares at 60¢ | $11.07 |
| Buy | 49ers vs. Seahawks Seahawks · 4,273 shares at 60¢ | $2,594.57 |
| Redeem | $7,118.00 |
| Redeem | $3,699.00 |
| Redeem | $3,159.32 |
| Redeem | $1,684.00 |
| Buy | Giants vs. Commanders Commanders · 167.1 shares at 44.1¢ | $74.94 |
| Buy | Giants vs. Commanders Commanders · 4,302.2 shares at 44¢ | $1,924.76 |
| Buy | Giants vs. Commanders Commanders · 1,802.7 shares at 52.9¢ | $967.08 |
| Redeem | $15,106.15 |
| Redeem | $4,228.36 |
| Redeem | $14,204.09 |
| Redeem | $195.00 |
| Redeem | $5,798.67 |
| Buy | Broncos vs. Chargers Broncos · 25,000 shares at 63¢ | $15,750.00 |
| Merge | $21,757.49 |
| Buy | Browns vs. Jets Browns · 6,780.4 shares at 71¢ | $4,855.94 |
| Buy | Browns vs. Jets Browns · 14,977.1 shares at 73¢ | $11,021.86 |