$1,777,694.45
+$5,137,097.13
$278,524,557.35
1,020 markets traded
+$1,409,061.71
Will Spain vs. Argentina end in a draw?| Market | Shares | Avg → Now | Value |
|---|---|---|---|
49ers vs. Seahawks 49ers880,085.7 shares41.3¢ → 55.5¢ | 880,085.7 | 41.3¢ → 55.5¢ | $488,447.56 +$124,823.80 (+34.3%) |
Will Manchester City win the 2026-27 English Premier League (EPL) Championship? No454,676 shares71¢ → 80.5¢ | 454,676 | 71¢ → 80.5¢ | $366,014.16 +$43,199.88 (+13.4%) |
Will Arsenal win the 2026-27 English Premier League (EPL) Championship? Yes400,000 shares3.1¢ → 62.5¢ | 400,000 | 3.1¢ → 62.5¢ | $250,000.00 +$237,652.59 (+1,924.7%) |
2026 Balance of Power: R Senate, D House No198,117.6 shares70.7¢ → 71.5¢ | 198,117.6 | 70.7¢ → 71.5¢ | $141,654.11 +$1,605.55 (+1.1%) |
2026 Balance of Power: D Senate, D House Yes161,144.3 shares64¢ → 61.5¢ | 161,144.3 | 64¢ → 61.5¢ | $99,103.77 -$4,000.57 (-3.9%) |
Spread: Bengals (-6.5) Bengals56,117 shares53¢ → 100¢ | 56,117 | 53¢ → 100¢ | $56,088.90 +$26,346.91 (+88.6%) |
Will Philadelphia 76ers win the 2027 NBA Finals? No51,152.5 shares86.6¢ → 88.9¢ | 51,152.5 | 86.6¢ → 88.9¢ | $45,500.14 +$1,177.27 (+2.7%) |
Spread: Seahawks (-3.5) 49ers39,186.7 shares54.9¢ → 68.5¢ | 39,186.7 | 54.9¢ → 68.5¢ | $26,842.87 +$5,338.95 (+24.8%) |
Will the Chicago Bears win the 2027 NFL league championship? No22,964.3 shares93.1¢ → 96.6¢ | 22,964.3 | 93.1¢ → 96.6¢ | $22,172.05 +$792.27 (+3.7%) |
Will Chelsea win the 2026-27 English Premier League (EPL) Championship? Yes333,814.2 shares3.4¢ → 6.4¢ | 333,814.2 | 3.4¢ → 6.4¢ | $21,197.20 +$9,856.96 (+86.9%) |
Will Liverpool win the 2026-27 English Premier League (EPL) Championship? Yes444,163 shares3.5¢ → 4.6¢ | 444,163 | 3.5¢ → 4.6¢ | $20,431.50 +$4,861.85 (+31.2%) |
Will the Buffalo Bills win the 2027 NFL league championship? Yes176,537.2 shares8.7¢ → 11.5¢ | 176,537.2 | 8.7¢ → 11.5¢ | $20,301.77 +$4,931.22 (+32.1%) |
Spread: Seahawks (-2.5) 49ers32,930.1 shares46¢ → 59.5¢ | 32,930.1 | 46¢ → 59.5¢ | $19,593.39 +$4,445.63 (+29.3%) |
Will the Republican Party hold 47 or fewer Senate seats after the 2026 midterm elections? Yes50,000 shares9.5¢ → 38.5¢ | 50,000 | 9.5¢ → 38.5¢ | $19,250.00 +$14,505.00 (+305.7%) |
Will Harry Kane win the 2026 Ballon d'Or? No47,131.5 shares46.4¢ → 35.3¢ | 47,131.5 | 46.4¢ → 35.3¢ | $16,613.87 -$5,255.17 (-24%) |
Will Lamine Yamal win the 2026 Ballon d'Or? Yes53,716.3 shares7¢ → 29.5¢ | 53,716.3 | 7¢ → 29.5¢ | $15,846.32 +$12,079.03 (+320.6%) |
Bengals vs. Dolphins Bengals15,139 shares75¢ → 100¢ | 15,139 | 75¢ → 100¢ | $15,131.41 +$3,777.18 (+33.3%) |
Will the Democratic Party control the House after the 2026 Midterm elections? No133,534.4 shares8.4¢ → 9.5¢ | 133,534.4 | 8.4¢ → 9.5¢ | $12,685.77 +$1,416.42 (+12.6%) |
Will the Democrats win the Michigan Senate race in 2026? Yes17,852.3 shares72¢ → 69¢ | 17,852.3 | 72¢ → 69¢ | $12,318.09 -$535.57 (-4.2%) |
Will the Republican Party control the Senate after the 2026 Midterm elections? No17,208 shares62¢ → 63.5¢ | 17,208 | 62¢ → 63.5¢ | $10,927.11 +$258.12 (+2.4%) |
2026 Balance of Power: R Senate, R House Yes126,298.2 shares8¢ → 8.5¢ | 126,298.2 | 8¢ → 8.5¢ | $10,735.35 +$634.87 (+6.3%) |
Will the Republican Party hold exactly 48 Senate seats after the 2026 midterm elections? Yes50,000 shares9.5¢ → 16.5¢ | 50,000 | 9.5¢ → 16.5¢ | $8,250.00 +$3,505.00 (+73.9%) |
Will Jon Ossoff win the 2028 Democratic presidential nomination? Yes54,060.7 shares14.7¢ → 15¢ | 54,060.7 | 14.7¢ → 15¢ | $8,136.13 +$205.59 (+2.6%) |
Will Mary Peltola win the Alaska Senate race in 2026? No26,200.2 shares26¢ → 27.5¢ | 26,200.2 | 26¢ → 27.5¢ | $7,205.07 +$393.00 (+5.8%) |
Will the Republicans win the South Carolina Senate race in 2026? No41,050.6 shares14¢ → 15.5¢ | 41,050.6 | 14¢ → 15.5¢ | $6,362.84 +$617.02 (+10.7%) |
Will the Republican Party hold exactly 49 Senate seats after the 2026 midterm elections? Yes50,000 shares9.5¢ → 12.5¢ | 50,000 | 9.5¢ → 12.5¢ | $6,250.00 +$1,505.00 (+31.7%) |
Will the Republican Party hold exactly 50 Senate seats after the 2026 midterm elections? Yes50,000 shares9.5¢ → 11.5¢ | 50,000 | 9.5¢ → 11.5¢ | $5,750.00 +$1,005.00 (+21.2%) |
Will Brighton win the 2026-27 English Premier League (EPL) Championship? Yes178,704.3 shares2.9¢ → 3.1¢ | 178,704.3 | 2.9¢ → 3.1¢ | $5,450.48 +$202.49 (+3.9%) |
Will the Republican Party hold exactly 51 Senate seats after the 2026 midterm elections? Yes50,000 shares9.5¢ → 9¢ | 50,000 | 9.5¢ → 9¢ | $4,500.00 -$245.00 (-5.2%) |
Spread: Seahawks (-4.5) 49ers5,482.2 shares58¢ → 71.5¢ | 5,482.2 | 58¢ → 71.5¢ | $3,919.80 +$740.11 (+23.3%) |
Spread: Broncos (-3.5) Broncos5,911.8 shares48¢ → 62.5¢ | 5,911.8 | 48¢ → 62.5¢ | $3,694.90 +$857.22 (+30.2%) |
Will the Jacksonville Jaguars win the 2027 NFL league championship? Yes46,164.6 shares3.2¢ → 6.9¢ | 46,164.6 | 3.2¢ → 6.9¢ | $3,162.28 +$1,676.56 (+112.8%) |
Will the Republican Party hold exactly 52 Senate seats after the 2026 midterm elections? Yes50,000 shares9.5¢ → 6.3¢ | 50,000 | 9.5¢ → 6.3¢ | $3,150.00 -$1,595.00 (-33.6%) |
Will Manchester United win the 2026-27 English Premier League (EPL) Championship? Yes280,444.4 shares2.7¢ → 1.1¢ | 280,444.4 | 2.7¢ → 1.1¢ | $3,084.89 -$4,416.52 (-58.9%) |
Will the Green Bay Packers win the 2027 NFL league championship? Yes94,869 shares2.3¢ → 1.8¢ | 94,869 | 2.3¢ → 1.8¢ | $1,660.21 -$521.78 (-23.9%) |
Will Aston Villa win the 2026-27 English Premier League (EPL) Championship? Yes398,956.7 shares3.1¢ → 0.4¢ | 398,956.7 | 3.1¢ → 0.4¢ | $1,396.35 -$10,918.85 (-88.7%) |
Will the Democrats win the South Carolina Senate race in 2026? Yes8,549.1 shares13.2¢ → 15.5¢ | 8,549.1 | 13.2¢ → 15.5¢ | $1,325.11 +$199.62 (+17.7%) |
Will the Seattle Seahawks win the 2027 NFL league championship? Yes12,895.5 shares6¢ → 8.5¢ | 12,895.5 | 6¢ → 8.5¢ | $1,096.12 +$322.39 (+41.7%) |
Will Brentford win the 2026-27 English Premier League (EPL) Championship? Yes200,000 shares3.1¢ → 0.5¢ | 200,000 | 3.1¢ → 0.5¢ | $1,000.00 -$5,173.72 (-83.8%) |
Will the Republican Party hold exactly 54 Senate seats after the 2026 midterm elections? Yes50,000 shares9.5¢ → 1.9¢ | 50,000 | 9.5¢ → 1.9¢ | $950.00 -$3,795.00 (-80%) |
Will Newcastle United win the 2026-27 English Premier League (EPL) Championship? Yes374,442.9 shares3.1¢ → 0.3¢ | 374,442.9 | 3.1¢ → 0.3¢ | $936.11 -$10,622.39 (-91.9%) |
Will Bournemouth win the 2026-27 English Premier League (EPL) Championship? Yes581,439.4 shares2.2¢ → 0.2¢ | 581,439.4 | 2.2¢ → 0.2¢ | $872.16 -$11,836.66 (-93.1%) |
Will Kylian Mbappé win the 2026 Ballon d'Or? Yes34,759.3 shares2¢ → 2.2¢ | 34,759.3 | 2¢ → 2.2¢ | $747.33 +$60.76 (+8.8%) |
Will the Republican Party hold exactly 55 Senate seats after the 2026 midterm elections? Yes50,000 shares9.5¢ → 1.4¢ | 50,000 | 9.5¢ → 1.4¢ | $675.00 -$4,070.00 (-85.8%) |
Will Tottenham win the 2026-27 English Premier League (EPL) Championship? Yes173,676.7 shares3.1¢ → 0.4¢ | 173,676.7 | 3.1¢ → 0.4¢ | $607.87 -$4,753.28 (-88.7%) |
Will Coventry City win the 2026-27 English Premier League (EPL) Championship? Yes400,000 shares3.1¢ → 0.2¢ | 400,000 | 3.1¢ → 0.2¢ | $600.00 -$11,747.41 (-95.1%) |
Will Fulham win the 2026-27 English Premier League (EPL) Championship? Yes400,000 shares3.1¢ → 0.2¢ | 400,000 | 3.1¢ → 0.2¢ | $600.00 -$11,747.41 (-95.1%) |
Will Ipswich Town win the 2026-27 English Premier League (EPL) Championship? Yes400,000 shares3.1¢ → 0.2¢ | 400,000 | 3.1¢ → 0.2¢ | $600.00 -$11,747.41 (-95.1%) |
Will Nottingham Forest win the 2026-27 English Premier League (EPL) Championship? Yes400,000 shares3.1¢ → 0.2¢ | 400,000 | 3.1¢ → 0.2¢ | $600.00 -$11,747.41 (-95.1%) |
Will Sunderland win the 2026-27 English Premier League (EPL) Championship? Yes400,000 shares3.1¢ → 0.2¢ | 400,000 | 3.1¢ → 0.2¢ | $600.00 -$11,747.41 (-95.1%) |
| Type | Market | Amount |
|---|---|---|
| Buy | 49ers vs. Seahawks 49ers · 224,388.6 shares at 44¢ | $98,730.97 |
| Buy | 49ers vs. Seahawks 49ers · 16,628.7 shares at 44¢ | $7,316.63 |
Public on-chain data from Polymarket. Showing up to 50 positions and recent activity; refreshes every minute.
49ers vs. Seahawks 49ers · 601.5 shares at 44¢ |
$269.08 |
| Buy | 49ers vs. Seahawks 49ers · 81 shares at 39¢ | $31.59 |
| Buy | 49ers vs. Seahawks 49ers · 2.7 shares at 39¢ | $1.04 |
| Buy | 49ers vs. Seahawks 49ers · 1.6 shares at 39¢ | $0.64 |
| Buy | 49ers vs. Seahawks 49ers · 41,546.8 shares at 39¢ | $16,203.26 |
| Buy | 2026 Balance of Power: R Senate, R House Yes · 6.5 shares at 8¢ | $0.52 |
| Buy | 49ers vs. Seahawks 49ers · 250,000 shares at 41¢ | $102,500.00 |
| Buy | 49ers vs. Seahawks 49ers · 5,143 shares at 42¢ | $2,197.66 |
| Buy | Spread: Seahawks (-2.5) 49ers · 185.2 shares at 46¢ | $85.19 |
| Buy | Spread: Seahawks (-2.5) 49ers · 9.8 shares at 46¢ | $4.50 |
| Buy | Spread: Seahawks (-2.5) 49ers · 32,428.9 shares at 46¢ | $14,917.30 |
| Buy | Spread: Seahawks (-3.5) 49ers · 236 shares at 56¢ | $132.16 |
| Buy | Spread: Seahawks (-2.5) 49ers · 18.2 shares at 46¢ | $8.36 |
| Buy | Spread: Seahawks (-3.5) 49ers · 16,926.7 shares at 56¢ | $9,478.92 |
| Buy | Spread: Seahawks (-2.5) 49ers · 288 shares at 46¢ | $134.64 |
| Buy | 49ers vs. Seahawks 49ers · 12 shares at 40¢ | $4.80 |
| Buy | 49ers vs. Seahawks 49ers · 62.6 shares at 40¢ | $25.04 |
| Buy | 49ers vs. Seahawks 49ers · 1.7 shares at 40¢ | $0.67 |
| Buy | 49ers vs. Seahawks 49ers · 1.7 shares at 40¢ | $0.67 |
| Buy | 49ers vs. Seahawks 49ers · 1.7 shares at 40¢ | $0.67 |
| Redeem | $152,780.96 |
| Redeem | $23,090.79 |
| Buy | 49ers vs. Seahawks 49ers · 8.3 shares at 40¢ | $3.33 |
| Buy | 49ers vs. Seahawks 49ers · 17.8 shares at 40¢ | $7.11 |
| Buy | 49ers vs. Seahawks 49ers · 400 shares at 40¢ | $160.00 |
| Buy | 49ers vs. Seahawks 49ers · 500 shares at 40¢ | $200.00 |
| Buy | Spread: Broncos (-3.5) Broncos · 1.9 shares at 48¢ | $0.92 |
| Buy | Spread: Broncos (-3.5) Broncos · 19.2 shares at 48¢ | $9.23 |
| Buy | 49ers vs. Seahawks 49ers · 534.4 shares at 40¢ | $213.77 |
| Buy | Spread: Broncos (-3.5) Broncos · 4.9 shares at 48¢ | $2.34 |
| Buy | Spread: Broncos (-3.5) Broncos · 3,333 shares at 48¢ | $1,599.84 |
| Buy | Spread: Broncos (-3.5) Broncos · 1,509.4 shares at 48¢ | $724.52 |
| Buy | Spread: Broncos (-3.5) Broncos · 943.4 shares at 48¢ | $452.83 |
| Buy | Spread: Broncos (-3.5) Broncos · 100 shares at 48¢ | $48.00 |
| Buy | 2026 Balance of Power: D Senate, R House Yes · 100 shares at 0.8¢ | $0.80 |
| Buy | 49ers vs. Seahawks 49ers · 100 shares at 40¢ | $40.00 |
| Buy | Will the Democratic Party control the House after the 2026 Midterm elections? No · 27.5 shares at 9¢ | $2.47 |
| Buy | 49ers vs. Seahawks 49ers · 333.3 shares at 40¢ | $133.33 |
| Buy | 49ers vs. Seahawks 49ers · 36.5 shares at 40¢ | $14.60 |
| Buy | 49ers vs. Seahawks 49ers · 15.8 shares at 40¢ | $6.30 |
| Buy | 49ers vs. Seahawks 49ers · 15,000 shares at 40¢ | $6,000.00 |
| Buy | Spread: Seahawks (-4.5) 49ers · 7.1 shares at 58¢ | $4.14 |
| Buy | 49ers vs. Seahawks 49ers · 33.3 shares at 40¢ | $13.33 |
| Buy | 49ers vs. Seahawks 49ers · 95 shares at 40¢ | $38.00 |
| Buy | 49ers vs. Seahawks 49ers · 3.7 shares at 40¢ | $1.49 |
| Buy | 49ers vs. Seahawks 49ers · 14.6 shares at 40¢ | $5.84 |
| Buy | 49ers vs. Seahawks 49ers · 5 shares at 40¢ | $2.00 |
| Buy | 49ers vs. Seahawks 49ers · 10 shares at 40¢ | $4.00 |