$1,911.42
-$121,512.34
$258,540,213.28
177,814 markets traded
+$27,657.37
Cleveland Guardians vs. Minnesota Twins| Market | Shares | Avg → Now | Value |
|---|---|---|---|
Bitcoin Up or Down - October 13, 1AM ET Up561.8 shares79¢ → 100¢ | 561.8 | 79¢ → 100¢ | $561.51 +$117.49 (+26.5%) |
Bitcoin Up or Down - October 13, 2:15AM-2:30AM ET Up256.3 shares36.7¢ → 91.1¢ | 256.3 | 36.7¢ → 91.1¢ | $233.35 +$139.37 (+148.3%) |
Bitcoin Up or Down - October 13, 12:00AM-4:00AM ET Up142.8 shares62.1¢ → 87¢ | 142.8 | 62.1¢ → 87¢ | $124.24 +$35.62 (+40.2%) |
Solana Up or Down - September 14, 12:00AM-12:05AM ET Down108.5 shares45.7¢ → 100¢ | 108.5 | 45.7¢ → 100¢ | $108.54 +$58.97 (+119%) |
Bitcoin Up or Down - October 13, 2AM ET Up208.4 shares44.8¢ → 48.5¢ | 208.4 | 44.8¢ → 48.5¢ | $101.07 +$7.79 (+8.4%) |
Bitcoin Up or Down - October 13, 2:25AM-2:30AM ET Up396.1 shares57.5¢ → 23.5¢ | 396.1 | 57.5¢ → 23.5¢ | $93.08 -$134.49 (-59.1%) |
Solana Up or Down - September 3, 11:30AM-11:35AM ET Up92.7 shares57.1¢ → 100¢ | 92.7 | 57.1¢ → 100¢ | $92.72 +$39.78 (+75.2%) |
BNB Up or Down - September 3, 11:30AM-11:35AM ET Up76 shares60.9¢ → 100¢ | 76 | 60.9¢ → 100¢ | $76.00 +$29.72 (+64.2%) |
Bitcoin Up or Down - October 13, 2AM ET Down141.3 shares53.6¢ → 51.5¢ | 141.3 | 53.6¢ → 51.5¢ | $72.77 -$3.01 (-4%) |
Hyperliquid Up or Down - September 3, 11:30AM-11:35AM ET Down69 shares67¢ → 100¢ | 69 | 67¢ → 100¢ | $69.01 +$22.80 (+49.4%) |
Bitcoin Up or Down - October 13, 2:25AM-2:30AM ET Down73 shares47.1¢ → 75.5¢ | 73 | 47.1¢ → 75.5¢ | $55.12 +$20.73 (+60.3%) |
BNB Up or Down - September 3, 11:25AM-11:30AM ET Down50.3 shares93.3¢ → 100¢ | 50.3 | 93.3¢ → 100¢ | $50.28 +$3.38 (+7.2%) |
Solana Up or Down - September 3, 11:15AM-11:30AM ET Down40.6 shares51¢ → 100¢ | 40.6 | 51¢ → 100¢ | $40.63 +$19.91 (+96.1%) |
BNB Up or Down - September 3, 11:10AM-11:15AM ET Down35 shares94.1¢ → 100¢ | 35 | 94.1¢ → 100¢ | $35.00 +$2.05 (+6.2%) |
XRP Up or Down - September 3, 11:30AM-11:35AM ET Up33.6 shares50.7¢ → 100¢ | 33.6 | 50.7¢ → 100¢ | $33.60 +$16.56 (+97.2%) |
Solana Up or Down - September 3, 11:15AM-11:20AM ET Down23 shares54.9¢ → 100¢ | 23 | 54.9¢ → 100¢ | $23.00 +$10.38 (+82.3%) |
Hyperliquid Up or Down - September 3, 11:15AM-11:30AM ET Up23 shares54¢ → 100¢ | 23 | 54¢ → 100¢ | $23.00 +$10.58 (+85.2%) |
BNB Up or Down - September 3, 11:15AM-11:20AM ET Down22 shares47.2¢ → 100¢ | 22 | 47.2¢ → 100¢ | $22.00 +$11.61 (+111.7%) |
Bitcoin Up or Down - October 13, 2:15AM-2:30AM ET Down223.9 shares35.1¢ → 9¢ | 223.9 | 35.1¢ → 9¢ | $20.04 -$58.47 (-74.5%) |
XRP Up or Down - September 13, 10:00PM-10:05PM ET Down14 shares68¢ → 100¢ | 14 | 68¢ → 100¢ | $13.99 +$4.48 (+47.1%) |
Hyperliquid Up or Down - September 3, 11:10AM-11:15AM ET Down12 shares53¢ → 100¢ | 12 | 53¢ → 100¢ | $12.00 +$5.64 (+88.7%) |
Hyperliquid Up or Down - September 3, 11:25AM-11:30AM ET Up12 shares52¢ → 100¢ | 12 | 52¢ → 100¢ | $12.00 +$5.76 (+92.3%) |
Solana Up or Down - October 13, 2:25AM-2:30AM ET Down20 shares52¢ → 52¢ | 20 | 52¢ → 52¢ | $10.40 $0.00 (0%) |
Dogecoin Up or Down - September 3, 11:10AM-11:15AM ET Down10 shares67¢ → 100¢ | 10 | 67¢ → 100¢ | $10.00 +$3.30 (+49.3%) |
XRP Up or Down - September 3, 11:10AM-11:15AM ET Down7.2 shares53¢ → 100¢ | 7.2 | 53¢ → 100¢ | $7.24 +$3.40 (+88.7%) |
XRP Up or Down - September 3, 11:15AM-11:20AM ET Down5 shares53¢ → 100¢ | 5 | 53¢ → 100¢ | $5.00 +$2.35 (+88.7%) |
XRP Up or Down - September 13, 7:05PM-7:10PM ET Down5 shares66¢ → 100¢ | 5 | 66¢ → 100¢ | $5.00 +$1.70 (+51.5%) |
XRP Up or Down - August 20, 5:10AM-5:15AM ET Up1 shares51¢ → 100¢ | 1 | 51¢ → 100¢ | $0.98 +$0.48 (+96.1%) |
Solana Up or Down - August 21, 10:30PM-10:35PM ET Up1 shares51¢ → 100¢ | 1 | 51¢ → 100¢ | $0.98 +$0.48 (+96.1%) |
BNB Up or Down - September 2, 4:30PM-4:35PM ET Up1 shares57¢ → 100¢ | 1 | 57¢ → 100¢ | $0.98 +$0.42 (+75.4%) |
Solana Up or Down - August 20, 10:55PM-11:00PM ET Up1 shares51¢ → 100¢ | 1 | 51¢ → 100¢ | $0.98 +$0.48 (+96.1%) |
Solana Up or Down - October 10, 10:00AM-10:05AM ET Down1 shares44¢ → 100¢ | 1 | 44¢ → 100¢ | $0.97 +$0.54 (+127.3%) |
XRP Up or Down - October 12, 10:45AM-10:50AM ET Down0.9 shares83¢ → 100¢ | 0.9 | 83¢ → 100¢ | $0.93 +$0.16 (+20.5%) |
Dogecoin Up or Down - September 3, 4:10AM-4:15AM ET Down0.9 shares60¢ → 100¢ | 0.9 | 60¢ → 100¢ | $0.93 +$0.37 (+66.7%) |
Solana Up or Down - September 18, 3:00PM-3:05PM ET Up0.9 shares59¢ → 100¢ | 0.9 | 59¢ → 100¢ | $0.92 +$0.38 (+69.5%) |
Solana Up or Down - August 25, 5:25AM-5:30AM ET Down0.9 shares93¢ → 100¢ | 0.9 | 93¢ → 100¢ | $0.91 +$0.06 (+7.5%) |
XRP Up or Down - October 9, 12:10PM-12:15PM ET Up0.9 shares91¢ → 100¢ | 0.9 | 91¢ → 100¢ | $0.91 +$0.08 (+9.9%) |
XRP Up or Down - September 17, 11:05AM-11:10AM ET Down0.9 shares85¢ → 100¢ | 0.9 | 85¢ → 100¢ | $0.90 +$0.14 (+17.6%) |
Solana Up or Down - August 21, 8:05AM-8:10AM ET Up0.9 shares50¢ → 100¢ | 0.9 | 50¢ → 100¢ | $0.89 +$0.45 (+100%) |
XRP Up or Down - September 5, 1:20PM-1:25PM ET Up0.9 shares48¢ → 100¢ | 0.9 | 48¢ → 100¢ | $0.89 +$0.46 (+108.3%) |
Solana Up or Down - August 23, 3:55PM-4:00PM ET Down0.9 shares55¢ → 100¢ | 0.9 | 55¢ → 100¢ | $0.88 +$0.40 (+81.8%) |
Solana Up or Down - August 23, 4:40PM-4:45PM ET Down0.9 shares51¢ → 100¢ | 0.9 | 51¢ → 100¢ | $0.88 +$0.43 (+96.1%) |
Solana Up or Down - August 24, 8:50PM-8:55PM ET Down0.9 shares0¢ → 100¢ | 0.9 | 0¢ → 100¢ | $0.86 +$0.86 |
XRP Up or Down - September 14, 11:40AM-11:45AM ET Up0.9 shares58¢ → 100¢ | 0.9 | 58¢ → 100¢ | $0.85 +$0.36 (+72.4%) |
XRP Up or Down - September 24, 9:30AM-9:35AM ET Up0.8 shares93¢ → 100¢ | 0.8 | 93¢ → 100¢ | $0.83 +$0.06 (+7.5%) |
XRP Up or Down - September 12, 3:35PM-3:40PM ET Down0.8 shares91¢ → 100¢ | 0.8 | 91¢ → 100¢ | $0.83 +$0.07 (+9.9%) |
Dogecoin Up or Down - September 1, 5:05AM-5:10AM ET Up0.8 shares64¢ → 100¢ | 0.8 | 64¢ → 100¢ | $0.82 +$0.30 (+56.3%) |
BNB Up or Down - September 2, 11:35AM-11:40AM ET Down0.8 shares35¢ → 100¢ | 0.8 | 35¢ → 100¢ | $0.80 +$0.52 (+185.7%) |
Solana Up or Down - August 27, 3:30AM-3:35AM ET Up0.8 shares42¢ → 100¢ | 0.8 | 42¢ → 100¢ | $0.78 +$0.45 (+138.1%) |
XRP Up or Down - September 4, 9:05PM-9:10PM ET Up0.8 shares83¢ → 100¢ | 0.8 | 83¢ → 100¢ | $0.78 +$0.13 (+20.5%) |
| Type | Market | Amount |
|---|---|---|
| Redeem | $185.65 | |
| Redeem | $9.00 | |
| Buy |
Public on-chain data from Polymarket. Showing up to 50 positions and recent activity; refreshes every minute.
Down · 20 shares at 52¢
$10.75 |
| Buy | Bitcoin Up or Down - October 13, 2:25AM-2:30AM ET Up · 45 shares at 32¢ | $15.09 |
| Buy | Bitcoin Up or Down - October 13, 2AM ET Down · 20 shares at 48¢ | $9.95 |
| Buy | Bitcoin Up or Down - October 13, 2:25AM-2:30AM ET Up · 41 shares at 35.5¢ | $15.21 |
| Buy | Bitcoin Up or Down - October 13, 2AM ET Down · 20 shares at 44¢ | $9.14 |
| Buy | Bitcoin Up or Down - October 13, 2:25AM-2:30AM ET Up · 0 shares at 46¢ | $0.00 |
| Buy | Bitcoin Up or Down - October 13, 2:25AM-2:30AM ET Up · 0 shares at 46¢ | $0.00 |
| Buy | Bitcoin Up or Down - October 13, 2:25AM-2:30AM ET Up · 9 shares at 46¢ | $4.12 |
| Buy | Bitcoin Up or Down - October 13, 2:25AM-2:30AM ET Up · 0 shares at 46¢ | $0.00 |
| Buy | Bitcoin Up or Down - October 13, 2:25AM-2:30AM ET Up · 156 shares at 71¢ | $113.01 |
| Buy | Bitcoin Up or Down - October 13, 2:25AM-2:30AM ET Down · 0 shares at 31¢ | $0.00 |
| Buy | Bitcoin Up or Down - October 13, 2:25AM-2:30AM ET Down · 31 shares at 31¢ | $10.07 |
| Buy | Bitcoin Up or Down - October 13, 2:25AM-2:30AM ET Up · 46 shares at 65.3¢ | $30.78 |
| Buy | Bitcoin Up or Down - October 13, 2:25AM-2:30AM ET Up · 32.1 shares at 49¢ | $16.27 |
| Buy | Bitcoin Up or Down - October 13, 2AM ET Down · 7 shares at 44¢ | $3.20 |
| Buy | Bitcoin Up or Down - October 13, 2:15AM-2:30AM ET Down · 57 shares at 10.8¢ | $6.56 |
| Buy | Bitcoin Up or Down - October 13, 2AM ET Up · 50 shares at 60¢ | $30.84 |
| Buy | Bitcoin Up or Down - October 13, 2AM ET Up · 11 shares at 54¢ | $6.13 |
| Buy | Bitcoin Up or Down - October 13, 2AM ET Up · 33 shares at 53¢ | $18.07 |
| Buy | Bitcoin Up or Down - October 13, 2AM ET Up · 7.8 shares at 47¢ | $3.82 |
| Buy | Bitcoin Up or Down - October 13, 2:15AM-2:30AM ET Down · 88.5 shares at 34.2¢ | $31.65 |
| Buy | Bitcoin Up or Down - October 13, 2:15AM-2:30AM ET Up · 5 shares at 63¢ | $3.23 |
| Buy | Bitcoin Up or Down - October 13, 2:20AM-2:25AM ET Down · 154 shares at 4.8¢ | $7.85 |
| Buy | Dogecoin Up or Down - October 13, 2:20AM-2:25AM ET Up · 9 shares at 80¢ | $7.30 |
| Buy | Bitcoin Up or Down - October 13, 2:15AM-2:30AM ET Down · 24 shares at 41¢ | $10.25 |
| Buy | Bitcoin Up or Down - October 13, 2:20AM-2:25AM ET Down · 366 shares at 7.4¢ | $28.86 |
| Buy | Bitcoin Up or Down - October 13, 2:15AM-2:30AM ET Up · 25 shares at 60¢ | $15.42 |
| Redeem | $60.00 |
| Redeem | $7.00 |
| Redeem | $6.00 |
| Buy | Solana Up or Down - October 13, 2:20AM-2:25AM ET Down · 16 shares at 31.8¢ | $5.33 |
| Buy | Bitcoin Up or Down - October 13, 2:15AM-2:30AM ET Down · 24 shares at 45¢ | $11.22 |
| Buy | Dogecoin Up or Down - October 13, 2:20AM-2:25AM ET Down · 9 shares at 21¢ | $1.99 |
| Buy | Bitcoin Up or Down - October 13, 2:20AM-2:25AM ET Up · 88 shares at 85.1¢ | $75.66 |
| Buy | Bitcoin Up or Down - October 13, 2:15AM-2:30AM ET Up · 15 shares at 47¢ | $7.31 |
| Buy | Bitcoin Up or Down - October 13, 2:20AM-2:25AM ET Up · 52 shares at 72.7¢ | $38.53 |
| Buy | Bitcoin Up or Down - October 13, 2:15AM-2:30AM ET Up · 27 shares at 31.7¢ | $8.98 |
| Buy | Ethereum Up or Down - October 13, 2:20AM-2:25AM ET Down · 11 shares at 54¢ | $6.13 |
| Buy | Bitcoin Up or Down - October 13, 2:20AM-2:25AM ET Up · 5.8 shares at 47¢ | $2.75 |
| Buy | Bitcoin Up or Down - October 13, 2:20AM-2:25AM ET Up · 39.8 shares at 47¢ | $19.40 |
| Buy | Ethereum Up or Down - October 13, 2:20AM-2:25AM ET Down · 4 shares at 54¢ | $2.23 |
| Buy | Bitcoin Up or Down - October 13, 2AM ET Up · 1.6 shares at 33¢ | $0.51 |
| Buy | Bitcoin Up or Down - October 13, 2:15AM-2:30AM ET Down · 20.4 shares at 70¢ | $14.59 |
| Buy | Bitcoin Up or Down - October 13, 2AM ET Up · 50 shares at 35¢ | $17.50 |
| Buy | Bitcoin Up or Down - October 13, 2:15AM-2:30AM ET Up · 25 shares at 41¢ | $10.67 |
| Buy | Bitcoin Up or Down - October 13, 2:15AM-2:20AM ET Up · 159.6 shares at 11¢ | $18.65 |
| Buy | Bitcoin Up or Down - October 13, 2:15AM-2:20AM ET Up · 0 shares at 11¢ | $0.00 |
| Buy | Bitcoin Up or Down - October 13, 2:15AM-2:20AM ET Up · 83 shares at 12.2¢ | $10.71 |