$0.00
+$288,347.30
$4,124,690.10
62 markets traded
+$150,847.49
Flyers vs. Bruins| Market | Shares | Avg → Now | Value |
|---|---|---|---|
Chiefs vs. Raiders: O/U 48.5 Under88,021.8 shares55.6¢ → 0¢ | 88,021.8 | 55.6¢ → 0¢ | $0.00 -$48,905.99 (-100%) |
Lightning vs. Rangers Lightning11,756.3 shares57.4¢ → 0¢ | 11,756.3 | 57.4¢ → 0¢ | $0.00 -$6,745.15 (-100%) |
Devils vs. Islanders Devils19,191.1 shares55.9¢ → 0¢ | 19,191.1 | 55.9¢ → 0¢ | $0.00 -$10,727.40 (-100%) |
Maple Leafs vs. Avalanche Avalanche4,142.1 shares67¢ → 0¢ | 4,142.1 | 67¢ → 0¢ | $0.00 -$2,775.17 (-100%) |
Spread: Canadiens (-1.5) Canadiens20,458.5 shares38¢ → 0¢ | 20,458.5 | 38¢ → 0¢ | $0.00 -$7,778.80 (-100%) |
Ducks vs. Golden Knights Golden Knights34,494 shares64.7¢ → 0¢ | 34,494 | 64.7¢ → 0¢ | $0.00 -$22,327.32 (-100%) |
Spread: Blue Jackets (-1.5) Blue Jackets23,672.1 shares32¢ → 0¢ | 23,672.1 | 32¢ → 0¢ | $0.00 -$7,575.00 (-100%) |
Spread: Golden Knights (-1.5) Golden Knights134.7 shares43¢ → 0¢ | 134.7 | 43¢ → 0¢ | $0.00 -$57.91 (-100%) |
Spread: Wild (-1.5) Wild4,896.6 shares30¢ → 0¢ | 4,896.6 | 30¢ → 0¢ | $0.00 -$1,468.96 (-100%) |
Spread: Avalanche (-1.5) Avalanche50,000 shares47¢ → 0¢ | 50,000 | 47¢ → 0¢ | $0.00 -$23,499.92 (-100%) |
Oilers vs. Sharks: O/U 6.5 Over6,523.4 shares53.9¢ → 0¢ | 6,523.4 | 53.9¢ → 0¢ | $0.00 -$3,513.95 (-100%) |
Spread: Sabres (-1.5) Sabres7,757.6 shares27¢ → 0¢ | 7,757.6 | 27¢ → 0¢ | $0.00 -$2,094.55 (-100%) |
Utah vs. Bruins Utah58,622.9 shares54.8¢ → 0¢ | 58,622.9 | 54.8¢ → 0¢ | $0.00 -$32,128.51 (-100%) |
Rangers vs. Bruins Rangers24,860.9 shares49.8¢ → 0¢ | 24,860.9 | 49.8¢ → 0¢ | $0.00 -$12,392.02 (-100%) |
Wild vs. Sabres Wild69,022.9 shares51¢ → 0¢ | 69,022.9 | 51¢ → 0¢ | $0.00 -$35,201.69 (-100%) |
Bruins vs. Jets Jets60,000 shares53¢ → 0¢ | 60,000 | 53¢ → 0¢ | $0.00 -$31,800.00 (-100%) |
Vikings vs. Buccaneers Buccaneers315,000 shares49¢ → 0¢ | 315,000 | 49¢ → 0¢ | $0.00 -$154,350.00 (-100%) |
Western Michigan vs. Buffalo: O/U 45.5 Over60,000 shares50¢ → 0¢ | 60,000 | 50¢ → 0¢ | $0.00 -$30,000.00 (-100%) |
Packers vs. Buccaneers Buccaneers167,000 shares39.6¢ → 0¢ | 167,000 | 39.6¢ → 0¢ | $0.00 -$66,118.81 (-100%) |
Utah vs. Bruins: O/U 5.5 Under24,611.4 shares45¢ → 0¢ | 24,611.4 | 45¢ → 0¢ | $0.00 -$11,074.90 (-100%) |
Stars vs. Sabres Sabres65,000 shares48¢ → 0¢ | 65,000 | 48¢ → 0¢ | $0.00 -$31,200.00 (-100%) |
Spread: Utah (-1.5) Utah50,904.8 shares35.3¢ → 0¢ | 50,904.8 | 35.3¢ → 0¢ | $0.00 -$17,948.26 (-100%) |
Utah vs. Bruins: O/U 6.5 Under26,131.6 shares56.9¢ → 0¢ | 26,131.6 | 56.9¢ → 0¢ | $0.00 -$14,878.94 (-100%) |
Spread: Maple Leafs (-1.5) Maple Leafs453 shares36¢ → 0¢ | 453 | 36¢ → 0¢ | $0.00 -$163.08 (-100%) |
Calgary Stampeders vs. Winnipeg Blue Bombers Calgary Stampeders2,858.1 shares49.2¢ → 0¢ | 2,858.1 | 49.2¢ → 0¢ | $0.00 -$1,404.93 (-100%) |
Jets vs. Penguins: O/U 6.5 Over37,750.7 shares49.9¢ → 0¢ | 37,750.7 | 49.9¢ → 0¢ | $0.00 -$18,829.38 (-100%) |
Broncos vs. 49ers: O/U 47.5 Over93,000 shares53.9¢ → 0¢ | 93,000 | 53.9¢ → 0¢ | $0.00 -$50,177.68 (-100%) |
Spread: Devils (-1.5) Devils40,446.9 shares33¢ → 0¢ | 40,446.9 | 33¢ → 0¢ | $0.00 -$13,347.12 (-100%) |
Canadiens vs. Maple Leafs Maple Leafs198,383.8 shares50¢ → 0¢ | 198,383.8 | 50¢ → 0¢ | $0.00 -$99,188.13 (-100%) |
Chiefs vs. Dolphins Dolphins50 shares16¢ → 0¢ | 50 | 16¢ → 0¢ | $0.00 -$8.00 (-100%) |
Panthers vs. Ducks: O/U 6.5 Over29,209.8 shares52.1¢ → 0¢ | 29,209.8 | 52.1¢ → 0¢ | $0.00 -$15,232.84 (-100%) |
Predators vs. Canadiens Canadiens51,570.5 shares61.8¢ → 0¢ | 51,570.5 | 61.8¢ → 0¢ | $0.00 -$31,855.83 (-100%) |
Capitals vs. Hurricanes: O/U 6.5 Under15,458.3 shares54.4¢ → 0¢ | 15,458.3 | 54.4¢ → 0¢ | $0.00 -$8,417.07 (-100%) |
| Type | Market | Amount |
|---|---|---|
| Redeem | $100,000.00 | |
| Redeem | $12,899.34 | |
| Redeem |
Public on-chain data from Polymarket. Showing up to 50 positions and recent activity; refreshes every minute.
$44,984.16 |
| Redeem | $2,908.35 |
| Maker rebate | — | $292.26 |
| Taker rebate | — | $602.17 |
| Buy | Lightning vs. Islanders Lightning · 153.8 shares at 61¢ | $93.85 |
| Buy | Spread: Lightning (-1.5) Lightning · 2 shares at 38¢ | $0.77 |
| Buy | Spread: Lightning (-1.5) Lightning · 64.5 shares at 38¢ | $24.52 |
| Buy | Spread: Lightning (-1.5) Lightning · 64.5 shares at 38¢ | $24.52 |
| Buy | Lightning vs. Islanders Lightning · 153.8 shares at 61¢ | $93.85 |
| Buy | Spread: Avalanche (-1.5) Avalanche · 10,000 shares at 47¢ | $4,700.00 |
| Buy | Spread: Avalanche (-1.5) Avalanche · 10,000 shares at 47¢ | $4,700.00 |
| Buy | Spread: Avalanche (-1.5) Avalanche · 5,725.9 shares at 47¢ | $2,691.19 |
| Buy | Spread: Avalanche (-1.5) Avalanche · 9,781 shares at 47¢ | $4,597.07 |
| Buy | Spread: Avalanche (-1.5) Avalanche · 4,274.1 shares at 47¢ | $2,062.04 |
| Buy | Spread: Avalanche (-1.5) Avalanche · 10,000 shares at 47¢ | $4,824.55 |
| Buy | Spread: Avalanche (-1.5) Avalanche · 219 shares at 47¢ | $102.93 |
| Buy | Maple Leafs vs. Avalanche Avalanche · 15.6 shares at 67¢ | $10.44 |
| Buy | Maple Leafs vs. Avalanche Avalanche · 299.1 shares at 67¢ | $200.40 |
| Buy | Spread: Lightning (-1.5) Lightning · 16.1 shares at 38¢ | $6.13 |
| Buy | Lightning vs. Islanders Lightning · 38.5 shares at 61¢ | $23.46 |
| Redeem | $77,382.10 |
| Redeem | $84,277.77 |
| Buy | Lightning vs. Islanders Lightning · 3.2 shares at 61¢ | $1.96 |
| Buy | Maple Leafs vs. Avalanche Avalanche · 6.1 shares at 67¢ | $4.06 |
| Buy | Maple Leafs vs. Avalanche Avalanche · 3,821.3 shares at 67¢ | $2,602.52 |
| Buy | Spread: Lightning (-1.5) Lightning · 1.9 shares at 38¢ | $0.74 |
| Buy | Lightning vs. Islanders Lightning · 19.2 shares at 61¢ | $11.73 |
| Buy | Spread: Lightning (-1.5) Lightning · 16 shares at 38¢ | $6.07 |
| Buy | Maple Leafs vs. Avalanche: O/U 6.5 Over · 828 shares at 54¢ | $447.12 |
| Buy | Lightning vs. Islanders Lightning · 7.7 shares at 61¢ | $4.69 |
| Buy | Calgary Stampeders vs. Winnipeg Blue Bombers Calgary Stampeders · 712.2 shares at 51¢ | $372.12 |
| Buy | Lightning vs. Islanders Lightning · 25.4 shares at 61¢ | $15.48 |
| Buy | Lightning vs. Islanders Lightning · 12.7 shares at 61¢ | $7.74 |
| Buy | Lightning vs. Islanders Lightning · 38.1 shares at 61¢ | $23.23 |
| Buy | Spread: Lightning (-1.5) Lightning · 8.1 shares at 38¢ | $3.06 |
| Buy | Spread: Lightning (-1.5) Lightning · 10.6 shares at 38¢ | $4.05 |
| Buy | Lightning vs. Islanders Lightning · 115.4 shares at 61¢ | $70.38 |
| Buy | Spread: Lightning (-1.5) Lightning · 4 shares at 38¢ | $1.53 |
| Buy | Lightning vs. Islanders Lightning · 38.5 shares at 61¢ | $23.46 |
| Buy | Lightning vs. Islanders Lightning · 76.9 shares at 61¢ | $46.92 |
| Buy | Spread: Lightning (-1.5) Lightning · 16.1 shares at 38¢ | $6.13 |
| Buy | Spread: Lightning (-1.5) Lightning · 48.4 shares at 38¢ | $18.39 |
| Buy | Lightning vs. Islanders Lightning · 15.4 shares at 61¢ | $9.38 |
| Buy | Red Wings vs. Canadiens Canadiens · 20,000 shares at 64¢ | $12,800.00 |
| Buy | Red Wings vs. Canadiens Canadiens · 16,000 shares at 64¢ | $10,240.00 |
| Buy | Red Wings vs. Canadiens Canadiens · 16,000 shares at 64¢ | $10,240.00 |
| Buy | Red Wings vs. Canadiens Canadiens · 16,000 shares at 64¢ | $10,240.00 |
| Buy | Red Wings vs. Canadiens Canadiens · 16,000 shares at 64¢ | $10,240.00 |