$0.00
+$4,041,295.90
$248,465,653.66
1,589 markets traded
+$1,328,633.25
Will Liverpool FC win on 2026-03-03?| Market | Shares | Avg → Now | Value |
|---|---|---|---|
Spread: Magic (-7.5) Timberwolves16,111.7 shares42.5¢ → 0¢ | 16,111.7 | 42.5¢ → 0¢ | $0.00 -$6,850.20 (-100%) |
Will Newcastle United FC win on 2026-01-21? No98,532.3 shares26¢ → 0¢ | 98,532.3 | 26¢ → 0¢ | $0.00 -$25,618.40 (-100%) |
Knicks vs. Mavericks Mavericks622.6 shares25¢ → 0¢ | 622.6 | 25¢ → 0¢ | $0.00 -$155.66 (-100%) |
Will the fight end in the Round 2? Yes185.8 shares16¢ → 0¢ | 185.8 | 16¢ → 0¢ | $0.00 -$29.73 (-100%) |
Will Manchester City vs. Napoli end in a draw? Yes95,907.2 shares23¢ → 0¢ | 95,907.2 | 23¢ → 0¢ | $0.00 -$22,058.65 (-100%) |
Spread: Celtics (-2.5) Celtics6,371 shares42¢ → 0¢ | 6,371 | 42¢ → 0¢ | $0.00 -$2,675.82 (-100%) |
Spread: 76ers (-1.5) Heat1,574.3 shares47¢ → 0¢ | 1,574.3 | 47¢ → 0¢ | $0.00 -$739.92 (-100%) |
Nuggets vs. Pacers Pacers109,487.5 shares25.2¢ → 0¢ | 109,487.5 | 25.2¢ → 0¢ | $0.00 -$27,549.79 (-100%) |
Spread: Raptors (-12.5) Jazz168,794.6 shares60¢ → 0¢ | 168,794.6 | 60¢ → 0¢ | $0.00 -$101,201.34 (-100%) |
Trail Blazers vs. Grizzlies Grizzlies344,452.2 shares23.2¢ → 0¢ | 344,452.2 | 23.2¢ → 0¢ | $0.00 -$80,012.45 (-100%) |
Spread: Timberwolves (-6.5) Heat10.6 shares53¢ → 0¢ | 10.6 | 53¢ → 0¢ | $0.00 -$5.64 (-100%) |
Will the Chicago White Sox win the 2025 World Series? Yes153,452 shares0¢ → 0¢ | 153,452 | 0¢ → 0¢ | $0.00 $0.00 |
Spread: 76ers (-3.5) Raptors104,388.2 shares50.9¢ → 0¢ | 104,388.2 | 50.9¢ → 0¢ | $0.00 -$53,194.65 (-100%) |
Nets vs. Magic Nets57,703.5 shares19¢ → 0¢ | 57,703.5 | 19¢ → 0¢ | $0.00 -$10,963.67 (-100%) |
Spread: Lakers (-2.5) Nuggets22,820.3 shares47¢ → 0¢ | 22,820.3 | 47¢ → 0¢ | $0.00 -$10,725.52 (-100%) |
Will Juventus FC win on 2026-01-21? No350,000 shares42¢ → 0¢ | 350,000 | 42¢ → 0¢ | $0.00 -$147,000.00 (-100%) |
Spread: Thunder (-8.5) Warriors33,991.7 shares42.9¢ → 0¢ | 33,991.7 | 42.9¢ → 0¢ | $0.00 -$14,597.38 (-100%) |
Spread: Timberwolves (-6.5) Hawks17,550.3 shares41¢ → 0¢ | 17,550.3 | 41¢ → 0¢ | $0.00 -$7,195.64 (-100%) |
Spread: Thunder (-6.5) Cavaliers400,000 shares52¢ → 0¢ | 400,000 | 52¢ → 0¢ | $0.00 -$208,000.00 (-100%) |
Will FC Bayern München win on 2025-12-09? No217,591.8 shares20¢ → 0¢ | 217,591.8 | 20¢ → 0¢ | $0.00 -$43,487.89 (-100%) |
Pelicans vs. Jazz Jazz439,855.2 shares31.2¢ → 0¢ | 439,855.2 | 31.2¢ → 0¢ | $0.00 -$137,328.52 (-100%) |
Hornets vs. Cavaliers Hornets47,409.1 shares24¢ → 0¢ | 47,409.1 | 24¢ → 0¢ | $0.00 -$11,378.18 (-100%) |
Will the San Francisco 49ers win Super Bowl 2026? Yes2,634.5 shares4.3¢ → 0¢ | 2,634.5 | 4.3¢ → 0¢ | $0.00 -$113.28 (-100%) |
Will the Los Angeles Angels win the 2025 World Series? Yes153,452 shares0¢ → 0¢ | 153,452 | 0¢ → 0¢ | $0.00 $0.00 |
Knicks vs. Nuggets Nuggets126,784.9 shares47¢ → 0¢ | 126,784.9 | 47¢ → 0¢ | $0.00 -$59,588.88 (-100%) |
Spread: Celtics (-6.5) 76ers2,281.4 shares49.9¢ → 0¢ | 2,281.4 | 49.9¢ → 0¢ | $0.00 -$1,138.26 (-100%) |
Spread: Timberwolves (-11.5) Timberwolves38,570.6 shares55.8¢ → 0¢ | 38,570.6 | 55.8¢ → 0¢ | $0.00 -$21,529.02 (-100%) |
Pistons vs. Hornets Hornets173,593.5 shares42.8¢ → 0¢ | 173,593.5 | 42.8¢ → 0¢ | $0.00 -$74,277.35 (-100%) |
Will Manchester United win the 2025–26 English Premier League? Yes207,542.8 shares0.2¢ → 0¢ | 207,542.8 | 0.2¢ → 0¢ | $0.00 -$420.69 (-100%) |
Spread: Nuggets (-11.5) Timberwolves402,523.1 shares50¢ → 0¢ | 402,523.1 | 50¢ → 0¢ | $0.00 -$201,344.86 (-100%) |
Spread: Warriors (-7.5) Warriors77,921.1 shares46.9¢ → 0¢ | 77,921.1 | 46.9¢ → 0¢ | $0.00 -$36,579.44 (-100%) |
Will FC Internazionale Milano win on 2025-12-14? No2,097.3 shares33¢ → 0¢ | 2,097.3 | 33¢ → 0¢ | $0.00 -$692.11 (-100%) |
Will Sheffield Wednesday FC win on 2026-02-14? Yes2,464.5 shares9¢ → 0¢ | 2,464.5 | 9¢ → 0¢ | $0.00 -$221.81 (-100%) |
Spread: Timberwolves (-12.5) Timberwolves124.3 shares51¢ → 0¢ | 124.3 | 51¢ → 0¢ | $0.00 -$63.38 (-100%) |
Will India win? Yes340.9 shares14¢ → 0¢ | 340.9 | 14¢ → 0¢ | $0.00 -$47.73 (-100%) |
Raptors vs. Cavaliers Raptors501,399.6 shares23¢ → 0¢ | 501,399.6 | 23¢ → 0¢ | $0.00 -$115,321.92 (-100%) |
Will Brentford FC win on 2026-02-12? Yes38,006.7 shares17¢ → 0¢ | 38,006.7 | 17¢ → 0¢ | $0.00 -$6,461.14 (-100%) |
Spread: Pistons (-7.5) Thunder97,681.5 shares41.1¢ → 0¢ | 97,681.5 | 41.1¢ → 0¢ | $0.00 -$40,133.33 (-100%) |
Will Manchester City FC win on 2026-01-28? No23,788.9 shares20¢ → 0¢ | 23,788.9 | 20¢ → 0¢ | $0.00 -$4,757.77 (-100%) |
Rockets vs. Hornets Hornets322,456.2 shares37.7¢ → 0¢ | 322,456.2 | 37.7¢ → 0¢ | $0.00 -$121,413.79 (-100%) |
Will Manchester United FC vs. AFC Bournemouth end in a draw? No13,850 shares76¢ → 0¢ | 13,850 | 76¢ → 0¢ | $0.00 -$10,526.01 (-100%) |
Los Angeles Dodgers vs. Colorado Rockies Colorado Rockies285,070.9 shares26.1¢ → 0¢ | 285,070.9 | 26.1¢ → 0¢ | $0.00 -$74,517.53 (-100%) |
Spread: Bulls (-5.5) Nets6,143.1 shares44¢ → 0¢ | 6,143.1 | 44¢ → 0¢ | $0.00 -$2,702.95 (-100%) |
Will the Pittsburgh Steelers win Super Bowl 2026? Yes54,509.9 shares3¢ → 0¢ | 54,509.9 | 3¢ → 0¢ | $0.00 -$1,623.47 (-100%) |
Will the Denver Broncos win Super Bowl 2026? Yes23,407.2 shares10.4¢ → 0¢ | 23,407.2 | 10.4¢ → 0¢ | $0.00 -$2,430.91 (-100%) |
Will the Phoenix Suns win the 2026 NBA Finals? Yes632,628.9 shares0.5¢ → 0¢ | 632,628.9 | 0.5¢ → 0¢ | $0.00 -$3,451.62 (-100%) |
Thunder vs. Spurs Thunder1,303,042.8 shares28.1¢ → 0¢ | 1,303,042.8 | 28.1¢ → 0¢ | $0.00 -$366,346.57 (-100%) |
Knicks vs. Raptors Raptors88,828.1 shares58.4¢ → 0¢ | 88,828.1 | 58.4¢ → 0¢ | $0.00 -$51,899.24 (-100%) |
Heat vs. Timberwolves Heat99,484.5 shares35.7¢ → 0¢ | 99,484.5 | 35.7¢ → 0¢ | $0.00 -$35,521.34 (-100%) |
Will Genoa win on 2025-09-15? Yes1,999.8 shares16¢ → 0¢ | 1,999.8 | 16¢ → 0¢ | $0.00 -$319.96 (-100%) |
| Type | Market | Amount |
|---|---|---|
| Redeem | $0.19 | |
| Redeem | $380.85 | |
| Redeem |
Public on-chain data from Polymarket. Showing up to 50 positions and recent activity; refreshes every minute.
$2,139.50 |
| Redeem | $628,320.34 |
| Maker rebate | — | $16.47 |
| Sell | Will the Minnesota Timberwolves win the 2026 NBA Finals? Yes · 13,089.2 shares at 1.7¢ | $222.52 |
| Sell | Will the Minnesota Timberwolves win the 2026 NBA Finals? Yes · 320 shares at 1.7¢ | $5.44 |
| Sell | Will the Minnesota Timberwolves win the 2026 NBA Finals? Yes · 7 shares at 1.7¢ | $0.12 |
| Sell | Will the Minnesota Timberwolves win the 2026 NBA Finals? Yes · 411.8 shares at 1.7¢ | $7.00 |
| Sell | Will the Minnesota Timberwolves win the 2026 NBA Finals? Yes · 352.9 shares at 1.7¢ | $6.00 |
| Sell | Will the Minnesota Timberwolves win the 2026 NBA Finals? Yes · 117,235 shares at 1.7¢ | $1,992.99 |
| Maker rebate | — | $3.62 |
| Yield | — | $0.02 |
| Sell | Will Netherlands win the 2026 FIFA World Cup? Yes · 13,259.3 shares at 3.4¢ | $450.81 |
| Sell | Will Netherlands win the 2026 FIFA World Cup? Yes · 5.6 shares at 3.4¢ | $0.19 |
| Sell | Will Netherlands win the 2026 FIFA World Cup? Yes · 323.5 shares at 3.4¢ | $11.00 |
| Sell | Will Netherlands win the 2026 FIFA World Cup? Yes · 2 shares at 3.4¢ | $0.07 |
| Sell | Will Netherlands win the 2026 FIFA World Cup? Yes · 3 shares at 3.4¢ | $0.10 |
| Sell | Will Netherlands win the 2026 FIFA World Cup? Yes · 400 shares at 3.4¢ | $13.60 |
| Sell | Will Netherlands win the 2026 FIFA World Cup? Yes · 100 shares at 3.4¢ | $3.40 |
| Sell | Will Netherlands win the 2026 FIFA World Cup? Yes · 29.4 shares at 3.4¢ | $1.00 |
| Sell | Will Netherlands win the 2026 FIFA World Cup? Yes · 5.5 shares at 3.4¢ | $0.19 |
| Sell | Will Netherlands win the 2026 FIFA World Cup? Yes · 29.4 shares at 3.4¢ | $1.00 |
| Sell | Will Netherlands win the 2026 FIFA World Cup? Yes · 29.4 shares at 3.4¢ | $1.00 |
| Sell | Will Netherlands win the 2026 FIFA World Cup? Yes · 147.1 shares at 3.4¢ | $5.00 |
| Sell | Will Netherlands win the 2026 FIFA World Cup? Yes · 5.6 shares at 3.4¢ | $0.19 |
| Sell | Will Netherlands win the 2026 FIFA World Cup? Yes · 147.1 shares at 3.4¢ | $5.00 |
| Sell | Will Netherlands win the 2026 FIFA World Cup? Yes · 5.6 shares at 3.4¢ | $0.19 |
| Sell | Will Netherlands win the 2026 FIFA World Cup? Yes · 6.2 shares at 3.4¢ | $0.21 |
| Sell | Will Netherlands win the 2026 FIFA World Cup? Yes · 147.1 shares at 3.4¢ | $5.00 |
| Sell | Will Netherlands win the 2026 FIFA World Cup? Yes · 100 shares at 3.4¢ | $3.40 |
| Sell | Will Netherlands win the 2026 FIFA World Cup? Yes · 5.3 shares at 3.4¢ | $0.18 |
| Sell | Will Netherlands win the 2026 FIFA World Cup? Yes · 3,500 shares at 3.4¢ | $119.00 |
| Sell | Will Netherlands win the 2026 FIFA World Cup? Yes · 5,000 shares at 3.4¢ | $170.00 |
| Sell | Will Netherlands win the 2026 FIFA World Cup? Yes · 230 shares at 3.4¢ | $7.82 |
| Sell | Will Netherlands win the 2026 FIFA World Cup? Yes · 50.4 shares at 3.4¢ | $1.71 |
| Sell | Will Netherlands win the 2026 FIFA World Cup? Yes · 12.3 shares at 3.4¢ | $0.42 |
| Sell | Will Netherlands win the 2026 FIFA World Cup? Yes · 294.1 shares at 3.4¢ | $10.00 |
| Sell | Will Netherlands win the 2026 FIFA World Cup? Yes · 38.2 shares at 3.4¢ | $1.30 |
| Sell | Will Netherlands win the 2026 FIFA World Cup? Yes · 7 shares at 3.4¢ | $0.24 |
| Sell | Will Netherlands win the 2026 FIFA World Cup? Yes · 5 shares at 3.4¢ | $0.17 |
| Sell | Will Netherlands win the 2026 FIFA World Cup? Yes · 5.1 shares at 3.4¢ | $0.17 |
| Sell | Will Netherlands win the 2026 FIFA World Cup? Yes · 49.6 shares at 3.4¢ | $1.69 |
| Sell | Will Netherlands win the 2026 FIFA World Cup? Yes · 53.3 shares at 3.4¢ | $1.81 |
| Maker rebate | — | $72.31 |
| Sell | Will Netherlands win the 2026 FIFA World Cup? Yes · 42.1 shares at 3.4¢ | $1.43 |
| Sell | Will Netherlands win the 2026 FIFA World Cup? Yes · 246.2 shares at 3.4¢ | $8.37 |
| Sell | Will Netherlands win the 2026 FIFA World Cup? Yes · 19.7 shares at 3.4¢ | $0.67 |
| Sell | Will Netherlands win the 2026 FIFA World Cup? Yes · 43 shares at 3.4¢ | $1.46 |
| Sell | Will Netherlands win the 2026 FIFA World Cup? Yes · 7 shares at 3.4¢ | $0.24 |