$30,245.40
+$25,439.81
$119,168,254.01
8,521 markets traded
+$104,762.59
Lions vs. Bills| Market | Shares | Avg → Now | Value |
|---|---|---|---|
Spread: Rams (-3.5) Bills17,902.8 shares52¢ → 71.5¢ | 17,902.8 | 52¢ → 71.5¢ | $12,800.52 +$3,491.05 (+37.5%) |
Spread: Rams (-3.5) Rams23,325.6 shares48¢ → 28.5¢ | 23,325.6 | 48¢ → 28.5¢ | $6,647.78 -$4,548.48 (-40.6%) |
Spread: Rams (-2.5) Rams8,961 shares56.5¢ → 36.5¢ | 8,961 | 56.5¢ → 36.5¢ | $3,270.77 -$1,792.28 (-35.4%) |
Golden Knights vs. Wild Wild3,175 shares49¢ → 89.5¢ | 3,175 | 49¢ → 89.5¢ | $2,841.60 +$1,285.86 (+82.7%) |
Cleveland Guardians vs. Tampa Bay Rays Tampa Bay Rays1,056.1 shares60¢ → 72.5¢ | 1,056.1 | 60¢ → 72.5¢ | $765.71 +$132.02 (+20.8%) |
Bears vs. Falcons Bears1,128 shares62¢ → 62.5¢ | 1,128 | 62¢ → 62.5¢ | $705.00 +$6.17 (+0.9%) |
Texans vs. Jaguars Texans1,255.9 shares42¢ → 42.5¢ | 1,255.9 | 42¢ → 42.5¢ | $533.74 +$6.28 (+1.2%) |
Spread: Seahawks (-2.5) Seahawks669.4 shares54¢ → 53.5¢ | 669.4 | 54¢ → 53.5¢ | $358.13 -$3.35 (-0.9%) |
Spread: Seahawks (-2.5) Broncos737.7 shares44.9¢ → 46.5¢ | 737.7 | 44.9¢ → 46.5¢ | $343.05 +$11.61 (+3.5%) |
Bears vs. Falcons Falcons830.2 shares44¢ → 37.5¢ | 830.2 | 44¢ → 37.5¢ | $311.33 -$53.96 (-14.8%) |
Seahawks vs. Broncos Broncos718.8 shares40.6¢ → 40.5¢ | 718.8 | 40.6¢ → 40.5¢ | $291.10 -$0.95 (-0.3%) |
Seahawks vs. Broncos: O/U 42.5 Over543.4 shares48.4¢ → 43.5¢ | 543.4 | 48.4¢ → 43.5¢ | $236.37 -$26.58 (-10.1%) |
Cowboys vs. Packers Cowboys380.8 shares49¢ → 48.5¢ | 380.8 | 49¢ → 48.5¢ | $184.68 -$1.90 (-1%) |
Bills vs. Rams Bills297 shares41¢ → 53.5¢ | 297 | 41¢ → 53.5¢ | $158.90 +$37.13 (+30.5%) |
Senators vs. Devils Senators156.7 shares45¢ → 100¢ | 156.7 | 45¢ → 100¢ | $156.59 +$86.09 (+122.1%) |
Cowboys vs. Packers Packers260.4 shares50.2¢ → 51.5¢ | 260.4 | 50.2¢ → 51.5¢ | $134.12 +$3.42 (+2.6%) |
Saints vs. Giants Saints210.9 shares47.5¢ → 51.5¢ | 210.9 | 47.5¢ → 51.5¢ | $108.63 +$8.47 (+8.5%) |
Bills vs. Raiders Bills137.5 shares69.7¢ → 70.5¢ | 137.5 | 69.7¢ → 70.5¢ | $96.93 +$1.04 (+1.1%) |
Spread: Jaguars (-2.5) Jaguars160.4 shares51.3¢ → 52.5¢ | 160.4 | 51.3¢ → 52.5¢ | $84.22 +$1.90 (+2.3%) |
Panthers vs. Eagles Panthers144.5 shares47¢ → 47.5¢ | 144.5 | 47¢ → 47.5¢ | $68.62 +$0.72 (+1.1%) |
Steelers vs. Buccaneers Steelers52.5 shares56.6¢ → 57.5¢ | 52.5 | 56.6¢ → 57.5¢ | $30.21 +$0.50 (+1.7%) |
Cardinals vs. Rams Rams29 shares85¢ → 86.5¢ | 29 | 85¢ → 86.5¢ | $25.09 +$0.44 (+1.8%) |
Ravens vs. Browns Browns61.7 shares32¢ → 32.5¢ | 61.7 | 32¢ → 32.5¢ | $20.05 +$0.31 (+1.6%) |
Spread: Colts (-6.5) Colts35.6 shares53.3¢ → 53.5¢ | 35.6 | 53.3¢ → 53.5¢ | $19.04 +$0.05 (+0.3%) |
Titans vs. Colts Colts19 shares74¢ → 75.5¢ | 19 | 74¢ → 75.5¢ | $14.35 +$0.29 (+2%) |
Bills vs. Rams: O/U 54.5 Over50 shares52¢ → 26¢ | 50 | 52¢ → 26¢ | $12.99 -$12.99 (-50%) |
Chargers vs. Chiefs Chargers30.8 shares21¢ → 21.5¢ | 30.8 | 21¢ → 21.5¢ | $6.62 +$0.15 (+2.4%) |
Spread: Eagles (-1.5) Eagles13.6 shares49.5¢ → 48.5¢ | 13.6 | 49.5¢ → 48.5¢ | $6.60 -$0.13 (-2%) |
Titans vs. Colts Titans25.5 shares24¢ → 24.5¢ | 25.5 | 24¢ → 24.5¢ | $6.25 +$0.13 (+2.1%) |
Jets vs. Patriots Jets21.6 shares23¢ → 24.5¢ | 21.6 | 23¢ → 24.5¢ | $5.29 +$0.32 (+6.5%) |
Senators vs. Devils Devils2,273.6 shares53¢ → 0.1¢ | 2,273.6 | 53¢ → 0.1¢ | $1.14 -$1,203.88 (-99.9%) |
Tampa Bay Rays vs. New York Yankees Tampa Bay Rays0.8 shares39¢ → 100¢ | 0.8 | 39¢ → 100¢ | $0.83 +$0.51 (+156.4%) |
Spread: Knicks (-2.5) Cavaliers313.9 shares36¢ → 0¢ | 313.9 | 36¢ → 0¢ | $0.00 -$113.16 (-100%) |
Toronto Blue Jays vs. Chicago White Sox Toronto Blue Jays7,812.5 shares60.2¢ → 0¢ | 7,812.5 | 60.2¢ → 0¢ | $0.00 -$4,704.99 (-100%) |
Cleveland Guardians vs. Colorado Rockies Colorado Rockies1,090.6 shares39¢ → 0¢ | 1,090.6 | 39¢ → 0¢ | $0.00 -$425.35 (-100%) |
Seattle Mariners vs. Chicago White Sox Seattle Mariners8,908.9 shares55.8¢ → 0¢ | 8,908.9 | 55.8¢ → 0¢ | $0.00 -$4,973.05 (-100%) |
Pittsburgh Pirates vs. Cincinnati Reds Cincinnati Reds1,271.2 shares47¢ → 0¢ | 1,271.2 | 47¢ → 0¢ | $0.00 -$597.48 (-100%) |
Spread: Hurricanes (-2.5) Golden Knights138.2 shares80.5¢ → 0¢ | 138.2 | 80.5¢ → 0¢ | $0.00 -$111.21 (-100%) |
Kentucky vs. South Carolina South Carolina1,698.5 shares55¢ → 0¢ | 1,698.5 | 55¢ → 0¢ | $0.00 -$934.19 (-100%) |
Bulls vs. Lakers: O/U 238.5 Under1,293.1 shares50.9¢ → 0¢ | 1,293.1 | 50.9¢ → 0¢ | $0.00 -$657.90 (-100%) |
Heat vs. 76ers: O/U 241.5 Over40 shares44¢ → 0¢ | 40 | 44¢ → 0¢ | $0.00 -$17.60 (-100%) |
Celtics vs. Heat: O/U 230.5 Under77.2 shares50.2¢ → 0¢ | 77.2 | 50.2¢ → 0¢ | $0.00 -$38.77 (-100%) |
Spread: Suns (-17.5) Jazz2,063.6 shares53.4¢ → 0¢ | 2,063.6 | 53.4¢ → 0¢ | $0.00 -$1,101.79 (-100%) |
Spread: Bengals (-3.5) Buccaneers44,980.3 shares49¢ → 0¢ | 44,980.3 | 49¢ → 0¢ | $0.00 -$22,040.33 (-100%) |
Spread: Cowboys (-4.5) Commanders2,236.9 shares52.3¢ → 0¢ | 2,236.9 | 52.3¢ → 0¢ | $0.00 -$1,171.07 (-100%) |
Toronto Blue Jays vs. Cleveland Guardians Cleveland Guardians1,079.9 shares51¢ → 0¢ | 1,079.9 | 51¢ → 0¢ | $0.00 -$550.76 (-100%) |
Cavaliers vs. Suns: O/U 223.5 Under1,339.6 shares52.3¢ → 0¢ | 1,339.6 | 52.3¢ → 0¢ | $0.00 -$700.20 (-100%) |
Grizzlies vs. Pistons: O/U 230.5 Under33.3 shares43¢ → 0¢ | 33.3 | 43¢ → 0¢ | $0.00 -$14.32 (-100%) |
Heat vs. Bulls: O/U 237.5 Over1,514.6 shares53.8¢ → 0¢ | 1,514.6 | 53.8¢ → 0¢ | $0.00 -$814.64 (-100%) |
Stars vs. Wild Wild6,438.5 shares54.8¢ → 0¢ | 6,438.5 | 54.8¢ → 0¢ | $0.00 -$3,531.16 (-100%) |
| Type | Market | Amount |
|---|---|---|
| Maker rebate | — | $82.34 |
| Buy | Ravens vs. Browns Browns · 14.2 shares at 32¢ | $4.56 |
| Buy |
Public on-chain data from Polymarket. Showing up to 50 positions and recent activity; refreshes every minute.
Seahawks · 334.7 shares at 54¢
$180.74 |
| Buy | Spread: Seahawks (-2.5) Seahawks · 334.7 shares at 54¢ | $180.74 |
| Buy | Panthers vs. Eagles Panthers · 18.2 shares at 47¢ | $8.58 |
| Reward | — | $115.92 |
| Buy | Golden Knights vs. Wild Wild · 351.1 shares at 49¢ | $172.05 |
| Buy | Golden Knights vs. Wild Wild · 77 shares at 49¢ | $37.72 |
| Buy | Golden Knights vs. Wild Wild · 1,094.3 shares at 49¢ | $536.23 |
| Buy | Bills vs. Rams: O/U 54.5 Over · 25 shares at 52¢ | $12.99 |
| Buy | Bills vs. Rams: O/U 54.5 Over · 25 shares at 52¢ | $12.99 |
| Buy | Panthers vs. Eagles Panthers · 9.4 shares at 47¢ | $4.43 |
| Buy | Texans vs. Jaguars Texans · 16.7 shares at 42¢ | $7.00 |
| Buy | Titans vs. Colts Titans · 10.6 shares at 24¢ | $2.53 |
| Buy | Titans vs. Colts Titans · 5.4 shares at 24¢ | $1.29 |
| Buy | Titans vs. Colts Titans · 9.6 shares at 24¢ | $2.29 |
| Buy | Cleveland Guardians vs. Tampa Bay Rays Tampa Bay Rays · 15 shares at 60¢ | $9.01 |
| Buy | Texans vs. Jaguars Texans · 5.1 shares at 42¢ | $2.14 |
| Buy | Texans vs. Jaguars Texans · 8.5 shares at 42¢ | $3.59 |
| Buy | Texans vs. Jaguars Texans · 71.4 shares at 42¢ | $30.00 |
| Buy | Texans vs. Jaguars Texans · 181.1 shares at 42¢ | $76.05 |
| Buy | Texans vs. Jaguars Texans · 83.8 shares at 42¢ | $35.19 |
| Buy | Spread: Rams (-2.5) Rams · 272.7 shares at 56¢ | $152.73 |
| Buy | Bills vs. Raiders Bills · 3.2 shares at 69¢ | $2.23 |
| Buy | Bills vs. Raiders Bills · 32.3 shares at 69¢ | $22.26 |
| Buy | Bills vs. Raiders Bills · 10.3 shares at 70¢ | $7.24 |
| Buy | Bills vs. Raiders Bills · 3 shares at 70¢ | $2.09 |
| Buy | Bills vs. Raiders Bills · 22 shares at 70¢ | $15.40 |
| Buy | Cleveland Guardians vs. Tampa Bay Rays Tampa Bay Rays · 94 shares at 60¢ | $56.42 |
| Buy | Cleveland Guardians vs. Tampa Bay Rays Tampa Bay Rays · 116.9 shares at 60¢ | $70.13 |
| Buy | Cleveland Guardians vs. Tampa Bay Rays Tampa Bay Rays · 2.5 shares at 60¢ | $1.50 |
| Buy | Cleveland Guardians vs. Tampa Bay Rays Tampa Bay Rays · 3.4 shares at 60¢ | $2.06 |
| Buy | Cleveland Guardians vs. Tampa Bay Rays Tampa Bay Rays · 5 shares at 60¢ | $3.02 |
| Buy | Cleveland Guardians vs. Tampa Bay Rays Tampa Bay Rays · 7.1 shares at 60¢ | $4.26 |
| Buy | Golden Knights vs. Wild Wild · 174.5 shares at 49¢ | $85.52 |
| Buy | Golden Knights vs. Wild Wild · 240.7 shares at 49¢ | $117.96 |
| Buy | Golden Knights vs. Wild Wild · 78.8 shares at 49¢ | $38.59 |
| Buy | Golden Knights vs. Wild Wild · 264.8 shares at 49¢ | $129.73 |
| Buy | Golden Knights vs. Wild Wild · 28.7 shares at 49¢ | $14.06 |
| Buy | Golden Knights vs. Wild Wild · 254.9 shares at 49¢ | $124.90 |
| Buy | Golden Knights vs. Wild Wild · 100 shares at 49¢ | $49.00 |
| Buy | Cleveland Guardians vs. Tampa Bay Rays Tampa Bay Rays · 2.5 shares at 60¢ | $1.50 |
| Buy | Spread: Rams (-2.5) Rams · 162.4 shares at 56¢ | $90.96 |
| Buy | Golden Knights vs. Wild Wild · 253.1 shares at 49¢ | $123.99 |
| Buy | Golden Knights vs. Wild Wild · 247 shares at 49¢ | $121.01 |
| Buy | Los Angeles Dodgers vs. Milwaukee Brewers Los Angeles Dodgers · 96.8 shares at 54¢ | $52.25 |
| Buy | Golden Knights vs. Wild Wild · 2 shares at 49¢ | $0.96 |
| Buy | Spread: Rams (-2.5) Rams · 36.4 shares at 56¢ | $20.38 |
| Buy | Golden Knights vs. Wild Wild · 2 shares at 49¢ | $0.96 |
| Buy | Cleveland Guardians vs. Tampa Bay Rays Tampa Bay Rays · 150 shares at 60¢ | $90.00 |