$9,026.95
+$53,412.97
$137,498,059.96
171,612 markets traded
+$22,303.57
Bitcoin Up or Down - October 6, 8:00AM-12:00PM ET| Market | Shares | Avg → Now | Value |
|---|---|---|---|
Bitcoin Up or Down - October 14, 4:00AM-8:00AM ET Down4,152 shares63.3¢ → 98¢ | 4,152 | 63.3¢ → 98¢ | $4,068.97 +$1,439.81 (+54.8%) |
Ethereum Up or Down - October 14, 4:00AM-8:00AM ET Down959.6 shares77.6¢ → 99.8¢ | 959.6 | 77.6¢ → 99.8¢ | $957.22 +$212.23 (+28.5%) |
Ethereum Up or Down - October 14, 7AM ET Down894.9 shares73.2¢ → 97¢ | 894.9 | 73.2¢ → 97¢ | $868.04 +$212.62 (+32.4%) |
Bitcoin Up or Down - October 14, 7AM ET Down1,222.5 shares66.6¢ → 69.5¢ | 1,222.5 | 66.6¢ → 69.5¢ | $849.66 +$35.27 (+4.3%) |
XRP Up or Down - October 14, 4:00AM-8:00AM ET Up734.6 shares66.3¢ → 80.5¢ | 734.6 | 66.3¢ → 80.5¢ | $591.32 +$104.09 (+21.4%) |
Bitcoin Up or Down - October 14, 7AM ET Up1,247.1 shares52.9¢ → 30.5¢ | 1,247.1 | 52.9¢ → 30.5¢ | $380.36 -$279.35 (-42.3%) |
Bitcoin Up or Down - October 14, 7:45AM-8:00AM ET Up363.2 shares69.1¢ → 59.5¢ | 363.2 | 69.1¢ → 59.5¢ | $216.08 -$34.69 (-13.8%) |
Ethereum Up or Down - October 14, 7:45AM-8:00AM ET Up253.3 shares59¢ → 62.5¢ | 253.3 | 59¢ → 62.5¢ | $158.28 +$8.83 (+5.9%) |
Solana Up or Down - October 14, 4:00AM-8:00AM ET Down154.1 shares94.8¢ → 97.4¢ | 154.1 | 94.8¢ → 97.4¢ | $150.09 +$3.97 (+2.7%) |
XRP Up or Down - October 14, 4:00AM-8:00AM ET Down653.2 shares55.2¢ → 19.5¢ | 653.2 | 55.2¢ → 19.5¢ | $127.37 -$233.21 (-64.7%) |
Ethereum Up or Down - October 14, 7:45AM-8:00AM ET Down284.3 shares48.4¢ → 37.5¢ | 284.3 | 48.4¢ → 37.5¢ | $106.62 -$31.03 (-22.5%) |
Ethereum Up or Down - October 14, 7:50AM-7:55AM ET Up115 shares49.7¢ → 62.5¢ | 115 | 49.7¢ → 62.5¢ | $71.87 +$14.69 (+25.7%) |
Bitcoin Up or Down - October 14, 4:00AM-8:00AM ET Up3,479.1 shares62¢ → 2¢ | 3,479.1 | 62¢ → 2¢ | $69.58 -$2,086.87 (-96.8%) |
XRP Up or Down - October 14, 7:45AM-8:00AM ET Up73.9 shares78.3¢ → 86.5¢ | 73.9 | 78.3¢ → 86.5¢ | $63.91 +$6.09 (+10.5%) |
Solana Up or Down - October 14, 7AM ET Down97.7 shares75.4¢ → 60¢ | 97.7 | 75.4¢ → 60¢ | $58.62 -$15.07 (-20.5%) |
Bitcoin Up or Down - October 14, 7:50AM-7:55AM ET Down72 shares69.3¢ → 70.5¢ | 72 | 69.3¢ → 70.5¢ | $50.73 +$0.89 (+1.8%) |
BNB Up or Down - October 14, 7:45AM-8:00AM ET Down60 shares54¢ → 63.5¢ | 60 | 54¢ → 63.5¢ | $38.10 +$5.70 (+17.6%) |
Ethereum Up or Down - October 14, 7:50AM-7:55AM ET Down100.1 shares66.4¢ → 37.5¢ | 100.1 | 66.4¢ → 37.5¢ | $37.56 -$28.98 (-43.6%) |
Solana Up or Down - October 14, 7:45AM-8:00AM ET Up34.8 shares67.4¢ → 69.5¢ | 34.8 | 67.4¢ → 69.5¢ | $24.18 +$0.73 (+3.1%) |
Dogecoin Up or Down - October 14, 7:45AM-8:00AM ET Up27.2 shares78¢ → 82.5¢ | 27.2 | 78¢ → 82.5¢ | $22.42 +$1.22 (+5.8%) |
Hyperliquid Up or Down - October 14, 7:45AM-8:00AM ET Down38.8 shares33.6¢ → 52¢ | 38.8 | 33.6¢ → 52¢ | $20.16 +$7.13 (+54.7%) |
XRP Up or Down - October 14, 7AM ET Down20 shares65¢ → 68.5¢ | 20 | 65¢ → 68.5¢ | $13.70 +$0.70 (+5.4%) |
Solana Up or Down - October 14, 7:45AM-8:00AM ET Down40 shares32¢ → 30.5¢ | 40 | 32¢ → 30.5¢ | $12.20 -$0.60 (-4.7%) |
Solana Up or Down - October 14, 7AM ET Up26.7 shares19.3¢ → 40¢ | 26.7 | 19.3¢ → 40¢ | $10.68 +$5.52 (+106.8%) |
XRP Up or Down - October 14, 7:45AM-8:00AM ET Down60 shares33¢ → 13.5¢ | 60 | 33¢ → 13.5¢ | $8.10 -$11.70 (-59.1%) |
Ethereum Up or Down - October 14, 7AM ET Up262.5 shares34.2¢ → 3¢ | 262.5 | 34.2¢ → 3¢ | $7.88 -$82.00 (-91.2%) |
Dogecoin Up or Down - October 14, 7:45AM-8:00AM ET Down35.2 shares23.6¢ → 17.5¢ | 35.2 | 23.6¢ → 17.5¢ | $6.16 -$2.14 (-25.7%) |
Bitcoin above 83,600 on October 14, 8AM ET? No6.3 shares84¢ → 98¢ | 6.3 | 84¢ → 98¢ | $6.12 +$0.87 (+16.6%) |
BNB Up or Down - October 14, 7:45AM-8:00AM ET Up15.4 shares35¢ → 36.5¢ | 15.4 | 35¢ → 36.5¢ | $5.63 +$0.23 (+4.3%) |
Bitcoin above 83,800 on October 14, 8AM ET? No5.7 shares93¢ → 98¢ | 5.7 | 93¢ → 98¢ | $5.60 +$0.28 (+5.3%) |
Bitcoin above 83,000 on October 14, 8AM ET? Yes5.6 shares92.8¢ → 98¢ | 5.6 | 92.8¢ → 98¢ | $5.44 +$0.29 (+5.5%) |
BNB Up or Down - October 14, 7:50AM-7:55AM ET Down6.3 shares69¢ → 73¢ | 6.3 | 69¢ → 73¢ | $4.63 +$0.25 (+5.8%) |
Solana Up or Down - October 14, 4:00AM-8:00AM ET Up180 shares28.2¢ → 2.6¢ | 180 | 28.2¢ → 2.6¢ | $4.59 -$46.16 (-91%) |
XRP Up or Down - October 14, 7:50AM-7:55AM ET Down5 shares50¢ → 37¢ | 5 | 50¢ → 37¢ | $1.85 -$0.65 (-26%) |
Ethereum Up or Down - October 14, 4:00AM-8:00AM ET Up700 shares62.8¢ → 0.3¢ | 700 | 62.8¢ → 0.3¢ | $1.75 -$437.74 (-99.6%) |
Bitcoin Up or Down - October 14, 7:50AM-7:55AM ET Up5 shares0¢ → 29.5¢ | 5 | 0¢ → 29.5¢ | $1.48 +$1.48 |
XRP Up or Down - August 24, 1:40AM-1:45AM ET Up1 shares66¢ → 100¢ | 1 | 66¢ → 100¢ | $0.98 +$0.33 (+51.5%) |
XRP Up or Down - July 22, 7:45PM-7:50PM ET Up1 shares87¢ → 100¢ | 1 | 87¢ → 100¢ | $0.98 +$0.13 (+14.9%) |
Solana Up or Down - September 9, 5:50AM-5:55AM ET Up1 shares75¢ → 100¢ | 1 | 75¢ → 100¢ | $0.98 +$0.25 (+33.3%) |
XRP Up or Down - August 21, 2:25AM-2:30AM ET Up1 shares80¢ → 100¢ | 1 | 80¢ → 100¢ | $0.96 +$0.19 (+25%) |
XRP Up or Down - May 31, 1:45PM-2:00PM ET Down0.9 shares93¢ → 100¢ | 0.9 | 93¢ → 100¢ | $0.94 +$0.07 (+7.5%) |
XRP Up or Down - July 14, 11:00PM-11:15PM ET Up0.9 shares92¢ → 100¢ | 0.9 | 92¢ → 100¢ | $0.94 +$0.08 (+8.7%) |
XRP Up or Down - June 16, 2:45AM-3:00AM ET Up0.9 shares83¢ → 100¢ | 0.9 | 83¢ → 100¢ | $0.93 +$0.16 (+20.5%) |
Solana Up or Down - June 15, 12:45PM-12:50PM ET Down0.9 shares48¢ → 100¢ | 0.9 | 48¢ → 100¢ | $0.93 +$0.48 (+108.3%) |
XRP Up or Down - May 29, 8AM ET Down0.9 shares71¢ → 100¢ | 0.9 | 71¢ → 100¢ | $0.92 +$0.27 (+40.8%) |
Hyperliquid Up or Down - September 21, 1:45AM-1:50AM ET Up0.9 shares71¢ → 100¢ | 0.9 | 71¢ → 100¢ | $0.92 +$0.27 (+40.8%) |
Solana Up or Down - May 23, 12:15PM-12:20PM ET Up0.9 shares64¢ → 100¢ | 0.9 | 64¢ → 100¢ | $0.92 +$0.33 (+56.3%) |
Solana Up or Down - July 6, 2:15AM-2:30AM ET Down0.9 shares67¢ → 100¢ | 0.9 | 67¢ → 100¢ | $0.91 +$0.30 (+49.3%) |
XRP Up or Down - August 12, 4:05PM-4:10PM ET Down0.9 shares89¢ → 100¢ | 0.9 | 89¢ → 100¢ | $0.91 +$0.10 (+12.4%) |
XRP Up or Down - August 25, 9:15PM-9:20PM ET Up0.9 shares53¢ → 100¢ | 0.9 | 53¢ → 100¢ | $0.90 +$0.42 (+88.7%) |
| Type | Market | Amount |
|---|---|---|
| Buy | Ethereum Up or Down - October 14, 7:50AM-7:55AM ET Up · 26 shares at 62¢ | $16.55 |
| Buy | Ethereum Up or Down - October 14, 7:45AM-8:00AM ET Up · 5 shares at 62¢ | $3.18 |
Public on-chain data from Polymarket. Showing up to 50 positions and recent activity; refreshes every minute.
| Buy |
BNB Up or Down - October 14, 7:45AM-8:00AM ET Up · 15.4 shares at 35¢ |
$5.65 |
| Buy | Ethereum Up or Down - October 14, 7:45AM-8:00AM ET Up · 12 shares at 59¢ | $7.28 |
| Buy | Bitcoin Up or Down - October 14, 7AM ET Down · 14 shares at 72¢ | $10.28 |
| Buy | XRP Up or Down - October 14, 4:00AM-8:00AM ET Down · 39 shares at 19¢ | $7.83 |
| Buy | XRP Up or Down - October 14, 4:00AM-8:00AM ET Down · 25.7 shares at 14.6¢ | $3.97 |
| Redeem | $5.00 |
| Redeem | $13.74 |
| Redeem | $145.91 |
| Redeem | $22.40 |
| Redeem | $24.00 |
| Redeem | $158.00 |
| Buy | Solana Up or Down - October 14, 7:45AM-8:00AM ET Down · 40 shares at 32¢ | $13.41 |
| Buy | XRP Up or Down - October 14, 4:00AM-8:00AM ET Up · 20 shares at 82.5¢ | $16.70 |
| Buy | Ethereum Up or Down - October 14, 7:45AM-8:00AM ET Up · 28 shares at 61¢ | $17.55 |
| Buy | Ethereum Up or Down - October 14, 7:45AM-8:00AM ET Down · 12 shares at 44¢ | $5.49 |
| Buy | BNB Up or Down - October 14, 7:45AM-8:00AM ET Down · 20 shares at 63¢ | $12.93 |
| Buy | BNB Up or Down - October 14, 7:50AM-7:55AM ET Down · 6.3 shares at 69¢ | $4.48 |
| Buy | Ethereum Up or Down - October 14, 7:50AM-7:55AM ET Up · 10.4 shares at 54¢ | $5.78 |
| Buy | Ethereum Up or Down - October 14, 7:45AM-8:00AM ET Up · 49 shares at 59¢ | $29.74 |
| Buy | Dogecoin Up or Down - October 14, 7:45AM-8:00AM ET Up · 27.2 shares at 78¢ | $21.53 |
| Buy | XRP Up or Down - October 14, 4:00AM-8:00AM ET Up · 15.1 shares at 77¢ | $11.84 |
| Buy | Ethereum Up or Down - October 14, 7:50AM-7:55AM ET Up · 30.6 shares at 48¢ | $15.24 |
| Buy | Ethereum Up or Down - October 14, 7:50AM-7:55AM ET Down · 30 shares at 65¢ | $19.98 |
| Buy | Ethereum Up or Down - October 14, 7:50AM-7:55AM ET Down · 19.1 shares at 66.5¢ | $13.03 |
| Buy | Ethereum Up or Down - October 14, 7AM ET Up · 1 shares at 2¢ | $0.02 |
| Buy | XRP Up or Down - October 14, 7:50AM-7:55AM ET Down · 5 shares at 50¢ | $2.59 |
| Buy | Bitcoin Up or Down - October 14, 7:50AM-7:55AM ET Down · 3.5 shares at 67¢ | $2.40 |
| Buy | Bitcoin Up or Down - October 14, 7:45AM-8:00AM ET Up · 64.2 shares at 52¢ | $34.48 |
| Buy | XRP Up or Down - October 14, 7:45AM-8:00AM ET Up · 15 shares at 76¢ | $11.59 |
| Buy | Ethereum Up or Down - October 14, 7:50AM-7:55AM ET Down · 16 shares at 66¢ | $10.81 |
| Buy | Ethereum Up or Down - October 14, 7:45AM-8:00AM ET Down · 20 shares at 54¢ | $11.15 |
| Buy | Ethereum Up or Down - October 14, 7:50AM-7:55AM ET Down · 5 shares at 67¢ | $3.43 |
| Buy | Ethereum Up or Down - October 14, 7AM ET Up · 1 shares at 2¢ | $0.02 |
| Buy | BNB Up or Down - October 14, 7:45AM-8:00AM ET Down · 20 shares at 64¢ | $13.12 |
| Buy | Ethereum Up or Down - October 14, 7:50AM-7:55AM ET Up · 30 shares at 42¢ | $13.11 |
| Buy | Ethereum Up or Down - October 14, 7:50AM-7:55AM ET Up · 13 shares at 43¢ | $5.81 |
| Buy | Solana Up or Down - October 14, 4:00AM-8:00AM ET Down · 30.1 shares at 97.6¢ | $29.42 |
| Buy | Ethereum Up or Down - October 14, 7:50AM-7:55AM ET Down · 30 shares at 68¢ | $20.86 |
| Buy | Ethereum Up or Down - October 14, 7:45AM-8:00AM ET Down · 93 shares at 55¢ | $52.76 |
| Buy | Ethereum Up or Down - October 14, 7:45AM-8:00AM ET Down · 6 shares at 54¢ | $3.34 |
| Buy | Bitcoin Up or Down - October 14, 7:50AM-7:55AM ET Down · 8.5 shares at 65¢ | $5.63 |
| Buy | Bitcoin Up or Down - October 14, 7:50AM-7:55AM ET Down · 60 shares at 70¢ | $42.88 |
| Buy | XRP Up or Down - October 14, 7:45AM-8:00AM ET Up · 5 shares at 78¢ | $3.96 |
| Buy | Bitcoin Up or Down - October 14, 7AM ET Down · 20 shares at 73¢ | $14.88 |
| Buy | Bitcoin Up or Down - October 14, 7AM ET Down · 56.8 shares at 63.1¢ | $36.74 |
| Buy | Ethereum Up or Down - October 14, 7:45AM-8:00AM ET Down · 114.9 shares at 45¢ | $53.69 |
| Buy | BNB Up or Down - October 14, 7:45AM-7:50AM ET Up · 6.8 shares at 64¢ | $4.43 |
| Buy | Ethereum Up or Down - October 14, 7:45AM-8:00AM ET Down · 6 shares at 46¢ | $2.86 |