$563,155.52
+$340,394.43
$37,927,978.39
7,461 markets traded
+$71,420.08
Raiders vs. Saints| Market | Shares | Avg → Now | Value |
|---|---|---|---|
Bears vs. Packers Packers107,525.7 shares77.2¢ → 94.5¢ | 107,525.7 | 77.2¢ → 94.5¢ | $101,611.76 +$18,581.78 (+22.4%) |
Raiders vs. Patriots Patriots42,113 shares83.5¢ → 97.2¢ | 42,113 | 83.5¢ → 97.2¢ | $40,912.77 +$5,730.24 (+16.3%) |
Bears vs. Packers: O/U 44.5 Under24,532.8 shares44.1¢ → 57.5¢ | 24,532.8 | 44.1¢ → 57.5¢ | $14,106.35 +$3,279.03 (+30.3%) |
Browns vs. Jets Jets20,054.6 shares67.2¢ → 65.5¢ | 20,054.6 | 67.2¢ → 65.5¢ | $13,135.79 -$337.31 (-2.5%) |
Spread: Commanders (-8.5) Commanders16,658 shares35¢ → 66¢ | 16,658 | 35¢ → 66¢ | $10,994.28 +$5,168.96 (+88.7%) |
Spread: Packers (-4.5) Packers12,931.6 shares54.5¢ → 84.5¢ | 12,931.6 | 54.5¢ → 84.5¢ | $10,927.22 +$3,879.12 (+55%) |
Colts vs. Steelers Steelers14,011.6 shares64.8¢ → 74.5¢ | 14,011.6 | 64.8¢ → 74.5¢ | $10,438.63 +$1,354.20 (+14.9%) |
Spread: Commanders (-5.5) Commanders12,269.7 shares48.7¢ → 81.5¢ | 12,269.7 | 48.7¢ → 81.5¢ | $9,999.84 +$4,018.37 (+67.2%) |
Spread: Patriots (-4.5) Patriots10,434.9 shares55.1¢ → 92¢ | 10,434.9 | 55.1¢ → 92¢ | $9,600.12 +$3,853.22 (+67%) |
Spread: Patriots (-10.5) Patriots11,298.8 shares43.7¢ → 79¢ | 11,298.8 | 43.7¢ → 79¢ | $8,926.08 +$3,992.52 (+80.9%) |
Bears vs. Packers: O/U 46.5 Under13,533.9 shares50.4¢ → 65¢ | 13,533.9 | 50.4¢ → 65¢ | $8,797.04 +$1,973.04 (+28.9%) |
Spread: Packers (-5.5) Packers10,241.1 shares57¢ → 84.5¢ | 10,241.1 | 57¢ → 84.5¢ | $8,653.71 +$2,815.36 (+48.2%) |
Spread: Commanders (-10.5) Commanders14,499.2 shares41¢ → 56.5¢ | 14,499.2 | 41¢ → 56.5¢ | $8,192.07 +$2,249.20 (+37.8%) |
Spread: Patriots (-7.5) Patriots9,295.1 shares51.7¢ → 86.5¢ | 9,295.1 | 51.7¢ → 86.5¢ | $8,040.24 +$3,236.57 (+67.4%) |
Spread: Steelers (-3.5) Steelers13,137.3 shares50.7¢ → 61¢ | 13,137.3 | 50.7¢ → 61¢ | $8,013.75 +$1,346.43 (+20.2%) |
Bears vs. Packers: O/U 48.5 Under9,819.2 shares55.8¢ → 72.5¢ | 9,819.2 | 55.8¢ → 72.5¢ | $7,118.94 +$1,635.46 (+29.8%) |
Bears vs. Packers: O/U 50.5 Under8,677.1 shares61.5¢ → 81¢ | 8,677.1 | 61.5¢ → 81¢ | $7,028.46 +$1,690.08 (+31.7%) |
Bears vs. Packers: O/U 42.5 Under15,917.9 shares41.3¢ → 43¢ | 15,917.9 | 41.3¢ → 43¢ | $6,844.71 +$275.80 (+4.2%) |
Bengals vs. Dolphins: O/U 48.5 Under18,547.3 shares46.5¢ → 36.5¢ | 18,547.3 | 46.5¢ → 36.5¢ | $6,769.77 -$1,845.60 (-21.4%) |
Spread: Bengals (-17.5) Dolphins7,564.2 shares60.3¢ → 80.5¢ | 7,564.2 | 60.3¢ → 80.5¢ | $6,089.22 +$1,528.83 (+33.5%) |
Spread: Commanders (-6.5) Commanders7,939.6 shares46¢ → 73¢ | 7,939.6 | 46¢ → 73¢ | $5,795.94 +$2,145.21 (+58.8%) |
Spread: Packers (-7.5) Packers7,789.8 shares38.5¢ → 73.5¢ | 7,789.8 | 38.5¢ → 73.5¢ | $5,725.54 +$2,724.19 (+90.8%) |
Vikings vs. Saints Vikings7,542.6 shares56.9¢ → 72.5¢ | 7,542.6 | 56.9¢ → 72.5¢ | $5,468.42 +$1,179.59 (+27.5%) |
Spread: Patriots (-5.5) Patriots5,791.5 shares54.1¢ → 90.5¢ | 5,791.5 | 54.1¢ → 90.5¢ | $5,241.28 +$2,108.21 (+67.3%) |
Spread: Commanders (-9.5) Commanders8,381.3 shares37.3¢ → 62.5¢ | 8,381.3 | 37.3¢ → 62.5¢ | $5,238.32 +$2,115.61 (+67.7%) |
Spread: Vikings (-5.5) Vikings11,482 shares43.7¢ → 44¢ | 11,482 | 43.7¢ → 44¢ | $5,052.08 +$29.41 (+0.6%) |
Spread: Steelers (-4.5) Steelers7,666.6 shares44.8¢ → 58.5¢ | 7,666.6 | 44.8¢ → 58.5¢ | $4,484.96 +$1,048.50 (+30.5%) |
Spread: Commanders (-7.5) Commanders6,149 shares38.5¢ → 70.5¢ | 6,149 | 38.5¢ → 70.5¢ | $4,335.01 +$1,967.05 (+83.1%) |
Bears vs. Packers: O/U 40.5 Under11,445.7 shares36.6¢ → 37¢ | 11,445.7 | 36.6¢ → 37¢ | $4,234.89 +$44.23 (+1.1%) |
Raiders vs. Patriots: O/U 51.5 Under12,461.1 shares52.8¢ → 33.5¢ | 12,461.1 | 52.8¢ → 33.5¢ | $4,174.48 -$2,405.09 (-36.6%) |
Spread: Steelers (-6.5) Steelers9,576.4 shares39.3¢ → 42¢ | 9,576.4 | 39.3¢ → 42¢ | $4,022.10 +$257.68 (+6.8%) |
Spread: Packers (-6.5) Packers5,176.1 shares61.2¢ → 77.5¢ | 5,176.1 | 61.2¢ → 77.5¢ | $4,011.46 +$841.53 (+26.5%) |
Spread: Texans (-7.5) Texans4,214 shares47.4¢ → 94.5¢ | 4,214 | 47.4¢ → 94.5¢ | $3,982.23 +$1,982.75 (+99.2%) |
Spread: Bengals (-20.5) Dolphins4,485.7 shares75.5¢ → 86.5¢ | 4,485.7 | 75.5¢ → 86.5¢ | $3,880.09 +$494.66 (+14.6%) |
Spread: Packers (-17.5) Bears5,093 shares71¢ → 74.5¢ | 5,093 | 71¢ → 74.5¢ | $3,794.28 +$178.25 (+4.9%) |
Spread: Steelers (-2.5) Steelers5,729.2 shares59.3¢ → 66¢ | 5,729.2 | 59.3¢ → 66¢ | $3,781.24 +$384.95 (+11.3%) |
Giants vs. Commanders: O/U 45.5 Under4,778 shares66.4¢ → 78¢ | 4,778 | 66.4¢ → 78¢ | $3,726.84 +$555.76 (+17.5%) |
Spread: Patriots (-6.5) Patriots4,182.7 shares50.1¢ → 89¢ | 4,182.7 | 50.1¢ → 89¢ | $3,722.57 +$1,625.81 (+77.5%) |
Spread: Steelers (-5.5) Steelers8,269.3 shares43.7¢ → 44¢ | 8,269.3 | 43.7¢ → 44¢ | $3,638.51 +$21.80 (+0.6%) |
Browns vs. Jets: O/U 22.5 Under7,004.7 shares50.6¢ → 50.8¢ | 7,004.7 | 50.6¢ → 50.8¢ | $3,561.87 +$13.70 (+0.4%) |
Spread: Bengals (-16.5) Dolphins4,762 shares48¢ → 74.5¢ | 4,762 | 48¢ → 74.5¢ | $3,547.68 +$1,261.84 (+55.2%) |
Spread: Jets (-7.5) Jets15,646.3 shares37¢ → 22.5¢ | 15,646.3 | 37¢ → 22.5¢ | $3,520.42 -$2,269.43 (-39.2%) |
Spread: Patriots (-14.5) Patriots5,447 shares58¢ → 63¢ | 5,447 | 58¢ → 63¢ | $3,431.61 +$272.91 (+8.6%) |
Spread: Packers (-10.5) Packers5,966.2 shares41.5¢ → 57¢ | 5,966.2 | 41.5¢ → 57¢ | $3,400.73 +$925.83 (+37.4%) |
Vikings vs. Saints: O/U 29.5 Over3,483.9 shares58¢ → 95.5¢ | 3,483.9 | 58¢ → 95.5¢ | $3,327.11 +$1,306.46 (+64.7%) |
Raiders vs. Patriots: O/U 55.5 Under5,638.8 shares53.4¢ → 55.5¢ | 5,638.8 | 53.4¢ → 55.5¢ | $3,129.52 +$117.38 (+3.9%) |
Spread: Texans (-10.5) Texans3,448 shares49.6¢ → 89.5¢ | 3,448 | 49.6¢ → 89.5¢ | $3,085.96 +$1,375.48 (+80.4%) |
Spread: Vikings (-3.5) Vikings6,203.4 shares49.4¢ → 49.5¢ | 6,203.4 | 49.4¢ → 49.5¢ | $3,070.67 +$8.62 (+0.3%) |
Raiders vs. Patriots: O/U 53.5 Under7,235.5 shares55.2¢ → 41.5¢ | 7,235.5 | 55.2¢ → 41.5¢ | $3,002.73 -$989.90 (-24.8%) |
Spread: Jets (-4.5) Jets8,070 shares40.9¢ → 34.5¢ | 8,070 | 40.9¢ → 34.5¢ | $2,784.15 -$518.40 (-15.7%) |
| Type | Market | Amount |
|---|---|---|
| Buy | Colts vs. Steelers: O/U 58.5 Over · 1,799.5 shares at 33¢ | $593.84 |
| Buy | Colts vs. Steelers: O/U 58.5 Over · 1,799.5 shares at 33¢ | $593.84 |
Public on-chain data from Polymarket. Showing up to 50 positions and recent activity; refreshes every minute.
| Buy |
Spread: Steelers (-8.5) Steelers · 10.2 shares at 27¢ |
$2.76 |
| Buy | Spread: Steelers (-8.5) Steelers · 1.4 shares at 27¢ | $0.37 |
| Buy | Texans vs. Titans: O/U 34.5 Under · 100 shares at 53¢ | $53.00 |
| Buy | Spread: Steelers (-8.5) Steelers · 1,749.5 shares at 29¢ | $507.36 |
| Buy | Spread: Steelers (-8.5) Steelers · 1,749.5 shares at 29¢ | $507.36 |
| Buy | Spread: Steelers (-9.5) Steelers · 1,699.5 shares at 27¢ | $458.87 |
| Buy | Spread: Steelers (-9.5) Steelers · 1,699.5 shares at 27¢ | $458.87 |
| Buy | Texans vs. Titans: O/U 30.5 Under · 93 shares at 33¢ | $30.69 |
| Buy | Texans vs. Titans: O/U 30.5 Under · 93 shares at 33¢ | $30.69 |
| Buy | Texans vs. Titans: O/U 30.5 Under · 93 shares at 33¢ | $30.69 |
| Buy | Texans vs. Titans: O/U 30.5 Under · 94 shares at 33¢ | $31.02 |
| Buy | Texans vs. Titans: O/U 30.5 Under · 93 shares at 33¢ | $30.69 |
| Buy | Spread: Jets (-4.5) Jets · 949.5 shares at 35¢ | $332.33 |
| Buy | Spread: Jets (-4.5) Jets · 949.5 shares at 35¢ | $332.33 |
| Buy | Spread: Packers (-14.5) Packers · 304 shares at 44¢ | $136.01 |
| Buy | Vikings vs. Saints: O/U 43.5 Under · 3.3 shares at 68¢ | $2.23 |
| Buy | Vikings vs. Saints: O/U 44.5 Under · 3.4 shares at 69¢ | $2.34 |
| Buy | Browns vs. Jets: O/U 22.5 Under · 3.8 shares at 50¢ | $1.90 |
| Buy | Vikings vs. Saints: O/U 44.5 Under · 500 shares at 69¢ | $348.21 |
| Buy | Vikings vs. Saints: O/U 41.5 Under · 500 shares at 49¢ | $248.75 |
| Buy | Vikings vs. Saints: O/U 43.5 Under · 500 shares at 68¢ | $343.26 |
| Buy | Browns vs. Jets: O/U 22.5 Under · 15.9 shares at 50¢ | $7.95 |
| Buy | Bears vs. Packers: O/U 40.5 Under · 849.5 shares at 34¢ | $288.83 |
| Buy | Bears vs. Packers: O/U 40.5 Under · 844.1 shares at 34¢ | $286.99 |
| Buy | Bears vs. Packers: O/U 40.5 Under · 5.4 shares at 34¢ | $1.83 |
| Buy | Bears vs. Packers: O/U 40.5 Under · 899.5 shares at 34¢ | $305.83 |
| Buy | Bears vs. Packers: O/U 40.5 Under · 899.5 shares at 34¢ | $305.83 |
| Buy | Browns vs. Jets: O/U 22.5 Under · 1,444.1 shares at 50¢ | $722.03 |
| Buy | Bears vs. Packers Packers · 66 shares at 94¢ | $62.04 |
| Buy | Browns vs. Jets: O/U 22.5 Under · 2 shares at 50¢ | $1.00 |
| Buy | Bears vs. Packers: O/U 44.5 Under · 899.5 shares at 54¢ | $492.43 |
| Buy | Spread: Texans (-19.5) Titans · 61 shares at 57¢ | $34.77 |
| Buy | Browns vs. Jets: O/U 22.5 Under · 456.4 shares at 50¢ | $228.22 |
| Buy | Browns vs. Jets: O/U 22.5 Under · 443.1 shares at 50¢ | $221.54 |
| Buy | Browns vs. Jets: O/U 22.5 Under · 96.6 shares at 50¢ | $48.30 |
| Buy | Vikings vs. Saints: O/U 43.5 Under · 20 shares at 69¢ | $13.80 |
| Buy | Browns vs. Jets: O/U 22.5 Under · 361.7 shares at 50¢ | $180.83 |
| Buy | Browns vs. Jets: O/U 22.5 Under · 65.6 shares at 50¢ | $32.79 |
| Buy | Browns vs. Jets: O/U 22.5 Under · 265.6 shares at 50¢ | $132.81 |
| Buy | Browns vs. Jets: O/U 22.5 Under · 20 shares at 50¢ | $10.00 |
| Buy | Browns vs. Jets: O/U 22.5 Under · 5.3 shares at 50¢ | $2.64 |
| Buy | Browns vs. Jets: O/U 22.5 Under · 20.5 shares at 50¢ | $10.26 |
| Buy | Browns vs. Jets: O/U 22.5 Under · 64.3 shares at 50¢ | $32.13 |
| Buy | Browns vs. Jets: O/U 22.5 Under · 899.5 shares at 51¢ | $458.75 |
| Buy | Browns vs. Jets: O/U 22.5 Under · 412.2 shares at 51¢ | $210.20 |
| Buy | Browns vs. Jets: O/U 22.5 Under · 39.1 shares at 51¢ | $19.92 |
| Buy | Texans vs. Titans: O/U 30.5 Under · 868.2 shares at 37¢ | $327.31 |
| Buy | Browns vs. Jets: O/U 22.5 Under · 6.1 shares at 51¢ | $3.12 |