$328,358.75
+$508,551.59
$152,515,547.20
11,465 markets traded
+$156,127.20
Will Mexico win on 2026-06-24?| Market | Shares | Avg → Now | Value |
|---|---|---|---|
Bengals vs. Dolphins Bengals54,413.9 shares75¢ → 100¢ | 54,413.9 | 75¢ → 100¢ | $54,386.68 +$13,576.27 (+33.3%) |
Will Athletic Club win on 2026-10-10? No20,631.9 shares62.2¢ → 60.5¢ | 20,631.9 | 62.2¢ → 60.5¢ | $12,482.33 -$355.28 (-2.8%) |
Will Jon Ossoff win the 2028 Democratic presidential nomination? Yes81,027.3 shares0.8¢ → 15¢ | 81,027.3 | 0.8¢ → 15¢ | $12,194.60 +$11,563.56 (+1,832.5%) |
Ravens vs. Falcons: O/U 43.5 Under23,980.9 shares48.4¢ → 48.5¢ | 23,980.9 | 48.4¢ → 48.5¢ | $11,630.75 +$15.66 (+0.1%) |
Will the Los Angeles Dodgers win the 2026 World Series? Yes23,868.3 shares23.8¢ → 43¢ | 23,868.3 | 23.8¢ → 43¢ | $10,263.39 +$4,582.01 (+80.6%) |
Will Marco Rubio win the 2028 Republican presidential nomination? Yes67,492.8 shares7¢ → 14.8¢ | 67,492.8 | 7¢ → 14.8¢ | $9,955.19 +$5,204.91 (+109.6%) |
Will Gavin Newsom win the 2028 Democratic presidential nomination? Yes59,328.7 shares32.5¢ → 15.5¢ | 59,328.7 | 32.5¢ → 15.5¢ | $9,166.29 -$10,122.43 (-52.5%) |
49ers vs. Seahawks 49ers15,805.9 shares38¢ → 55.5¢ | 15,805.9 | 38¢ → 55.5¢ | $8,772.27 +$2,766.03 (+46.1%) |
Will Alexandria Ocasio-Cortez win the 2028 Democratic presidential nomination? Yes48,554.6 shares9.9¢ → 17.8¢ | 48,554.6 | 9.9¢ → 17.8¢ | $8,618.44 +$3,803.91 (+79%) |
Will FC Cincinnati win on 2026-09-05? No15,598.8 shares39.6¢ → 49¢ | 15,598.8 | 39.6¢ → 49¢ | $7,643.43 +$1,473.62 (+23.9%) |
Lions vs. Cardinals: O/U 54.5 Under14,047 shares49.4¢ → 52.5¢ | 14,047 | 49.4¢ → 52.5¢ | $7,374.67 +$438.88 (+6.3%) |
Will Marco Rubio win the 2028 US Presidential Election? Yes93,718.1 shares0.8¢ → 7.9¢ | 93,718.1 | 0.8¢ → 7.9¢ | $7,356.87 +$6,627.18 (+908.2%) |
Will Jon Ossoff win the 2028 US Presidential Election? Yes62,798.1 shares0.8¢ → 10.3¢ | 62,798.1 | 0.8¢ → 10.3¢ | $6,468.21 +$5,987.17 (+1,244.6%) |
Will the Democrats win the Tennessee Senate race in 2026? No6,278.9 shares94.4¢ → 93.5¢ | 6,278.9 | 94.4¢ → 93.5¢ | $5,870.77 -$53.75 (-0.9%) |
Will Tampa Bay Rays win the 2026 American League Championship Series? Yes9,136.2 shares7¢ → 62.5¢ | 9,136.2 | 7¢ → 62.5¢ | $5,710.10 +$5,073.48 (+796.9%) |
49ers vs. Seahawks: O/U 46.5 Under11,998.7 shares49¢ → 40¢ | 11,998.7 | 49¢ → 40¢ | $4,799.46 -$1,083.19 (-18.4%) |
Will Kamala Harris win the 2028 Democratic presidential nomination? Yes68,532.5 shares0.7¢ → 6.4¢ | 68,532.5 | 0.7¢ → 6.4¢ | $4,386.08 +$3,892.10 (+787.9%) |
Will Gavin Newsom win the 2028 US Presidential Election? Yes47,966.6 shares0.8¢ → 9¢ | 47,966.6 | 0.8¢ → 9¢ | $4,340.98 +$3,966.75 (+1,060%) |
Will Josh Shapiro win the 2028 Democratic presidential nomination? Yes77,852.9 shares0.8¢ → 5.6¢ | 77,852.9 | 0.8¢ → 5.6¢ | $4,320.83 +$3,711.25 (+608.8%) |
Will Pete Buttigieg win the 2028 Democratic presidential nomination? Yes83,836 shares0.7¢ → 5.1¢ | 83,836 | 0.7¢ → 5.1¢ | $4,275.64 +$3,653.49 (+587.2%) |
Will J.D. Vance win the 2028 Republican presidential nomination? Yes8,792.4 shares35¢ → 48.4¢ | 8,792.4 | 35¢ → 48.4¢ | $4,259.93 +$1,184.15 (+38.5%) |
Hurricanes vs. Flyers Flyers12,049 shares34.4¢ → 33.5¢ | 12,049 | 34.4¢ → 33.5¢ | $4,036.42 -$103.73 (-2.5%) |
Will Andy Beshear win the 2028 Democratic presidential nomination? Yes114,866.7 shares1.3¢ → 3.5¢ | 114,866.7 | 1.3¢ → 3.5¢ | $3,962.90 +$2,448.38 (+161.7%) |
Bears vs. Packers: O/U 46.5 Under3,916.9 shares49¢ → 100¢ | 3,916.9 | 49¢ → 100¢ | $3,914.98 +$1,995.68 (+104%) |
Spread: FC Cincinnati (-1.5) D.C. United SC5,366.9 shares62.5¢ → 71.5¢ | 5,366.9 | 62.5¢ → 71.5¢ | $3,837.33 +$483.40 (+14.4%) |
Will Alexandria Ocasio-Cortez win the 2028 US Presidential Election? Yes26,221.7 shares0.8¢ → 13.1¢ | 26,221.7 | 0.8¢ → 13.1¢ | $3,421.94 +$3,217.33 (+1,572.4%) |
Cagliari Calcio vs. Juventus FC: O/U 2.5 Under3,668.9 shares51¢ → 81¢ | 3,668.9 | 51¢ → 81¢ | $2,971.81 +$1,100.91 (+58.8%) |
Will James Talarico win the 2028 Democratic presidential nomination? Yes116,995.1 shares0.7¢ → 2.5¢ | 116,995.1 | 0.7¢ → 2.5¢ | $2,866.38 +$2,047.77 (+250.2%) |
Will the Milwaukee Brewers win the 2026 World Series? Yes10,912.1 shares3.8¢ → 25.5¢ | 10,912.1 | 3.8¢ → 25.5¢ | $2,777.12 +$2,362.47 (+569.8%) |
Will Raphael Warnock win the 2028 US Presidential Election? Yes166,449 shares0.8¢ → 1.6¢ | 166,449 | 0.8¢ → 1.6¢ | $2,663.18 +$1,400.17 (+110.9%) |
Will the Democrats win the 2028 US Presidential Election? Yes3,846 shares57.6¢ → 63.5¢ | 3,846 | 57.6¢ → 63.5¢ | $2,442.24 +$225.61 (+10.2%) |
Will Club Atlético de Madrid win on 2026-10-13? No4,800 shares49.8¢ → 49.5¢ | 4,800 | 49.8¢ → 49.5¢ | $2,376.00 -$14.20 (-0.6%) |
Kraken vs. Capitals: O/U 6.5 Under4,422 shares51¢ → 51.5¢ | 4,422 | 51¢ → 51.5¢ | $2,277.32 +$22.11 (+1%) |
Will Wes Moore win the 2028 Democratic presidential nomination? Yes116,733.7 shares0.7¢ → 2¢ | 116,733.7 | 0.7¢ → 2¢ | $2,276.31 +$1,440.49 (+172.3%) |
Will Mark Kelly win the 2028 US Presidential Election? Yes166,449 shares0.8¢ → 1.4¢ | 166,449 | 0.8¢ → 1.4¢ | $2,247.06 +$984.05 (+77.9%) |
Will the Republican Party control the House after the 2026 Midterm elections? Yes22,122.7 shares4¢ → 9.5¢ | 22,122.7 | 4¢ → 9.5¢ | $2,101.66 +$1,224.34 (+139.6%) |
Will Pete Buttigieg win the 2028 US Presidential Election? Yes76,120.2 shares0.8¢ → 2.8¢ | 76,120.2 | 0.8¢ → 2.8¢ | $2,093.31 +$1,499.26 (+252.4%) |
Will the Republicans win the Iowa Senate race in 2026? No5,038 shares42¢ → 41.5¢ | 5,038 | 42¢ → 41.5¢ | $2,090.77 -$25.19 (-1.2%) |
Will Cagliari Calcio win on 2026-10-11? No2,135.5 shares85¢ → 95.5¢ | 2,135.5 | 85¢ → 95.5¢ | $2,039.41 +$224.23 (+12.4%) |
Will Mark Kelly win the 2028 Democratic presidential nomination? Yes71,849.7 shares0.8¢ → 2.5¢ | 71,849.7 | 0.8¢ → 2.5¢ | $1,760.32 +$1,199.10 (+213.7%) |
Will Milwaukee Brewers win the 2026 National League Championship Series? Yes4,280.2 shares6.5¢ → 40.8¢ | 4,280.2 | 6.5¢ → 40.8¢ | $1,748.48 +$1,468.75 (+525.1%) |
Will FC Cincinnati vs. D.C. United SC end in a draw? No2,167.2 shares78¢ → 77.5¢ | 2,167.2 | 78¢ → 77.5¢ | $1,679.59 -$10.91 (-0.6%) |
Giants vs. Commanders Giants3,035.2 shares36¢ → 52.1¢ | 3,035.2 | 36¢ → 52.1¢ | $1,579.81 +$487.15 (+44.6%) |
Will Ron DeSantis win the 2028 US Presidential Election? Yes63,024 shares0.8¢ → 2.3¢ | 63,024 | 0.8¢ → 2.3¢ | $1,418.04 +$926.26 (+188.4%) |
Will Ro Khanna win the 2028 Democratic presidential nomination? Yes112,998.7 shares0.7¢ → 1.3¢ | 112,998.7 | 0.7¢ → 1.3¢ | $1,412.48 +$621.83 (+78.6%) |
2026 Balance of Power: R Senate, R House Yes16,196.4 shares20.2¢ → 8.5¢ | 16,196.4 | 20.2¢ → 8.5¢ | $1,376.69 -$1,897.68 (-58%) |
Will the Republicans win the 2028 US Presidential Election? Yes3,846.1 shares39.1¢ → 34.5¢ | 3,846.1 | 39.1¢ → 34.5¢ | $1,326.91 -$176.92 (-11.8%) |
Will J.B. Pritzker win the 2028 Democratic presidential nomination? Yes86,393.3 shares0.7¢ → 1.4¢ | 86,393.3 | 0.7¢ → 1.4¢ | $1,166.31 +$555.51 (+90.9%) |
Will FC Bayern München win on 2026-10-13? Yes1,294 shares90¢ → 89.5¢ | 1,294 | 90¢ → 89.5¢ | $1,158.13 -$6.47 (-0.6%) |
Will Josh Shapiro win the 2028 US Presidential Election? Yes34,258.4 shares0.8¢ → 3.3¢ | 34,258.4 | 0.8¢ → 3.3¢ | $1,113.40 +$844.95 (+314.8%) |
| Type | Market | Amount |
|---|---|---|
| Buy | Shanghai Rolex Masters: Stefanos Tsitsipas vs Taylor Fritz Stefanos Tsitsipas · 8.2 shares at 39¢ | $3.20 |
| Redeem | $23,805.62 | |
| Redeem |
Public on-chain data from Polymarket. Showing up to 50 positions and recent activity; refreshes every minute.
$343.07 |
| Buy | Wuhan Tennis Open: Anna Kalinskaya vs Shuai Zhang Shuai Zhang · 40 shares at 31¢ | $12.40 |
| Redeem | $1,460.00 |
| Redeem | $710.00 |
| Buy | Shanghai Rolex Masters: Stefanos Tsitsipas vs Taylor Fritz Stefanos Tsitsipas · 3.3 shares at 39¢ | $1.28 |
| Buy | Spread: Lions (-5.5) Cardinals · 19.8 shares at 50¢ | $9.88 |
| Buy | Wuhan Tennis Open: Clara Tauson vs Marie Bouzkova Clara Tauson · 167.1 shares at 30¢ | $50.12 |
| Buy | $2.60 |
| Buy | $0.05 |
| Buy | Will the Democratic Party candidate win the 2026 South Carolina Senate election? Yes · 18 shares at 14¢ | $2.52 |
| Buy | Will the Democratic Party candidate win the 2026 South Carolina Senate election? Yes · 4 shares at 14¢ | $0.56 |
| Buy | Will the Democratic Party candidate win the 2026 South Carolina Senate election? Yes · 16 shares at 14¢ | $2.24 |
| Buy | Will the Democratic Party candidate win the 2026 South Carolina Senate election? Yes · 18 shares at 14¢ | $2.52 |
| Buy | Will the Republican Party candidate win the 2026 South Carolina Senate election by 30% or more? Yes · 0.1 shares at 0.3¢ | $0.00 |
| Buy | $0.01 |
| Buy | Ravens vs. Falcons: O/U 43.5 Under · 361.7 shares at 48¢ | $173.64 |
| Buy | Spread: Lions (-5.5) Cardinals · 17.1 shares at 50¢ | $8.55 |
| Buy | Spread: Lions (-5.5) Cardinals · 500 shares at 50¢ | $250.00 |
| Buy | Spread: Lions (-5.5) Cardinals · 945.8 shares at 50¢ | $472.90 |
| Buy | Shanghai Rolex Masters: Stefanos Tsitsipas vs Taylor Fritz Stefanos Tsitsipas · 16.4 shares at 39¢ | $6.39 |
| Buy | 49ers vs. Seahawks: O/U 45.5 Under · 1.8 shares at 44¢ | $0.79 |
| Redeem | $679.00 |
| Redeem | $11.13 |
| Redeem | $3,835.07 |
| Redeem | $337.00 |
| Buy | Ravens vs. Falcons: O/U 43.5 Under · 480.8 shares at 48¢ | $230.77 |
| Buy | Spread: Atlético San Luis (-1.5) Atlético San Luis · 52 shares at 24¢ | $12.48 |
| Buy | Spread: Atlético San Luis (-1.5) Atlético San Luis · 429.6 shares at 24¢ | $103.10 |
| Buy | Spread: Atlético San Luis (-1.5) Atlético San Luis · 706.4 shares at 24¢ | $169.54 |
| Buy | Spread: Atlético San Luis (-1.5) Atlético San Luis · 22 shares at 24¢ | $5.28 |
| Buy | Spread: Atlético San Luis (-1.5) Atlético San Luis · 17 shares at 24¢ | $4.08 |
| Buy | Spread: Atlético San Luis (-1.5) Atlético San Luis · 49.2 shares at 24¢ | $11.81 |
| Buy | Spread: Atlético San Luis (-1.5) Atlético San Luis · 21.8 shares at 24¢ | $5.23 |
| Buy | Spread: Rangers (-1.5) Canucks · 20 shares at 50¢ | $10.00 |
| Buy | Ravens vs. Falcons: O/U 43.5 Under · 37.3 shares at 48¢ | $17.92 |
| Buy | RB Leipzig vs. PSV: O/U 3.5 Under · 1,352 shares at 48¢ | $648.96 |
| Buy | Will Paris Saint-Germain FC win on 2026-10-14? Yes · 30 shares at 32¢ | $9.60 |
| Buy | Spread: FC Bayern München (-2.5) FC Bayern München · 42 shares at 56¢ | $23.50 |
| Buy | $100.10 |
| Buy | Will Club Atlético de Madrid win on 2026-10-13? Yes · 845 shares at 50¢ | $422.50 |
| Buy | Wuhan Tennis Open: Maria Sakkari vs Donna Vekic Donna Vekic · 105 shares at 40¢ | $42.00 |
| Buy | Ravens vs. Falcons: O/U 43.5 Under · 384.6 shares at 48¢ | $184.62 |
| Sell | Will Tom Cotton win the 2028 US Presidential Election? Yes · 1.1 shares at 0.2¢ | $0.00 |
| Sell | Will Tom Cotton win the 2028 US Presidential Election? Yes · 1.1 shares at 0.2¢ | $0.00 |
| Buy | Ravens vs. Falcons: O/U 43.5 Under · 200 shares at 48¢ | $96.00 |
| Sell | Will Tom Cotton win the 2028 US Presidential Election? Yes · 1.1 shares at 0.2¢ | $0.00 |
| Buy | Shanghai Rolex Masters: Stefanos Tsitsipas vs Taylor Fritz Stefanos Tsitsipas · 3.3 shares at 39¢ | $1.28 |
| Buy | Will Sevilla FC win on 2026-10-12? Yes · 234 shares at 35¢ | $81.90 |