$5,373.89
-$63,490.14
$16,687,421.19
9,322 markets traded
+$3,573.96
Will Alberto Núñez Feijóo be the next Prime Minister of Spa…| Market | Shares | Avg → Now | Value |
|---|---|---|---|
Will Ohio enact a data center moratorium by June 30, 2027? Yes2,769.4 shares18¢ → 16.5¢ | 2,769.4 | 18¢ → 16.5¢ | $456.95 -$41.54 (-8.3%) |
Will Anthropic's valuation hit (HIGH) $2.0T by December 31? Yes582 shares72¢ → 69.5¢ | 582 | 72¢ → 69.5¢ | $404.49 -$14.55 (-3.5%) |
Will Avengers: Doomsday have the best domestic opening week in 2026? No930.8 shares48¢ → 38.5¢ | 930.8 | 48¢ → 38.5¢ | $358.35 -$88.42 (-19.8%) |
Will Jon Ossoff win the 2028 Democratic presidential nomination? Yes2,209 shares14.4¢ → 14.5¢ | 2,209 | 14.4¢ → 14.5¢ | $319.20 +$1.10 (+0.3%) |
Will the Fed Hike–Pause–Pause in the next three decisions (Sep–Oct–Dec)? No340 shares81¢ → 80¢ | 340 | 81¢ → 80¢ | $272.00 -$3.40 (-1.2%) |
No one announced as next James Bond? No328 shares69.6¢ → 66.5¢ | 328 | 69.6¢ → 66.5¢ | $218.12 -$10.17 (-4.5%) |
Will Benjamin Netanyahu be the next leader out before 2027? No290 shares74¢ → 70.5¢ | 290 | 74¢ → 70.5¢ | $204.45 -$10.15 (-4.7%) |
Will OpenAI's IPO valuation be between $1.75T and $2.0T? No214 shares83¢ → 79.5¢ | 214 | 83¢ → 79.5¢ | $170.13 -$7.49 (-4.2%) |
Will another city host the final of the 2030 FIFA World Cup? No223 shares51¢ → 48.5¢ | 223 | 51¢ → 48.5¢ | $108.16 -$5.58 (-4.9%) |
| 133 | 86.2¢ → 78¢ | $103.70 -$10.98 (-9.6%) | |
Will no Millennium Prize Problem be solved by AI by December 31, 2027? Yes319.7 shares32¢ → 29.5¢ | 319.7 | 32¢ → 29.5¢ | $94.32 -$7.99 (-7.8%) |
Fetterman leaves the Democrats by December 31, 2026? No97.9 shares93¢ → 92.1¢ | 97.9 | 93¢ → 92.1¢ | $90.11 -$0.93 (-1%) |
Will WTI Crude Oil (WTI) hit (LOW) $80 in October? No96.6 shares83¢ → 81.5¢ | 96.6 | 83¢ → 81.5¢ | $78.75 -$1.45 (-1.8%) |
Will Lux (Rosalía) win Album of the Year at the 69th Annual GRAMMY Awards? No94 shares83¢ → 79.5¢ | 94 | 83¢ → 79.5¢ | $74.73 -$3.29 (-4.2%) |
Another GTA VI trailer released by October 31? No211 shares41¢ → 32.5¢ | 211 | 41¢ → 32.5¢ | $68.58 -$17.94 (-20.7%) |
Will Predict.fun launch a token by October 31, 2026? No69 shares87¢ → 78.5¢ | 69 | 87¢ → 78.5¢ | $54.17 -$5.87 (-9.8%) |
Will Dune: Messiah get the most Oscar nominations at the 99th Academy Awards? No56 shares91.1¢ → 89.8¢ | 56 | 91.1¢ → 89.8¢ | $50.30 -$0.73 (-1.4%) |
Will Bosnia and Herzegovina win 2026-27 Nations League Group B4? No63 shares78.1¢ → 74.5¢ | 63 | 78.1¢ → 74.5¢ | $46.94 -$2.27 (-4.6%) |
Will the Democratic Party win the MO-02 House seat? Yes206.7 shares24¢ → 22.5¢ | 206.7 | 24¢ → 22.5¢ | $46.50 -$3.10 (-6.3%) |
Will the Fed Pause-Hike-Pause in the next three decisions (Oct-Dec-Jan)? Yes77 shares61¢ → 56.5¢ | 77 | 61¢ → 56.5¢ | $43.51 -$3.47 (-7.4%) |
Will no one leave the Trump Cabinet before 2027? Yes76 shares58.2¢ → 55.8¢ | 76 | 58.2¢ → 55.8¢ | $42.37 -$1.86 (-4.2%) |
Will world GDP growth be 3.0% in 2026? No57 shares77.8¢ → 71.3¢ | 57 | 77.8¢ → 71.3¢ | $40.61 -$3.73 (-8.4%) |
No change in Bank of England’s interest rates after November 2026 meeting? No41.8 shares91¢ → 90¢ | 41.8 | 91¢ → 90¢ | $37.65 -$0.42 (-1.1%) |
Will EU emergency diesel stocks be at least 30M tonnes at end of December 2026? Yes44 shares88¢ → 85.5¢ | 44 | 88¢ → 85.5¢ | $37.62 -$1.10 (-2.8%) |
Will Russia capture all of Bilytske by December 31? No93 shares40¢ → 37.5¢ | 93 | 40¢ → 37.5¢ | $34.88 -$2.33 (-6.3%) |
Will Arsenal record the most clean sheets in the UCL league phase? Yes114 shares46¢ → 28.5¢ | 114 | 46¢ → 28.5¢ | $32.49 -$19.95 (-38%) |
Will Kylian Mbappé finish in the top 3 of the 2026 Ballon d'Or? No118.9 shares28¢ → 26.5¢ | 118.9 | 28¢ → 26.5¢ | $31.52 -$1.78 (-5.4%) |
New pandemic before 2028? Yes252 shares18¢ → 12.5¢ | 252 | 18¢ → 12.5¢ | $31.50 -$13.86 (-30.6%) |
Will Apostle Mxolisi Phakathi be the next mayor of eThekwini? No40 shares85.1¢ → 72.9¢ | 40 | 85.1¢ → 72.9¢ | $29.14 -$4.90 (-14.4%) |
Will Porto win the 2026-27 Primeira Liga Championship? Yes47.4 shares63¢ → 61.5¢ | 47.4 | 63¢ → 61.5¢ | $29.14 -$0.71 (-2.4%) |
Will Alex Padilla vote "Yea" on the Clarity Act? Yes377 shares10¢ → 7.6¢ | 377 | 10¢ → 7.6¢ | $28.84 -$8.86 (-23.5%) |
Will Moonshot AI be added to the Chinese Military Companies list by June 30, 2027? Yes197 shares23¢ → 14.5¢ | 197 | 23¢ → 14.5¢ | $28.57 -$16.75 (-37%) |
Will Republicans win white women in the midterms? No34.6 shares83¢ → 82.5¢ | 34.6 | 83¢ → 82.5¢ | $28.54 -$0.17 (-0.6%) |
Will BYU have more than 8.5 wins during the 2026 CFB season? No111 shares33¢ → 25.5¢ | 111 | 33¢ → 25.5¢ | $28.32 -$8.33 (-22.7%) |
Will $ANSEM dip to $0.08 before 2027? Yes51 shares71.1¢ → 54.6¢ | 51 | 71.1¢ → 54.6¢ | $27.85 -$8.42 (-23.2%) |
Will Anthropic IPO by November 30, 2026? No65 shares44¢ → 42.5¢ | 65 | 44¢ → 42.5¢ | $27.63 -$0.97 (-3.4%) |
Will "Babydoll – Dominic Fike" be the #2 song for 2026? Yes35 shares77¢ → 78.5¢ | 35 | 77¢ → 78.5¢ | $27.48 +$0.52 (+1.9%) |
Will NuScale announce bankruptcy by December 31, 2027? Yes258.5 shares17¢ → 10.5¢ | 258.5 | 17¢ → 10.5¢ | $27.15 -$16.81 (-38.2%) |
Republican House odds dip to 7% by October 31? No52 shares56.1¢ → 50.1¢ | 52 | 56.1¢ → 50.1¢ | $26.03 -$3.15 (-10.8%) |
Ilhan Omar arrested by October 31, 2026? Yes304 shares10¢ → 8.5¢ | 304 | 10¢ → 8.5¢ | $25.84 -$4.56 (-15%) |
Will Mauritania win AFCON 2027 qualifying Group F? No28 shares95.3¢ → 89.4¢ | 28 | 95.3¢ → 89.4¢ | $25.03 -$1.65 (-6.2%) |
Will the 30-year Treasury yield hit 5.80% before 2027? No50 shares49.4¢ → 48.1¢ | 50 | 49.4¢ → 48.1¢ | $24.03 -$0.67 (-2.7%) |
Ballon d'Or 2026: Kylian Mbappé or Lamine Yamal to finish higher? Yamal60 shares41¢ → 39¢ | 60 | 41¢ → 39¢ | $23.40 -$1.20 (-4.9%) |
| 30 | 77¢ → 76¢ | $22.80 -$0.30 (-1.3%) | |
Ballon d'Or 2026: Rodri or Lionel Messi to finish higher? Messi64.9 shares47¢ → 35¢ | 64.9 | 47¢ → 35¢ | $22.73 -$7.79 (-25.5%) |
Will White House post 200+ posts from October 13 to October 20, 2026? Yes30.1 shares86¢ → 75¢ | 30.1 | 86¢ → 75¢ | $22.56 -$3.31 (-12.8%) |
Will jawgemo have the most kills for G2 Esports at VALORANT Champions 2026? No39.5 shares63.3¢ → 56.1¢ | 39.5 | 63.3¢ → 56.1¢ | $22.12 -$2.86 (-11.5%) |
| 28 | 80¢ → 77¢ | $21.56 -$0.84 (-3.8%) | |
Will Ipswich Town be relegated from the 2026-27 Premier League? Yes67.7 shares44¢ → 30.5¢ | 67.7 | 44¢ → 30.5¢ | $20.64 -$9.14 (-30.7%) |
Will Amazon.com, Inc. (AMZN) hit (LOW) $256 Week of October 12 2026? No86 shares32¢ → 24¢ | 86 | 32¢ → 24¢ | $20.64 -$6.88 (-25%) |
| Type | Market | Amount |
|---|---|---|
| Sell | Predict.fun FDV above $800M one day after launch? Yes · 56 shares at 63¢ | $35.28 |
| Buy | Will Gold (XAUUSD) hit (LOW) $4,100 Week of October 12 2026? No · 40 shares at 47¢ | $18.80 |
Public on-chain data from Polymarket. Showing up to 50 positions and recent activity; refreshes every minute.
| Merge |
$8.00 |
| Buy | $4.68 |
| Buy | Will the Democratic Party candidate win the 2026 Michigan Senate election by 0%-3%? Yes · 8 shares at 16¢ | $1.28 |
| Sell | Will jawgemo have the most kills for G2 Esports at VALORANT Champions 2026? No · 0.5 shares at 56.1¢ | $0.30 |
| Sell | Will Cúcuta Deportivo be relegated from the 2026 Colombia Primera A? Yes · 2.9 shares at 34¢ | $1.00 |
| Buy | Will Cúcuta Deportivo be relegated from the 2026 Colombia Primera A? Yes · 20 shares at 33¢ | $6.60 |
| Buy | Will Gemini Argon debut with a Humanity's Last Exam score of 45% or higher? No · 54 shares at 17¢ | $9.18 |
| Sell | Will Illinois win the 2027 NCAA Men's Basketball National Championship? Yes · 0.7 shares at 8¢ | $0.05 |
| Buy | Will Dune: Messiah get the most Oscar nominations at the 99th Academy Awards? Yes · 11.5 shares at 10¢ | $1.15 |
| Buy | Will Dune: Messiah get the most Oscar nominations at the 99th Academy Awards? No · 56 shares at 91.1¢ | $51.02 |
| Sell | Will Republicans win white women in the midterms? No · 0.9 shares at 84¢ | $0.73 |
| Sell | Will BYU have more than 8.5 wins during the 2026 CFB season? No · 1 shares at 26¢ | $0.25 |
| Sell | $0.74 |
| Sell | Will the Republican Party candidate win the 2026 MI-02 House election by 20%-25%? Yes · 1 shares at 22.1¢ | $0.21 |
| Merge | $3.12 |
| Sell | Will the Republican Party candidate win the 2026 SC-05 House election by 5%-10%? Yes · 0.1 shares at 24.1¢ | $0.03 |
| Buy | Will Xi meet with Takaichi by December 31, 2026? No · 3.1 shares at 32¢ | $1.00 |
| Buy | Will Xi meet with Takaichi by December 31, 2026? Yes · 22 shares at 69¢ | $15.18 |
| Buy | Will the Democratic Party candidate win the 2026 Michigan Senate election by 0%-3%? No · 20 shares at 84¢ | $16.80 |
| Sell | $0.14 |
| Buy | Will the median home value in Austin Metro be less than $397,000 on December 31? No · 20 shares at 62¢ | $12.40 |
| Merge | $1.37 |
| Sell | US imports Russian diesel by October 31? Yes · 440 shares at 20¢ | $88.00 |
| Buy | Will WTI Crude Oil (WTI) hit (LOW) $80 in October? No · 98 shares at 83¢ | $81.34 |
| Sell | Will "Remain" win the Alberta independence referendum by 20–40%? Yes · 1.4 shares at 21¢ | $0.29 |
| Sell | Will the longest game of the 2026 MLB Postseason last 11+ innings? Yes · 1.4 shares at 58.5¢ | $0.82 |
| Sell | WTI Crude Oil (WTI) Up or Down on October 13? Down · 20 shares at 49¢ | $9.80 |
| Sell | Will EU emergency diesel stocks be at least 32M tonnes at end of November 2026? No · 1.8 shares at 22¢ | $0.39 |
| Merge | $23.00 |
| Buy | Gold (XAUUSD) Up or Down on October 13? Down · 23 shares at 69¢ | $15.87 |
| Buy | Gold (XAUUSD) Up or Down on October 13? Up · 23 shares at 31¢ | $7.13 |
| Sell | Will Rafael Jodar Qualify for the Nitto ATP Finals 2026? No · 3.9 shares at 69.5¢ | $2.72 |
| Sell | Ilhan Omar federally charged by December 31? Yes · 24 shares at 10¢ | $2.40 |
| Maker rebate | — | $83.67 |
| Buy | WTI Crude Oil (WTI) Up or Down on October 13? Down · 20 shares at 50¢ | $10.00 |
| Sell | Will ByteDance have the best Chinese AI model at the end of November 2026? Yes · 40 shares at 4.5¢ | $1.80 |
| Sell | US x Iran ceasefire continues through November 30? No · 1,666 shares at 54¢ | $899.64 |
| Buy | US x Iran ceasefire continues through November 30? No · 1,666 shares at 54¢ | $899.64 |
| Sell | Will Anthropic's market cap be between $2.75T and $3.0T at market close on IPO day? Yes · 103.9 shares at 1.6¢ | $1.66 |
| Sell | Will Anthropic's market cap be between $2.75T and $3.0T at market close on IPO day? Yes · 20 shares at 1.9¢ | $0.38 |
| Buy | Will the 30-year Treasury yield hit 5.80% before 2027? No · 50 shares at 49.4¢ | $24.70 |
| Merge | $17.71 |
| Buy | Will the Chicago Blackhawks finish the 2026-27 regular season with the fewest points? No · 17.7 shares at 86.2¢ | $15.27 |
| Sell | $37.52 |
| Sell | $76.00 |
| Sell | $76.00 |
| Sell | $152.00 |
| Sell | $275.32 |