
$569,001.20
+$1,060,587.51
$52,539,164.63
121 markets traded
+$476,756.00
Will there be no change in Fed interest rates after the Jul…| Market | Shares | Avg → Now | Value |
|---|---|---|---|
Will JD Vance win the 2028 US Presidential Election? No400,000 shares50¢ → 80.8¢ | 400,000 | 50¢ → 80.8¢ | $323,000.00 +$123,000.00 (+61.5%) |
Will JD Vance win the 2028 US Presidential Election? Yes400,000 shares50¢ → 19.3¢ | 400,000 | 50¢ → 19.3¢ | $77,000.00 -$123,000.00 (-61.5%) |
Will the Republican Party control the Senate after the 2026 Midterm elections? No83,944.5 shares62.1¢ → 63.5¢ | 83,944.5 | 62.1¢ → 63.5¢ | $53,304.79 +$1,201.11 (+2.3%) |
Another Fed rate hike in 2026? No186,894.3 shares14.4¢ → 23.5¢ | 186,894.3 | 14.4¢ → 23.5¢ | $43,920.15 +$16,995.56 (+63.1%) |
Will the Democratic Party control the Senate after the 2026 Midterm elections? No51,528.1 shares35¢ → 36.5¢ | 51,528.1 | 35¢ → 36.5¢ | $18,807.74 +$772.92 (+4.3%) |
Will the Democratic Party control the House after the 2026 Midterm elections? No171,128.7 shares8.6¢ → 9.5¢ | 171,128.7 | 8.6¢ → 9.5¢ | $16,257.22 +$1,620.59 (+11.1%) |
Will the Republican Party control the House after the 2026 Midterm elections? No17,837.2 shares85.3¢ → 90.5¢ | 17,837.2 | 85.3¢ → 90.5¢ | $16,142.64 +$932.67 (+6.1%) |
Will there be no change in Fed interest rates after the October 2026 meeting? No65,186.7 shares43.6¢ → 16.5¢ | 65,186.7 | 43.6¢ → 16.5¢ | $10,755.80 -$17,680.96 (-62.2%) |
Will Alexandria Ocasio-Cortez win the 2028 Democratic presidential nomination? Yes42,667.4 shares8.9¢ → 17.8¢ | 42,667.4 | 8.9¢ → 17.8¢ | $7,616.13 +$3,826.34 (+101%) |
Another Fed rate hike in 2026? Yes2,174.1 shares80¢ → 76.5¢ | 2,174.1 | 80¢ → 76.5¢ | $1,663.20 -$76.09 (-4.4%) |
Will the Fed decrease interest rates by 25 bps after the October 2026 meeting? Yes62,292.8 shares20¢ → 0.5¢ | 62,292.8 | 20¢ → 0.5¢ | $342.61 -$12,115.94 (-97.3%) |
Will the Fed increase interest rates by 50+ bps after the October 2026 meeting? Yes54,548 shares5¢ → 0.4¢ | 54,548 | 5¢ → 0.4¢ | $190.92 -$2,552.92 (-93%) |
Will the Fed decrease interest rates by 25 bps after the July 2026 meeting? Yes245,033.4 shares24.9¢ → 0¢ | 245,033.4 | 24.9¢ → 0¢ | $0.00 -$61,042.01 (-100%) |
Will SpaceX's market cap be less than $1.0T at market close on IPO day? Yes6,635.5 shares3.1¢ → 0¢ | 6,635.5 | 3.1¢ → 0¢ | $0.00 -$206.11 (-100%) |
Will SpaceX's market cap be greater than $2.0T at market close on IPO day? No1,586 shares51.7¢ → 0¢ | 1,586 | 51.7¢ → 0¢ | $0.00 -$820.07 (-100%) |
US x Iran permanent peace deal by June 7, 2026? Yes159,550.6 shares4.3¢ → 0¢ | 159,550.6 | 4.3¢ → 0¢ | $0.00 -$6,814.73 (-100%) |
Will the Fed decrease interest rates by 50+ bps after the July 2026 meeting? Yes332,705.2 shares24.9¢ → 0¢ | 332,705.2 | 24.9¢ → 0¢ | $0.00 -$82,926.63 (-100%) |
Will the Oklahoma City Thunder win the 2026 NBA Finals? Yes49,335.1 shares49¢ → 0¢ | 49,335.1 | 49¢ → 0¢ | $0.00 -$24,174.12 (-100%) |
Will the Fed increase interest rates by 50+ bps after the July 2026 meeting? Yes752,456.6 shares0.6¢ → 0¢ | 752,456.6 | 0.6¢ → 0¢ | $0.00 -$4,605.81 (-100%) |
Will the Fed decrease interest rates by 25 bps after the June 2026 meeting? Yes77,777.1 shares24.9¢ → 0¢ | 77,777.1 | 24.9¢ → 0¢ | $0.00 -$19,385.90 (-100%) |
US x Iran permanent peace deal by May 31, 2026? Yes350,532.1 shares28.4¢ → 0¢ | 350,532.1 | 28.4¢ → 0¢ | $0.00 -$99,470.49 (-100%) |
US x Iran permanent peace deal by May 26, 2026? Yes255,649.7 shares25.1¢ → 0¢ | 255,649.7 | 25.1¢ → 0¢ | $0.00 -$64,095.48 (-100%) |
Will SpaceX's market cap be greater than $1T at market close on IPO day? No3,941.9 shares7¢ → 0¢ | 3,941.9 | 7¢ → 0¢ | $0.00 -$275.93 (-100%) |
Strait of Hormuz traffic returns to normal by end of April? Yes185,038.2 shares11.3¢ → 0¢ | 185,038.2 | 11.3¢ → 0¢ | $0.00 -$21,001.10 (-100%) |
Dota 2: Team Spirit vs Team Liquid (BO3) - The International Playoffs Team Liquid160,000 shares37.8¢ → 0¢ | 160,000 | 37.8¢ → 0¢ | $0.00 -$60,400.00 (-100%) |
Will the Fed decrease interest rates by 25 bps after the April 2026 meeting? Yes116,555 shares33.2¢ → 0¢ | 116,555 | 33.2¢ → 0¢ | $0.00 -$38,687.75 (-100%) |
US x Iran permanent peace deal by May 15, 2026? Yes20,000 shares14.1¢ → 0¢ | 20,000 | 14.1¢ → 0¢ | $0.00 -$2,820.00 (-100%) |
Will the Fed increase interest rates by 50+ bps after the September 2026 meeting? Yes1,967,133.6 shares3.6¢ → 0¢ | 1,967,133.6 | 3.6¢ → 0¢ | $0.00 -$70,929.30 (-100%) |
| Type | Market | Amount |
|---|---|---|
| Buy | Another Fed rate hike in 2026? No · 119.8 shares at 22¢ | $26.36 |
| Buy | Another Fed rate hike in 2026? No · 27.1 shares at 22¢ | $5.97 |
Public on-chain data from Polymarket. Showing up to 50 positions and recent activity; refreshes every minute.
| Buy |
Another Fed rate hike in 2026? No · 175 shares at 22¢ |
$38.50 |
| Buy | Another Fed rate hike in 2026? No · 651 shares at 22¢ | $143.22 |
| Buy | Another Fed rate hike in 2026? No · 1,317.3 shares at 22¢ | $289.80 |
| Buy | Another Fed rate hike in 2026? No · 150.4 shares at 22¢ | $33.09 |
| Maker rebate | — | $3.56 |
| Yield | — | $45.61 |
| Reward | — | $72.34 |
| Buy | Another Fed rate hike in 2026? No · 115.2 shares at 22¢ | $25.35 |
| Buy | Another Fed rate hike in 2026? No · 1,401.3 shares at 22¢ | $308.28 |
| Buy | Another Fed rate hike in 2026? No · 50 shares at 22¢ | $11.00 |
| Buy | Another Fed rate hike in 2026? No · 1.3 shares at 22¢ | $0.28 |
| Buy | Another Fed rate hike in 2026? No · 38 shares at 22¢ | $8.36 |
| Buy | Another Fed rate hike in 2026? No · 1.3 shares at 22¢ | $0.28 |
| Buy | Another Fed rate hike in 2026? No · 53.7 shares at 22¢ | $11.81 |
| Yield | — | $45.70 |
| Reward | — | $35.50 |
| Buy | Another Fed rate hike in 2026? No · 144.7 shares at 22¢ | $31.83 |
| Yield | — | $45.65 |
| Yield | — | $45.38 |
| Yield | — | $45.36 |
| Yield | — | $45.40 |
| Yield | — | $45.22 |
| Reward | — | $48.01 |
| Maker rebate | — | $117.23 |
| Yield | — | $44.28 |
| Buy | Will the Democratic Party control the Senate after the 2026 Midterm elections? No · 153.8 shares at 35¢ | $53.85 |
| Buy | Will the Democratic Party control the Senate after the 2026 Midterm elections? No · 1.5 shares at 35¢ | $0.54 |
| Buy | Will the Democratic Party control the Senate after the 2026 Midterm elections? No · 0.1 shares at 35¢ | $0.05 |
| Buy | Will the Democratic Party control the Senate after the 2026 Midterm elections? No · 74 shares at 35¢ | $25.88 |
| Buy | Will the Democratic Party control the Senate after the 2026 Midterm elections? No · 10 shares at 35¢ | $3.50 |
| Buy | Will the Democratic Party control the Senate after the 2026 Midterm elections? No · 1.5 shares at 35¢ | $0.54 |
| Buy | Will the Democratic Party control the Senate after the 2026 Midterm elections? No · 15.4 shares at 35¢ | $5.38 |
| Buy | Will the Democratic Party control the Senate after the 2026 Midterm elections? No · 200 shares at 35¢ | $70.00 |
| Buy | Will the Democratic Party control the Senate after the 2026 Midterm elections? No · 152.1 shares at 35¢ | $53.22 |
| Buy | Will the Democratic Party control the Senate after the 2026 Midterm elections? No · 7.7 shares at 35¢ | $2.69 |
| Buy | Will the Democratic Party control the Senate after the 2026 Midterm elections? No · 769.2 shares at 35¢ | $269.23 |
| Buy | Will the Democratic Party control the Senate after the 2026 Midterm elections? No · 3.1 shares at 35¢ | $1.08 |
| Buy | Will the Democratic Party control the Senate after the 2026 Midterm elections? No · 61.5 shares at 35¢ | $21.54 |
| Buy | Will the Democratic Party control the Senate after the 2026 Midterm elections? No · 30.8 shares at 35¢ | $10.77 |
| Buy | Will the Democratic Party control the Senate after the 2026 Midterm elections? No · 1.5 shares at 35¢ | $0.54 |
| Buy | Will the Democratic Party control the Senate after the 2026 Midterm elections? No · 10 shares at 35¢ | $3.49 |
| Buy | Will the Democratic Party control the Senate after the 2026 Midterm elections? No · 6,195.2 shares at 35¢ | $2,168.33 |
| Buy | Will the Democratic Party control the Senate after the 2026 Midterm elections? No · 17,613.2 shares at 35¢ | $6,164.62 |
| Buy | Will the Democratic Party control the Senate after the 2026 Midterm elections? No · 6,221.2 shares at 35¢ | $2,177.43 |
| Buy | Will the Democratic Party control the Senate after the 2026 Midterm elections? No · 5,023.7 shares at 35¢ | $1,758.28 |
| Buy | Will the Democratic Party control the Senate after the 2026 Midterm elections? No · 763.7 shares at 35¢ | $267.31 |
| Buy | Will the Democratic Party control the Senate after the 2026 Midterm elections? No · 5,735.7 shares at 35¢ | $2,007.50 |
| Buy | Will the Democratic Party control the Senate after the 2026 Midterm elections? No · 336 shares at 35¢ | $117.60 |