$95,197.63
-$71,042.53
$19,824,522.49
6,042 markets traded
+$24,074.99
49ers vs. Seahawks| Market | Shares | Avg → Now | Value |
|---|---|---|---|
Bills vs. Rams Rams40,943.2 shares51.6¢ → 63.5¢ | 40,943.2 | 51.6¢ → 63.5¢ | $25,998.95 +$4,888.90 (+23.2%) |
Cleveland Guardians vs. Tampa Bay Rays Tampa Bay Rays16,217.4 shares64.9¢ → 56.5¢ | 16,217.4 | 64.9¢ → 56.5¢ | $9,162.83 -$1,356.18 (-12.9%) |
Cleveland Guardians vs. Tampa Bay Rays Cleveland Guardians14,068.3 shares34¢ → 43.5¢ | 14,068.3 | 34¢ → 43.5¢ | $6,119.72 +$1,343.32 (+28.1%) |
Spread: Rams (-3.5) Bills8,393.1 shares54.8¢ → 56.5¢ | 8,393.1 | 54.8¢ → 56.5¢ | $4,742.08 +$143.36 (+3.1%) |
Bills vs. Rams Bills11,833.5 shares43.7¢ → 36.5¢ | 11,833.5 | 43.7¢ → 36.5¢ | $4,319.24 -$851.56 (-16.5%) |
Spread: Rams (-7.5) Bills3,999.7 shares72.8¢ → 77¢ | 3,999.7 | 72.8¢ → 77¢ | $3,079.75 +$169.13 (+5.8%) |
Santa Cruz 2: Francisco Comesana vs Nick Hardt Nick Hardt5,522.2 shares22.4¢ → 46.9¢ | 5,522.2 | 22.4¢ → 46.9¢ | $2,589.92 +$1,354.34 (+109.6%) |
Bills vs. Rams: O/U 52.5 Over7,616.8 shares41.7¢ → 34¢ | 7,616.8 | 41.7¢ → 34¢ | $2,589.72 -$587.89 (-18.5%) |
Spread: Rams (-5.5) Bills3,464.2 shares69.1¢ → 67¢ | 3,464.2 | 69.1¢ → 67¢ | $2,321.01 -$72.04 (-3%) |
Cleveland Guardians vs. Tampa Bay Rays Tampa Bay Rays3,420.1 shares61¢ → 60.5¢ | 3,420.1 | 61¢ → 60.5¢ | $2,069.18 -$17.10 (-0.8%) |
Cowboys vs. Packers Cowboys4,000 shares49¢ → 48.5¢ | 4,000 | 49¢ → 48.5¢ | $1,940.00 -$20.00 (-1%) |
Spread: Rams (-4.5) Bills3,037.6 shares61.3¢ → 62.5¢ | 3,037.6 | 61.3¢ → 62.5¢ | $1,898.52 +$36.89 (+2%) |
Milwaukee Brewers vs. Los Angeles Dodgers Los Angeles Dodgers2,927.7 shares59.4¢ → 60.5¢ | 2,927.7 | 59.4¢ → 60.5¢ | $1,771.27 +$32.21 (+1.9%) |
Bills vs. Rams: O/U 56.5 Under2,204.8 shares57.5¢ → 77.5¢ | 2,204.8 | 57.5¢ → 77.5¢ | $1,708.75 +$440.43 (+34.7%) |
Texans vs. Jaguars Texans4,000 shares42¢ → 42.5¢ | 4,000 | 42¢ → 42.5¢ | $1,700.00 +$20.00 (+1.2%) |
Spread: Rams (-9.5) Bills2,000 shares80.5¢ → 84¢ | 2,000 | 80.5¢ → 84¢ | $1,680.00 +$70.00 (+4.3%) |
Bears vs. Falcons Falcons4,400 shares44¢ → 37.5¢ | 4,400 | 44¢ → 37.5¢ | $1,650.00 -$286.00 (-14.8%) |
Bills vs. Rams: O/U 48.5 Over2,696.8 shares53.7¢ → 50.5¢ | 2,696.8 | 53.7¢ → 50.5¢ | $1,361.86 -$86.17 (-6%) |
Santa Cruz 2: Francisco Comesana vs Nick Hardt Francisco Comesana2,435.8 shares76.1¢ → 53.1¢ | 2,435.8 | 76.1¢ → 53.1¢ | $1,293.42 -$559.50 (-30.2%) |
Spread: Rams (-1.5) Rams2,169.6 shares48.1¢ → 57.5¢ | 2,169.6 | 48.1¢ → 57.5¢ | $1,247.54 +$203.95 (+19.5%) |
Spread: Rams (-2.5) Rams1,995 shares52.4¢ → 53.5¢ | 1,995 | 52.4¢ → 53.5¢ | $1,067.33 +$21.08 (+2%) |
Cleveland Guardians vs. Tampa Bay Rays: O/U 5.5 Under2,114.2 shares46.4¢ → 49.5¢ | 2,114.2 | 46.4¢ → 49.5¢ | $1,046.53 +$64.50 (+6.6%) |
Spread: Bills (-3.5) Bills4,466.6 shares36.7¢ → 21.5¢ | 4,466.6 | 36.7¢ → 21.5¢ | $960.32 -$676.99 (-41.3%) |
Spread: Rams (-13.5) Bills934.5 shares82.1¢ → 91.4¢ | 934.5 | 82.1¢ → 91.4¢ | $853.67 +$86.90 (+11.3%) |
Bills vs. Rams: O/U 54.5 Over2,958.8 shares33.5¢ → 27.5¢ | 2,958.8 | 33.5¢ → 27.5¢ | $813.66 -$177.54 (-17.9%) |
Spread: Bills (-3.5) Rams1,021.3 shares64.1¢ → 78.5¢ | 1,021.3 | 64.1¢ → 78.5¢ | $801.75 +$146.53 (+22.4%) |
Bills vs. Rams: O/U 42.5 Over1,000.5 shares73¢ → 78¢ | 1,000.5 | 73¢ → 78¢ | $780.37 +$49.96 (+6.8%) |
Spread: Rams (-14.5) Bills696.5 shares85¢ → 93.4¢ | 696.5 | 85¢ → 93.4¢ | $650.53 +$58.51 (+9.9%) |
Ravens vs. Browns Ravens950 shares70¢ → 67.5¢ | 950 | 70¢ → 67.5¢ | $641.25 -$23.75 (-3.6%) |
Spread: Rams (-6.5) Rams2,000 shares27.5¢ → 31¢ | 2,000 | 27.5¢ → 31¢ | $620.00 +$70.00 (+12.7%) |
Alabama vs. Tennessee Tennessee2,518 shares26¢ → 24.5¢ | 2,518 | 26¢ → 24.5¢ | $616.91 -$37.77 (-5.8%) |
Panthers vs. Eagles Eagles1,000 shares50¢ → 52.5¢ | 1,000 | 50¢ → 52.5¢ | $525.00 +$25.00 (+5%) |
Bills vs. Rams: O/U 48.5 Under1,000 shares44¢ → 49.5¢ | 1,000 | 44¢ → 49.5¢ | $495.00 +$55.00 (+12.5%) |
Spread: Tampa Bay Rays (-1.5) Tampa Bay Rays2,887 shares63.4¢ → 16.5¢ | 2,887 | 63.4¢ → 16.5¢ | $476.36 -$1,353.48 (-74%) |
Ohio State vs. Indiana Ohio State765.3 shares66.7¢ → 61.5¢ | 765.3 | 66.7¢ → 61.5¢ | $470.66 -$39.67 (-7.8%) |
Ohio State vs. Indiana Indiana1,208.3 shares36.2¢ → 38.5¢ | 1,208.3 | 36.2¢ → 38.5¢ | $465.18 +$27.92 (+6.4%) |
Spread: Rams (-3.5) Rams1,000 shares47¢ → 43.5¢ | 1,000 | 47¢ → 43.5¢ | $435.00 -$35.00 (-7.4%) |
Spread: Bills (-1.5) Bills1,206.2 shares51.8¢ → 33.5¢ | 1,206.2 | 51.8¢ → 33.5¢ | $404.09 -$221.10 (-35.4%) |
Cleveland Guardians vs. Tampa Bay Rays Cleveland Guardians989.7 shares38.3¢ → 39.5¢ | 989.7 | 38.3¢ → 39.5¢ | $390.93 +$11.88 (+3.1%) |
Spread: Rams (-1.5) Bills877.9 shares44.6¢ → 42.5¢ | 877.9 | 44.6¢ → 42.5¢ | $373.11 -$18.73 (-4.8%) |
Cleveland Guardians vs. Tampa Bay Rays: O/U 6.5 Under520.7 shares51.3¢ → 66¢ | 520.7 | 51.3¢ → 66¢ | $343.68 +$76.56 (+28.7%) |
Bills vs. Rams: O/U 60.5 Over2,238 shares43.5¢ → 12¢ | 2,238 | 43.5¢ → 12¢ | $268.56 -$704.92 (-72.4%) |
Spread: Rams (-2.5) Bills524.7 shares63¢ → 46.5¢ | 524.7 | 63¢ → 46.5¢ | $243.97 -$86.67 (-26.2%) |
Spread: Bills (-5.5) Rams275.7 shares63¢ → 83¢ | 275.7 | 63¢ → 83¢ | $228.81 +$55.14 (+31.7%) |
Spread: Rams (-10.5) Bills224.2 shares90.6¢ → 86¢ | 224.2 | 90.6¢ → 86¢ | $192.77 -$10.44 (-5.1%) |
Spread: Bills (-5.5) Bills1,000 shares31¢ → 17¢ | 1,000 | 31¢ → 17¢ | $170.00 -$140.00 (-45.2%) |
Seahawks vs. Broncos Seahawks277.1 shares59¢ → 59.5¢ | 277.1 | 59¢ → 59.5¢ | $164.89 +$1.39 (+0.8%) |
Cardinals vs. Rams Cardinals967.1 shares13¢ → 13.5¢ | 967.1 | 13¢ → 13.5¢ | $130.56 +$4.90 (+3.9%) |
Florida International vs. Jacksonville State Florida International304 shares41¢ → 42.5¢ | 304 | 41¢ → 42.5¢ | $129.20 +$4.56 (+3.7%) |
Spread: Bills (-6.5) Bills887.1 shares20¢ → 14¢ | 887.1 | 20¢ → 14¢ | $124.19 -$53.14 (-30%) |
| Type | Market | Amount |
|---|---|---|
| Buy | Cleveland Guardians vs. Tampa Bay Rays Tampa Bay Rays · 1,084.7 shares at 59¢ | $639.99 |
| Sell | Spread: Rams (-3.5) Bills · 61.4 shares at 57¢ | $35.02 |
Public on-chain data from Polymarket. Showing up to 50 positions and recent activity; refreshes every minute.
| Buy |
Milwaukee Brewers vs. Los Angeles Dodgers Los Angeles Dodgers · 2,488.4 shares at 60¢ |
$1,493.05 |
| Sell | Bills vs. Rams Rams · 4,000 shares at 64¢ | $2,560.00 |
| Buy | Santa Cruz 2: Francisco Comesana vs Nick Hardt Francisco Comesana · 2.4 shares at 59¢ | $1.44 |
| Buy | Cleveland Guardians vs. Tampa Bay Rays: O/U 5.5 Under · 1,000 shares at 47¢ | $470.00 |
| Sell | Bills vs. Rams Rams · 15.4 shares at 65¢ | $10.00 |
| Sell | Bills vs. Rams Rams · 486.1 shares at 65¢ | $315.99 |
| Sell | Bills vs. Rams Rams · 15.4 shares at 65¢ | $10.00 |
| Sell | Bills vs. Rams Rams · 3,498.5 shares at 65¢ | $2,274.01 |
| Sell | Bills vs. Rams Rams · 4,000 shares at 62¢ | $2,480.00 |
| Buy | Spread: Bills (-3.5) Rams · 7.9 shares at 74¢ | $5.86 |
| Buy | Spread: Rams (-10.5) Bills · 213.2 shares at 91¢ | $193.97 |
| Buy | Spread: Rams (-3.5) Bills · 0.4 shares at 63¢ | $0.27 |
| Buy | Spread: Rams (-5.5) Bills · 3.7 shares at 73¢ | $2.70 |
| Buy | Spread: Rams (-5.5) Bills · 8.5 shares at 73¢ | $6.25 |
| Buy | Cleveland Guardians vs. Tampa Bay Rays: O/U 5.5 Under · 10 shares at 43¢ | $4.30 |
| Sell | Cleveland Guardians vs. Tampa Bay Rays Tampa Bay Rays · 181.8 shares at 55¢ | $100.00 |
| Sell | Bills vs. Rams: O/U 52.5 Over · 1,000 shares at 40¢ | $400.00 |
| Buy | Spread: Rams (-7.5) Bills · 1,000 shares at 80¢ | $800.00 |
| Buy | Spread: Rams (-9.5) Bills · 1,000 shares at 87¢ | $870.00 |
| Buy | Spread: Rams (-4.5) Bills · 1,000 shares at 67¢ | $670.00 |
| Buy | Spread: Rams (-5.5) Bills · 1,000 shares at 72¢ | $720.00 |
| Buy | Spread: Rams (-3.5) Bills · 1,000 shares at 61¢ | $610.00 |
| Sell | Bills vs. Rams Rams · 4,000 shares at 58¢ | $2,320.00 |
| Buy | Spread: Rams (-3.5) Bills · 245 shares at 60¢ | $147.00 |
| Buy | Cleveland Guardians vs. Tampa Bay Rays Tampa Bay Rays · 42.4 shares at 55¢ | $23.30 |
| Buy | Cleveland Guardians vs. Tampa Bay Rays Tampa Bay Rays · 2,365.7 shares at 55¢ | $1,301.12 |
| Sell | Cleveland Guardians vs. Tampa Bay Rays Cleveland Guardians · 13.6 shares at 45¢ | $6.12 |
| Sell | Cleveland Guardians vs. Tampa Bay Rays Cleveland Guardians · 1,274 shares at 45¢ | $573.28 |
| Buy | Spread: Rams (-5.5) Bills · 200 shares at 69¢ | $139.28 |
| Buy | Spread: Rams (-5.5) Bills · 100 shares at 69¢ | $69.64 |
| Buy | Spread: Rams (-5.5) Bills · 900 shares at 69¢ | $626.78 |
| Buy | Spread: Rams (-5.5) Bills · 900 shares at 69¢ | $626.78 |
| Buy | Spread: Rams (-5.5) Bills · 100 shares at 69¢ | $69.64 |
| Buy | Spread: Rams (-3.5) Bills · 1,000 shares at 60¢ | $600.00 |
| Sell | Cleveland Guardians vs. Tampa Bay Rays Cleveland Guardians · 12 shares at 44¢ | $5.13 |
| Buy | Spread: Bills (-13.5) Rams · 37 shares at 94¢ | $34.78 |
| Buy | Bills vs. Rams Rams · 4,000 shares at 58¢ | $2,320.00 |
| Buy | Cleveland Guardians vs. Tampa Bay Rays: O/U 5.5 Under · 94.2 shares at 65¢ | $61.23 |
| Buy | Bills vs. Rams Rams · 325.7 shares at 57¢ | $185.66 |
| Buy | Bills vs. Rams Rams · 24 shares at 57¢ | $13.68 |
| Buy | Bills vs. Rams Rams · 242.9 shares at 57¢ | $138.43 |
| Buy | Bills vs. Rams Rams · 25 shares at 57¢ | $14.25 |
| Buy | Bills vs. Rams Rams · 7 shares at 57¢ | $3.98 |
| Buy | Bills vs. Rams Rams · 11.6 shares at 57¢ | $6.63 |
| Buy | Bills vs. Rams Rams · 250 shares at 57¢ | $142.50 |
| Sell | Bills vs. Rams Rams · 4,000 shares at 54¢ | $2,130.19 |
| Sell | Bills vs. Rams Rams · 38.3 shares at 53¢ | $20.32 |
| Buy | Cleveland Guardians vs. Tampa Bay Rays: O/U 5.5 Under · 10 shares at 65¢ | $6.50 |