$126,532.93
-$520,736.81
$322,914,166.85
18,513 markets traded
+$218,452.37
Will England win on 2026-06-23?| Market | Shares | Avg → Now | Value |
|---|---|---|---|
Bills vs. Rams Rams80,037.8 shares52.6¢ → 47.5¢ | 80,037.8 | 52.6¢ → 47.5¢ | $38,017.93 -$4,072.80 (-9.7%) |
Senators vs. Devils Senators25,261.2 shares49.4¢ → 100¢ | 25,261.2 | 49.4¢ → 100¢ | $25,248.60 +$12,772.91 (+102.4%) |
Golden Knights vs. Wild Wild16,102.8 shares56¢ → 87.5¢ | 16,102.8 | 56¢ → 87.5¢ | $14,089.94 +$5,076.52 (+56.3%) |
Bills vs. Rams: O/U 48.5 Over15,358.2 shares55.3¢ → 47.5¢ | 15,358.2 | 55.3¢ → 47.5¢ | $7,295.15 -$1,203.59 (-14.2%) |
Bills vs. Rams: O/U 60.5 Under5,952.4 shares63¢ → 87¢ | 5,952.4 | 63¢ → 87¢ | $5,178.57 +$1,428.57 (+38.1%) |
Bills vs. Rams: O/U 52.5 Over15,954.4 shares38.5¢ → 31.5¢ | 15,954.4 | 38.5¢ → 31.5¢ | $5,025.63 -$1,113.89 (-18.1%) |
Cleveland Guardians vs. Tampa Bay Rays Tampa Bay Rays3,683.5 shares84.2¢ → 84.5¢ | 3,683.5 | 84.2¢ → 84.5¢ | $3,112.59 +$12.70 (+0.4%) |
Bills vs. Rams: O/U 44.5 Over4,823.5 shares65.9¢ → 62¢ | 4,823.5 | 65.9¢ → 62¢ | $2,990.56 -$189.48 (-6%) |
Spread: Rams (-4.5) Rams12,784.1 shares44¢ → 22.5¢ | 12,784.1 | 44¢ → 22.5¢ | $2,876.42 -$2,748.58 (-48.9%) |
Bills vs. Rams: O/U 50.5 Over7,462.8 shares46.6¢ → 38.5¢ | 7,462.8 | 46.6¢ → 38.5¢ | $2,873.17 -$604.33 (-17.4%) |
Bills vs. Rams: O/U 56.5 Over8,210.8 shares45.9¢ → 21.5¢ | 8,210.8 | 45.9¢ → 21.5¢ | $1,765.32 -$2,007.37 (-53.2%) |
Spread: Rams (-2.5) Rams4,675.3 shares48¢ → 36.5¢ | 4,675.3 | 48¢ → 36.5¢ | $1,706.48 -$537.66 (-24%) |
Bills vs. Rams: O/U 42.5 Over2,198 shares72.2¢ → 71.5¢ | 2,198 | 72.2¢ → 71.5¢ | $1,571.56 -$16.47 (-1%) |
Spread: Bills (-1.5) Rams3,125.9 shares64.9¢ → 48.5¢ | 3,125.9 | 64.9¢ → 48.5¢ | $1,516.05 -$511.23 (-25.2%) |
Bills vs. Rams: O/U 46.5 Over2,601.2 shares58¢ → 56¢ | 2,601.2 | 58¢ → 56¢ | $1,456.67 -$52.77 (-3.5%) |
Will Deportivo Pereira win on 2026-08-10? No1,357.5 shares90.2¢ → 92.5¢ | 1,357.5 | 90.2¢ → 92.5¢ | $1,255.70 +$31.17 (+2.5%) |
Bills vs. Rams: O/U 62.5 Over12,931 shares29¢ → 9¢ | 12,931 | 29¢ → 9¢ | $1,163.79 -$2,586.21 (-69%) |
TPS Turku vs. Vaasan Sport Vaasan Sport1,923.1 shares26¢ → 50¢ | 1,923.1 | 26¢ → 50¢ | $961.54 +$461.54 (+92.3%) |
Bills vs. Rams: O/U 54.5 Over3,518 shares37.8¢ → 26.5¢ | 3,518 | 37.8¢ → 26.5¢ | $932.28 -$397.10 (-29.9%) |
Spread: Rams (-2.5) Bills1,454.3 shares47.8¢ → 63.5¢ | 1,454.3 | 47.8¢ → 63.5¢ | $923.50 +$228.41 (+32.9%) |
Will CDPJuniorFC win on 2026-08-10? Yes1,153.3 shares70.9¢ → 79¢ | 1,153.3 | 70.9¢ → 79¢ | $911.09 +$93.49 (+11.4%) |
Senators vs. Devils: O/U 6.5 Under842.7 shares89¢ → 86.5¢ | 842.7 | 89¢ → 86.5¢ | $728.91 -$21.07 (-2.8%) |
Golden Knights vs. Wild: O/U 6.5 Over1,162.8 shares43¢ → 61¢ | 1,162.8 | 43¢ → 61¢ | $709.30 +$209.30 (+41.9%) |
Will CDPJuniorFC vs. Deportivo Pereira end in a draw? No562.1 shares80.3¢ → 86.5¢ | 562.1 | 80.3¢ → 86.5¢ | $486.21 +$34.81 (+7.7%) |
Spread: Rams (-3.5) Rams1,295.9 shares46¢ → 28.5¢ | 1,295.9 | 46¢ → 28.5¢ | $369.34 -$226.48 (-38%) |
Bills vs. Rams: O/U 58.5 Over1,850.7 shares40¢ → 15.5¢ | 1,850.7 | 40¢ → 15.5¢ | $286.85 -$453.66 (-61.3%) |
Fenerbahce vs. Zalgiris Kaunas Zalgiris Kaunas917.2 shares29.9¢ → 29.5¢ | 917.2 | 29.9¢ → 29.5¢ | $270.56 -$3.75 (-1.4%) |
Spread: Rams (-1.5) Bills450 shares59¢ → 60¢ | 450 | 59¢ → 60¢ | $269.97 +$4.50 (+1.7%) |
Senators vs. Devils: O/U 5.5 Under303 shares63.5¢ → 85.5¢ | 303 | 63.5¢ → 85.5¢ | $259.05 +$66.71 (+34.7%) |
Spread: Bills (-2.5) Rams389.1 shares56.1¢ → 53¢ | 389.1 | 56.1¢ → 53¢ | $206.23 -$11.94 (-5.5%) |
Spread: Devils (-1.5) Senators190.8 shares78.6¢ → 99.6¢ | 190.8 | 78.6¢ → 99.6¢ | $189.93 +$40.00 (+26.7%) |
LoL: Maryville University vs Disguised (BO5) - LCS Promotion Playoffs Disguised166.7 shares60¢ → 100¢ | 166.7 | 60¢ → 100¢ | $166.58 +$66.58 (+66.6%) |
Golden Knights vs. Wild: O/U 7.5 Under214.5 shares69.9¢ → 73.5¢ | 214.5 | 69.9¢ → 73.5¢ | $157.68 +$7.73 (+5.2%) |
Cleveland Guardians vs. Tampa Bay Rays: O/U 5.5 Under225 shares49.3¢ → 68.5¢ | 225 | 49.3¢ → 68.5¢ | $154.13 +$43.23 (+39%) |
Golden Knights vs. Wild: O/U 6.5 Under388.7 shares39.5¢ → 39¢ | 388.7 | 39.5¢ → 39¢ | $151.61 -$1.86 (-1.2%) |
Golden Knights vs. Wild: O/U 5.5 Over174.8 shares62.4¢ → 80¢ | 174.8 | 62.4¢ → 80¢ | $139.82 +$30.84 (+28.3%) |
Senators vs. Devils: O/U 5.5 Over943.4 shares53¢ → 14.5¢ | 943.4 | 53¢ → 14.5¢ | $136.79 -$363.21 (-72.6%) |
Senators vs. Devils: O/U 7.5 Over821.6 shares23¢ → 11¢ | 821.6 | 23¢ → 11¢ | $90.37 -$98.59 (-52.2%) |
Cleveland Guardians vs. Tampa Bay Rays: O/U 6.5 Over405 shares48¢ → 22¢ | 405 | 48¢ → 22¢ | $89.09 -$105.13 (-54.1%) |
Senators vs. Devils: O/U 4.5 Over83.3 shares60¢ → 99.5¢ | 83.3 | 60¢ → 99.5¢ | $82.91 +$32.92 (+65.8%) |
Spread: Senators (-1.5) Senators84.1 shares66.7¢ → 98¢ | 84.1 | 66.7¢ → 98¢ | $82.37 +$26.29 (+46.9%) |
Boyacá Chicó FC vs. Atlético Nacional: O/U 2.5 Under144.2 shares52¢ → 49¢ | 144.2 | 52¢ → 49¢ | $70.67 -$4.33 (-5.8%) |
Spread: Wild (-1.5) Wild113.3 shares63.7¢ → 61.5¢ | 113.3 | 63.7¢ → 61.5¢ | $69.71 -$2.46 (-3.4%) |
Cleveland Guardians vs. Tampa Bay Rays: O/U 7.5 Over488.8 shares38.6¢ → 13¢ | 488.8 | 38.6¢ → 13¢ | $63.55 -$125.25 (-66.3%) |
Spread: Golden Knights (-1.5) Wild58.8 shares85¢ → 98¢ | 58.8 | 85¢ → 98¢ | $57.62 +$7.64 (+15.3%) |
Will Deportivo Pereira win on 2026-08-10? Yes733.2 shares11.6¢ → 7.5¢ | 733.2 | 11.6¢ → 7.5¢ | $54.99 -$30.33 (-35.5%) |
Cleveland Guardians vs. Tampa Bay Rays: O/U 8.5 Under50 shares82.6¢ → 91.5¢ | 50 | 82.6¢ → 91.5¢ | $45.75 +$4.45 (+10.8%) |
Spread: Rams (-5.5) Rams224 shares38¢ → 20¢ | 224 | 38¢ → 20¢ | $44.80 -$40.32 (-47.4%) |
Spread: Wild (-1.5) Golden Knights92.6 shares54¢ → 38.5¢ | 92.6 | 54¢ → 38.5¢ | $35.65 -$14.35 (-28.7%) |
Will CDPJuniorFC win on 2026-08-10? No166.7 shares30¢ → 21¢ | 166.7 | 30¢ → 21¢ | $35.01 -$14.95 (-29.9%) |
| Type | Market | Amount |
|---|---|---|
| Buy | Cleveland Guardians vs. Tampa Bay Rays: O/U 7.5 Under · 10 shares at 87¢ | $8.70 |
| Buy | Cleveland Guardians vs. Tampa Bay Rays: O/U 6.5 Under · 10 shares at 77¢ | $7.67 |
Public on-chain data from Polymarket. Showing up to 50 positions and recent activity; refreshes every minute.
| Buy |
Golden Knights vs. Wild: O/U 7.5 Under · 65.8 shares at 76¢ |
$49.97 |
| Buy | Spread: Wild (-1.5) Wild · 53.9 shares at 64¢ | $34.47 |
| Buy | Cleveland Guardians vs. Tampa Bay Rays Tampa Bay Rays · 2,352.9 shares at 85¢ | $2,000.00 |
| Buy | Bills vs. Rams: O/U 48.5 Over · 5 shares at 49¢ | $2.45 |
| Buy | Spread: Rams (-1.5) Bills · 450 shares at 59¢ | $265.47 |
| Buy | Bills vs. Rams: O/U 48.5 Over · 5 shares at 49¢ | $2.45 |
| Buy | Bills vs. Rams: O/U 48.5 Over · 5 shares at 49¢ | $2.45 |
| Buy | Spread: Wild (-1.5) Wild · 47 shares at 64¢ | $30.08 |
| Buy | Golden Knights vs. Wild: O/U 7.5 Under · 69.4 shares at 72¢ | $49.99 |
| Sell | Cleveland Guardians vs. Tampa Bay Rays: O/U 7.5 Over · 10 shares at 15¢ | $1.50 |
| Buy | Cleveland Guardians vs. Tampa Bay Rays: O/U 8.5 Under · 10 shares at 90¢ | $9.00 |
| Buy | Cleveland Guardians vs. Tampa Bay Rays: O/U 6.5 Under · 10 shares at 76¢ | $7.60 |
| Buy | Spread: Wild (-1.5) Wild · 3.4 shares at 61¢ | $2.05 |
| Buy | Spread: Wild (-1.5) Wild · 2.6 shares at 61¢ | $1.58 |
| Buy | Cleveland Guardians vs. Tampa Bay Rays: O/U 8.5 Under · 10 shares at 88¢ | $8.80 |
| Buy | Cleveland Guardians vs. Tampa Bay Rays: O/U 6.5 Under · 10 shares at 73¢ | $7.30 |
| Buy | Spread: Wild (-1.5) Wild · 6.5 shares at 61¢ | $3.99 |
| Buy | Spread: Rams (-2.5) Bills · 62.5 shares at 65¢ | $40.65 |
| Buy | Golden Knights vs. Wild Golden Knights · 25.4 shares at 14¢ | $3.56 |
| Buy | Bills vs. Rams: O/U 52.5 Over · 4,054.1 shares at 37¢ | $1,500.00 |
| Buy | Bills vs. Rams: O/U 48.5 Over · 2,830.2 shares at 53¢ | $1,500.00 |
| Buy | Golden Knights vs. Wild: O/U 7.5 Over · 20 shares at 34¢ | $6.80 |
| Buy | Bills vs. Rams: O/U 52.5 Over · 5.1 shares at 43¢ | $2.19 |
| Buy | Bills vs. Rams: O/U 48.5 Over · 2,586.2 shares at 58¢ | $1,500.00 |
| Buy | Bills vs. Rams: O/U 50.5 Under · 28.8 shares at 48¢ | $13.85 |
| Buy | Cleveland Guardians vs. Tampa Bay Rays Tampa Bay Rays · 388 shares at 83¢ | $322.04 |
| Buy | Cleveland Guardians vs. Tampa Bay Rays Tampa Bay Rays · 388 shares at 83¢ | $322.04 |
| Buy | Cleveland Guardians vs. Tampa Bay Rays Tampa Bay Rays · 384.5 shares at 83¢ | $319.12 |
| Buy | Cleveland Guardians vs. Tampa Bay Rays: O/U 5.5 Under · 20 shares at 55¢ | $11.00 |
| Buy | Cleveland Guardians vs. Tampa Bay Rays: O/U 6.5 Under · 5 shares at 66¢ | $3.30 |
| Buy | Golden Knights vs. Wild Wild · 595.2 shares at 84¢ | $499.99 |
| Buy | Bills vs. Rams: O/U 50.5 Over · 4 shares at 56¢ | $2.24 |
| Buy | Spread: Rams (-3.5) Rams · 2.1 shares at 31¢ | $0.64 |
| Buy | Golden Knights vs. Wild Wild · 595.2 shares at 84¢ | $499.99 |
| Buy | Senators vs. Devils Senators · 55 shares at 94¢ | $51.70 |
| Buy | Senators vs. Devils: O/U 4.5 Under · 34.2 shares at 73¢ | $24.98 |
| Buy | Golden Knights vs. Wild Wild · 152.4 shares at 83¢ | $126.49 |
| Buy | Golden Knights vs. Wild: O/U 7.5 Over · 15.1 shares at 49¢ | $7.40 |
| Sell | Bills vs. Rams Rams · 113.2 shares at 49¢ | $55.46 |
| Buy | Golden Knights vs. Wild Wild · 150 shares at 83¢ | $124.50 |
| Buy | Golden Knights vs. Wild Wild · 150 shares at 83¢ | $124.50 |
| Buy | Golden Knights vs. Wild Wild · 150 shares at 83¢ | $124.50 |
| Buy | Cleveland Guardians vs. Tampa Bay Rays: O/U 5.5 Under · 200 shares at 49¢ | $98.00 |
| Buy | Golden Knights vs. Wild Wild · 27.8 shares at 82¢ | $22.78 |
| Sell | Spread: Rams (-2.5) Rams · 12.2 shares at 41¢ | $5.00 |
| Buy | Golden Knights vs. Wild Wild · 42.5 shares at 82¢ | $34.85 |
| Buy | Cleveland Guardians vs. Tampa Bay Rays: O/U 7.5 Under · 10 shares at 71¢ | $7.10 |
| Buy | Cleveland Guardians vs. Tampa Bay Rays: O/U 8.5 Under · 10 shares at 79¢ | $7.90 |