$205.22
+$87,294.71
$2,529,908.30
14,981 markets traded
+$12,218.13
Will there be no change in Fed interest rates after the Oct…| Market | Shares | Avg → Now | Value |
|---|---|---|---|
Will Bruno Fernandes win the 2026 Ballon d'Or? Yes13,832.6 shares1.1¢ → 0.1¢ | 13,832.6 | 1.1¢ → 0.1¢ | $6.92 -$148.34 (-95.5%) |
Will Luis Diaz win the 2026 Ballon d'Or? Yes13,832.6 shares1.1¢ → 0.1¢ | 13,832.6 | 1.1¢ → 0.1¢ | $6.92 -$148.34 (-95.5%) |
Will Vitinha win the 2026 Ballon d'Or? Yes13,832.6 shares1.1¢ → 0.1¢ | 13,832.6 | 1.1¢ → 0.1¢ | $6.92 -$148.34 (-95.5%) |
Will Vinícius Júnior win the 2026 Ballon d'Or? Yes13,832.6 shares1.1¢ → 0.1¢ | 13,832.6 | 1.1¢ → 0.1¢ | $6.92 -$148.34 (-95.5%) |
Will Lautaro Martinez win the 2026 Ballon d'Or? Yes13,832.6 shares1.1¢ → 0.1¢ | 13,832.6 | 1.1¢ → 0.1¢ | $6.92 -$148.34 (-95.5%) |
Will Declan Rice win the 2026 Ballon d'Or? Yes13,832.6 shares1.1¢ → 0.1¢ | 13,832.6 | 1.1¢ → 0.1¢ | $6.92 -$148.34 (-95.5%) |
Will Achraf Hakimi win the 2026 Ballon d'Or? Yes13,832.6 shares1.1¢ → 0.1¢ | 13,832.6 | 1.1¢ → 0.1¢ | $6.92 -$148.34 (-95.5%) |
Will Jude Bellingham win the 2026 Ballon d'Or? Yes13,739.7 shares1.1¢ → 0.1¢ | 13,739.7 | 1.1¢ → 0.1¢ | $6.87 -$147.34 (-95.5%) |
Will Kuo Hsi win the next Taipei Mayor election? Yes9,330.9 shares3.3¢ → 0.1¢ | 9,330.9 | 3.3¢ → 0.1¢ | $4.67 -$302.05 (-98.5%) |
Will Thinky have the best AI model at the end of October 2026? Yes7,048.4 shares3.1¢ → 0.1¢ | 7,048.4 | 3.1¢ → 0.1¢ | $3.52 -$212.02 (-98.4%) |
Will Baidu have the best AI model at the end of October 2026? Yes7,048.4 shares3.1¢ → 0.1¢ | 7,048.4 | 3.1¢ → 0.1¢ | $3.52 -$212.02 (-98.4%) |
Will Microsoft have the best AI model at the end of October 2026? Yes7,048.4 shares3.1¢ → 0.1¢ | 7,048.4 | 3.1¢ → 0.1¢ | $3.52 -$212.02 (-98.4%) |
Will Meituan have the best AI model at the end of October 2026? Yes7,048.4 shares3.1¢ → 0.1¢ | 7,048.4 | 3.1¢ → 0.1¢ | $3.52 -$212.02 (-98.4%) |
Will MiniMax have the best AI model at the end of October 2026? Yes7,048.4 shares3.1¢ → 0.1¢ | 7,048.4 | 3.1¢ → 0.1¢ | $3.52 -$212.02 (-98.4%) |
Will StepFun have the best AI model at the end of October 2026? Yes7,048.4 shares3.1¢ → 0.1¢ | 7,048.4 | 3.1¢ → 0.1¢ | $3.52 -$212.02 (-98.4%) |
Will Nvidia have the best AI model at the end of October 2026? Yes7,048.4 shares3.1¢ → 0.1¢ | 7,048.4 | 3.1¢ → 0.1¢ | $3.52 -$212.02 (-98.4%) |
Will Amazon have the best AI model at the end of October 2026? Yes7,048.4 shares3.1¢ → 0.1¢ | 7,048.4 | 3.1¢ → 0.1¢ | $3.52 -$212.02 (-98.4%) |
Will Tencent have the best AI model at the end of October 2026? Yes6,970.5 shares3.1¢ → 0.1¢ | 6,970.5 | 3.1¢ → 0.1¢ | $3.49 -$210.44 (-98.4%) |
Will Pau Cubarsi win the 2026 Ballon d'Or? Yes6,918 shares1.1¢ → 0.1¢ | 6,918 | 1.1¢ → 0.1¢ | $3.46 -$74.22 (-95.5%) |
Will the Democratic Party candidate win the 2026 VT-AL House election by 40%-45%? No4.7 shares73¢ → 73.5¢ | 4.7 | 73¢ → 73.5¢ | $3.45 +$0.02 (+0.7%) |
Will ByteDance have the best AI model at the end of October 2026? Yes6,686.1 shares3.1¢ → 0.1¢ | 6,686.1 | 3.1¢ → 0.1¢ | $3.34 -$205.51 (-98.4%) |
Will Mistral have the best AI model at the end of October 2026? Yes6,415.5 shares3.1¢ → 0.1¢ | 6,415.5 | 3.1¢ → 0.1¢ | $3.21 -$195.54 (-98.4%) |
Will Carles Puigdemont be the next Prime Minister of Spain? Yes5,960 shares1.7¢ → 0.1¢ | 5,960 | 1.7¢ → 0.1¢ | $2.98 -$99.78 (-97.1%) |
Will María Jesús Montero be the next Prime Minister of Spain? Yes5,960 shares1.7¢ → 0.1¢ | 5,960 | 1.7¢ → 0.1¢ | $2.98 -$99.78 (-97.1%) |
Will Cuca Gamarra be the next Prime Minister of Spain? Yes5,960 shares1.7¢ → 0.1¢ | 5,960 | 1.7¢ → 0.1¢ | $2.98 -$99.78 (-97.1%) |
Will Miguel Tellado be the next Prime Minister of Spain? Yes5,960 shares1.7¢ → 0.1¢ | 5,960 | 1.7¢ → 0.1¢ | $2.98 -$99.78 (-97.1%) |
Will Ester Muñoz be the next Prime Minister of Spain? Yes5,960 shares1.7¢ → 0.1¢ | 5,960 | 1.7¢ → 0.1¢ | $2.98 -$99.78 (-97.1%) |
Will Pepa Millán be the next Prime Minister of Spain? Yes5,960 shares1.7¢ → 0.1¢ | 5,960 | 1.7¢ → 0.1¢ | $2.98 -$99.78 (-97.1%) |
Will Borja Sémper be the next Prime Minister of Spain? Yes5,960 shares1.7¢ → 0.1¢ | 5,960 | 1.7¢ → 0.1¢ | $2.98 -$99.78 (-97.1%) |
Will Aitor Esteban be the next Prime Minister of Spain? Yes5,960 shares1.7¢ → 0.1¢ | 5,960 | 1.7¢ → 0.1¢ | $2.98 -$99.78 (-97.1%) |
Will Ernest Urtasun be the next Prime Minister of Spain? Yes5,960 shares1.7¢ → 0.1¢ | 5,960 | 1.7¢ → 0.1¢ | $2.98 -$99.78 (-97.1%) |
| 4.2 | 52.5¢ → 47.5¢ | $2.00 -$0.21 (-9.6%) | |
Will Google have the best AI model at the end of November 2026? No4.1 shares46.1¢ → 47.5¢ | 4.1 | 46.1¢ → 47.5¢ | $1.94 +$0.06 (+3.1%) |
Will the highest temperature in Tokyo be 24°C on October 13? No3.6 shares60¢ → 50.5¢ | 3.6 | 60¢ → 50.5¢ | $1.82 -$0.34 (-15.8%) |
Will Raphinha (Barcelona) be the top goalscorer of the 2026-27 La Liga season? No3.3 shares51.2¢ → 51.3¢ | 3.3 | 51.2¢ → 51.3¢ | $1.68 $0.00 (+0.1%) |
Will Ann Diener win the Alaska Senate race in 2026? Yes3,088.9 shares3.4¢ → 0.1¢ | 3,088.9 | 3.4¢ → 0.1¢ | $1.54 -$104.97 (-98.5%) |
Will Dustin Darden win the Alaska Senate race in 2026? Yes3,088.9 shares3.4¢ → 0.1¢ | 3,088.9 | 3.4¢ → 0.1¢ | $1.54 -$104.97 (-98.5%) |
Will Daniel J. Sullivan Jr. win the Alaska Senate race in 2026? Yes3,088.9 shares3.4¢ → 0.1¢ | 3,088.9 | 3.4¢ → 0.1¢ | $1.54 -$104.97 (-98.5%) |
Will Richard Grayson win the Alaska Senate race in 2026? Yes3,088.9 shares3.4¢ → 0.1¢ | 3,088.9 | 3.4¢ → 0.1¢ | $1.54 -$104.97 (-98.5%) |
Will David Leslie win the Alaska Senate race in 2026? Yes3,088.9 shares3.4¢ → 0.1¢ | 3,088.9 | 3.4¢ → 0.1¢ | $1.54 -$104.97 (-98.5%) |
Will Brazil’s Annual Inflation in 2026 be between 4.50% and 4.99%? No2.4 shares58.7¢ → 62.6¢ | 2.4 | 58.7¢ → 62.6¢ | $1.52 +$0.09 (+6.6%) |
Will exactly 8 tropical cyclones make landfall in China during 2026? No3 shares39¢ → 49.5¢ | 3 | 39¢ → 49.5¢ | $1.49 +$0.32 (+26.9%) |
Will DeepSeek have the best AI model at the end of October 2026? Yes2,720.7 shares3.1¢ → 0.1¢ | 2,720.7 | 3.1¢ → 0.1¢ | $1.36 -$83.63 (-98.4%) |
Will Moonshot have the best AI model at the end of October 2026? Yes2,720.7 shares3.1¢ → 0.1¢ | 2,720.7 | 3.1¢ → 0.1¢ | $1.36 -$83.63 (-98.4%) |
Will the Democratic Party candidate win the 2026 Texas Railroad Commissioner election? No3 shares43.3¢ → 42.5¢ | 3 | 43.3¢ → 42.5¢ | $1.28 -$0.02 (-1.8%) |
Will Natalia Kiselova win the next Bulgarian presidential election? Yes2,393.5 shares2.5¢ → 0.1¢ | 2,393.5 | 2.5¢ → 0.1¢ | $1.20 -$58.64 (-98%) |
Will Krum Zarkov win the next Bulgarian presidential election? Yes2,393.5 shares2.5¢ → 0.1¢ | 2,393.5 | 2.5¢ → 0.1¢ | $1.20 -$58.64 (-98%) |
Will Rosen Plevneliev win the next Bulgarian presidential election? Yes2,393.5 shares2.5¢ → 0.1¢ | 2,393.5 | 2.5¢ → 0.1¢ | $1.20 -$58.64 (-98%) |
Will Atanas Atanasov win the next Bulgarian presidential election? Yes2,393.5 shares2.5¢ → 0.1¢ | 2,393.5 | 2.5¢ → 0.1¢ | $1.20 -$58.64 (-98%) |
Will Blagomir Kotsev win the next Bulgarian presidential election? Yes2,393.5 shares2.5¢ → 0.1¢ | 2,393.5 | 2.5¢ → 0.1¢ | $1.20 -$58.64 (-98%) |
| Type | Market | Amount |
|---|---|---|
| Sell | Will Xiaomi have the best AI model at the end of October 2026? Yes · 73.7 shares at 0.1¢ | $0.07 |
| Sell | Will Xiaomi have the best AI model at the end of October 2026? Yes · 417.2 shares at 0.1¢ |
Public on-chain data from Polymarket. Showing up to 50 positions and recent activity; refreshes every minute.
$0.42
| Sell | Will Xiaomi have the best AI model at the end of October 2026? Yes · 132.4 shares at 0.1¢ | $0.13 |
| Sell | Will Xiaomi have the best AI model at the end of October 2026? Yes · 717 shares at 0.1¢ | $0.72 |
| Sell | Will Xiaomi have the best AI model at the end of October 2026? Yes · 18.4 shares at 0.1¢ | $0.02 |
| Sell | Will Xiaomi have the best AI model at the end of October 2026? Yes · 30 shares at 0.1¢ | $0.03 |
| Sell | Will Xiaomi have the best AI model at the end of October 2026? Yes · 54.6 shares at 0.1¢ | $0.05 |
| Sell | Will Xiaomi have the best AI model at the end of October 2026? Yes · 624.2 shares at 0.1¢ | $0.62 |
| Sell | Will Xiaomi have the best AI model at the end of October 2026? Yes · 122 shares at 0.1¢ | $0.12 |
| Sell | Will Xiaomi have the best AI model at the end of October 2026? Yes · 51 shares at 0.1¢ | $0.05 |
| Sell | Will Xiaomi have the best AI model at the end of October 2026? Yes · 541 shares at 0.1¢ | $0.54 |
| Sell | Will Xiaomi have the best AI model at the end of October 2026? Yes · 260.3 shares at 0.1¢ | $0.26 |
| Sell | Will Xiaomi have the best AI model at the end of October 2026? Yes · 344.9 shares at 0.1¢ | $0.34 |
| Sell | Will Xiaomi have the best AI model at the end of October 2026? Yes · 100.5 shares at 0.1¢ | $0.10 |
| Sell | Will Xiaomi have the best AI model at the end of October 2026? Yes · 115.7 shares at 0.1¢ | $0.12 |
| Merge | $843.86 |
| Buy | Will the Democratic Party win the GA-11 House seat? Yes · 843.9 shares at 3.7¢ | $31.22 |
| Buy | Will the Democratic Party win the GA-11 House seat? No · 843.9 shares at 97.9¢ | $826.83 |
| Convert | $1,583.54 |
| Buy | Will Flávio Bolsonaro win the second round of the 2026 Brazilian presidential election by 8–12%? No · 226.2 shares at 85.4¢ | $194.39 |
| Buy | $225.79 |
| Buy | Will Luiz Inácio Lula da Silva win the second round of the 2026 Brazilian presidential election by 4–8%? No · 226.2 shares at 99.8¢ | $225.79 |
| Buy | $200.03 |
| Buy | Will Flávio Bolsonaro win the second round of the 2026 Brazilian presidential election by at least 12%? No · 226.2 shares at 97.5¢ | $220.79 |
| Buy | $226.00 |
| Buy | $171.93 |
| Buy | Will Flávio Bolsonaro win the second round of the 2026 Brazilian presidential election by 4–8%? No · 226.2 shares at 52¢ | $119.89 |
| Sell | Will the highest temperature in Beijing be 26°C on October 13? Yes · 24.9 shares at 0.1¢ | $0.02 |
| Merge | $846.14 |
| Buy | Will there be no change in Fed interest rates after the October 2026 meeting? Yes · 846.1 shares at 82¢ | $693.83 |
| Buy | Will there be no change in Fed interest rates after the October 2026 meeting? No · 846.1 shares at 19¢ | $167.28 |
| Sell | Will the highest temperature in Beijing be 25°C on October 13? Yes · 24.9 shares at 0.1¢ | $0.02 |
| Sell | Will October 2026 be the 4th or lower on record? Yes · 76.8 shares at 0.1¢ | $0.07 |
| Convert | $2,264.57 |
| Buy | Will Flávio Bolsonaro win the second round of the 2026 Brazilian presidential election by at least 12%? No · 323.5 shares at 97.8¢ | $316.67 |
| Buy | $322.89 |
| Buy | Will Luiz Inácio Lula da Silva win the second round of the 2026 Brazilian presidential election by 4–8%? No · 323.5 shares at 99.6¢ | $322.27 |
| Buy | $284.69 |
| Buy | $251.39 |
| Buy | $322.89 |
| Buy | Will Flávio Bolsonaro win the second round of the 2026 Brazilian presidential election by 4–8%? No · 323.5 shares at 52¢ | $171.46 |
| Buy | Will Flávio Bolsonaro win the second round of the 2026 Brazilian presidential election by 8–12%? No · 323.5 shares at 84.4¢ | $274.75 |
| Convert | $450.00 |
| Buy | Will Anthropic's market cap be between $1.75T and $2.0T at market close on IPO day? No · 50 shares at 79¢ | $39.50 |
| Buy | Will Anthropic's market cap be between $2.5T and $2.75T at market close on IPO day? No · 50 shares at 89.5¢ | $44.94 |
| Buy | Will Anthropic's market cap be less than $1.25T at market close on IPO day? No · 50 shares at 97.6¢ | $48.85 |
| Buy | Will Anthropic's market cap be between $2.0T and $2.25T at market close on IPO day? No · 50 shares at 70.2¢ | $35.52 |
| Buy | Will Anthropic's market cap be between $2.75T and $3.0T at market close on IPO day? No · 50 shares at 98.5¢ | $49.28 |
| Buy | Will Anthropic's market cap be between $1.5T and $1.75T at market close on IPO day? No · 50 shares at 93.2¢ | $46.73 |
| Buy | Will Anthropic's market cap be between $1.25T and $1.5T at market close on IPO day? No · 50 shares at 97.3¢ | $48.70 |