$0.00
-$285,724.43
$3,426,790.95
66 markets traded
+$63,515.22
Maple Leafs vs. Golden Knights| Market | Shares | Avg → Now | Value |
|---|---|---|---|
Will CF Estrela da Amadora win on 2026-08-30? No11,281 shares70¢ → 0¢ | 11,281 | 70¢ → 0¢ | $0.00 -$7,896.65 (-100%) |
US Open ATP: Jiri Lehecka vs Pablo Carreno Busta Pablo Carreno Busta64,920.9 shares10.8¢ → 0¢ | 64,920.9 | 10.8¢ → 0¢ | $0.00 -$7,003.93 (-100%) |
Canucks vs. Rangers Canucks20,727.6 shares28¢ → 0¢ | 20,727.6 | 28¢ → 0¢ | $0.00 -$5,803.70 (-100%) |
Lightning vs. Rangers Lightning63,373.7 shares58¢ → 0¢ | 63,373.7 | 58¢ → 0¢ | $0.00 -$36,754.61 (-100%) |
Senators vs. Red Wings Senators141,549.8 shares47.7¢ → 0¢ | 141,549.8 | 47.7¢ → 0¢ | $0.00 -$67,518.00 (-100%) |
Will Leeds United FC win on 2026-09-20? Yes15 shares54¢ → 0¢ | 15 | 54¢ → 0¢ | $0.00 -$8.10 (-100%) |
Fulham FC vs. Manchester United FC: O/U 2.5 Over15 shares62¢ → 0¢ | 15 | 62¢ → 0¢ | $0.00 -$9.30 (-100%) |
Raiders vs. Chargers Chargers100 shares74¢ → 0¢ | 100 | 74¢ → 0¢ | $0.00 -$74.00 (-100%) |
Spread: Senators (-1.5) Senators70,966.3 shares38.9¢ → 0¢ | 70,966.3 | 38.9¢ → 0¢ | $0.00 -$27,574.28 (-100%) |
Ducks vs. Golden Knights Golden Knights9,477.4 shares10¢ → 0¢ | 9,477.4 | 10¢ → 0¢ | $0.00 -$945.89 (-100%) |
Brentford FC vs. Chelsea FC: O/U 3.5 Over15 shares44¢ → 0¢ | 15 | 44¢ → 0¢ | $0.00 -$6.60 (-100%) |
Bayer 04 Leverkusen vs. RB Leipzig: O/U 3.5 Over20 shares52¢ → 0¢ | 20 | 52¢ → 0¢ | $0.00 -$10.40 (-100%) |
Spread: Devils (-1.5) Devils10,683.3 shares38¢ → 0¢ | 10,683.3 | 38¢ → 0¢ | $0.00 -$4,059.60 (-100%) |
Senators vs. Maple Leafs Maple Leafs70,000 shares51¢ → 0¢ | 70,000 | 51¢ → 0¢ | $0.00 -$35,699.98 (-100%) |
Oilers vs. Ducks Ducks61,686.5 shares45¢ → 0¢ | 61,686.5 | 45¢ → 0¢ | $0.00 -$27,757.03 (-100%) |
Penguins vs. Blue Jackets Penguins15,000 shares48¢ → 0¢ | 15,000 | 48¢ → 0¢ | $0.00 -$7,200.00 (-100%) |
Stars vs. Penguins Stars43,045.6 shares52.9¢ → 0¢ | 43,045.6 | 52.9¢ → 0¢ | $0.00 -$22,795.76 (-100%) |
Kings vs. Golden Knights Kings26,903.6 shares46.4¢ → 0¢ | 26,903.6 | 46.4¢ → 0¢ | $0.00 -$12,472.26 (-100%) |
New York Yankees vs. Baltimore Orioles: O/U 8.5 Over19.7 shares51¢ → 0¢ | 19.7 | 51¢ → 0¢ | $0.00 -$10.06 (-100%) |
Lightning vs. Islanders Islanders49,569.7 shares38¢ → 0¢ | 49,569.7 | 38¢ → 0¢ | $0.00 -$18,836.37 (-100%) |
Capitals vs. Lightning Capitals17,811.2 shares35¢ → 0¢ | 17,811.2 | 35¢ → 0¢ | $0.00 -$6,233.93 (-100%) |
Oilers vs. Sharks Sharks37,873.5 shares26.7¢ → 0¢ | 37,873.5 | 26.7¢ → 0¢ | $0.00 -$10,120.96 (-100%) |
US Open ATP: Denis Shapovalov vs Luca Van Assche Luca Van Assche43,488.2 shares42¢ → 0¢ | 43,488.2 | 42¢ → 0¢ | $0.00 -$18,265.06 (-100%) |
San Diego Padres vs. Cincinnati Reds Cincinnati Reds45,372.7 shares42¢ → 0¢ | 45,372.7 | 42¢ → 0¢ | $0.00 -$19,056.46 (-100%) |
Utah vs. Rangers Utah138,670.5 shares47.5¢ → 0¢ | 138,670.5 | 47.5¢ → 0¢ | $0.00 -$65,923.24 (-100%) |
VfB Stuttgart vs. BV Borussia 09 Dortmund: O/U 3.5 Over20 shares51¢ → 0¢ | 20 | 51¢ → 0¢ | $0.00 -$10.20 (-100%) |
Golden Knights vs. Wild Golden Knights40,924.1 shares51¢ → 0¢ | 40,924.1 | 51¢ → 0¢ | $0.00 -$20,871.24 (-100%) |
Rwanda and Zambia Tour of Malawi T20s: Malawi vs Zambia Malawi10 shares79¢ → 0¢ | 10 | 79¢ → 0¢ | $0.00 -$7.90 (-100%) |
Blackhawks vs. Golden Knights Blackhawks107,515.5 shares30¢ → 0¢ | 107,515.5 | 30¢ → 0¢ | $0.00 -$32,220.10 (-100%) |
Ducks vs. Flames Flames25,000 shares50¢ → 0¢ | 25,000 | 50¢ → 0¢ | $0.00 -$12,500.00 (-100%) |
Panthers vs. Kings Kings2,849.6 shares47¢ → 0¢ | 2,849.6 | 47¢ → 0¢ | $0.00 -$1,339.33 (-100%) |
Flames vs. Canucks Flames2,099.2 shares49¢ → 0¢ | 2,099.2 | 49¢ → 0¢ | $0.00 -$1,028.60 (-100%) |
Will the Fed increase interest rates by 50+ bps after the September 2026 meeting? Yes2,000 shares0.7¢ → 0¢ | 2,000 | 0.7¢ → 0¢ | $0.00 -$14.00 (-100%) |
Will FC Schalke 04 win on 2026-09-20? Yes17 shares48¢ → 0¢ | 17 | 48¢ → 0¢ | $0.00 -$8.16 (-100%) |
Golden Knights vs. Canucks Canucks25,000 shares28¢ → 0¢ | 25,000 | 28¢ → 0¢ | $0.00 -$7,000.00 (-100%) |
Red Wings vs. Canadiens Red Wings80.6 shares40.5¢ → 0¢ | 80.6 | 40.5¢ → 0¢ | $0.00 -$32.60 (-100%) |
Kings vs. Avalanche Kings19,252.1 shares35¢ → 0¢ | 19,252.1 | 35¢ → 0¢ | $0.00 -$6,738.25 (-100%) |
Will Wolverhampton Wanderers FC win on 2026-08-14? Yes35,758.1 shares63¢ → 0¢ | 35,758.1 | 63¢ → 0¢ | $0.00 -$22,529.69 (-100%) |
Flyers vs. Bruins Flyers149,232.6 shares45¢ → 0¢ | 149,232.6 | 45¢ → 0¢ | $0.00 -$67,106.93 (-100%) |
Flyers vs. Senators Flyers50,840.5 shares43.9¢ → 0¢ | 50,840.5 | 43.9¢ → 0¢ | $0.00 -$22,338.71 (-100%) |
| Type | Market | Amount |
|---|---|---|
| Redeem | $507.72 | |
| Maker rebate | — | $26.77 |
| Taker rebate | — | $289.54 |
| Sell |
Public on-chain data from Polymarket. Showing up to 50 positions and recent activity; refreshes every minute.
Senators · 2,000 shares at 48.7¢
$949.38 |
| Sell | Senators vs. Devils Senators · 5,000 shares at 48¢ | $2,337.60 |
| Sell | Senators vs. Devils Senators · 10,000 shares at 48¢ | $4,675.20 |
| Sell | Senators vs. Devils Senators · 10,000 shares at 48¢ | $4,675.20 |
| Sell | Senators vs. Devils Senators · 15,000 shares at 48¢ | $7,012.80 |
| Sell | Senators vs. Devils Senators · 4,000 shares at 48¢ | $1,870.08 |
| Sell | Senators vs. Devils Senators · 4,000 shares at 48¢ | $1,870.08 |
| Buy | Golden Knights vs. Wild Golden Knights · 13,324.5 shares at 51¢ | $6,962.00 |
| Buy | Golden Knights vs. Wild Golden Knights · 27,599.6 shares at 51¢ | $14,420.63 |
| Buy | Senators vs. Devils Senators · 3.8 shares at 48¢ | $1.85 |
| Buy | Senators vs. Devils Senators · 2,000 shares at 48¢ | $960.00 |
| Buy | Senators vs. Devils Senators · 7.9 shares at 48¢ | $3.80 |
| Buy | Senators vs. Devils Senators · 15.5 shares at 48¢ | $7.42 |
| Buy | Senators vs. Devils Senators · 11.2 shares at 48¢ | $5.38 |
| Buy | Senators vs. Devils Senators · 2.7 shares at 48¢ | $1.27 |
| Buy | Senators vs. Devils Senators · 4.9 shares at 48¢ | $2.34 |
| Buy | Senators vs. Devils Senators · 777 shares at 48¢ | $372.96 |
| Buy | Senators vs. Devils Senators · 3.8 shares at 48¢ | $1.85 |
| Buy | Senators vs. Devils Senators · 230.8 shares at 48¢ | $110.77 |
| Buy | Senators vs. Devils Senators · 8.9 shares at 48¢ | $4.29 |
| Buy | Senators vs. Devils Senators · 4,000 shares at 48¢ | $1,920.00 |
| Buy | Senators vs. Devils Senators · 96.2 shares at 48¢ | $46.18 |
| Buy | Senators vs. Devils Senators · 1,000 shares at 48¢ | $480.00 |
| Buy | Senators vs. Devils Senators · 97 shares at 48¢ | $46.56 |
| Buy | Senators vs. Devils Senators · 48.8 shares at 48¢ | $23.40 |
| Buy | Senators vs. Devils Senators · 96 shares at 48¢ | $46.08 |
| Buy | Senators vs. Devils Senators · 19.2 shares at 48¢ | $9.23 |
| Buy | Senators vs. Devils Senators · 9 shares at 48¢ | $4.32 |
| Buy | Senators vs. Devils Senators · 104 shares at 48¢ | $49.92 |
| Buy | Senators vs. Devils Senators · 4 shares at 48¢ | $1.92 |
| Buy | Senators vs. Devils Senators · 263 shares at 48¢ | $126.24 |
| Buy | Senators vs. Devils Senators · 1.9 shares at 48¢ | $0.92 |
| Buy | Senators vs. Devils Senators · 730.8 shares at 48¢ | $350.77 |
| Buy | Senators vs. Devils Senators · 1.9 shares at 48¢ | $0.92 |
| Buy | Senators vs. Devils Senators · 28.8 shares at 48¢ | $13.85 |
| Buy | Senators vs. Devils Senators · 722 shares at 48¢ | $346.56 |
| Buy | Senators vs. Devils Senators · 1,202 shares at 48¢ | $576.96 |
| Buy | Senators vs. Devils Senators · 384.6 shares at 48¢ | $184.62 |
| Buy | Senators vs. Devils Senators · 5 shares at 48¢ | $2.40 |
| Buy | Senators vs. Devils Senators · 38.5 shares at 48¢ | $18.46 |
| Buy | Senators vs. Devils Senators · 11.5 shares at 48¢ | $5.54 |
| Buy | Senators vs. Devils Senators · 5 shares at 48¢ | $2.40 |
| Redeem | $14,444.90 |
| Buy | Senators vs. Devils Senators · 821 shares at 48¢ | $394.08 |
| Buy | Panthers vs. Sabres Panthers · 99.6 shares at 20¢ | $19.93 |
| Buy | Panthers vs. Sabres Panthers · 459 shares at 20¢ | $95.47 |
| Buy | Panthers vs. Sabres Panthers · 21,453.9 shares at 20¢ | $4,462.42 |