$498,006.29
+$49,305.02
$34,124,025.77
2,619 markets traded
+$55,879.01
Will Ethereum dip to $3,000 in November?| Market | Shares | Avg → Now | Value |
|---|---|---|---|
Will Ethereum dip to $2,250 by December 31, 2026? Yes530,652.6 shares41.4¢ → 54.5¢ | 530,652.6 | 41.4¢ → 54.5¢ | $289,205.67 +$69,223.10 (+31.5%) |
Will Ethereum dip to $800 by December 31, 2026? No25,187.4 shares93.9¢ → 97.4¢ | 25,187.4 | 93.9¢ → 97.4¢ | $24,519.89 +$879.83 (+3.7%) |
Will Ethereum dip to $1,000 by December 31, 2026? No24,704.6 shares92.7¢ → 95.5¢ | 24,704.6 | 92.7¢ → 95.5¢ | $23,592.91 +$690.10 (+3%) |
Will Ethereum dip to $2,000 by December 31, 2026? Yes58,124.8 shares35¢ → 27.5¢ | 58,124.8 | 35¢ → 27.5¢ | $15,984.33 -$4,348.49 (-21.4%) |
Will Ethereum reach $2,600 on October 12? No15,871.8 shares95.5¢ → 99.1¢ | 15,871.8 | 95.5¢ → 99.1¢ | $15,721.06 +$569.33 (+3.8%) |
Will Ethereum reach $3,000 in October? No14,056.6 shares54¢ → 92.5¢ | 14,056.6 | 54¢ → 92.5¢ | $13,002.38 +$5,416.90 (+71.4%) |
Will Ethereum dip to $2,100 in October? No15,623.1 shares84.7¢ → 81.5¢ | 15,623.1 | 84.7¢ → 81.5¢ | $12,732.81 -$494.35 (-3.7%) |
Ethereum all time high by December 31, 2026? No11,408.8 shares89.4¢ → 95.3¢ | 11,408.8 | 89.4¢ → 95.3¢ | $10,872.59 +$670.12 (+6.6%) |
Will Ethereum reach $2,800 in October? No12,641.1 shares20¢ → 78.5¢ | 12,641.1 | 20¢ → 78.5¢ | $9,923.28 +$7,390.00 (+291.7%) |
Will Ethereum dip to $1,250 by December 31, 2026? No10,393.8 shares93¢ → 93.5¢ | 10,393.8 | 93¢ → 93.5¢ | $9,718.20 +$51.87 (+0.5%) |
Will Ethereum reach $3,500 by December 31, 2026? No11,670.9 shares57.8¢ → 82.5¢ | 11,670.9 | 57.8¢ → 82.5¢ | $9,628.50 +$2,885.83 (+42.8%) |
Will Ethereum reach $2,650 on October 12? No8,705.7 shares96¢ → 99.8¢ | 8,705.7 | 96¢ → 99.8¢ | $8,683.96 +$325.33 (+3.9%) |
Will Ethereum reach $5,000 by December 31, 2026? No6,587 shares92.1¢ → 96.2¢ | 6,587 | 92.1¢ → 96.2¢ | $6,333.36 +$269.97 (+4.5%) |
Will Ethereum reach $6,500 by December 31, 2026? No6,013.1 shares95.4¢ → 98.2¢ | 6,013.1 | 95.4¢ → 98.2¢ | $5,904.87 +$165.77 (+2.9%) |
Will Ethereum reach $4,000 by December 31, 2026? No5,486.4 shares80.2¢ → 91.5¢ | 5,486.4 | 80.2¢ → 91.5¢ | $5,020.01 +$622.66 (+14.2%) |
Will Ethereum reach $6,000 by December 31, 2026? No4,710.7 shares95.9¢ → 97.6¢ | 4,710.7 | 95.9¢ → 97.6¢ | $4,595.32 +$77.03 (+1.7%) |
Will Ethereum hit $4k by September 30, 2027? Yes13,376.7 shares36.9¢ → 33¢ | 13,376.7 | 36.9¢ → 33¢ | $4,414.32 -$523.93 (-10.6%) |
Will Ethereum reach $7,000 by December 31, 2026? No3,919.7 shares96¢ → 98.9¢ | 3,919.7 | 96¢ → 98.9¢ | $3,874.58 +$112.58 (+3%) |
Will Ethereum reach $2,750 on October 12? No3,036 shares96.5¢ → 100¢ | 3,036 | 96.5¢ → 100¢ | $3,034.51 +$105.36 (+3.6%) |
Will Ethereum dip to $1,900 in October? No3,000 shares92.8¢ → 95.3¢ | 3,000 | 92.8¢ → 95.3¢ | $2,859.00 +$75.00 (+2.7%) |
Will Ethereum dip to $2,000 in October? No3,000 shares90.6¢ → 90.5¢ | 3,000 | 90.6¢ → 90.5¢ | $2,713.50 -$4.50 (-0.2%) |
Will Ethereum dip to $2,300 in October? No4,871.5 shares72.7¢ → 48.5¢ | 4,871.5 | 72.7¢ → 48.5¢ | $2,362.69 -$1,176.64 (-33.2%) |
Will Ethereum dip to $1,750 by December 31, 2026? Yes14,817.2 shares18.7¢ → 15.5¢ | 14,817.2 | 18.7¢ → 15.5¢ | $2,296.67 -$478.79 (-17.3%) |
Will Ethereum reach $3,000 by December 31, 2026? No2,458.4 shares34¢ → 61.5¢ | 2,458.4 | 34¢ → 61.5¢ | $1,511.92 +$676.23 (+80.9%) |
Will Ethereum hit $3k by December 31, 2026? No1,800.8 shares42.4¢ → 62¢ | 1,800.8 | 42.4¢ → 62¢ | $1,116.51 +$352.08 (+46.1%) |
Will Ethereum dip to $2,400 in October? No6,139 shares49.9¢ → 17.5¢ | 6,139 | 49.9¢ → 17.5¢ | $1,074.33 -$1,989.39 (-64.9%) |
Will Ethereum reach $2,700 on October 12? No840.4 shares96.4¢ → 100¢ | 840.4 | 96.4¢ → 100¢ | $839.97 +$29.83 (+3.7%) |
Will Ethereum hit $6k by June 30, 2027? No803.8 shares83¢ → 93.5¢ | 803.8 | 83¢ → 93.5¢ | $751.56 +$84.60 (+12.7%) |
Will Ethereum dip to $2,200 in October? Yes2,435.3 shares14¢ → 30.5¢ | 2,435.3 | 14¢ → 30.5¢ | $742.76 +$401.80 (+117.8%) |
Will Ethereum hit $4k by December 31, 2026? No744.3 shares79.1¢ → 91.5¢ | 744.3 | 79.1¢ → 91.5¢ | $681.06 +$92.59 (+15.7%) |
Will Ethereum hit $6k by March 31, 2027? No689.9 shares87.8¢ → 94.4¢ | 689.9 | 87.8¢ → 94.4¢ | $651.23 +$45.53 (+7.5%) |
Will Ethereum reach $4,500 by December 31, 2026? Yes13,938.8 shares9.1¢ → 4.5¢ | 13,938.8 | 9.1¢ → 4.5¢ | $627.25 -$644.86 (-50.7%) |
Will Ethereum reach $7,500 by December 31, 2026? No439.8 shares95.9¢ → 99.1¢ | 439.8 | 95.9¢ → 99.1¢ | $435.63 +$13.85 (+3.3%) |
Will Ethereum reach $3,200 in October? Yes11,671.4 shares20.1¢ → 3.7¢ | 11,671.4 | 20.1¢ → 3.7¢ | $426.01 -$1,916.98 (-81.8%) |
Will Ethereum hit $6k by September 30, 2027? No490.4 shares78.4¢ → 81.5¢ | 490.4 | 78.4¢ → 81.5¢ | $399.67 +$15.20 (+4%) |
Will Ethereum reach $3,100 in October? Yes8,860 shares29¢ → 4.5¢ | 8,860 | 29¢ → 4.5¢ | $398.70 -$2,170.70 (-84.5%) |
Will Ethereum dip to $1,500 by December 31, 2026? Yes4,340.4 shares6.7¢ → 8.8¢ | 4,340.4 | 6.7¢ → 8.8¢ | $381.96 +$90.46 (+31%) |
Will Ethereum reach $2,900 in October? Yes1,657.3 shares20.4¢ → 11.5¢ | 1,657.3 | 20.4¢ → 11.5¢ | $190.58 -$148.09 (-43.7%) |
Will Ethereum hit $3k by March 31, 2027? No395.3 shares35.6¢ → 41¢ | 395.3 | 35.6¢ → 41¢ | $162.05 +$21.24 (+15.1%) |
Will Ethereum reach $8,000 by December 31, 2026? No143.2 shares95.4¢ → 98.9¢ | 143.2 | 95.4¢ → 98.9¢ | $141.54 +$4.94 (+3.6%) |
Will Ethereum hit $3k by September 30, 2027? No423.1 shares24¢ → 28.5¢ | 423.1 | 24¢ → 28.5¢ | $120.58 +$19.04 (+18.8%) |
Will Ethereum dip to $2,300 October 12-18? Yes319 shares10¢ → 24¢ | 319 | 10¢ → 24¢ | $76.56 +$44.66 (+140%) |
Will Ethereum reach $5,500 by December 31, 2026? Yes2,490.5 shares2.4¢ → 2.9¢ | 2,490.5 | 2.4¢ → 2.9¢ | $73.47 +$13.24 (+22%) |
Will Ethereum hit $3k by June 30, 2027? Yes113.9 shares77¢ → 60¢ | 113.9 | 77¢ → 60¢ | $68.35 -$19.37 (-22.1%) |
Will Ethereum hit $4k by June 30, 2027? Yes155 shares36.8¢ → 32.5¢ | 155 | 36.8¢ → 32.5¢ | $50.36 -$6.73 (-11.8%) |
Will Ethereum reach $3,300 in October? Yes1,232.5 shares15.6¢ → 2.7¢ | 1,232.5 | 15.6¢ → 2.7¢ | $33.28 -$158.92 (-82.7%) |
Will Ethereum reach $10,000 by December 31, 2026? Yes2,570 shares8.7¢ → 0.9¢ | 2,570 | 8.7¢ → 0.9¢ | $21.84 -$202.75 (-90.3%) |
Will Ethereum dip to $2,400 October 12-18? No35.6 shares62.4¢ → 34¢ | 35.6 | 62.4¢ → 34¢ | $12.12 -$10.12 (-45.5%) |
Will Ethereum dip to $1,800 in October? Yes432.2 shares1.5¢ → 2.4¢ | 432.2 | 1.5¢ → 2.4¢ | $10.16 +$3.67 (+56.7%) |
Will Ethereum reach $2,700 October 12-18? Yes90.1 shares5.8¢ → 8.5¢ | 90.1 | 5.8¢ → 8.5¢ | $7.66 +$2.40 (+45.7%) |
| Type | Market | Amount |
|---|---|---|
| Merge | $30.48 | |
| Buy | Will Ethereum dip to $2,200 in October? No · 30.5 shares at 66¢ | $20.60 |
| Merge |
Public on-chain data from Polymarket. Showing up to 50 positions and recent activity; refreshes every minute.
$21.75 |
| Buy | Will Ethereum dip to $2,200 in October? No · 21.8 shares at 65¢ | $14.48 |
| Merge | $18.25 |
| Buy | Will Ethereum dip to $2,200 in October? No · 18.3 shares at 64¢ | $11.97 |
| Buy | Will Ethereum hit $3k by March 31, 2027? No · 20 shares at 40¢ | $8.00 |
| Buy | Will Ethereum reach $2,700 October 12-18? Yes · 25 shares at 5¢ | $1.33 |
| Buy | Will Ethereum hit $3k by March 31, 2027? No · 23 shares at 41¢ | $9.82 |
| Merge | $51.00 |
| Buy | Will Ethereum hit $4k by March 31, 2027? No · 51 shares at 77¢ | $39.90 |
| Maker rebate | — | $16.02 |
| Yield | — | $32.03 |
| Taker rebate | — | $36.25 |
| Buy | Will Ethereum reach $2,700 October 12-18? Yes · 5 shares at 5¢ | $0.27 |
| Buy | Will Ethereum reach $2,700 October 12-18? Yes · 40.1 shares at 5¢ | $2.14 |
| Merge | $5.00 |
| Buy | Will Ethereum dip to $2,300 in October? Yes · 5 shares at 59¢ | $3.03 |
| Reward | — | $13.30 |
| Buy | Will Ethereum reach $2,700 October 12-18? Yes · 5 shares at 7¢ | $0.37 |
| Buy | Will Ethereum reach $2,700 October 12-18? Yes · 5 shares at 8¢ | $0.43 |
| Buy | Will Ethereum reach $2,700 October 12-18? Yes · 5 shares at 8¢ | $0.43 |
| Buy | Will Ethereum hit $3k by March 31, 2027? No · 40 shares at 38¢ | $15.86 |
| Buy | Will Ethereum hit $3k by March 31, 2027? No · 20 shares at 37¢ | $7.73 |
| Merge | $20.00 |
| Buy | Will Ethereum dip to $2,450 on October 12? No · 2,400 shares at 51.2¢ | $1,270.78 |
| Buy | Will Ethereum hit $3k by March 31, 2027? No · 66 shares at 37¢ | $25.50 |
| Buy | Will Ethereum reach $2,700 October 12-18? Yes · 5 shares at 12¢ | $0.64 |
| Merge | $40.00 |
| Buy | Will Ethereum hit $4k by June 30, 2027? No · 40 shares at 64¢ | $26.25 |
| Buy | Will Ethereum reach $2,600 October 12-18? No · 0.6 shares at 49¢ | $0.31 |
| Buy | Will Ethereum dip to $2,300 October 12-18? Yes · 319 shares at 10¢ | $33.91 |
| Buy | Will Ethereum reach $2,650 on October 12? No · 596.2 shares at 95.9¢ | $571.79 |
| Buy | Will Ethereum reach $2,650 on October 12? No · 1,252.5 shares at 95.9¢ | $1,201.18 |
| Buy | Will Ethereum dip to $2,400 October 12-18? No · 30.6 shares at 61¢ | $19.20 |
| Buy | Will Ethereum reach $2,650 on October 12? No · 1,151.2 shares at 95.9¢ | $1,104.02 |
| Buy | Will Ethereum reach $2,600 on October 12? No · 246 shares at 95¢ | $233.70 |
| Buy | Will Ethereum reach $2,600 on October 12? No · 1,082 shares at 95¢ | $1,027.90 |
| Buy | Will Ethereum reach $2,750 on October 12? No · 306.5 shares at 96.3¢ | $295.12 |
| Buy | Will Ethereum reach $2,650 on October 12? No · 1,912.8 shares at 96.1¢ | $1,838.22 |
| Buy | Will Ethereum reach $2,650 on October 12? No · 2,235.1 shares at 96.1¢ | $2,147.96 |
| Buy | Will Ethereum reach $2,600 on October 12? No · 824 shares at 95¢ | $782.80 |
| Buy | Will Ethereum reach $2,600 on October 12? No · 848 shares at 95¢ | $805.60 |
| Buy | Will Ethereum reach $2,600 on October 12? No · 2,083.3 shares at 95.2¢ | $1,983.33 |
| Buy | Will Ethereum reach $2,600 on October 12? No · 851.9 shares at 95.2¢ | $811.00 |
| Buy | Will Ethereum reach $2,600 on October 12? No · 1,581.2 shares at 95.4¢ | $1,508.49 |
| Buy | Will Ethereum reach $2,600 on October 12? No · 1,698.9 shares at 95.6¢ | $1,624.13 |
| Buy | Will Ethereum reach $2,600 on October 12? No · 619 shares at 95.8¢ | $593.04 |
| Buy | Will Ethereum reach $2,600 on October 12? No · 2,381 shares at 95.8¢ | $2,280.95 |
| Buy | Will Ethereum reach $2,600 on October 12? No · 359.3 shares at 96¢ | $344.93 |