So long, and thanks for all the fish
$2,076.04
+$18,419,110.87
$1,850,584,673.06
203,391 markets traded
+$1,156,202.66
Will Germany win on 2026-06-25?| Market | Shares | Avg → Now | Value |
|---|---|---|---|
SC Braga vs. Gil Vicente FC: Gil Vicente FC 1st Half O/U 0.5 Over721.1 shares29¢ → 50.5¢ | 721.1 | 29¢ → 50.5¢ | $364.16 +$155.04 (+74.1%) |
Will CDPJuniorFC win on 2026-08-10? Yes381.4 shares69.8¢ → 79¢ | 381.4 | 69.8¢ → 79¢ | $301.34 +$35.16 (+13.2%) |
Boyacá Chicó FC vs. Atlético Nacional: O/U 4.5 Under247 shares88¢ → 86.6¢ | 247 | 88¢ → 86.6¢ | $213.78 -$3.58 (-1.6%) |
Exact Score: CDPJuniorFC 0 - 3 Deportivo Pereira? No100 shares99.6¢ → 99.2¢ | 100 | 99.6¢ → 99.2¢ | $99.14 -$0.45 (-0.5%) |
Boyacá Chicó FC vs. Atlético Nacional: O/U 2.5 Under190.4 shares53¢ → 49¢ | 190.4 | 53¢ → 49¢ | $93.31 -$7.62 (-7.5%) |
SC Braga vs. Gil Vicente FC: O/U 4.5 Over842.3 shares12¢ → 11¢ | 842.3 | 12¢ → 11¢ | $92.66 -$8.42 (-8.3%) |
SC Braga vs. Gil Vicente FC: O/U 2.5 Under147.9 shares52¢ → 54.4¢ | 147.9 | 52¢ → 54.4¢ | $80.47 +$3.55 (+4.6%) |
SC Braga vs. Gil Vicente FC: 1st Half O/U 0.5 Under239.4 shares31¢ → 32.6¢ | 239.4 | 31¢ → 32.6¢ | $78.04 +$3.83 (+5.2%) |
SC Braga vs. Gil Vicente FC: O/U 4.5 Under73.8 shares87.9¢ → 89¢ | 73.8 | 87.9¢ → 89¢ | $65.72 +$0.79 (+1.2%) |
Will Boyacá Chicó FC vs. Atlético Nacional end in a draw? No63.6 shares74¢ → 79¢ | 63.6 | 74¢ → 79¢ | $50.23 +$3.18 (+6.8%) |
Will SC Braga win on 2026-08-16? Yes81 shares59¢ → 61¢ | 81 | 59¢ → 61¢ | $49.41 +$1.62 (+3.4%) |
Boyacá Chicó FC vs. Atlético Nacional: O/U 2.5 Over88.4 shares46.5¢ → 51¢ | 88.4 | 46.5¢ → 51¢ | $45.07 +$3.95 (+9.6%) |
SC Braga vs. Gil Vicente FC: Gil Vicente FC O/U 1.5 Over77.7 shares21¢ → 57¢ | 77.7 | 21¢ → 57¢ | $44.27 +$27.96 (+171.4%) |
Exact Score: SC Braga 2 - 1 Gil Vicente FC? No48 shares89¢ → 91.5¢ | 48 | 89¢ → 91.5¢ | $43.92 +$1.20 (+2.8%) |
SC Braga vs. Gil Vicente FC: O/U 2.5 Over86.5 shares48¢ → 45.6¢ | 86.5 | 48¢ → 45.6¢ | $39.43 -$2.08 (-5%) |
Exact Score: SC Braga 3 - 3 Gil Vicente FC? No40.3 shares99¢ → 93¢ | 40.3 | 99¢ → 93¢ | $37.41 -$2.44 (-6.1%) |
Gil Vicente FC leading at halftime? No43 shares85¢ → 86.5¢ | 43 | 85¢ → 86.5¢ | $37.20 +$0.65 (+1.8%) |
Will Gil Vicente FC win on 2026-08-16? No41.9 shares83¢ → 84.5¢ | 41.9 | 83¢ → 84.5¢ | $35.44 +$0.63 (+1.8%) |
Exact Score: SC Braga 0 - 3 Gil Vicente FC? No37.7 shares99¢ → 93¢ | 37.7 | 99¢ → 93¢ | $35.06 -$2.28 (-6.1%) |
Exact Score: CDPJuniorFC 1 - 1 Deportivo Pereira? No30 shares91¢ → 93.7¢ | 30 | 91¢ → 93.7¢ | $28.11 +$0.81 (+3%) |
Boyacá Chicó FC vs. Atlético Nacional: O/U 3.5 Under36 shares75¢ → 70.5¢ | 36 | 75¢ → 70.5¢ | $25.38 -$1.62 (-6%) |
Will CDPJuniorFC win on 2026-08-10? No113.6 shares26.4¢ → 21¢ | 113.6 | 26.4¢ → 21¢ | $23.85 -$6.13 (-20.5%) |
Spread: Atlético Nacional (-1.5) Boyacá Chicó FC33.5 shares67¢ → 61.5¢ | 33.5 | 67¢ → 61.5¢ | $20.62 -$1.84 (-8.2%) |
Will Atlético Nacional win on 2026-07-25? No52.1 shares40.2¢ → 36¢ | 52.1 | 40.2¢ → 36¢ | $18.77 -$2.21 (-10.5%) |
Will SC Braga vs. Gil Vicente FC end in a draw? Yes68.3 shares24¢ → 24.2¢ | 68.3 | 24¢ → 24.2¢ | $16.49 +$0.10 (+0.6%) |
KBO: Lotte Giants vs. Doosan Bears Doosan Bears61.5 shares59¢ → 25.1¢ | 61.5 | 59¢ → 25.1¢ | $15.42 -$20.83 (-57.5%) |
SC Braga vs. Gil Vicente FC: Gil Vicente FC O/U 0.5 Over23.2 shares57¢ → 52.5¢ | 23.2 | 57¢ → 52.5¢ | $12.18 -$1.04 (-7.9%) |
Brooklyn FC vs. Birmingham Legion FC: Both Teams to Score No21.3 shares41¢ → 50¢ | 21.3 | 41¢ → 50¢ | $10.67 +$1.92 (+22%) |
Boyacá Chicó FC vs. Atlético Nacional: O/U 3.5 Over33.3 shares25¢ → 29.5¢ | 33.3 | 25¢ → 29.5¢ | $9.83 +$1.50 (+18%) |
SC Braga vs. Gil Vicente FC: Both Teams to Score Yes18.3 shares48.3¢ → 45¢ | 18.3 | 48.3¢ → 45¢ | $8.22 -$0.60 (-6.8%) |
Will Brooklyn FC vs. Birmingham Legion FC end in a draw? Yes14.7 shares25¢ → 50¢ | 14.7 | 25¢ → 50¢ | $7.35 +$3.67 (+100%) |
Brooklyn FC vs. Birmingham Legion FC: O/U 2.5 Under14 shares45¢ → 50.5¢ | 14 | 45¢ → 50.5¢ | $7.07 +$0.77 (+12.2%) |
Will SC Braga win on 2026-08-16? No18 shares40¢ → 39¢ | 18 | 40¢ → 39¢ | $7.01 -$0.18 (-2.5%) |
Will Brooklyn FC win on 2026-08-08? Yes14 shares42¢ → 50¢ | 14 | 42¢ → 50¢ | $7.00 +$1.12 (+19%) |
Boyacá Chicó FC vs. Atlético Nacional: Both Teams to Score No12.5 shares52¢ → 53¢ | 12.5 | 52¢ → 53¢ | $6.63 +$0.13 (+1.9%) |
Brooklyn FC vs. Birmingham Legion FC: O/U 3.5 Under10.7 shares68¢ → 49.5¢ | 10.7 | 68¢ → 49.5¢ | $5.28 -$1.97 (-27.2%) |
Brooklyn FC vs. Birmingham Legion FC: O/U 3.5 Over10.3 shares30¢ → 50.5¢ | 10.3 | 30¢ → 50.5¢ | $5.22 +$2.12 (+68.3%) |
Exact Score: CDPJuniorFC 1 - 0 Deportivo Pereira? No5.8 shares81¢ → 89.9¢ | 5.8 | 81¢ → 89.9¢ | $5.20 +$0.51 (+10.9%) |
Will Águilas Doradas Rionegro win on 2026-08-25? Yes22.5 shares19¢ → 22.5¢ | 22.5 | 19¢ → 22.5¢ | $5.06 +$0.79 (+18.4%) |
SC Braga vs. Gil Vicente FC: Draw at halftime? No8 shares58¢ → 58.5¢ | 8 | 58¢ → 58.5¢ | $4.68 +$0.04 (+0.9%) |
Will CDPJuniorFC vs. Deportivo Pereira end in a draw? No5 shares80¢ → 86.5¢ | 5 | 80¢ → 86.5¢ | $4.33 +$0.33 (+8.1%) |
SC Braga vs. Gil Vicente FC: Both Teams to Score No6 shares52¢ → 55¢ | 6 | 52¢ → 55¢ | $3.30 +$0.18 (+5.8%) |
SC Braga vs. Gil Vicente FC: Gil Vicente FC 1st Half O/U 1.5 Under5.6 shares94¢ → 50.5¢ | 5.6 | 94¢ → 50.5¢ | $2.82 -$2.42 (-46.3%) |
Brooklyn FC vs. Birmingham Legion FC: O/U 1.5 Over5 shares78¢ → 50.5¢ | 5 | 78¢ → 50.5¢ | $2.53 -$1.38 (-35.3%) |
Will Boyacá Chicó FC win on 2026-07-25? Yes17.3 shares15¢ → 13.5¢ | 17.3 | 15¢ → 13.5¢ | $2.33 -$0.26 (-10%) |
Boyacá Chicó FC vs. Atlético Nacional: Both Teams to Score Yes3.8 shares48¢ → 47¢ | 3.8 | 48¢ → 47¢ | $1.81 -$0.04 (-2.1%) |
Spread: Atlético Nacional (-1.5) Atlético Nacional3.4 shares32¢ → 38.5¢ | 3.4 | 32¢ → 38.5¢ | $1.32 +$0.22 (+20.3%) |
Spread: Atlético Nacional (-2.5) Atlético Nacional5 shares14¢ → 18.5¢ | 5 | 14¢ → 18.5¢ | $0.93 +$0.23 (+32.1%) |
Brooklyn FC vs. Birmingham Legion FC: O/U 1.5 Under1.3 shares20¢ → 49.5¢ | 1.3 | 20¢ → 49.5¢ | $0.62 +$0.37 (+147.5%) |
| Type | Market | Amount |
|---|---|---|
| Redeem | $0.00 | |
| Redeem | $0.00 | |
| Redeem |
Public on-chain data from Polymarket. Showing up to 50 positions and recent activity; refreshes every minute.
$4.17 |
| Redeem | $717.93 |
| Redeem | $677.35 |
| Redeem | $129.84 |
| Redeem | $26.45 |
| Redeem | $81.00 |
| Redeem | $1,228.83 |
| Redeem | $733.60 |
| Redeem | $228.00 |
| Redeem | $267.73 |
| Redeem | $961.58 |
| Redeem | $108.25 |
| Redeem | $10.00 |
| Redeem | $0.00 |
| Redeem | $0.00 |
| Redeem | $0.00 |
| Redeem | $0.00 |
| Redeem | $648.70 |
| Redeem | $3,761.89 |
| Redeem | $211.71 |
| Redeem | $645.72 |
| Redeem | $627.00 |
| Redeem | $528.10 |
| Redeem | $0.00 |
| Redeem | $1,982.27 |
| Redeem | $0.00 |
| Redeem | $156.00 |
| Redeem | $309.00 |
| Redeem | $656.25 |
| Redeem | $0.00 |
| Redeem | $0.00 |
| Redeem | $12.81 |
| Redeem | $388.50 |
| Redeem | $6.32 |
| Redeem | $318.30 |
| Redeem | $128.18 |
| Redeem | $800.26 |
| Redeem | $131.69 |
| Redeem | $37.49 |
| Redeem | $143.39 |
| Redeem | $30.00 |
| Redeem | $0.00 |
| Redeem | $74.00 |
| Redeem | $313.03 |
| Redeem | $289.00 |
| Redeem | $55.43 |
| Redeem | $0.00 |
| Redeem | $777.12 |