$0.00
+$6,420.49
$26,666,546.97
6,222 markets traded
+$3,445.21
Kansas City Royals vs. Cleveland GuardiansNo open positions.
| Type | Market | Amount |
|---|---|---|
| Redeem | $5,950.77 | |
| Redeem | $9,819.60 | |
| Redeem | $41,905.80 | |
| Buy | Bills vs. Rams Bills · 40,309.4 shares at 99¢ | $39,906.35 |
| Buy | Bills vs. Rams Bills · 2.5 shares at 99¢ | $2.48 |
| Buy | Bills vs. Rams Bills · 1,593.9 shares at 99¢ | $1,578.39 |
| Redeem | $41,489.67 | |
| Buy | Bills vs. Rams: O/U 54.5 Over · 41,489.7 shares at 99.9¢ | $41,448.18 |
| Redeem | $8.27 | |
| Buy | Bills vs. Rams: O/U 46.5 Over · 8.3 shares at 99¢ | $8.19 |
| Buy | Exact Score: Red Bull Bragantino 5 - 2 Cruzeiro EC? No · 5,950.8 shares at 99.9¢ | $5,945.12 |
| Buy | Exact Score: Red Bull Bragantino 4 - 3 Cruzeiro EC? No · 9,819.6 shares at 99.9¢ | $9,810.27 |
| Redeem | $57,212.76 | |
| Buy | Los Angeles Dodgers vs. Milwaukee Brewers Milwaukee Brewers · 57,212.8 shares at 99.9¢ | $57,158.17 |
| Yield | — | $0.21 |
| Redeem | $25,587.53 | |
| Buy | Los Angeles Dodgers vs. Milwaukee Brewers: O/U 8.5 Over · 23,515.9 shares at 99.9¢ | $23,492.41 |
| Buy | Los Angeles Dodgers vs. Milwaukee Brewers: O/U 8.5 Over · 71.6 shares at 99.9¢ | $71.53 |
| Buy | Los Angeles Dodgers vs. Milwaukee Brewers: O/U 8.5 Over · 1,000 shares at 99.8¢ | $998.10 |
| Buy | Los Angeles Dodgers vs. Milwaukee Brewers: O/U 8.5 Over · 1,000 shares at 99.9¢ | $999.05 |
| Redeem | $14,146.42 | |
| Buy | Rovereto: Mona Barthel vs Lucia Bronzetti Lucia Bronzetti · 9,773.3 shares at 99.9¢ | $9,763.55 |
| Buy | Rovereto: Mona Barthel vs Lucia Bronzetti Lucia Bronzetti · 62.3 shares at 99.9¢ | $62.22 |
| Buy | Rovereto: Mona Barthel vs Lucia Bronzetti Lucia Bronzetti · 13.4 shares at 99.9¢ | $13.36 |
| Buy | Rovereto: Mona Barthel vs Lucia Bronzetti Lucia Bronzetti · 17.2 shares at 99.9¢ | $17.13 |
| Buy | Rovereto: Mona Barthel vs Lucia Bronzetti Lucia Bronzetti · 60.8 shares at 99.9¢ | $60.72 |
| Buy | Rovereto: Mona Barthel vs Lucia Bronzetti Lucia Bronzetti · 8.3 shares at 99.9¢ | $8.32 |
| Buy | Rovereto: Mona Barthel vs Lucia Bronzetti Lucia Bronzetti · 4,211.2 shares at 99.9¢ | $4,206.98 |
| Redeem | $11,051.09 | |
| Buy | Catania: Francesco Forti vs Zdenek Kolar Zdenek Kolar · 6.7 shares at 99.9¢ | $6.66 |
| Buy | Catania: Francesco Forti vs Zdenek Kolar Zdenek Kolar · 4.1 shares at 99.9¢ | $4.08 |
| Buy | Catania: Francesco Forti vs Zdenek Kolar Zdenek Kolar · 4.2 shares at 99.9¢ | $4.16 |
| Buy | Catania: Francesco Forti vs Zdenek Kolar Zdenek Kolar · 877.9 shares at 99.9¢ | $876.97 |
| Buy | Catania: Francesco Forti vs Zdenek Kolar Zdenek Kolar · 2,000 shares at 99.9¢ | $1,998.00 |
| Buy | Catania: Francesco Forti vs Zdenek Kolar Zdenek Kolar · 21.7 shares at 99.9¢ | $21.71 |
| Buy | Catania: Francesco Forti vs Zdenek Kolar Zdenek Kolar · 119 shares at 99.9¢ | $118.92 |
| Buy | Catania: Francesco Forti vs Zdenek Kolar Zdenek Kolar · 192.3 shares at 99.9¢ | $192.11 |
| Buy | Catania: Francesco Forti vs Zdenek Kolar Zdenek Kolar · 365.1 shares at 99.9¢ | $364.72 |
| Buy | Catania: Francesco Forti vs Zdenek Kolar Zdenek Kolar · 1,640.1 shares at 99.9¢ | $1,638.41 |
| Buy | Catania: Francesco Forti vs Zdenek Kolar Zdenek Kolar · 405.1 shares at 99.9¢ | $404.69 |
| Buy | Catania: Francesco Forti vs Zdenek Kolar Zdenek Kolar · 16.5 shares at 99.9¢ | $16.49 |
| Buy | Catania: Francesco Forti vs Zdenek Kolar Zdenek Kolar · 2.9 shares at 99.9¢ | $2.93 |
| Buy | Catania: Francesco Forti vs Zdenek Kolar Zdenek Kolar · 5.3 shares at 99.9¢ | $5.33 |
| Buy | Catania: Francesco Forti vs Zdenek Kolar Zdenek Kolar · 85.6 shares at 99.9¢ | $85.52 |
| Buy | Catania: Francesco Forti vs Zdenek Kolar Zdenek Kolar · 277.9 shares at 99.9¢ | $277.63 |
| Buy | Catania: Francesco Forti vs Zdenek Kolar Zdenek Kolar · 205 shares at 99.9¢ | $204.80 |
| Buy | Catania: Francesco Forti vs Zdenek Kolar Zdenek Kolar · 1,049.8 shares at 99.9¢ | $1,048.77 |
| Buy | Catania: Francesco Forti vs Zdenek Kolar Zdenek Kolar · 1 shares at 99.9¢ | $1.00 |
| Buy | Catania: Francesco Forti vs Zdenek Kolar Zdenek Kolar · 25.1 shares at 99.9¢ | $25.03 |
| Buy | Catania: Francesco Forti vs Zdenek Kolar Zdenek Kolar · 100 shares at 99.9¢ | $99.90 |
Public on-chain data from Polymarket. Showing up to 50 positions and recent activity; refreshes every minute.