$1,045,468.22
+$1,119,163.25
$50,633,195.01
941 markets traded
+$1,079,801.10
Lions vs. Panthers| Market | Shares | Avg → Now | Value |
|---|---|---|---|
Vikings vs. Saints Saints834,639.9 shares39.3¢ → 23.5¢ | 834,639.9 | 39.3¢ → 23.5¢ | $196,140.37 -$132,148.04 (-40.3%) |
Texans vs. Titans: O/U 38.5 Under238,033.5 shares53.4¢ → 77¢ | 238,033.5 | 53.4¢ → 77¢ | $183,285.78 +$56,097.34 (+44.1%) |
Bears vs. Packers Packers91,835.1 shares47¢ → 93.5¢ | 91,835.1 | 47¢ → 93.5¢ | $85,865.77 +$42,662.38 (+98.7%) |
Vikings vs. Saints Vikings90,096.7 shares38.1¢ → 76.5¢ | 90,096.7 | 38.1¢ → 76.5¢ | $68,923.95 +$34,600.09 (+100.8%) |
Colts vs. Steelers Colts231,831.2 shares35.8¢ → 25.5¢ | 231,831.2 | 35.8¢ → 25.5¢ | $59,116.96 -$23,870.21 (-28.8%) |
Browns vs. Jets Browns151,847.1 shares34.8¢ → 34.5¢ | 151,847.1 | 34.8¢ → 34.5¢ | $52,387.26 -$540.25 (-1%) |
Spread: Patriots (-3.5) Patriots55,266.2 shares48.4¢ → 94¢ | 55,266.2 | 48.4¢ → 94¢ | $51,950.20 +$25,177.78 (+94%) |
Bengals vs. Dolphins Bengals53,194.2 shares75¢ → 93.9¢ | 53,194.2 | 75¢ → 93.9¢ | $49,922.72 +$10,027.31 (+25.1%) |
Browns vs. Jets Jets44,635.8 shares61.6¢ → 65.5¢ | 44,635.8 | 61.6¢ → 65.5¢ | $29,236.47 +$1,729.41 (+6.3%) |
Colts vs. Steelers Steelers38,155 shares62.9¢ → 74.5¢ | 38,155 | 62.9¢ → 74.5¢ | $28,425.50 +$4,433.48 (+18.5%) |
Raiders vs. Patriots Patriots23,998.1 shares68.7¢ → 97.2¢ | 23,998.1 | 68.7¢ → 97.2¢ | $23,314.15 +$6,820.97 (+41.4%) |
Giants vs. Commanders: O/U 41.5 Under33,381.3 shares48¢ → 61¢ | 33,381.3 | 48¢ → 61¢ | $20,362.59 +$4,339.62 (+27.1%) |
Giants vs. Commanders Commanders22,014.6 shares70¢ → 91.5¢ | 22,014.6 | 70¢ → 91.5¢ | $20,143.39 +$4,723.24 (+30.6%) |
Spread: Patriots (-4.5) Patriots18,355.3 shares47¢ → 92¢ | 18,355.3 | 47¢ → 92¢ | $16,886.89 +$8,259.91 (+95.7%) |
Will Athletic Club win on 2026-10-10? No27,656.9 shares61.2¢ → 60.5¢ | 27,656.9 | 61.2¢ → 60.5¢ | $16,732.40 -$183.54 (-1.1%) |
Spread: Bengals (-6.5) Bengals19,631.5 shares52.5¢ → 72.5¢ | 19,631.5 | 52.5¢ → 72.5¢ | $14,232.86 +$3,929.33 (+38.1%) |
Spread: Lions (-4.5) Cardinals24,287 shares47¢ → 48.5¢ | 24,287 | 47¢ → 48.5¢ | $11,779.20 +$364.33 (+3.2%) |
Vikings vs. Saints: O/U 41.5 Over20,990.8 shares50.1¢ → 55¢ | 20,990.8 | 50.1¢ → 55¢ | $11,544.92 +$1,038.66 (+9.9%) |
Spread: Commanders (-3.5) Giants59,970.8 shares48¢ → 16¢ | 59,970.8 | 48¢ → 16¢ | $9,595.32 -$19,190.59 (-66.7%) |
Lions vs. Cardinals: O/U 54.5 Over17,302.9 shares50¢ → 50.5¢ | 17,302.9 | 50¢ → 50.5¢ | $8,737.96 +$86.51 (+1%) |
Bears vs. Packers: O/U 46.5 Under13,241 shares50¢ → 65¢ | 13,241 | 50¢ → 65¢ | $8,606.65 +$1,986.15 (+30%) |
Cagliari Calcio vs. Juventus FC: O/U 2.5 Over11,841 shares45.8¢ → 63.5¢ | 11,841 | 45.8¢ → 63.5¢ | $7,519.01 +$2,091.52 (+38.5%) |
Spread: Steelers (-2.5) Colts18,776.4 shares46¢ → 34.5¢ | 18,776.4 | 46¢ → 34.5¢ | $6,477.86 -$2,159.29 (-25%) |
Giants vs. Commanders Giants60,121.4 shares26¢ → 8.5¢ | 60,121.4 | 26¢ → 8.5¢ | $5,110.32 -$10,540.79 (-67.3%) |
Spread: Bears (-2.5) Packers4,806.4 shares53¢ → 98.2¢ | 4,806.4 | 53¢ → 98.2¢ | $4,719.85 +$2,172.47 (+85.3%) |
Spread: Seahawks (-4.5) 49ers7,739 shares56¢ → 57.5¢ | 7,739 | 56¢ → 57.5¢ | $4,449.91 +$116.08 (+2.7%) |
Texans vs. Titans: O/U 36.5 Under6,275.8 shares46¢ → 70¢ | 6,275.8 | 46¢ → 70¢ | $4,393.09 +$1,506.21 (+52.2%) |
Texans vs. Titans Texans4,338.7 shares73¢ → 98.4¢ | 4,338.7 | 73¢ → 98.4¢ | $4,269.28 +$1,102.03 (+34.8%) |
Broncos vs. Chargers: O/U 42.5 Over8,558.2 shares48¢ → 48.5¢ | 8,558.2 | 48¢ → 48.5¢ | $4,150.71 +$42.79 (+1%) |
Spread: Vikings (-1.5) Saints13,853.3 shares47.7¢ → 27.5¢ | 13,853.3 | 47.7¢ → 27.5¢ | $3,809.65 -$2,801.31 (-42.4%) |
Racing Club vs. CA Belgrano: O/U 1.5 Over4,804.1 shares68.7¢ → 69.5¢ | 4,804.1 | 68.7¢ → 69.5¢ | $3,338.82 +$38.19 (+1.2%) |
Spread: Juventus FC (-1.5) Cagliari Calcio3,681.9 shares67¢ → 85.5¢ | 3,681.9 | 67¢ → 85.5¢ | $3,148.01 +$680.47 (+27.6%) |
Spread: Vikings (-2.5) Saints11,808.8 shares50.9¢ → 26¢ | 11,808.8 | 50.9¢ → 26¢ | $3,070.28 -$2,936.42 (-48.9%) |
Raiders vs. Patriots Raiders86,873.8 shares19.4¢ → 2.9¢ | 86,873.8 | 19.4¢ → 2.9¢ | $2,475.90 -$14,402.81 (-85.3%) |
Lions vs. Cardinals: O/U 54.5 Under4,920.3 shares49¢ → 49.5¢ | 4,920.3 | 49¢ → 49.5¢ | $2,435.53 +$24.60 (+1%) |
Will IK Start win on 2026-10-11? No2,218.8 shares48¢ → 100¢ | 2,218.8 | 48¢ → 100¢ | $2,217.64 +$1,152.64 (+108.2%) |
Will Olympique de Marseille win on 2026-10-11? Yes5,052.8 shares47¢ → 42.5¢ | 5,052.8 | 47¢ → 42.5¢ | $2,147.44 -$227.38 (-9.6%) |
Bengals vs. Dolphins: O/U 44.5 Over2,248.8 shares49.6¢ → 77.5¢ | 2,248.8 | 49.6¢ → 77.5¢ | $1,742.83 +$628.45 (+56.4%) |
Spread: Bears (-1.5) Packers1,643.3 shares50¢ → 98¢ | 1,643.3 | 50¢ → 98¢ | $1,609.65 +$787.98 (+95.9%) |
Bears vs. Packers Bears23,783.2 shares17.6¢ → 6.5¢ | 23,783.2 | 17.6¢ → 6.5¢ | $1,545.91 -$2,640.52 (-63.1%) |
Los Angeles Dodgers vs. Milwaukee Brewers: O/U 6.5 Over2,863.6 shares45¢ → 46.5¢ | 2,863.6 | 45¢ → 46.5¢ | $1,331.59 +$42.95 (+3.3%) |
Will Juventus FC win on 2026-10-11? No1,838.4 shares38¢ → 63.5¢ | 1,838.4 | 38¢ → 63.5¢ | $1,167.37 +$468.79 (+67.1%) |
Will RCD Mallorca win on 2026-10-11? Yes992.6 shares62.1¢ → 100¢ | 992.6 | 62.1¢ → 100¢ | $992.15 +$375.73 (+61%) |
Spread: Jets (-2.5) Jets1,841.7 shares49¢ → 51.5¢ | 1,841.7 | 49¢ → 51.5¢ | $948.45 +$46.04 (+5.1%) |
Will CA San Lorenzo de Almagro win on 2026-10-11? No1,243 shares62¢ → 75.5¢ | 1,243 | 62¢ → 75.5¢ | $938.47 +$167.81 (+21.8%) |
Will SC Internacional win on 2026-10-11? No1,200.8 shares63¢ → 63.5¢ | 1,200.8 | 63¢ → 63.5¢ | $762.50 +$6.01 (+0.8%) |
Cádiz CF vs. Real Sporting de Gijón: O/U 2.5 Under1,091.9 shares56¢ → 61.5¢ | 1,091.9 | 56¢ → 61.5¢ | $671.51 +$60.05 (+9.8%) |
Spread: Bears (-1.5) Bears30,073.7 shares48¢ → 2.1¢ | 30,073.7 | 48¢ → 2.1¢ | $616.51 -$13,818.86 (-95.7%) |
Texans vs. Titans Titans26,254.6 shares24¢ → 1.6¢ | 26,254.6 | 24¢ → 1.6¢ | $420.07 -$5,873.25 (-93.3%) |
Spread: Falcons (-3.5) Ravens544.6 shares52¢ → 52.5¢ | 544.6 | 52¢ → 52.5¢ | $285.90 +$2.72 (+1%) |
| Type | Market | Amount |
|---|---|---|
| Buy | Colts vs. Steelers Steelers · 23.9 shares at 74¢ | $17.84 |
| Buy | Vikings vs. Saints Saints · 46,120.7 shares at 29¢ | $13,659.88 |
Public on-chain data from Polymarket. Showing up to 50 positions and recent activity; refreshes every minute.
Browns vs. Jets Jets · 605.2 shares at 65¢ |
$397.50 |
| Buy | Lions vs. Cardinals: O/U 54.5 Over · 400 shares at 50¢ | $200.00 |
| Buy | Lions vs. Cardinals: O/U 54.5 Over · 100 shares at 50¢ | $50.00 |
| Buy | Browns vs. Jets Jets · 314.8 shares at 63¢ | $200.54 |
| Buy | Colts vs. Steelers Colts · 350 shares at 29¢ | $103.66 |
| Buy | Spread: Juventus FC (-1.5) Cagliari Calcio · 627.5 shares at 69¢ | $433.00 |
| Buy | Colts vs. Steelers Colts · 8,053 shares at 27.4¢ | $2,256.79 |
| Buy | Will Juventus FC win on 2026-10-11? No · 16.1 shares at 38¢ | $6.13 |
| Buy | Will Juventus FC win on 2026-10-11? No · 1,578 shares at 38¢ | $599.64 |
| Buy | Will Juventus FC win on 2026-10-11? No · 236.2 shares at 38¢ | $89.75 |
| Buy | Will Juventus FC win on 2026-10-11? No · 8.1 shares at 38¢ | $3.06 |
| Buy | Colts vs. Steelers Colts · 12,748.1 shares at 26.9¢ | $3,500.14 |
| Buy | Vikings vs. Saints Saints · 1,606.7 shares at 33.7¢ | $552.62 |
| Buy | Spread: Juventus FC (-1.5) Cagliari Calcio · 151.5 shares at 67¢ | $101.52 |
| Buy | Spread: Juventus FC (-1.5) Cagliari Calcio · 151.5 shares at 67¢ | $101.52 |
| Buy | Spread: Juventus FC (-1.5) Cagliari Calcio · 31.7 shares at 67¢ | $21.58 |
| Buy | Spread: Juventus FC (-1.5) Cagliari Calcio · 449.3 shares at 67¢ | $305.96 |
| Buy | Spread: Juventus FC (-1.5) Cagliari Calcio · 464.2 shares at 67¢ | $316.13 |
| Buy | Browns vs. Jets Browns · 4,291.7 shares at 37¢ | $1,617.94 |
| Buy | Colts vs. Steelers Colts · 6.3 shares at 21¢ | $1.33 |
| Buy | Spread: Juventus FC (-1.5) Cagliari Calcio · 465.7 shares at 67¢ | $317.15 |
| Buy | Spread: Juventus FC (-1.5) Cagliari Calcio · 162.7 shares at 66.9¢ | $110.70 |
| Buy | Spread: Juventus FC (-1.5) Cagliari Calcio · 353.7 shares at 67¢ | $240.91 |
| Buy | Browns vs. Jets Browns · 15,169.2 shares at 25.2¢ | $3,912.99 |
| Buy | Cagliari Calcio vs. Juventus FC: O/U 2.5 Over · 84.7 shares at 41¢ | $34.75 |
| Buy | Will Cádiz CF win on 2026-10-11? No · 204.3 shares at 54¢ | $110.35 |
| Buy | Giants vs. Commanders Commanders · 127.1 shares at 82¢ | $104.77 |
| Buy | Vikings vs. Saints Vikings · 100 shares at 57¢ | $57.74 |
| Buy | Browns vs. Jets Browns · 2,376 shares at 32¢ | $760.32 |
| Buy | Browns vs. Jets Browns · 4 shares at 32¢ | $1.28 |
| Buy | Browns vs. Jets Browns · 21.5 shares at 32¢ | $6.89 |
| Buy | Browns vs. Jets Browns · 21.3 shares at 32¢ | $6.80 |
| Buy | Browns vs. Jets Browns · 16.5 shares at 32¢ | $5.29 |
| Buy | Browns vs. Jets Browns · 23.6 shares at 32¢ | $7.56 |
| Buy | Browns vs. Jets Browns · 14.4 shares at 32¢ | $4.60 |
| Buy | Browns vs. Jets Browns · 19.2 shares at 32¢ | $6.13 |
| Buy | Browns vs. Jets Browns · 12 shares at 32¢ | $3.83 |
| Buy | Browns vs. Jets Browns · 23.9 shares at 32¢ | $7.66 |
| Buy | Browns vs. Jets Browns · 12 shares at 32¢ | $3.83 |
| Buy | Browns vs. Jets Browns · 11.8 shares at 32¢ | $3.78 |
| Buy | Browns vs. Jets Browns · 16.8 shares at 32¢ | $5.36 |
| Buy | Browns vs. Jets Browns · 16.8 shares at 32¢ | $5.36 |
| Buy | Browns vs. Jets Browns · 19.2 shares at 32¢ | $6.13 |
| Buy | Browns vs. Jets Browns · 16.5 shares at 32¢ | $5.29 |
| Buy | Browns vs. Jets Browns · 21.3 shares at 32¢ | $6.80 |
| Buy | Browns vs. Jets Browns · 23.9 shares at 32¢ | $7.66 |
| Buy | Browns vs. Jets Browns · 14.4 shares at 32¢ | $4.60 |
| Buy | Browns vs. Jets Browns · 19.2 shares at 32¢ | $6.13 |