$0.00
+$16,619,506.63
$76,611,316.91
45 markets traded
+$9,710,283.25
Will Donald Trump win the 2024 US Presidential Election?No open positions.
| Type | Market | Amount |
|---|---|---|
| Redeem | $76,393.26 | |
| Redeem | $0.00 | |
| Redeem | $0.00 | |
| Redeem | $0.00 | |
| Redeem | $940,394.09 | |
| Redeem | $5,473,617.64 | |
| Redeem | $0.00 | |
| Redeem | $0.00 | |
| Redeem | $0.33 | |
| Redeem | $25,228.10 | |
| Redeem | $1,018,561.21 | |
| Redeem | $2,056.36 | |
| Redeem | $591,112.87 | |
| Redeem | $0.00 | |
| Redeem | $0.46 | |
| Redeem | $143,453.72 | |
| Redeem | $171,353.40 | |
| Redeem | $690,721.25 | |
| Redeem | $1,107,705.52 | |
| Redeem | $1,473,360.51 | |
| Redeem | $0.00 | |
| Redeem | $0.00 | |
| Redeem | $0.00 | |
| Redeem | $0.00 | |
| Redeem | $0.22 | |
| Redeem | $0.25 | |
| Redeem | $0.65 | |
| Redeem | $785.04 | |
| Redeem | $21,182,666.21 | |
| Reward | — | $53.46 |
| Buy | Will a Democrat win Michigan Presidential Election? No · 5.9 shares at 54¢ | $3.17 |
| Buy | Will Donald Trump win the 2024 US Presidential Election? Yes · 50,000 shares at 59.9¢ | $29,950.00 |
| Buy | Will a Democrat win Michigan Presidential Election? No · 2.1 shares at 54¢ | $1.11 |
| Buy | Will a Democrat win Michigan Presidential Election? No · 3.1 shares at 54¢ | $1.65 |
| Buy | Will a Republican win Michigan Presidential Election? Yes · 2 shares at 54¢ | $1.09 |
| Buy | Will a Democrat win Michigan Presidential Election? No · 2.2 shares at 54¢ | $1.16 |
| Buy | Will a Democrat win Michigan Presidential Election? No · 3 shares at 54¢ | $1.61 |
| Buy | Will a Democrat win Michigan Presidential Election? No · 2.4 shares at 54¢ | $1.31 |
| Buy | Will a Democrat win Michigan Presidential Election? No · 1.3 shares at 54¢ | $0.69 |
| Buy | Will a Democrat win Michigan Presidential Election? No · 1.3 shares at 54¢ | $0.72 |
| Buy | Will a Republican win Michigan Presidential Election? Yes · 7.2 shares at 54¢ | $3.87 |
| Buy | Will a Democrat win Michigan Presidential Election? No · 3.8 shares at 54¢ | $2.03 |
| Buy | Will a Democrat win Michigan Presidential Election? No · 6.4 shares at 54¢ | $3.46 |
| Buy | Will a Democrat win Michigan Presidential Election? No · 2.5 shares at 54¢ | $1.33 |
| Buy | Will a Republican win Michigan Presidential Election? Yes · 2 shares at 54¢ | $1.10 |
| Buy | Will a Democrat win Michigan Presidential Election? No · 2.9 shares at 54¢ | $1.55 |
| Buy | Will a Democrat win Michigan Presidential Election? No · 2.2 shares at 54¢ | $1.20 |
| Buy | Will a Republican win Michigan Presidential Election? Yes · 1.7 shares at 54¢ | $0.90 |
| Buy | Will a Democrat win Michigan Presidential Election? No · 1.3 shares at 54¢ | $0.69 |
| Buy | Will a Democrat win Michigan Presidential Election? No · 2.3 shares at 54¢ | $1.24 |
Public on-chain data from Polymarket. Showing up to 50 positions and recent activity; refreshes every minute.