
$152,144.02
-$259,154.91
$30,698,104.03
1,628 markets traded
+$70,685.39
New York Mets vs. Arizona Diamondbacks: O/U 9.5| Market | Shares | Avg → Now | Value |
|---|---|---|---|
Browns vs. Jets Jets60,000 shares57¢ → 65.5¢ | 60,000 | 57¢ → 65.5¢ | $39,300.00 +$5,100.00 (+14.9%) |
Spread: Steelers (-3.5) Colts64,524 shares56.3¢ → 39¢ | 64,524 | 56.3¢ → 39¢ | $25,164.34 -$11,164.25 (-30.7%) |
Spread: Broncos (-3.5) Chargers49,289.1 shares52¢ → 50.5¢ | 49,289.1 | 52¢ → 50.5¢ | $24,891.01 -$739.29 (-2.9%) |
NATO x Russia military clash by December 31, 2026? No29,738.3 shares69.9¢ → 78.5¢ | 29,738.3 | 69.9¢ → 78.5¢ | $23,344.55 +$2,553.63 (+12.3%) |
Browns vs. Jets: O/U 40.5 Under14,933.9 shares53¢ → 98.4¢ | 14,933.9 | 53¢ → 98.4¢ | $14,687.47 +$6,772.53 (+85.6%) |
49ers vs. Seahawks: O/U 46.5 Over14,905.3 shares51¢ → 51.5¢ | 14,905.3 | 51¢ → 51.5¢ | $7,676.24 +$74.54 (+1%) |
Ravens vs. Falcons Falcons8,110.4 shares46¢ → 61.5¢ | 8,110.4 | 46¢ → 61.5¢ | $4,987.88 +$1,257.12 (+33.7%) |
Spread: Bengals (-6.5) Dolphins16,053.8 shares47¢ → 28¢ | 16,053.8 | 47¢ → 28¢ | $4,495.07 -$3,050.21 (-40.4%) |
Will the Democrats win the Texas Senate race in 2026? No6,447 shares39.7¢ → 37.5¢ | 6,447 | 39.7¢ → 37.5¢ | $2,417.61 -$139.47 (-5.5%) |
Spread: Bengals (-7.5) Dolphins7,085.6 shares54¢ → 31.5¢ | 7,085.6 | 54¢ → 31.5¢ | $2,231.96 -$1,594.25 (-41.7%) |
Will the Republicans win the Texas Senate race in 2026? Yes4,200.6 shares39¢ → 37.5¢ | 4,200.6 | 39¢ → 37.5¢ | $1,575.23 -$63.00 (-3.8%) |
Spread: Falcons (-3.5) Ravens2,614.6 shares53¢ → 52.5¢ | 2,614.6 | 53¢ → 52.5¢ | $1,372.65 -$13.07 (-0.9%) |
New York Mets vs. Milwaukee Brewers Milwaukee Brewers10,477.8 shares55¢ → 0¢ | 10,477.8 | 55¢ → 0¢ | $0.00 -$5,762.80 (-100%) |
Toronto Blue Jays vs. Detroit Tigers Detroit Tigers12,000 shares47¢ → 0¢ | 12,000 | 47¢ → 0¢ | $0.00 -$5,640.00 (-100%) |
Los Angeles Angels vs. Toronto Blue Jays Los Angeles Angels15,000 shares38¢ → 0¢ | 15,000 | 38¢ → 0¢ | $0.00 -$5,700.00 (-100%) |
New York Mets vs. Miami Marlins Miami Marlins55,000 shares51¢ → 0¢ | 55,000 | 51¢ → 0¢ | $0.00 -$28,050.00 (-100%) |
Milwaukee Brewers vs. San Diego Padres: O/U 7.5 Over47,270.1 shares55.7¢ → 0¢ | 47,270.1 | 55.7¢ → 0¢ | $0.00 -$26,317.70 (-100%) |
Miami Marlins vs. Philadelphia Phillies Philadelphia Phillies19,265.5 shares51¢ → 0¢ | 19,265.5 | 51¢ → 0¢ | $0.00 -$9,825.36 (-100%) |
Miami Marlins vs. Washington Nationals: O/U 8.5 Over323 shares57¢ → 0¢ | 323 | 57¢ → 0¢ | $0.00 -$184.12 (-100%) |
Tampa Bay Rays vs. Boston Red Sox Tampa Bay Rays60,000 shares46¢ → 0¢ | 60,000 | 46¢ → 0¢ | $0.00 -$27,600.00 (-100%) |
Tampa Bay Rays vs. New York Yankees Tampa Bay Rays77,564.1 shares43.4¢ → 0¢ | 77,564.1 | 43.4¢ → 0¢ | $0.00 -$33,679.40 (-100%) |
St. Louis Cardinals vs. San Diego Padres: O/U 8.5 Over7,440.1 shares48¢ → 0¢ | 7,440.1 | 48¢ → 0¢ | $0.00 -$3,571.24 (-100%) |
Toronto Blue Jays vs. Cleveland Guardians Cleveland Guardians6,231.6 shares50¢ → 0¢ | 6,231.6 | 50¢ → 0¢ | $0.00 -$3,115.80 (-100%) |
Arizona Diamondbacks vs. San Diego Padres Arizona Diamondbacks114,831.7 shares56.9¢ → 0¢ | 114,831.7 | 56.9¢ → 0¢ | $0.00 -$65,373.32 (-100%) |
Spread: New York Yankees (-1.5) Texas Rangers831.1 shares57¢ → 0¢ | 831.1 | 57¢ → 0¢ | $0.00 -$473.74 (-100%) |
Spread: Packers (-5.5) Packers50.7 shares45¢ → 0¢ | 50.7 | 45¢ → 0¢ | $0.00 -$22.83 (-100%) |
Chicago White Sox vs. Cleveland Guardians: O/U 6.5 Under95.4 shares47¢ → 0¢ | 95.4 | 47¢ → 0¢ | $0.00 -$44.82 (-100%) |
Will Germany win on 2026-06-25? Yes27,842.6 shares59.1¢ → 0¢ | 27,842.6 | 59.1¢ → 0¢ | $0.00 -$16,467.85 (-100%) |
Cincinnati Reds vs. Cleveland Guardians Cincinnati Reds7,532 shares40¢ → 0¢ | 7,532 | 40¢ → 0¢ | $0.00 -$3,012.78 (-100%) |
St. Louis Cardinals vs. Cincinnati Reds: O/U 10.5 Under144.8 shares62¢ → 0¢ | 144.8 | 62¢ → 0¢ | $0.00 -$89.75 (-100%) |
Baltimore Orioles vs. New York Mets: O/U 8.5 Under25,328.3 shares53¢ → 0¢ | 25,328.3 | 53¢ → 0¢ | $0.00 -$13,423.98 (-100%) |
Tampa Bay Rays vs. Boston Red Sox Tampa Bay Rays2,663.1 shares47¢ → 0¢ | 2,663.1 | 47¢ → 0¢ | $0.00 -$1,251.64 (-100%) |
Spread: BYU (-5.5) TCU237.2 shares51¢ → 0¢ | 237.2 | 51¢ → 0¢ | $0.00 -$120.97 (-100%) |
Colorado Rockies vs. San Francisco Giants: O/U 8.5 Over6,166.2 shares55¢ → 0¢ | 6,166.2 | 55¢ → 0¢ | $0.00 -$3,391.41 (-100%) |
San Diego State vs. Toledo: O/U 50.5 Under6,759.5 shares51¢ → 0¢ | 6,759.5 | 51¢ → 0¢ | $0.00 -$3,447.33 (-100%) |
Athletics vs. Tampa Bay Rays Athletics27,917.9 shares29.2¢ → 0¢ | 27,917.9 | 29.2¢ → 0¢ | $0.00 -$8,142.21 (-100%) |
Philadelphia Phillies vs. Washington Nationals Philadelphia Phillies20,170.4 shares66¢ → 0¢ | 20,170.4 | 66¢ → 0¢ | $0.00 -$13,312.46 (-100%) |
San Diego Padres vs. Atlanta Braves San Diego Padres41,717.3 shares44.6¢ → 0¢ | 41,717.3 | 44.6¢ → 0¢ | $0.00 -$18,598.78 (-100%) |
Spread: Pittsburgh Pirates (-1.5) Pittsburgh Pirates2,442.7 shares42.7¢ → 0¢ | 2,442.7 | 42.7¢ → 0¢ | $0.00 -$1,044.12 (-100%) |
Pittsburgh Pirates vs. Los Angeles Dodgers: O/U 9.5 Over3,378 shares37¢ → 0¢ | 3,378 | 37¢ → 0¢ | $0.00 -$1,249.85 (-100%) |
San Diego Padres vs. Arizona Diamondbacks San Diego Padres43,318.7 shares55¢ → 0¢ | 43,318.7 | 55¢ → 0¢ | $0.00 -$23,825.14 (-100%) |
Toronto Blue Jays vs. Washington Nationals Toronto Blue Jays2,744.9 shares44¢ → 0¢ | 2,744.9 | 44¢ → 0¢ | $0.00 -$1,207.76 (-100%) |
Cincinnati Reds vs. Pittsburgh Pirates Cincinnati Reds20,000 shares48¢ → 0¢ | 20,000 | 48¢ → 0¢ | $0.00 -$9,600.00 (-100%) |
Colorado Rockies vs. Athletics: O/U 13.5 Over48,090 shares53¢ → 0¢ | 48,090 | 53¢ → 0¢ | $0.00 -$25,478.01 (-100%) |
San Diego Padres vs. Los Angeles Dodgers San Diego Padres1,463.3 shares48¢ → 0¢ | 1,463.3 | 48¢ → 0¢ | $0.00 -$702.37 (-100%) |
San Diego Padres vs. San Francisco Giants: O/U 8.5 Over6,396.3 shares50.4¢ → 0¢ | 6,396.3 | 50.4¢ → 0¢ | $0.00 -$3,225.90 (-100%) |
Philadelphia Phillies vs. St. Louis Cardinals: O/U 7.5 Over3,612.1 shares52¢ → 0¢ | 3,612.1 | 52¢ → 0¢ | $0.00 -$1,878.30 (-100%) |
Spread: Eagles (-3.5) Eagles50,965.4 shares48.2¢ → 0¢ | 50,965.4 | 48.2¢ → 0¢ | $0.00 -$24,553.47 (-100%) |
Seattle Mariners vs. Chicago White Sox Chicago White Sox28,016.1 shares44¢ → 0¢ | 28,016.1 | 44¢ → 0¢ | $0.00 -$12,327.06 (-100%) |
St. Louis Cardinals vs. Chicago Cubs: O/U 8.5 Over17,615.3 shares45¢ → 0¢ | 17,615.3 | 45¢ → 0¢ | $0.00 -$7,926.88 (-100%) |
| Type | Market | Amount |
|---|---|---|
| Redeem | $40,000.00 | |
| Redeem | $41,399.46 | |
| Buy |
Public on-chain data from Polymarket. Showing up to 50 positions and recent activity; refreshes every minute.
Jets · 60,000 shares at 57¢
$34,641.18 |
| Buy | Spread: Steelers (-3.5) Colts · 45,000 shares at 56¢ | $25,532.64 |
| Buy | 49ers vs. Seahawks: O/U 46.5 Over · 14,905.3 shares at 51¢ | $7,713.46 |
| Buy | Spread: Bengals (-6.5) Dolphins · 16,053.8 shares at 47¢ | $7,665.27 |
| Buy | Spread: Bengals (-7.5) Dolphins · 7,085.6 shares at 54¢ | $3,879.01 |
| Buy | Spread: Jaguars (-7.5) Eagles · 40,000 shares at 49¢ | $19,899.88 |
| Buy | Spread: Jaguars (-6.5) Eagles · 41,399.5 shares at 42¢ | $17,690.32 |
| Redeem | $728.00 |
| Taker rebate | — | $279.83 |
| Reward | — | $1.79 |
| Redeem | $176.00 |
| Redeem | $2,452.19 |
| Redeem | $921.22 |
| Redeem | $50,107.03 |
| Redeem | $498.00 |
| Redeem | $14,309.53 |
| Buy | Spread: Ohio (-2.5) Ohio · 333 shares at 51¢ | $172.33 |
| Buy | Spread: Ohio (-2.5) Ohio · 165 shares at 50¢ | $83.74 |
| Buy | Central Michigan vs. Ohio Ohio · 50,107 shares at 55¢ | $27,930.91 |
| Buy | Chicago White Sox vs. Cleveland Guardians: O/U 8.5 Over · 281.2 shares at 38¢ | $110.18 |
| Buy | Rice vs. East Carolina: O/U 45.5 Under · 14,309.5 shares at 48¢ | $6,975.72 |
| Buy | Spread: Duke (-5.5) Georgia Tech · 176 shares at 48¢ | $85.80 |
| Buy | Spread: Duke (-7.5) Georgia Tech · 921.2 shares at 58¢ | $541.04 |
| Buy | Spread: Duke (-6.5) Georgia Tech · 2,452.2 shares at 52¢ | $1,293.13 |
| Buy | Spread: Western Michigan (-13.5) Kent State · 29,204.6 shares at 47¢ | $13,944.42 |
| Buy | Spread: Steelers (-3.5) Colts · 19,524 shares at 57¢ | $11,272.22 |
| Taker rebate | — | $124.58 |
| Buy | Iowa vs. Washington: O/U 41.5 Under · 91.2 shares at 52¢ | $48.09 |
| Buy | Spread: Broncos (-3.5) Chargers · 49,289.1 shares at 52¢ | $25,999.42 |
| Buy | Spread: Falcons (-3.5) Ravens · 2,614.6 shares at 53¢ | $1,405.27 |
| Taker rebate | — | $49.58 |
| Buy | Cleveland Guardians vs. Chicago White Sox: O/U 6.5 Under · 3,451 shares at 41¢ | $1,456.67 |
| Buy | Cleveland Guardians vs. Chicago White Sox: O/U 7.5 Under · 267.7 shares at 53¢ | $145.20 |
| Buy | Browns vs. Jets: O/U 40.5 Under · 14,703.4 shares at 53¢ | $7,902.67 |
| Redeem | $292.20 |
| Redeem | $31,174.76 |
| Redeem | $2,766.10 |
| Maker rebate | — | $4.37 |
| Taker rebate | — | $165.94 |
| Buy | Tampa Bay Rays vs. New York Yankees: O/U 6.5 Over · 31,174.8 shares at 57¢ | $18,151.66 |
| Buy | Milwaukee Brewers vs. San Diego Padres: O/U 8.5 Over · 3,112.6 shares at 41¢ | $1,313.82 |
| Buy | Tampa Bay Rays vs. New York Yankees: O/U 7.5 Over · 1,176.3 shares at 47¢ | $567.53 |
| Buy | Los Angeles Dodgers vs. Atlanta Braves Los Angeles Dodgers · 2,766.1 shares at 58¢ | $1,638.03 |
| Redeem | $43,431.26 |
| Redeem | $95,000.00 |
| Buy | Milwaukee Brewers vs. San Diego Padres: O/U 7.5 Over · 1,975.8 shares at 50¢ | $987.88 |
| Buy | Milwaukee Brewers vs. San Diego Padres: O/U 7.5 Over · 100 shares at 50¢ | $50.00 |
| Buy | Milwaukee Brewers vs. San Diego Padres: O/U 7.5 Over · 20 shares at 50¢ | $10.00 |