$1,411.68
+$253,284.96
$18,809,620.19
21,650 markets traded
+$14,782.09
Nanjing Monkey King vs. Zhejiang Golden Bulls| Market | Shares | Avg → Now | Value |
|---|---|---|---|
Bucks vs. Hornets Hornets1,453 shares52.6¢ → 86.5¢ | 1,453 | 52.6¢ → 86.5¢ | $1,256.85 +$493.17 (+64.6%) |
49ers vs. Seahawks: O/U 64.5 Under150 shares75¢ → 100¢ | 150 | 75¢ → 100¢ | $149.93 +$37.43 (+33.3%) |
Kraken vs. Capitals Capitals7,050 shares65¢ → 0.1¢ | 7,050 | 65¢ → 0.1¢ | $3.53 -$4,578.98 (-99.9%) |
Hurricanes vs. Flyers Flyers4 shares33¢ → 34.5¢ | 4 | 33¢ → 34.5¢ | $1.38 +$0.06 (+4.5%) |
Golden State Valkyries vs. Phoenix Mercury Phoenix Mercury1 shares44.6¢ → 100¢ | 1 | 44.6¢ → 100¢ | $1.00 +$0.55 (+124.1%) |
Oklahoma State vs. West Virginia: O/U 71.5 Under0.9 shares46¢ → 100¢ | 0.9 | 46¢ → 100¢ | $0.91 +$0.49 (+117.4%) |
Pittsburgh Pirates vs. San Diego Padres Pittsburgh Pirates0.9 shares45¢ → 100¢ | 0.9 | 45¢ → 100¢ | $0.85 +$0.47 (+122.2%) |
Dallas Wings vs. Washington Mystics Washington Mystics0.8 shares39.2¢ → 100¢ | 0.8 | 39.2¢ → 100¢ | $0.81 +$0.49 (+155.4%) |
Will Colorado Rapids SC vs. Los Angeles FC end in a draw? No0.8 shares83¢ → 100¢ | 0.8 | 83¢ → 100¢ | $0.79 +$0.13 (+20.5%) |
Spread: Nebraska (-15.5) Nebraska0.8 shares45¢ → 100¢ | 0.8 | 45¢ → 100¢ | $0.77 +$0.42 (+122.2%) |
Saints vs. Cowboys Saints0.7 shares42.5¢ → 100¢ | 0.7 | 42.5¢ → 100¢ | $0.70 +$0.40 (+135.1%) |
Will West Ham United FC win on 2026-09-19? No0.6 shares92¢ → 100¢ | 0.6 | 92¢ → 100¢ | $0.64 +$0.05 (+8.7%) |
Atlanta Dream vs. Washington Mystics Washington Mystics0.6 shares13¢ → 100¢ | 0.6 | 13¢ → 100¢ | $0.59 +$0.51 (+669.2%) |
Bears vs. Titans Bears0.5 shares61.9¢ → 100¢ | 0.5 | 61.9¢ → 100¢ | $0.49 +$0.19 (+61.5%) |
Golden State Valkyries vs. Portland Fire: O/U 157.5 Over0.5 shares39.1¢ → 100¢ | 0.5 | 39.1¢ → 100¢ | $0.48 +$0.29 (+155.9%) |
ASVEL Lyon-Villeurbanne vs. Maccabi Tel Aviv ASVEL Lyon-Villeurbanne0.5 shares31.1¢ → 100¢ | 0.5 | 31.1¢ → 100¢ | $0.48 +$0.33 (+221.4%) |
Southeastern Louisiana vs. Louisiana-Monroe Southeastern Louisiana0.5 shares22.1¢ → 100¢ | 0.5 | 22.1¢ → 100¢ | $0.47 +$0.37 (+353.3%) |
Los Angeles Dodgers vs. New York Yankees New York Yankees0.4 shares46¢ → 100¢ | 0.4 | 46¢ → 100¢ | $0.43 +$0.23 (+117.4%) |
Spread: Liberty (-5.5) Liberty0.4 shares46¢ → 100¢ | 0.4 | 46¢ → 100¢ | $0.37 +$0.20 (+117.4%) |
Cardinals vs. Raiders Cardinals0.3 shares54.9¢ → 100¢ | 0.3 | 54.9¢ → 100¢ | $0.31 +$0.14 (+82.1%) |
Atlanta Braves vs. Milwaukee Brewers Milwaukee Brewers0.3 shares61.5¢ → 100¢ | 0.3 | 61.5¢ → 100¢ | $0.27 +$0.10 (+62.6%) |
Colorado Rockies vs. Los Angeles Dodgers: O/U 7.5 Under0.3 shares64.8¢ → 100¢ | 0.3 | 64.8¢ → 100¢ | $0.26 +$0.09 (+54.2%) |
Besiktas vs. Valencia Valencia0.2 shares28.4¢ → 100¢ | 0.2 | 28.4¢ → 100¢ | $0.23 +$0.16 (+251.6%) |
Mexico vs. Ecuador: O/U 2.5 Under0.2 shares45.1¢ → 100¢ | 0.2 | 45.1¢ → 100¢ | $0.22 +$0.12 (+121.6%) |
Spread: Minnesota Lynx (-2.5) Minnesota Lynx0.2 shares54¢ → 100¢ | 0.2 | 54¢ → 100¢ | $0.19 +$0.09 (+85.1%) |
Argentina vs. Benin: O/U 3.5 Under0.2 shares13¢ → 100¢ | 0.2 | 13¢ → 100¢ | $0.18 +$0.16 (+667.5%) |
Spread: Las Vegas Aces (-3.5) Atlanta Dream0.1 shares53.9¢ → 100¢ | 0.1 | 53.9¢ → 100¢ | $0.15 +$0.07 (+85.4%) |
Panthers vs. Bills Bills0.1 shares62¢ → 100¢ | 0.1 | 62¢ → 100¢ | $0.12 +$0.05 (+61.3%) |
Philadelphia Union vs. Atlanta United FC: O/U 3.5 Over0.1 shares51.2¢ → 100¢ | 0.1 | 51.2¢ → 100¢ | $0.12 +$0.06 (+95%) |
Sonic Boom vs. Mobis Phoebus Mobis Phoebus1,432.8 shares40.9¢ → 0¢ | 1,432.8 | 40.9¢ → 0¢ | $0.00 -$585.98 (-100%) |
Magic vs. Celtics: O/U 219.5 Under10.9 shares56.7¢ → 0¢ | 10.9 | 56.7¢ → 0¢ | $0.00 -$6.16 (-100%) |
Spread: New York Mets (-5.5) New York Mets2,783 shares45¢ → 0¢ | 2,783 | 45¢ → 0¢ | $0.00 -$1,252.35 (-100%) |
Spread: Spurs (-8.5) 76ers525.1 shares37.7¢ → 0¢ | 525.1 | 37.7¢ → 0¢ | $0.00 -$197.72 (-100%) |
Red Wings vs. Senators Senators763 shares55.9¢ → 0¢ | 763 | 55.9¢ → 0¢ | $0.00 -$426.25 (-100%) |
Suns vs. Pistons Suns801.1 shares51.7¢ → 0¢ | 801.1 | 51.7¢ → 0¢ | $0.00 -$414.27 (-100%) |
Patriots vs. Broncos: O/U 40.5 Over44.9 shares50¢ → 0¢ | 44.9 | 50¢ → 0¢ | $0.00 -$22.46 (-100%) |
Marshall vs. Missouri State Missouri State837.2 shares12¢ → 0¢ | 837.2 | 12¢ → 0¢ | $0.00 -$100.32 (-100%) |
Jazz vs. Suns: O/U 233.5 Under155 shares40.2¢ → 0¢ | 155 | 40.2¢ → 0¢ | $0.00 -$62.31 (-100%) |
Spread: Kings (-1.5) Kings5 shares12¢ → 0¢ | 5 | 12¢ → 0¢ | $0.00 -$0.60 (-100%) |
Will Nottingham Forest FC win on 2026-03-22? No1,367.3 shares39.1¢ → 0¢ | 1,367.3 | 39.1¢ → 0¢ | $0.00 -$534.57 (-100%) |
Atlanta Braves vs. Cincinnati Reds: O/U 10.5 Under9 shares56.6¢ → 0¢ | 9 | 56.6¢ → 0¢ | $0.00 -$5.09 (-100%) |
San Francisco Giants vs. Los Angeles Dodgers: O/U 7.5 Over1,473 shares48.9¢ → 0¢ | 1,473 | 48.9¢ → 0¢ | $0.00 -$719.95 (-100%) |
Connecticut Huskies vs. Butler Bulldogs Butler Bulldogs2,498.2 shares23¢ → 0¢ | 2,498.2 | 23¢ → 0¢ | $0.00 -$573.95 (-100%) |
Spread: Spurs (-5.5) Spurs8 shares66¢ → 0¢ | 8 | 66¢ → 0¢ | $0.00 -$5.28 (-100%) |
Indiana Fever vs. Los Angeles Sparks: O/U 183.5 Under18.2 shares41.5¢ → 0¢ | 18.2 | 41.5¢ → 0¢ | $0.00 -$7.56 (-100%) |
Spread: Cleveland Guardians (-1.5) Cincinnati Reds1,838 shares61¢ → 0¢ | 1,838 | 61¢ → 0¢ | $0.00 -$1,121.18 (-100%) |
Celtics vs. Cavaliers: O/U 225.5 Over1,652 shares54¢ → 0¢ | 1,652 | 54¢ → 0¢ | $0.00 -$892.08 (-100%) |
Spread: Houston Astros (-1.5) New York Yankees6,499 shares67¢ → 0¢ | 6,499 | 67¢ → 0¢ | $0.00 -$4,351.73 (-100%) |
Kings vs. Ducks Ducks12 shares28¢ → 0¢ | 12 | 28¢ → 0¢ | $0.00 -$3.36 (-100%) |
Blue Jackets vs. Red Wings: O/U 5.5 Under3 shares48¢ → 0¢ | 3 | 48¢ → 0¢ | $0.00 -$1.44 (-100%) |
| Type | Market | Amount |
|---|---|---|
| Redeem | $5.00 | |
| Redeem | $380.00 | |
| Redeem |
Public on-chain data from Polymarket. Showing up to 50 positions and recent activity; refreshes every minute.
$62.00 |
| Redeem | $1,123.00 |
| Redeem | $3,532.00 |
| Redeem | $61.00 |
| Redeem | $1,000.00 |
| Redeem | $2,321.00 |
| Redeem | $2,178.24 |
| Redeem | $1,299.00 |
| Redeem | $508.00 |
| Buy | Hurricanes vs. Flyers Flyers · 4 shares at 33¢ | $1.36 |
| Redeem | $418.00 |
| Redeem | $400.00 |
| Redeem | $2,370.00 |
| Buy | Bucks vs. Hornets Hornets · 286 shares at 63¢ | $183.51 |
| Redeem | $2,601.00 |
| Buy | Kraken vs. Capitals: O/U 8.5 Under · 5 shares at 73¢ | $3.70 |
| Buy | Bucks vs. Hornets Hornets · 1,167 shares at 50¢ | $598.09 |
| Buy | Spread: 49ers (-4.5) 49ers · 54 shares at 23¢ | $12.71 |
| Buy | Spread: 49ers (-2.5) 49ers · 57 shares at 54¢ | $31.20 |
| Buy | Spread: Seahawks (-2.5) 49ers · 286 shares at 59¢ | $170.82 |
| Buy | Lions vs. Cardinals: O/U 62.5 Over · 299 shares at 35¢ | $106.69 |
| Buy | 49ers vs. Seahawks: O/U 64.5 Under · 150 shares at 75¢ | $113.34 |
| Buy | 49ers vs. Seahawks: O/U 61.5 Under · 380 shares at 62¢ | $238.29 |
| Sell | Broncos vs. Chargers Chargers · 2,610 shares at 27¢ | $689.27 |
| Buy | 49ers vs. Seahawks Seahawks · 2,400 shares at 66¢ | $1,600.16 |
| Buy | 49ers vs. Seahawks Seahawks · 2,400 shares at 66¢ | $1,600.16 |
| Sell | Broncos vs. Chargers Chargers · 4,053 shares at 24¢ | $950.54 |
| Buy | 49ers vs. Seahawks Seahawks · 343 shares at 70¢ | $242.26 |
| Buy | Spread: Seahawks (-3.5) Seahawks · 242 shares at 54¢ | $132.48 |
| Buy | 49ers vs. Seahawks Seahawks · 5 shares at 68¢ | $3.43 |
| Buy | Spread: Chargers (-2.5) Broncos · 1,185 shares at 50¢ | $601.39 |
| Buy | Spread: Chargers (-2.5) Broncos · 1,185 shares at 50¢ | $601.39 |
| Buy | Spread: Chargers (-1.5) Broncos · 418 shares at 49¢ | $207.95 |
| Buy | Lions vs. Cardinals: O/U 62.5 Over · 1,599.2 shares at 41¢ | $667.20 |
| Buy | Lions vs. Cardinals: O/U 60.5 Over · 1,122 shares at 54¢ | $614.24 |
| Buy | Lions vs. Cardinals: O/U 62.5 Over · 280 shares at 42¢ | $119.65 |
| Buy | Lions vs. Cardinals: O/U 64.5 Over · 1,299 shares at 38¢ | $502.80 |
| Redeem | $115.00 |
| Buy | Spread: Chargers (-3.5) Chargers · 1,856 shares at 51¢ | $960.47 |
| Buy | Lions vs. Cardinals: O/U 60.5 Over · 1,199 shares at 41¢ | $500.29 |
| Buy | Lions vs. Cardinals: O/U 56.5 Over · 508 shares at 57¢ | $293.30 |
| Buy | Lions vs. Cardinals: O/U 52.5 Over · 2,601 shares at 71¢ | $1,862.78 |
| Buy | Broncos vs. Chargers Chargers · 3,974 shares at 72¢ | $2,885.31 |
| Buy | Spread: Lions (-20.5) Lions · 61 shares at 47¢ | $29.13 |
| Sell | 49ers vs. Seahawks Seahawks · 456 shares at 23¢ | $102.46 |
| Buy | Spread: Broncos (-2.5) Chargers · 1,370 shares at 56¢ | $777.33 |
| Redeem | $20.00 |
| Redeem | $20.00 |