$45,174.86
+$2,257,631.74
$55,853,391.10
53,198 markets traded
—
No open positions.
| Type | Market | Amount |
|---|---|---|
| Buy | $0.19 | |
| Buy | $105.46 | |
| Redeem | $398.04 | |
| Redeem | $0.02 | |
| Redeem | $2,650.57 | |
| Redeem | $1,191.14 | |
| Redeem | $174.66 | |
| Buy | $25.89 | |
| Redeem | $4,899.74 | |
| Redeem | $164.56 | |
| Redeem | $72.33 | |
| Buy | ||
| Buy | Spread: Seahawks (-8.5) AND Spread: Jets (-7.5) AND Spread: Bengals (-1.5) 523.6 shares at 59.7¢ | $312.59 |
| Redeem | $5.04 | |
| Buy | $57.78 | |
| Buy | $19.27 | |
| Buy | $115.97 | |
| Buy | $74.47 | |
| Buy | $943.38 | |
| Redeem | $64.49 | |
| Buy | $2,377.56 | |
| Buy | $70.93 | |
| Buy | Spread: NEC (-1.5) AND Will FC Slovan Liberec win on 2026-10-17? 64.4 shares at 77.7¢ | $50.04 |
| Buy | $55.65 | |
| Redeem | $139.75 | |
| Redeem | $49.74 | |
| Redeem | $87.96 | |
| Redeem | $134.30 | |
| Redeem | $114.20 | |
| Redeem | $54.19 | |
| Buy | $3,640.51 | |
| Redeem | $12,385.24 | |
| Redeem | $832.66 | |
| Redeem | $854.23 | |
| Redeem | ||
| Redeem | $23.19 | |
| Redeem | ||
| Redeem | $29.54 | |
| Buy | $44.55 | |
| Buy | $3.95 | |
| Buy | $81.72 | |
| Buy | $218.12 | |
| Buy | Como 1907 vs. AS Roma: Both Teams to Score AND China Open: Qinwen Zheng vs Mirra Andreeva 12,385.2 shares at 55.9¢ | $6,923.35 |
| Redeem | $131.01 | |
| Redeem | $31.13 | |
| Redeem | $202.84 | |
| Buy | Spread: FK Zeleznicar Pancevo (-1.5) AND Will LDU Quito win on 2026-10-11? 55.8 shares at 74.2¢ | $41.38 |
| Buy | $4.16 | |
| Redeem | $156.91 | |
| Buy | Spread: Packers (-2.5) AND Bears vs. Packers 22.8 shares at 91¢ | $20.73 |
Public on-chain data from Polymarket. Showing up to 50 positions and recent activity; refreshes every minute.
160.7 shares at 86.5¢
$138.99 |
$66.49 |
$0.74 |