$1,553,108.76
+$156,688.14
$150,659,706.34
16,281 markets traded
+$144,276.25
Will Bitcoin dip to $62,500 in July?| Market | Shares | Avg → Now | Value |
|---|---|---|---|
Will Bitcoin dip to $78,000 October 5-11? No85,982.2 shares93.7¢ → 99.8¢ | 85,982.2 | 93.7¢ → 99.8¢ | $85,767.25 +$5,205.73 (+6.5%) |
Will Bitcoin dip to $80,000 October 5-11? No78,708 shares77.9¢ → 99.6¢ | 78,708 | 77.9¢ → 99.6¢ | $78,353.84 +$17,019.58 (+27.7%) |
Will Bitcoin dip to $72,500 in October? No42,847.4 shares83.6¢ → 87.5¢ | 42,847.4 | 83.6¢ → 87.5¢ | $37,491.50 +$1,671.27 (+4.7%) |
Will Ethereum reach $2,700 October 5-11? No35,851.9 shares96.6¢ → 98.9¢ | 35,851.9 | 96.6¢ → 98.9¢ | $35,439.60 +$791.08 (+2.3%) |
Will Bitcoin dip to $76,000 October 5-11? No34,673.5 shares96.4¢ → 100¢ | 34,673.5 | 96.4¢ → 100¢ | $34,656.14 +$1,244.42 (+3.7%) |
Will Bitcoin dip to $74,000 October 5-11? No33,348.1 shares97¢ → 100¢ | 33,348.1 | 97¢ → 100¢ | $33,331.43 +$996.21 (+3.1%) |
Will Bitcoin dip to $75,000 in October? No33,939 shares75.3¢ → 80.5¢ | 33,939 | 75.3¢ → 80.5¢ | $27,320.93 +$1,763.34 (+6.9%) |
Will Ethereum dip to $2,100 in October? No31,163.8 shares86.4¢ → 86.5¢ | 31,163.8 | 86.4¢ → 86.5¢ | $26,956.66 +$33.78 (+0.1%) |
Will Bitcoin reach $86,000 October 5-11? No26,038.5 shares95.4¢ → 96.9¢ | 26,038.5 | 95.4¢ → 96.9¢ | $25,231.28 +$399.66 (+1.6%) |
Will the price of Bitcoin be above $86,000 on October 12? No23,814.4 shares94.6¢ → 95.5¢ | 23,814.4 | 94.6¢ → 95.5¢ | $22,730.81 +$200.74 (+0.9%) |
Will Bitcoin reach $95,000 in October? No25,363.6 shares74.6¢ → 87.5¢ | 25,363.6 | 74.6¢ → 87.5¢ | $22,193.12 +$3,272.31 (+17.3%) |
Will Bitcoin dip to $70,000 in October? No23,978.9 shares89.9¢ → 92.5¢ | 23,978.9 | 89.9¢ → 92.5¢ | $22,180.52 +$620.44 (+2.9%) |
Will Ethereum reach $3,000 in October? No23,546 shares57.8¢ → 86.5¢ | 23,546 | 57.8¢ → 86.5¢ | $20,367.29 +$6,754.89 (+49.6%) |
Will Ethereum reach $2,600 October 5-11? No20,313.8 shares92.6¢ → 97¢ | 20,313.8 | 92.6¢ → 97¢ | $19,704.39 +$899.90 (+4.8%) |
Will Ethereum reach $2,800 October 5-11? No19,354.8 shares95.5¢ → 99.7¢ | 19,354.8 | 95.5¢ → 99.7¢ | $19,287.04 +$799.22 (+4.3%) |
Will Ethereum reach $2,800 in October? No28,872.7 shares50.2¢ → 65.5¢ | 28,872.7 | 50.2¢ → 65.5¢ | $18,911.59 +$4,424.26 (+30.5%) |
Will Ethereum dip to $2,400 October 5-11? No18,745.9 shares89¢ → 98.3¢ | 18,745.9 | 89¢ → 98.3¢ | $18,427.25 +$1,745.80 (+10.5%) |
Will Bitcoin reach $87,500 in October? Yes31,120.6 shares73.2¢ → 56.5¢ | 31,120.6 | 73.2¢ → 56.5¢ | $17,583.14 -$5,196.24 (-22.8%) |
Will Bitcoin reach $102,500 in October? No17,098.1 shares93.7¢ → 98.4¢ | 17,098.1 | 93.7¢ → 98.4¢ | $16,815.97 +$792.22 (+4.9%) |
Will the price of Bitcoin be above $82,000 on October 12? Yes17,931.9 shares93¢ → 93.5¢ | 17,931.9 | 93¢ → 93.5¢ | $16,766.34 +$98.36 (+0.6%) |
Will Bitcoin reach $90,000 October 5-11? No16,406.8 shares94.5¢ → 100¢ | 16,406.8 | 94.5¢ → 100¢ | $16,398.60 +$896.59 (+5.8%) |
Will Ethereum reach $2,900 in October? No20,291.4 shares53.5¢ → 79.5¢ | 20,291.4 | 53.5¢ → 79.5¢ | $16,131.63 +$5,280.48 (+48.7%) |
Will the price of Bitcoin be above $80,000 on October 12? Yes15,811.4 shares97.7¢ → 99.2¢ | 15,811.4 | 97.7¢ → 99.2¢ | $15,676.96 +$229.28 (+1.5%) |
Will Ethereum reach $3,200 in October? No16,462.2 shares81.5¢ → 93.8¢ | 16,462.2 | 81.5¢ → 93.8¢ | $15,441.54 +$2,019.01 (+15%) |
Will Bitcoin dip to $82,000 on October 11? No16,059.7 shares93.3¢ → 95.1¢ | 16,059.7 | 93.3¢ → 95.1¢ | $15,272.80 +$282.47 (+1.9%) |
Will Ethereum reach $3,100 in October? No16,615.1 shares75.4¢ → 91¢ | 16,615.1 | 75.4¢ → 91¢ | $15,119.76 +$2,588.09 (+20.7%) |
Will Bitcoin dip to $80,000 in October? Yes27,175.3 shares74.8¢ → 55.5¢ | 27,175.3 | 74.8¢ → 55.5¢ | $15,082.27 -$5,254.33 (-25.8%) |
Will Bitcoin reach $90,000 in October? No22,568.1 shares56.3¢ → 62.5¢ | 22,568.1 | 56.3¢ → 62.5¢ | $14,105.07 +$1,395.83 (+11%) |
Will Bitcoin reach $97,500 in October? No14,674.1 shares85¢ → 94.5¢ | 14,674.1 | 85¢ → 94.5¢ | $13,867.06 +$1,398.71 (+11.2%) |
Will Bitcoin dip to $77,500 in October? No20,427.8 shares66.9¢ → 67.5¢ | 20,427.8 | 66.9¢ → 67.5¢ | $13,788.79 +$123.52 (+0.9%) |
Will Bitcoin dip to $65,000 in October? No14,067.2 shares95.2¢ → 97.8¢ | 14,067.2 | 95.2¢ → 97.8¢ | $13,750.72 +$359.17 (+2.7%) |
Will Bitcoin reach $105,000 in October? No13,706.3 shares95.9¢ → 98.8¢ | 13,706.3 | 95.9¢ → 98.8¢ | $13,541.78 +$397.91 (+3%) |
Will Bitcoin dip to $62,500 in October? No13,619.3 shares95.3¢ → 98.8¢ | 13,619.3 | 95.3¢ → 98.8¢ | $13,455.83 +$477.81 (+3.7%) |
Will Bitcoin reach $85,000 in October? Yes16,301.6 shares83.7¢ → 82.5¢ | 16,301.6 | 83.7¢ → 82.5¢ | $13,448.83 -$197.70 (-1.4%) |
Will Ethereum reach $2,600 on October 11? No13,294.3 shares95.9¢ → 97.3¢ | 13,294.3 | 95.9¢ → 97.3¢ | $12,928.66 +$183.75 (+1.4%) |
Will Ethereum reach $3,500 in October? No13,112.5 shares92.9¢ → 98.2¢ | 13,112.5 | 92.9¢ → 98.2¢ | $12,869.92 +$683.36 (+5.6%) |
Will Ethereum dip to $2,300 October 5-11? No12,709.1 shares97.5¢ → 99.9¢ | 12,709.1 | 97.5¢ → 99.9¢ | $12,690.07 +$304.23 (+2.5%) |
Will Ethereum dip to $2,200 October 5-11? No12,596.4 shares97.7¢ → 99.9¢ | 12,596.4 | 97.7¢ → 99.9¢ | $12,577.52 +$274.18 (+2.2%) |
Will Bitcoin reach $88,000 October 5-11? No12,596 shares90¢ → 99.9¢ | 12,596 | 90¢ → 99.9¢ | $12,577.10 +$1,242.21 (+11%) |
Will Bitcoin reach $92,500 in October? No16,225.2 shares60.2¢ → 76.5¢ | 16,225.2 | 60.2¢ → 76.5¢ | $12,412.25 +$2,647.98 (+27.1%) |
Will Bitcoin reach $150,000 in October? No12,070 shares99.1¢ → 99.9¢ | 12,070 | 99.1¢ → 99.9¢ | $12,051.90 +$90.53 (+0.8%) |
Will the price of Bitcoin be above $80,000 on October 13? Yes12,018.4 shares96.2¢ → 98¢ | 12,018.4 | 96.2¢ → 98¢ | $11,778.08 +$219.41 (+1.9%) |
Will XRP reach $1.80 in October? No12,999.4 shares82.7¢ → 90¢ | 12,999.4 | 82.7¢ → 90¢ | $11,699.49 +$945.78 (+8.8%) |
Will Ethereum reach $2,900 October 5-11? No11,635.5 shares92.2¢ → 100¢ | 11,635.5 | 92.2¢ → 100¢ | $11,629.71 +$901.75 (+8.4%) |
Will Bitcoin reach $100,000 in October? No11,952.6 shares88.1¢ → 97.1¢ | 11,952.6 | 88.1¢ → 97.1¢ | $11,600.03 +$1,065.39 (+10.1%) |
Will Bitcoin dip to $72,000 October 5-11? No11,574.2 shares98.1¢ → 100¢ | 11,574.2 | 98.1¢ → 100¢ | $11,568.44 +$217.41 (+1.9%) |
Will Ethereum dip to $2,100 October 5-11? No10,516.6 shares98.3¢ → 100¢ | 10,516.6 | 98.3¢ → 100¢ | $10,511.32 +$178.55 (+1.7%) |
Will Bitcoin reach $85,000 on October 11? No11,370.2 shares92¢ → 92.3¢ | 11,370.2 | 92¢ → 92.3¢ | $10,489.03 +$31.30 (+0.3%) |
Will Bitcoin dip to $67,500 in October? No10,596.6 shares94.6¢ → 96.4¢ | 10,596.6 | 94.6¢ → 96.4¢ | $10,209.78 +$188.83 (+1.9%) |
Will Bitcoin dip to $60,000 in October? No9,639.6 shares97.2¢ → 98.9¢ | 9,639.6 | 97.2¢ → 98.9¢ | $9,533.61 +$163.40 (+1.7%) |
| Type | Market | Amount |
|---|---|---|
| Buy | Will Ethereum dip to $2,450 on October 11? No · 23.4 shares at 97.5¢ | $22.83 |
| Buy | Will Ethereum dip to $2,450 on October 11? No · 130.1 shares at 97.5¢ | $127.10 |
Public on-chain data from Polymarket. Showing up to 50 positions and recent activity; refreshes every minute.
| Buy |
Will Bitcoin reach $90,000 in October? No · 58 shares at 62¢ |
$35.96 |
| Buy | Will Bitcoin reach $105,000 in October? No · 200.2 shares at 98.7¢ | $197.65 |
| Buy | Will the price of Ethereum be above $2,300 on October 14? Yes · 200 shares at 97.8¢ | $195.60 |
| Buy | Will the price of Bitcoin be above $86,000 on October 12? No · 90 shares at 95.1¢ | $85.88 |
| Buy | Will Solana reach $120 October 5-11? Yes · 1,300 shares at 0.3¢ | $3.90 |
| Buy | Will the price of Ethereum be above $2,300 on October 14? Yes · 95.2 shares at 97.9¢ | $93.24 |
| Buy | Will the price of Ethereum be above $2,400 on October 13? Yes · 60.1 shares at 96¢ | $57.82 |
| Buy | Will the price of Bitcoin be above $82,000 on October 13? Yes · 220 shares at 84¢ | $186.87 |
| Buy | Will the price of Ethereum be between $2,400 and $2,500 on October 13? Yes · 90 shares at 25¢ | $23.68 |
| Buy | Will the price of Ethereum be above $2,400 on October 13? Yes · 153.5 shares at 96¢ | $147.31 |
| Buy | Will Bitcoin reach $85,000 on October 11? No · 210 shares at 91.8¢ | $193.89 |
| Buy | Will XRP reach $1.45 on October 11? No · 20.4 shares at 93.8¢ | $19.26 |
| Buy | Will the price of Ethereum be above $2,400 on October 12? Yes · 200 shares at 97.9¢ | $195.80 |
| Buy | Will the price of Ethereum be above $2,200 on October 18? Yes · 233.5 shares at 98¢ | $228.83 |
| Buy | Will the price of Ethereum be above $2,700 on October 13? No · 3,777.7 shares at 97.2¢ | $3,671.96 |
| Buy | Will the price of Bitcoin be above $80,000 on October 13? Yes · 7,100 shares at 97.4¢ | $6,915.40 |
| Buy | Will the price of Ethereum be above $2,300 on October 15? Yes · 280 shares at 97¢ | $271.60 |
| Buy | Will the price of Ethereum be above $2,400 on October 13? Yes · 95.2 shares at 95.8¢ | $91.24 |
| Buy | Will the price of Ethereum be above $2,400 on October 13? Yes · 95.2 shares at 95.8¢ | $91.24 |
| Buy | Will the price of Ethereum be above $2,400 on October 12? Yes · 47.1 shares at 97.9¢ | $46.11 |
| Buy | Will the price of Bitcoin be above $78,000 on October 16? Yes · 320 shares at 95.4¢ | $306.26 |
| Buy | Will Bitcoin reach $85,000 on October 11? Yes · 13.8 shares at 5.4¢ | $0.80 |
| Buy | Will Bitcoin reach $85,000 on October 11? Yes · 210.2 shares at 5.4¢ | $12.09 |
| Buy | Will the price of Ethereum be above $2,300 on October 14? Yes · 238.1 shares at 97.9¢ | $233.10 |
| Buy | Will the price of Ethereum be above $2,300 on October 14? Yes · 238.1 shares at 97.9¢ | $233.10 |
| Buy | Will the price of Ethereum be above $2,300 on October 14? Yes · 75.2 shares at 97.9¢ | $73.66 |
| Buy | Will Bitcoin dip to $82,000 on October 11? Yes · 6.7 shares at 4.2¢ | $0.30 |
| Buy | Will the price of Bitcoin be above $86,000 on October 13? No · 277 shares at 90¢ | $249.30 |
| Buy | Will the price of Bitcoin be above $82,000 on October 12? No · 820 shares at 7¢ | $61.14 |
| Buy | Will the price of Ethereum be between $2,400 and $2,500 on October 12? Yes · 400 shares at 22¢ | $92.80 |
| Buy | Will the price of Ethereum be between $2,400 and $2,500 on October 14? Yes · 400 shares at 27¢ | $113.52 |
| Buy | Will the price of Ethereum be between $2,400 and $2,500 on October 13? Yes · 400 shares at 27¢ | $113.52 |
| Buy | Will the price of Bitcoin be above $86,000 on October 13? No · 1,392 shares at 90¢ | $1,261.57 |
| Buy | Will Bitcoin reach $85,000 on October 11? Yes · 200 shares at 5.9¢ | $12.58 |
| Buy | Will the price of Ethereum be above $2,300 on October 17? Yes · 75 shares at 96¢ | $72.20 |
| Buy | Will Bitcoin reach $85,000 on October 11? Yes · 428 shares at 5.6¢ | $25.55 |
| Buy | Will the price of Ethereum be between $2,400 and $2,500 on October 12? Yes · 30 shares at 19¢ | $6.02 |
| Buy | Will the price of Bitcoin be above $82,000 on October 13? No · 1,000 shares at 14¢ | $148.43 |
| Buy | Will the price of Ethereum be above $2,600 on October 12? No · 468 shares at 90¢ | $424.15 |
| Buy | Will Bitcoin reach $85,000 on October 11? Yes · 0 shares at 6.1¢ | $0.00 |
| Buy | Will Bitcoin reach $85,000 on October 11? Yes · 10 shares at 6.1¢ | $0.61 |
| Buy | Will the price of Bitcoin be above $82,000 on October 15? No · 19 shares at 23¢ | $4.61 |
| Buy | Will the price of Bitcoin be between $82,000 and $84,000 on October 13? Yes · 43 shares at 39¢ | $17.49 |
| Buy | Will the price of Bitcoin be between $82,000 and $84,000 on October 12? Yes · 0.9 shares at 50¢ | $0.49 |
| Buy | Will the price of Bitcoin be between $82,000 and $84,000 on October 13? Yes · 0.2 shares at 39¢ | $0.09 |
| Buy | Will the price of Bitcoin be between $82,000 and $84,000 on October 12? Yes · 311 shares at 50¢ | $160.94 |
| Buy | Will the price of Bitcoin be above $78,000 on October 16? Yes · 321 shares at 95.6¢ | $307.83 |
| Buy | Will the price of Bitcoin be above $88,000 on October 14? No · 3,403.6 shares at 94.8¢ | $3,226.63 |