$0.00
+$2,909,785.57
$138,195,605.82
869 markets traded
+$572,864.53
Will Spain win on 2026-06-26?| Market | Shares | Avg → Now | Value |
|---|---|---|---|
Will United States win on 2026-06-12? No170,905.3 shares52¢ → 0¢ | 170,905.3 | 52¢ → 0¢ | $0.00 -$88,870.76 (-100%) |
Will Germany win on 2026-06-29? Yes394,814.2 shares73¢ → 0¢ | 394,814.2 | 73¢ → 0¢ | $0.00 -$288,198.37 (-100%) |
Sabres vs. Canadiens Canadiens3,409.4 shares56¢ → 0¢ | 3,409.4 | 56¢ → 0¢ | $0.00 -$1,909.25 (-100%) |
Spread: Germany (-1.5) Germany61,402.5 shares48¢ → 0¢ | 61,402.5 | 48¢ → 0¢ | $0.00 -$29,462.58 (-100%) |
Germany vs. Paraguay: Team to Advance Germany149,073.4 shares86¢ → 0¢ | 149,073.4 | 86¢ → 0¢ | $0.00 -$128,197.63 (-100%) |
Lightning vs. Canadiens Canadiens93,687 shares48¢ → 0¢ | 93,687 | 48¢ → 0¢ | $0.00 -$44,954.47 (-100%) |
Ducks vs. Golden Knights Golden Knights115,371 shares59¢ → 0¢ | 115,371 | 59¢ → 0¢ | $0.00 -$68,068.92 (-100%) |
Golden Knights vs. Ducks Ducks53,569.4 shares49¢ → 0¢ | 53,569.4 | 49¢ → 0¢ | $0.00 -$26,245.75 (-100%) |
UMass vs. Sacramento State: O/U 48.5 Over15,688.2 shares53¢ → 0¢ | 15,688.2 | 53¢ → 0¢ | $0.00 -$8,314.77 (-100%) |
Sabres vs. Bruins Bruins150,000 shares46¢ → 0¢ | 150,000 | 46¢ → 0¢ | $0.00 -$69,000.00 (-100%) |
Spread: Golden Knights (-1.5) Golden Knights45,445.4 shares29¢ → 0¢ | 45,445.4 | 29¢ → 0¢ | $0.00 -$13,178.75 (-100%) |
Knicks vs. Spurs Spurs175,896.1 shares63¢ → 0¢ | 175,896.1 | 63¢ → 0¢ | $0.00 -$110,814.57 (-100%) |
Spread: Canadiens (-1.5) Canadiens24,295.2 shares38¢ → 0¢ | 24,295.2 | 38¢ → 0¢ | $0.00 -$9,231.84 (-100%) |
Will Belgium win on 2026-07-06? No1.1 shares64.7¢ → 0¢ | 1.1 | 64.7¢ → 0¢ | $0.00 -$0.71 (-100%) |
Will England win on 2026-07-05? No769,695.9 shares61.5¢ → 0¢ | 769,695.9 | 61.5¢ → 0¢ | $0.00 -$473,705.66 (-100%) |
France vs. Sweden: Team to Advance Sweden459,458.6 shares11¢ → 0¢ | 459,458.6 | 11¢ → 0¢ | $0.00 -$50,464.86 (-100%) |
Spread: Auburn (-9.5) Auburn2,745.3 shares52¢ → 0¢ | 2,745.3 | 52¢ → 0¢ | $0.00 -$1,427.57 (-100%) |
Will Sweden win on 2026-06-14? No29,992.5 shares48¢ → 0¢ | 29,992.5 | 48¢ → 0¢ | $0.00 -$14,396.41 (-100%) |
Penguins vs. Flyers Penguins33,537.9 shares47¢ → 0¢ | 33,537.9 | 47¢ → 0¢ | $0.00 -$15,762.83 (-100%) |
Trail Blazers vs. Spurs: O/U 216.5 Over221,232.6 shares54.9¢ → 0¢ | 221,232.6 | 54.9¢ → 0¢ | $0.00 -$121,489.57 (-100%) |
Wild vs. Stars Stars178,544.6 shares53.9¢ → 0¢ | 178,544.6 | 53.9¢ → 0¢ | $0.00 -$96,237.85 (-100%) |
Hurricanes vs. Golden Knights Golden Knights467,075.1 shares48.6¢ → 0¢ | 467,075.1 | 48.6¢ → 0¢ | $0.00 -$226,906.03 (-100%) |
Will Mexico win on 2026-07-05? Yes264,625.5 shares30.9¢ → 0¢ | 264,625.5 | 30.9¢ → 0¢ | $0.00 -$81,814.73 (-100%) |
Spread: Hurricanes (-1.5) Hurricanes29,658.2 shares42¢ → 0¢ | 29,658.2 | 42¢ → 0¢ | $0.00 -$12,456.43 (-100%) |
Spread: Colombia (-1.5) Colombia149,999.7 shares42¢ → 0¢ | 149,999.7 | 42¢ → 0¢ | $0.00 -$62,999.88 (-100%) |
Spread: Argentina (-1.5) Jordan32,000.9 shares39¢ → 0¢ | 32,000.9 | 39¢ → 0¢ | $0.00 -$12,480.13 (-100%) |
Spread: Ducks (-1.5) Ducks1,211 shares30¢ → 0¢ | 1,211 | 30¢ → 0¢ | $0.00 -$363.29 (-100%) |
Spread: Hurricanes (-1.5) Hurricanes37,941.8 shares35¢ → 0¢ | 37,941.8 | 35¢ → 0¢ | $0.00 -$13,264.68 (-100%) |
Spread: Spurs (-6.5) Spurs12,965.4 shares48¢ → 0¢ | 12,965.4 | 48¢ → 0¢ | $0.00 -$6,223.41 (-100%) |
Atlanta Braves vs. Los Angeles Dodgers Los Angeles Dodgers8,997.8 shares55¢ → 0¢ | 8,997.8 | 55¢ → 0¢ | $0.00 -$4,948.81 (-100%) |
Netherlands vs. Japan: O/U 2.5 Under508,541.8 shares52¢ → 0¢ | 508,541.8 | 52¢ → 0¢ | $0.00 -$264,441.75 (-100%) |
Spread: Germany (-2.5) Germany29,259.9 shares26¢ → 0¢ | 29,259.9 | 26¢ → 0¢ | $0.00 -$7,606.58 (-100%) |
Will Mexico win on 2026-06-18? No991,157 shares52¢ → 0¢ | 991,157 | 52¢ → 0¢ | $0.00 -$515,400.63 (-100%) |
Spread: Knicks (-2.5) Knicks30,360.7 shares47¢ → 0¢ | 30,360.7 | 47¢ → 0¢ | $0.00 -$14,269.51 (-100%) |
Flyers vs. Hurricanes Flyers18,777.4 shares30¢ → 0¢ | 18,777.4 | 30¢ → 0¢ | $0.00 -$5,633.22 (-100%) |
Spread: Hurricanes (-1.5) Hurricanes6,736.3 shares36¢ → 0¢ | 6,736.3 | 36¢ → 0¢ | $0.00 -$2,424.97 (-100%) |
Canada vs. Qatar: O/U 2.5 Under190,758.1 shares44¢ → 0¢ | 190,758.1 | 44¢ → 0¢ | $0.00 -$83,926.05 (-100%) |
Mexico vs. Ecuador: Team to Advance Ecuador43,088.7 shares37¢ → 0¢ | 43,088.7 | 37¢ → 0¢ | $0.00 -$15,942.83 (-100%) |
Spread: Hurricanes (-1.5) Hurricanes18,352.2 shares40.2¢ → 0¢ | 18,352.2 | 40.2¢ → 0¢ | $0.00 -$7,372.20 (-100%) |
Spread: Chargers (-6.5) Chargers200,000 shares51¢ → 0¢ | 200,000 | 51¢ → 0¢ | $0.00 -$102,000.00 (-100%) |
Bruins vs. Sabres: O/U 6.5 Over4,242.8 shares42.3¢ → 0¢ | 4,242.8 | 42.3¢ → 0¢ | $0.00 -$1,795.19 (-100%) |
Will Norway win on 2026-06-22? No205,000 shares61¢ → 0¢ | 205,000 | 61¢ → 0¢ | $0.00 -$125,050.00 (-100%) |
Bruins vs. Sabres: O/U 5.5 Over77,115.2 shares55.9¢ → 0¢ | 77,115.2 | 55.9¢ → 0¢ | $0.00 -$43,137.10 (-100%) |
Stars vs. Wild Stars199,999.9 shares46¢ → 0¢ | 199,999.9 | 46¢ → 0¢ | $0.00 -$91,999.95 (-100%) |
Spread: Spurs (-5.5) Spurs34,814.1 shares48¢ → 0¢ | 34,814.1 | 48¢ → 0¢ | $0.00 -$16,710.78 (-100%) |
Lionel Messi: 1+ goals No36,950.8 shares68.1¢ → 0¢ | 36,950.8 | 68.1¢ → 0¢ | $0.00 -$25,174.50 (-100%) |
Canadiens vs. Sabres Sabres116,774.2 shares54¢ → 0¢ | 116,774.2 | 54¢ → 0¢ | $0.00 -$63,058.09 (-100%) |
Knicks vs. Spurs Spurs653,885.8 shares66¢ → 0¢ | 653,885.8 | 66¢ → 0¢ | $0.00 -$431,353.57 (-100%) |
Spread: Canadiens (-1.5) Canadiens4,268 shares34.9¢ → 0¢ | 4,268 | 34.9¢ → 0¢ | $0.00 -$1,490.30 (-100%) |
Ducks vs. Oilers Ducks357.2 shares39.5¢ → 0¢ | 357.2 | 39.5¢ → 0¢ | $0.00 -$141.07 (-100%) |
| Type | Market | Amount |
|---|---|---|
| Redeem | $85,816.34 | |
| Buy | Georgia Tech vs. Stanford: O/U 48.5 Over · 15,816.5 shares at 51¢ | $8,066.41 |
| Buy |
Public on-chain data from Polymarket. Showing up to 50 positions and recent activity; refreshes every minute.
Georgia Tech vs. Stanford: O/U 48.5 Over · 13,000 shares at 51¢ |
$6,630.00 |
| Buy | Georgia Tech vs. Stanford: O/U 48.5 Over · 11,400 shares at 51¢ | $5,814.00 |
| Buy | Georgia Tech vs. Stanford: O/U 48.5 Over · 11,400 shares at 51¢ | $5,814.00 |
| Buy | Georgia Tech vs. Stanford: O/U 48.5 Over · 11,400 shares at 50¢ | $5,700.00 |
| Buy | Georgia Tech vs. Stanford: O/U 48.5 Over · 9,245.9 shares at 51¢ | $4,715.38 |
| Buy | Georgia Tech vs. Stanford: O/U 48.5 Over · 11,400 shares at 50.4¢ | $5,745.30 |
| Buy | Georgia Tech vs. Stanford: O/U 48.5 Over · 802 shares at 51¢ | $409.02 |
| Buy | Georgia Tech vs. Stanford: O/U 48.5 Over · 1,352 shares at 51¢ | $689.52 |
| Buy | UMass vs. Sacramento State: O/U 48.5 Over · 25.5 shares at 53¢ | $13.53 |
| Buy | UMass vs. Sacramento State: O/U 48.5 Over · 60 shares at 53¢ | $31.80 |
| Buy | UMass vs. Sacramento State: O/U 48.5 Over · 1,409 shares at 53¢ | $746.77 |
| Buy | UMass vs. Sacramento State: O/U 48.5 Over · 14,193.7 shares at 53¢ | $7,522.67 |
| Redeem | $176,907.08 |
| Buy | Spread: Auburn (-9.5) Auburn · 2,745.3 shares at 52¢ | $1,427.57 |
| Buy | UConn vs. Miami (OH) Miami (OH) · 363 shares at 57¢ | $206.91 |
| Buy | UConn vs. Miami (OH) Miami (OH) · 1,817 shares at 57¢ | $1,035.69 |
| Buy | UConn vs. Miami (OH) Miami (OH) · 283 shares at 57¢ | $161.31 |
| Buy | UConn vs. Miami (OH) Miami (OH) · 8,997 shares at 57¢ | $5,128.29 |
| Buy | UConn vs. Miami (OH) Miami (OH) · 22 shares at 57¢ | $12.54 |
| Buy | UConn vs. Miami (OH) Miami (OH) · 1,981 shares at 57¢ | $1,129.17 |
| Buy | UConn vs. Miami (OH) Miami (OH) · 8,523.2 shares at 57¢ | $4,858.24 |
| Buy | UConn vs. Miami (OH) Miami (OH) · 11,000 shares at 57¢ | $6,270.00 |
| Buy | UConn vs. Miami (OH) Miami (OH) · 11,000 shares at 57¢ | $6,270.00 |
| Buy | UConn vs. Miami (OH) Miami (OH) · 11,000 shares at 57¢ | $6,270.00 |
| Buy | UConn vs. Miami (OH) Miami (OH) · 2,200 shares at 56¢ | $1,232.00 |
| Buy | UConn vs. Miami (OH) Miami (OH) · 2,945.5 shares at 57¢ | $1,678.96 |
| Buy | UConn vs. Miami (OH) Miami (OH) · 3,829 shares at 57¢ | $2,182.53 |
| Buy | UConn vs. Miami (OH) Miami (OH) · 20,000 shares at 57¢ | $11,400.00 |
| Buy | UConn vs. Miami (OH) Miami (OH) · 20,000 shares at 57¢ | $11,400.00 |
| Buy | UConn vs. Miami (OH) Miami (OH) · 20,000 shares at 57¢ | $11,400.00 |
| Buy | UConn vs. Miami (OH) Miami (OH) · 16,381.2 shares at 57¢ | $9,337.26 |
| Buy | UConn vs. Miami (OH) Miami (OH) · 1,540 shares at 57¢ | $877.80 |
| Buy | UConn vs. Miami (OH) Miami (OH) · 12,409.3 shares at 57¢ | $7,073.30 |
| Buy | UConn vs. Miami (OH) Miami (OH) · 816.2 shares at 57¢ | $465.21 |
| Buy | UConn vs. Miami (OH) Miami (OH) · 2,078.8 shares at 57¢ | $1,184.94 |
| Buy | UConn vs. Miami (OH) Miami (OH) · 2.7 shares at 56¢ | $1.51 |
| Buy | UConn vs. Miami (OH) Miami (OH) · 19,718.2 shares at 56¢ | $11,042.16 |
| Redeem | $320,000.00 |
| Redeem | $386,176.38 |
| Buy | Spread: Broncos (-2.5) Broncos · 80,000 shares at 52¢ | $41,600.00 |
| Buy | Spread: Broncos (-2.5) Broncos · 80,000 shares at 52¢ | $41,600.00 |
| Buy | Spread: Broncos (-2.5) Broncos · 80,000 shares at 52¢ | $41,600.00 |
| Buy | Spread: Broncos (-2.5) Broncos · 80,000 shares at 52¢ | $41,600.00 |
| Buy | Steelers vs. Patriots: O/U 41.5 Under · 52,298 shares at 51¢ | $26,671.95 |
| Buy | Steelers vs. Patriots: O/U 41.5 Under · 80,000 shares at 51¢ | $40,800.00 |
| Buy | Steelers vs. Patriots: O/U 41.5 Under · 80,000 shares at 51¢ | $40,800.00 |
| Buy | Steelers vs. Patriots: O/U 41.5 Under · 13,878.4 shares at 51¢ | $7,078.00 |
| Buy | Steelers vs. Patriots: O/U 41.5 Under · 80,000 shares at 51¢ | $40,800.00 |