$428,860.38
-$2,080,739.38
$64,607,906.29
13,320 markets traded
+$209,109.99
Will South Africa win on 2026-06-24?| Market | Shares | Avg → Now | Value |
|---|---|---|---|
Will the Republicans win the South Carolina Senate race in 2026? Yes40,904.1 shares86¢ → 84.5¢ | 40,904.1 | 86¢ → 84.5¢ | $34,563.96 -$603.12 (-1.7%) |
Will the Democratic Party control the Senate after the 2026 Midterm elections? Yes39,437.6 shares58.7¢ → 63.5¢ | 39,437.6 | 58.7¢ → 63.5¢ | $25,042.88 +$1,905.39 (+8.2%) |
Will the Democrats win the Texas Senate race in 2026? Yes39,513.5 shares65.1¢ → 62.5¢ | 39,513.5 | 65.1¢ → 62.5¢ | $24,695.91 -$1,019.11 (-4%) |
Will Inter Miami CF win the 2026 MLS Cup? No26,412.5 shares83.3¢ → 86¢ | 26,412.5 | 83.3¢ → 86¢ | $22,714.74 +$702.44 (+3.2%) |
Will the Republican Party win the CA-36 House seat? No14,601.5 shares96¢ → 97.5¢ | 14,601.5 | 96¢ → 97.5¢ | $14,236.45 +$219.04 (+1.6%) |
Will Harry Kane win the 2026 Ballon d'Or? Yes20,231 shares52.6¢ → 65.6¢ | 20,231 | 52.6¢ → 65.6¢ | $13,261.42 +$2,626.70 (+24.7%) |
Will Werder Bremen be the 2026-27 Bundesliga champion? No13,283 shares98.1¢ → 99.5¢ | 13,283 | 98.1¢ → 99.5¢ | $13,209.94 +$180.87 (+1.4%) |
Will the Republican Party win the NJ-08 House seat? No13,482.9 shares97¢ → 96.9¢ | 13,482.9 | 97¢ → 96.9¢ | $13,058.19 -$20.21 (-0.2%) |
US announces end of Iranian blockade by October 15, 2026? No12,796 shares94.3¢ → 95.8¢ | 12,796 | 94.3¢ → 95.8¢ | $12,258.57 +$193.39 (+1.6%) |
Will Milwaukee Brewers win the 2026 National League Championship Series? Yes20,208 shares34.6¢ → 54.1¢ | 20,208 | 34.6¢ → 54.1¢ | $10,932.52 +$3,935.98 (+56.3%) |
Will Los Angeles Dodgers win the 2026 National League Championship Series? No19,101.2 shares58.9¢ → 54.5¢ | 19,101.2 | 58.9¢ → 54.5¢ | $10,410.15 -$845.67 (-7.5%) |
Will the Republican Party win the CA-46 House seat? No10,608.3 shares96¢ → 97¢ | 10,608.3 | 96¢ → 97¢ | $10,284.75 +$100.79 (+1%) |
Extended FDV above $300M one day after launch? No16,878 shares62.3¢ → 56¢ | 16,878 | 62.3¢ → 56¢ | $9,451.68 -$1,067.59 (-10.1%) |
Will the Fed increase interest rates by 25 bps after the October 2026 meeting? Yes54,603.6 shares39.3¢ → 16.5¢ | 54,603.6 | 39.3¢ → 16.5¢ | $9,009.60 -$12,439.20 (-58%) |
Will the Milwaukee Brewers win the 2026 World Series? Yes23,162.5 shares16.1¢ → 32.7¢ | 23,162.5 | 16.1¢ → 32.7¢ | $7,562.54 +$3,831.42 (+102.7%) |
US x Iran ceasefire continues through October 31? Yes8,195.4 shares76.2¢ → 78.5¢ | 8,195.4 | 76.2¢ → 78.5¢ | $6,433.37 +$184.84 (+3%) |
2026 Balance of Power: D Senate, D House Yes10,454.1 shares62.9¢ → 61.5¢ | 10,454.1 | 62.9¢ → 61.5¢ | $6,429.27 -$142.19 (-2.2%) |
Will the Democrats win the South Carolina Senate race in 2026? No7,264.8 shares84.5¢ → 84.5¢ | 7,264.8 | 84.5¢ → 84.5¢ | $6,138.76 +$3.30 (+0.1%) |
Will Nithya Raman win the 2026 Los Angeles mayoral election? Yes11,736 shares45.4¢ → 51.9¢ | 11,736 | 45.4¢ → 51.9¢ | $6,096.85 +$767.96 (+14.4%) |
Will Tampa Bay Rays win the 2026 American League Championship Series? Yes9,614.4 shares24.6¢ → 63.1¢ | 9,614.4 | 24.6¢ → 63.1¢ | $6,061.86 +$3,699.64 (+156.6%) |
2026 Balance of Power: R Senate, R House No5,664.2 shares93¢ → 91.5¢ | 5,664.2 | 93¢ → 91.5¢ | $5,182.74 -$84.88 (-1.6%) |
Will there be no change in Fed interest rates after the October 2026 meeting? Yes5,995.7 shares54.8¢ → 83.5¢ | 5,995.7 | 54.8¢ → 83.5¢ | $5,006.40 +$1,719.21 (+52.3%) |
Will the Tampa Bay Rays win the 2026 World Series? No6,312.8 shares82.2¢ → 77.7¢ | 6,312.8 | 82.2¢ → 77.7¢ | $4,905.01 -$285.72 (-5.5%) |
Will the Republican Party win the VT-AL House seat? No4,284 shares94.9¢ → 98.6¢ | 4,284 | 94.9¢ → 98.6¢ | $4,221.88 +$156.37 (+3.8%) |
US x Iran ceasefire continues through November 30? No6,987 shares57.4¢ → 56.5¢ | 6,987 | 57.4¢ → 56.5¢ | $3,947.66 -$63.76 (-1.6%) |
Will the Republicans win the Texas Senate race in 2026? No6,151.7 shares54.4¢ → 62.5¢ | 6,151.7 | 54.4¢ → 62.5¢ | $3,844.81 +$496.83 (+14.8%) |
Will the Democratic Party win the CA-35 House seat? Yes3,477.6 shares95¢ → 98.9¢ | 3,477.6 | 95¢ → 98.9¢ | $3,437.61 +$133.89 (+4.1%) |
Will the Democratic Party win the CA-14 House seat? Yes3,361.5 shares93.7¢ → 99.4¢ | 3,361.5 | 93.7¢ → 99.4¢ | $3,339.65 +$189.12 (+6%) |
Will the Democratic Party control the House after the 2026 Midterm elections? Yes3,680.8 shares93.8¢ → 90.5¢ | 3,680.8 | 93.8¢ → 90.5¢ | $3,331.12 -$121.93 (-3.5%) |
Will the Democratic Party win the FL-20 House seat? Yes3,371.4 shares99¢ → 98.3¢ | 3,371.4 | 99¢ → 98.3¢ | $3,312.40 -$24.71 (-0.7%) |
Will the Democratic Party win the NC-02 House seat? Yes3,154.4 shares96¢ → 98.8¢ | 3,154.4 | 96¢ → 98.8¢ | $3,116.57 +$88.73 (+2.9%) |
Will the Republicans win the Texas governor race in 2026? Yes3,885.6 shares76.2¢ → 79.6¢ | 3,885.6 | 76.2¢ → 79.6¢ | $3,090.99 +$130.69 (+4.4%) |
US x Iran ceasefire continues through December 31? No4,698 shares66.8¢ → 65.5¢ | 4,698 | 66.8¢ → 65.5¢ | $3,077.19 -$63.13 (-2%) |
US x Iran ceasefire continues through October 31? No14,170 shares22¢ → 21.5¢ | 14,170 | 22¢ → 21.5¢ | $3,046.55 -$70.85 (-2.3%) |
US x Iran ceasefire continues through November 30? Yes6,881 shares43¢ → 43.5¢ | 6,881 | 43¢ → 43.5¢ | $2,993.24 +$34.41 (+1.2%) |
Will the Los Angeles Dodgers win the 2026 World Series? Yes9,012.3 shares40.9¢ → 33¢ | 9,012.3 | 40.9¢ → 33¢ | $2,974.07 -$711.61 (-19.3%) |
US announces end of Iranian blockade by December 31, 2026? No5,194 shares53.2¢ → 55.5¢ | 5,194 | 53.2¢ → 55.5¢ | $2,880.07 +$115.61 (+4.2%) |
Will the Republican Party win the NC-04 House seat? No2,733.3 shares96.1¢ → 97.3¢ | 2,733.3 | 96.1¢ → 97.3¢ | $2,659.50 +$32.80 (+1.2%) |
Will the Republican Party win the KY-05 House seat? Yes2,638.8 shares96¢ → 96.6¢ | 2,638.8 | 96¢ → 96.6¢ | $2,549.08 +$16.33 (+0.6%) |
Will the Democratic Party win the WA-06 House seat? Yes2,314.8 shares94¢ → 98.9¢ | 2,314.8 | 94¢ → 98.9¢ | $2,288.18 +$112.27 (+5.2%) |
US announces end of Iranian blockade by December 31, 2026? Yes5,041 shares42.3¢ → 44.6¢ | 5,041 | 42.3¢ → 44.6¢ | $2,245.77 +$112.13 (+5.3%) |
Strait of Hormuz traffic returns to normal by October 31? No2,245 shares94¢ → 99.1¢ | 2,245 | 94¢ → 99.1¢ | $2,223.67 +$114.13 (+5.4%) |
Will the Democratic Party win the CT-03 House seat? Yes2,235.6 shares94.6¢ → 96.4¢ | 2,235.6 | 94.6¢ → 96.4¢ | $2,155.12 +$41.07 (+1.9%) |
Will the Republicans win the Ohio Senate race in 2026? No3,346 shares59¢ → 61.5¢ | 3,346 | 59¢ → 61.5¢ | $2,057.79 +$83.65 (+4.2%) |
Will the Republican Party win the WA-10 House seat? No2,075.4 shares95¢ → 98.1¢ | 2,075.4 | 95¢ → 98.1¢ | $2,035.97 +$64.34 (+3.3%) |
Will the Democrats win the Texas Senate race in 2026? No5,381.1 shares37¢ → 37.5¢ | 5,381.1 | 37¢ → 37.5¢ | $2,017.91 +$29.49 (+1.5%) |
Will Ulf Kristersson be the next Prime Minister of Sweden? No2,387 shares89.1¢ → 83.9¢ | 2,387 | 89.1¢ → 83.9¢ | $2,002.69 -$123.20 (-5.8%) |
Will the Democrats win the Ohio governor race in 2026? Yes2,946.7 shares58¢ → 67.5¢ | 2,946.7 | 58¢ → 67.5¢ | $1,989.02 +$280.69 (+16.4%) |
Will the Republican Party win the KY-02 House seat? Yes2,016.9 shares93.6¢ → 96.6¢ | 2,016.9 | 93.6¢ → 96.6¢ | $1,948.33 +$61.33 (+3.2%) |
Israel x Iran ceasefire continues through October 31? Yes2,240 shares86¢ → 85.5¢ | 2,240 | 86¢ → 85.5¢ | $1,915.20 -$11.20 (-0.6%) |
| Type | Market | Amount |
|---|---|---|
| Redeem | $286.00 | |
| Buy | Thunder vs. Hawks Thunder · 26 shares at 30¢ | $8.07 |
| Redeem |
Public on-chain data from Polymarket. Showing up to 50 positions and recent activity; refreshes every minute.
$914.00 |
| Buy | Will the Republican Party win the NJ-02 House seat? No · 11.7 shares at 17¢ | $2.06 |
| Buy | Will the Republican Party win the NJ-02 House seat? No · 7.2 shares at 17¢ | $1.26 |
| Buy | Will the Republican Party win the NJ-02 House seat? No · 30.6 shares at 17¢ | $5.37 |
| Buy | Will the Republican Party win the NJ-02 House seat? No · 45.9 shares at 17¢ | $8.06 |
| Buy | Thunder vs. Hawks Thunder · 14.7 shares at 29.9¢ | $4.55 |
| Buy | Ravens vs. Falcons Ravens · 788 shares at 52¢ | $415.66 |
| Buy | LoL: Maryville University vs Disguised (BO5) - LCS Promotion Playoffs Maryville University · 7 shares at 40¢ | $2.89 |
| Buy | LoL: Maryville University vs Disguised (BO5) - LCS Promotion Playoffs Maryville University · 30 shares at 40¢ | $12.36 |
| Buy | LoL: Maryville University vs Disguised (BO5) - LCS Promotion Playoffs Maryville University · 40 shares at 40¢ | $16.48 |
| Buy | Los Angeles Dodgers vs. Milwaukee Brewers Milwaukee Brewers · 5 shares at 89¢ | $4.47 |
| Buy | Will Los Angeles Dodgers win the 2026 National League Championship Series? Yes · 15.9 shares at 49.5¢ | $8.01 |
| Buy | Will the Los Angeles Dodgers win the 2026 World Series? No · 12 shares at 64¢ | $7.76 |
| Buy | Will the Los Angeles Dodgers win the 2026 World Series? No · 111 shares at 63.5¢ | $71.26 |
| Buy | Will Milwaukee Brewers win the 2026 National League Championship Series? Yes · 22.9 shares at 47.8¢ | $11.10 |
| Buy | Ravens vs. Falcons: O/U 44.5 Under · 5 shares at 39¢ | $1.99 |
| Buy | US x Iran ceasefire continues through November 30? No · 38 shares at 57¢ | $21.66 |
| Buy | Will the Republicans win the Texas governor race in 2026? Yes · 99 shares at 79.5¢ | $79.35 |
| Buy | US x Iran ceasefire continues through November 30? No · 38 shares at 57¢ | $21.66 |
| Buy | Spread: Falcons (-4.5) Ravens · 9 shares at 59¢ | $5.38 |
| Buy | Will Milwaukee Brewers win the 2026 National League Championship Series? Yes · 51.3 shares at 45.2¢ | $23.56 |
| Buy | Will Vancouver Whitecaps FC win the 2026 MLS Cup? Yes · 10 shares at 21¢ | $2.10 |
| Buy | Will the Los Angeles Dodgers win the 2026 World Series? No · 44 shares at 60.6¢ | $27.00 |
| Buy | Will Milwaukee Brewers win the 2026 National League Championship Series? Yes · 77 shares at 42.8¢ | $33.50 |
| Buy | Will Milwaukee Brewers win the 2026 National League Championship Series? Yes · 43 shares at 42¢ | $18.37 |
| Buy | Will Milwaukee Brewers win the 2026 National League Championship Series? Yes · 21.9 shares at 42¢ | $9.34 |
| Buy | Will Milwaukee Brewers win the 2026 National League Championship Series? Yes · 107 shares at 39.3¢ | $42.82 |
| Buy | Will Milwaukee Brewers win the 2026 National League Championship Series? Yes · 26 shares at 39¢ | $10.33 |
| Buy | Los Angeles Dodgers vs. Milwaukee Brewers Milwaukee Brewers · 909 shares at 62.6¢ | $579.60 |
| Buy | Will the Milwaukee Brewers win the 2026 World Series? Yes · 16 shares at 24.1¢ | $3.94 |
| Buy | Will the Milwaukee Brewers win the 2026 World Series? Yes · 29 shares at 24.1¢ | $7.15 |
| Buy | Will the Milwaukee Brewers win the 2026 World Series? No · 45 shares at 78.8¢ | $35.69 |
| Buy | Will Milwaukee Brewers win the 2026 National League Championship Series? No · 349 shares at 64.3¢ | $226.65 |
| Buy | Will the Los Angeles Dodgers win the 2026 World Series? No · 46 shares at 59.1¢ | $27.50 |
| Buy | Will the Los Angeles Dodgers win the 2026 World Series? No · 23.6 shares at 51¢ | $12.19 |
| Buy | Will the Los Angeles Dodgers win the 2026 World Series? No · 70 shares at 51¢ | $36.22 |
| Buy | Will the Los Angeles Dodgers win the 2026 World Series? Yes · 151.1 shares at 47¢ | $72.15 |
| Buy | Will Milwaukee Brewers win the 2026 National League Championship Series? Yes · 628.3 shares at 35.4¢ | $226.69 |
| Redeem | $467.04 |
| Redeem | $511.00 |
| Redeem | $22,069.33 |
| Buy | Bruins vs. Sharks Sharks · 67 shares at 52¢ | $35.68 |
| Redeem | $76.00 |
| Redeem | $1,325.00 |
| Redeem | $1,778.00 |
| Buy | Exact Score: Pumas de la UNAM 1 - 3 CF Cruz Azul? Yes · 129 shares at 4.7¢ | $6.35 |
| Redeem | $601.00 |
| Buy | Will the Milwaukee Brewers win the 2026 World Series? Yes · 23 shares at 20¢ | $4.71 |