
4%chance
4.3¢ per share
95.8¢ per share
| Price | Shares | Total |
|---|---|---|
| 3.2¢ | 67.05 | $2.15 |
| 3.1¢ | 90 | $2.79 |
| 3¢ | 34 | $1.02 |
| 2.9¢ | 193 | $5.60 |
| 2.8¢ | 520 | $14.56 |
| 2.6¢ | 273 | $7.10 |
| 2.5¢ | 304 | $7.60 |
| 2.3¢ | 218 | $5.01 |
| 2.2¢ | 295.81 | $6.51 |
| 2.1¢ | 150.38 | $3.16 |
| Price | Shares | Total |
|---|---|---|
| 5.3¢ | 40 | $2.12 |
| 5.4¢ | 474.97 | $25.65 |
| 5.6¢ | 20 | $1.12 |
| 5.7¢ | 20 | $1.14 |
| 6¢ | 302.74 | $18.16 |
| 6.1¢ | 236.09 | $14.40 |
| 6.3¢ | 176.19 | $11.10 |
| 6.4¢ | 176.19 | $11.28 |
| 6.5¢ | 74.86 | $4.87 |
| 6.8¢ | 20 | $1.36 |
This market will resolve to "Yes" if the United States formally recognizes the Republic of Somaliland as a sovereign state by December 31, 2026, 11:59 PM ET. Otherwise, this market will resolve to "No". Only formal recognition of Somaliland will qualify. Statements/actions which acknowledge the Republic of Somaliland, or change its diplomatic status with the U.S. but do not formally recognize the country as a sovereign state will not qualify. The primary resolution source for this market will be official information from the government of the United States, however a consensus of credible reporting will also be used.