
22%chance
22.0¢ per share
78.0¢ per share
| Price | Shares | Total |
|---|---|---|
| 21¢ | 6.78 | $1.42 |
| 20¢ | 156.03 | $31.21 |
| 19¢ | 43.39 | $8.24 |
| 18¢ | 426.51 | $76.77 |
| 17¢ | 775.19 | $131.78 |
| 16¢ | 663.9 | $106.22 |
| 15¢ | 200 | $30.00 |
| 13¢ | 220 | $28.60 |
| 12¢ | 1,500 | $180.00 |
| 11¢ | 1,800 | $198.00 |
| Price | Shares | Total |
|---|---|---|
| 23¢ | 365 | $83.95 |
| 24¢ | 78.28 | $18.79 |
| 26¢ | 20 | $5.20 |
| 29¢ | 262 | $75.98 |
| 30¢ | 100 | $30.00 |
| 49¢ | 300 | $147.00 |
| 59¢ | 57.8 | $34.10 |
| 60¢ | 250 | $150.00 |
| 61¢ | 467.75 | $285.33 |
| 65¢ | 464 | $301.60 |
This market will resolve to “Yes” if Kash Patel ceases to be the Director of the Federal Bureau of Investigation for any period of by the listed date, 11:59 PM ET. Otherwise, this market will resolve to “No”. An announcement of Patel's resignation/removal before this market's end date will immediately resolve this market to "Yes", regardless of when the announced resignation/removal goes into effect. The resolution source for this market will be official information from the Trump administration, however a consensus of credible reporting may also be used.