
11%chance
10.5¢ per share
89.5¢ per share
| Price | Shares | Total |
|---|---|---|
| 10¢ | 6 | $0.60 |
| 9¢ | 176 | $15.84 |
| 8¢ | 60 | $4.80 |
| 7¢ | 82 | $5.74 |
| 6¢ | 515 | $30.90 |
| 5¢ | 397.73 | $19.89 |
| 4¢ | 20 | $0.80 |
| 3¢ | 3,473.59 | $104.21 |
| 2¢ | 3,755.32 | $75.11 |
| 1¢ | 8,011.64 | $80.12 |
| Price | Shares | Total |
|---|---|---|
| 11¢ | 256.31 | $28.19 |
| 12¢ | 60.1 | $7.21 |
| 13¢ | 60 | $7.80 |
| 15¢ | 20 | $3.00 |
| 23¢ | 43 | $9.89 |
| 59¢ | 20 | $11.80 |
| 75¢ | 24 | $18.00 |
| 76¢ | 40 | $30.40 |
| 81¢ | 526 | $426.06 |
| 82¢ | 11,111.11 | $9,111.11 |
This market will resolve to "Yes" if the listed individual receives a presidential pardon, commutation, or reprieve from Donald Trump between December 16, 2025 and December 31, 2026, 11:59 PM ET. Otherwise, this market will resolve to "No". The primary resolution source for whether the individual is pardoned or not will be official information from the US government, however a consensus of credible reporting will also be used.