
4%chance
3.5¢ per share
96.5¢ per share
| Price | Shares | Total |
|---|---|---|
| 3.5¢ | 1,064.06 | $37.24 |
| 3.4¢ | 358.35 | $12.18 |
| 3.2¢ | 40 | $1.28 |
| 3.1¢ | 20 | $0.62 |
| 2.7¢ | 20 | $0.54 |
| 2.5¢ | 210.24 | $5.26 |
| 2.2¢ | 20 | $0.44 |
| 1.9¢ | 52.64 | $1.00 |
| 1.7¢ | 20 | $0.34 |
| 1.2¢ | 302 | $3.62 |
| Price | Shares | Total |
|---|---|---|
| 3.6¢ | 474.01 | $17.06 |
| 3.7¢ | 126.36 | $4.68 |
| 3.8¢ | 25 | $0.95 |
| 3.9¢ | 50 | $1.95 |
| 4¢ | 220 | $8.80 |
| 4.1¢ | 389 | $15.95 |
| 4.2¢ | 160.32 | $6.73 |
| 4.4¢ | 247.79 | $10.90 |
| 4.6¢ | 170 | $7.82 |
| 5¢ | 5.5 | $0.28 |
This market will resolve to "Yes" if the listed individual receives a presidential pardon, commutation, or reprieve from Donald Trump between November 17, 2025 and December 31, 2026, 11:59 PM ET. Otherwise, this market will resolve to "No". The primary resolution source for whether the individual is pardoned or not will be official information from the US government, however a consensus of credible reporting will also be used.