
6%chance
5.5¢ per share
94.5¢ per share
| Price | Shares | Total |
|---|---|---|
| 5¢ | 65.21 | $3.26 |
| 4¢ | 368.02 | $14.72 |
| 3¢ | 188.87 | $5.67 |
| 2¢ | 841.48 | $16.83 |
| 1¢ | 13,512.3 | $135.12 |
| Price | Shares | Total |
|---|---|---|
| 6¢ | 532.14 | $31.93 |
| 7¢ | 688.26 | $48.18 |
| 8¢ | 2,303.91 | $184.31 |
| 9¢ | 149 | $13.41 |
| 11¢ | 20 | $2.20 |
| 12¢ | 551.66 | $66.20 |
| 35¢ | 8 | $2.80 |
| 58¢ | 10.34 | $6.00 |
| 59¢ | 20 | $11.80 |
| 60¢ | 5 | $3.00 |
This market will resolve to "Yes" if the listed individual receives a presidential pardon, commutation, or reprieve from Donald Trump between November 17, 2025 and December 31, 2026, 11:59 PM ET. Otherwise, this market will resolve to "No". The primary resolution source for whether the individual is pardoned or not will be official information from the US government, however a consensus of credible reporting will also be used.