
5%chance
5.3¢ per share
94.7¢ per share
| Price | Shares | Total |
|---|---|---|
| 4.8¢ | 165 | $7.92 |
| 4.7¢ | 200 | $9.40 |
| 4.5¢ | 20 | $0.90 |
| 4.4¢ | 20 | $0.88 |
| 4.2¢ | 50 | $2.10 |
| 3.7¢ | 50 | $1.85 |
| 3.2¢ | 50 | $1.60 |
| 2.7¢ | 50 | $1.35 |
| 2.3¢ | 7.52 | $0.17 |
| 2.2¢ | 50 | $1.10 |
| Price | Shares | Total |
|---|---|---|
| 5.8¢ | 569.44 | $33.03 |
| 6.1¢ | 185.5 | $11.32 |
| 6.2¢ | 20 | $1.24 |
| 7.2¢ | 600 | $43.20 |
| 34.1¢ | 8 | $2.73 |
| 49¢ | 30 | $14.70 |
| 61.8¢ | 60 | $37.08 |
| 61.9¢ | 100 | $61.90 |
| 62¢ | 2,631.57 | $1,631.57 |
| 67¢ | 3,636.36 | $2,436.36 |
This market will resolve to "Yes" if the listed individual receives a presidential pardon, commutation, or reprieve from Donald Trump between November 17, 2025 and December 31, 2026, 11:59 PM ET. Otherwise, this market will resolve to "No". The primary resolution source for whether the individual is pardoned or not will be official information from the US government, however a consensus of credible reporting will also be used.