
1%chance
1.1¢ per share
99.0¢ per share
| Price | Shares | Total |
|---|---|---|
| 1¢ | 424.95 | $4.25 |
| 0.4¢ | 500 | $2.00 |
| 0.3¢ | 416.67 | $1.25 |
| 0.2¢ | 1,025 | $2.05 |
| 0.1¢ | 1,390 | $1.39 |
| Price | Shares | Total |
|---|---|---|
| 1.1¢ | 52.6 | $0.58 |
| 1.2¢ | 80 | $0.96 |
| 8¢ | 20 | $1.60 |
| 30.8¢ | 8 | $2.46 |
| 58.4¢ | 148 | $86.43 |
| 58.5¢ | 88 | $51.48 |
| 59.9¢ | 38.19 | $22.88 |
| 60¢ | 2,500 | $1,500.00 |
| 65¢ | 3,428.57 | $2,228.57 |
| 70¢ | 4,000 | $2,800.00 |
This market will resolve to "Yes" if the listed individual receives a presidential pardon, commutation, or reprieve from Donald Trump between November 17, 2025 and December 31, 2026, 11:59 PM ET. Otherwise, this market will resolve to "No". The primary resolution source for whether the individual is pardoned or not will be official information from the US government, however a consensus of credible reporting will also be used.