
6%chance
6.0¢ per share
94.0¢ per share
| Price | Shares | Total |
|---|---|---|
| 5¢ | 125 | $6.25 |
| 4¢ | 345 | $13.80 |
| 3¢ | 43.86 | $1.32 |
| 2¢ | 1,306.66 | $26.13 |
| 1¢ | 8,438.23 | $84.38 |
| Price | Shares | Total |
|---|---|---|
| 7¢ | 5.01 | $0.35 |
| 8¢ | 393.91 | $31.51 |
| 9¢ | 151.25 | $13.61 |
| 18¢ | 115 | $20.70 |
| 22¢ | 60 | $13.20 |
| 25¢ | 300 | $75.00 |
| 34¢ | 20 | $6.80 |
| 35¢ | 8 | $2.80 |
| 59¢ | 20 | $11.80 |
| 62¢ | 2,631.57 | $1,631.57 |
This market will resolve to "Yes" if the listed individual receives a presidential pardon, commutation, or reprieve from Donald Trump between November 17, 2025 and December 31, 2026, 11:59 PM ET. Otherwise, this market will resolve to "No". The primary resolution source for whether the individual is pardoned or not will be official information from the US government, however a consensus of credible reporting will also be used.