
4%chance
3.6¢ per share
96.4¢ per share
| Price | Shares | Total |
|---|---|---|
| 3.3¢ | 41 | $1.35 |
| 3.2¢ | 14.12 | $0.45 |
| 2.7¢ | 20 | $0.54 |
| 2.3¢ | 190 | $4.37 |
| 2.2¢ | 150 | $3.30 |
| 2¢ | 138.91 | $2.78 |
| 1.7¢ | 20 | $0.34 |
| 1.2¢ | 25 | $0.30 |
| 1.1¢ | 448 | $4.93 |
| 1¢ | 500 | $5.00 |
| Price | Shares | Total |
|---|---|---|
| 4¢ | 200 | $8.00 |
| 4.1¢ | 131 | $5.37 |
| 4.2¢ | 60 | $2.52 |
| 4.3¢ | 20 | $0.86 |
| 4.4¢ | 316 | $13.90 |
| 4.8¢ | 124.14 | $5.96 |
| 4.9¢ | 47.42 | $2.32 |
| 5¢ | 170 | $8.50 |
| 5.8¢ | 2,203.14 | $127.78 |
| 6.2¢ | 20 | $1.24 |
This market will resolve to "Yes" if the listed individual receives a presidential pardon, commutation, or reprieve from Donald Trump between November 17, 2025 and December 31, 2026, 11:59 PM ET. Otherwise, this market will resolve to "No". The primary resolution source for whether the individual is pardoned or not will be official information from the US government, however a consensus of credible reporting will also be used.