
4%chance
4.0¢ per share
96.0¢ per share
| Price | Shares | Total |
|---|---|---|
| 3.9¢ | 41 | $1.60 |
| 3.7¢ | 20 | $0.74 |
| 3.2¢ | 20 | $0.64 |
| 2.9¢ | 120 | $3.48 |
| 2.7¢ | 20 | $0.54 |
| 1.1¢ | 766 | $8.43 |
| 1¢ | 837.47 | $8.37 |
| 0.9¢ | 354.41 | $3.19 |
| 0.8¢ | 398.74 | $3.19 |
| 0.7¢ | 500.38 | $3.50 |
| Price | Shares | Total |
|---|---|---|
| 4¢ | 159.79 | $6.39 |
| 4.1¢ | 165 | $6.77 |
| 4.2¢ | 30 | $1.26 |
| 4.3¢ | 20 | $0.86 |
| 4.4¢ | 20 | $0.88 |
| 5¢ | 806.3 | $40.32 |
| 5.3¢ | 140 | $7.42 |
| 6.7¢ | 20 | $1.34 |
| 7.6¢ | 28.61 | $2.17 |
| 7.7¢ | 203.87 | $15.70 |
This market will resolve to "Yes" if the listed individual receives a presidential pardon, commutation, or reprieve from Donald Trump between November 17, 2025 and December 31, 2026, 11:59 PM ET. Otherwise, this market will resolve to "No". The primary resolution source for whether the individual is pardoned or not will be official information from the US government, however a consensus of credible reporting will also be used.