
3%chance
3.3¢ per share
96.7¢ per share
| Price | Shares | Total |
|---|---|---|
| 1.6¢ | 5.67 | $0.09 |
| 1.5¢ | 70 | $1.05 |
| 1.2¢ | 15.21 | $0.18 |
| 1.1¢ | 300 | $3.30 |
| 1¢ | 500 | $5.00 |
| 0.5¢ | 64.71 | $0.32 |
| 0.4¢ | 511.69 | $2.05 |
| 0.3¢ | 1,049.43 | $3.15 |
| 0.2¢ | 1,472.27 | $2.94 |
| 0.1¢ | 7,812.48 | $7.81 |
| Price | Shares | Total |
|---|---|---|
| 5¢ | 70.57 | $3.53 |
| 6¢ | 55.1 | $3.31 |
| 6.4¢ | 40 | $2.56 |
| 6.5¢ | 79.9 | $5.19 |
| 7¢ | 30 | $2.10 |
| 8¢ | 20 | $1.60 |
| 8.6¢ | 43 | $3.70 |
| 9¢ | 20.1 | $1.81 |
| 9.5¢ | 59.8 | $5.68 |
| 11¢ | 20 | $2.20 |
This market will resolve to "Yes" if the listed individual receives a presidential pardon, commutation, or reprieve from Donald Trump between November 17, 2025 and December 31, 2026, 11:59 PM ET. Otherwise, this market will resolve to "No". The primary resolution source for whether the individual is pardoned or not will be official information from the US government, however a consensus of credible reporting will also be used.